Hau'ula Market Report

or Create your own market report

Here, you'll find a complete list of Hauula homes for sale, in escrow, and solds from the past six months.  Hopefully, this helps give you an idea of what the Hauula real estate market is at the moment. 

Want to know what your home is worth? Click Here for a free, instant estimate.  And if you're thinking of selling, ask me about your free, professional appraisal.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53-841 Kamehameha Highway 4 3 2,082 $8,300,000 $3,986 59 days
53-720 Kamehameha Highway Unit 6B N/A N/A N/A $4,250,000 Unknown 114 days
53-926 Kamehameha Highway 3 4 2,695 $2,995,000 $1,111 85 days
53-043 Kamehameha Highway 4 5 3,944 $2,590,000 $656 181 days
53-837 Kamehameha Highway 4 3 1,816 $2,250,000 $1,238 14 days
53-720 Kamehameha Highway Unit 2A 2 1 1,000 $2,195,000 $2,195 293 days
54-11 Waikulama Street N/A N/A N/A $1,880,000 Unknown 353 days
200 Kamehameha Highway N/A N/A N/A $1,880,000 Unknown 353 days
53-797 Kamehameha Highway 3 3 1,236 $1,700,000 $1,375 157 days
54-265 Kaipapau Loop 3 2 1,084 $1,650,000 $1,522 371 days
54-236 Kaipapau Loop 5 4 2,892 $1,599,000 $552 19 days
53-898 Kamehameha Highway 4 2 1,656 $1,250,000 $754 20 days
53-227 Kamehameha Highway 4 2 1,554 $1,250,000 $804 161 days
54-225 Kaipapau Loop 6 3 1,988 $1,225,000 $616 75 days
54-253 Kaipapau Loop 3 2 1,155 $1,075,000 $930 350 days
54-230 Hauula Homestead Road Unit A 5 3 2,302 $989,000 $429 255 days
54-217 Kamehameha Highway 3 1 1,140 $898,000 $787 3 days
53-544 Kamehameha Highway N/A N/A N/A $895,000 Unknown 246 days
53-904 Kamehameha Highway Unit 904C 3 2 864 $875,000 $1,012 83 days
54-004 Pipilani Place 1 2 720 $847,000 $1,176 10 days
54-247 Honomu Street 2 1 932 $720,000 $772 56 days
54-327 Kamehameha Highway Unit 1B 3 4 3,055 $699,000 $228 73 days
53-030 & 53-032 Pokiwai Place N/A N/A N/A $525,000 Unknown 40 days
53-567 Kamehameha Highway Unit 706 1 1 524 $525,000 $1,001 88 days
53-567 Kamehameha Highway Unit 215 1 1 726 $350,000 $482 237 days
53-549 Kamehameha Highway Unit 504 1 1 475 $335,000 $705 32 days
53-549 Kamehameha Highway Unit 201 1 1 475 $329,000 $692 88 days
53-567 Kamehameha Highway Unit 204 1 1 634 $275,000 $433 151 days
53-549 Kamehameha Highway Unit 118 N/A 1 358 $235,000 $656 66 days
53-549 Kamehameha Highway Unit 409 N/A 1 358 $220,000 $614 74 days
Average: 2.9 2.0 1,312 $1,341,764 $944 134 days
Viewing 1 - 30 of 34
Viewing 1 - 30 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53-720 Kamehameha Highway Unit 4A N/A N/A N/A $2,550,000 Unknown 114 days
54-257 Honomu Street 3 3 1,266 $750,000 $592 199 days
53-567 Kamehameha Highway Unit 403 1 1 524 $390,000 $744 236 days
Average: 2.0 2.0 895 $1,230,000 $668 183 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53-655 Kamehameha Highway 5 3 1,724 $1,848,000 $1,900,000 $1,102 64 days 5/12/26
53-416A Kamehameha Highway 5 3 2,496 $1,980,000 $1,830,000 $733 81 days 1/30/26
54-40 Kukuna Road 3 2 2,058 $1,480,000 $1,500,000 $728 79 days 1/29/26
53-658 Kamehameha Highway 5 3 2,040 $1,399,000 $1,375,000 $674 103 days 4/29/26
54-224 Kaipapau Loop 6 4 3,141 $1,420,000 $1,357,500 $432 144 days 6/10/26
54-74 Kamehameha Highway Unit B 3 2 1,222 $930,000 $925,000 $756 123 days 4/14/26
53-70 Halai Street 4 2 1,008 $850,000 $850,000 $843 57 days 6/30/26
54-159 Hanaimoa Street 3 2 1,245 $795,000 $695,000 $558 48 days 6/25/26
54-18 Waikulama Street 4 2 1,008 $680,000 $680,000 $674 338 days 4/8/26
53-567 Kamehameha Highway Unit 409 1 1 800 $588,000 $588,000 $735 162 days 5/29/26
54-016 Pipilani Place 3 1 672 $595,000 $450,000 $669 171 days 5/21/26
53-567 Kamehameha Highway Unit 511 1 1 726 $419,900 $420,000 $578 65 days 4/8/26
53-567 Kamehameha Highway Unit 503 1 1 524 $365,000 $365,000 $696 92 days 3/9/26
53-549 Kamehameha Highway Unit 703 1 1 475 $360,000 $329,000 $692 48 days 7/1/26
53-567 Kamehameha Highway Unit 404 1 1 524 $289,000 $289,000 $551 135 days 5/14/26
53-549 Kamehameha Highway Unit 209 N/A 1 358 $215,000 $215,000 $600 116 days 3/13/26
53-549 Kamehameha Highway Unit 519 N/A 1 358 $195,000 $180,000 $502 72 days 3/19/26
Average: 3.1 1.8 1,198 $847,582 $820,500 $678 111 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.