
North Shore NEWSLETTER
September 23, 2019


| OH Date | OH Time | LT | Price | Prop | Address | Neighborhood | Bds | Baths | Sqft |
| 9/7/2019 | 10:00AM-1:00PM | FS | $4,900,000 | SF | 55-273 Kamehameha Highway | LAIE | 5 | 43586 | 3200 |
| 9/7/2019 | 12:00PM-3:00PM | FS | $590,000 | SF | 56-362 Peawini Place | KAHUKU | 2 | 36526 | 888 |
| 9/7/2019 | 9:00AM-12:00PM | FS | $1,162,000 | SF | 61-141 Ikuwai Place | KAWAILOA-NORTH SHORE | 4 | 36586 | 2159 |
| 9/8/2019 | 2:00PM-5:00PM | FS | $898,808 | SF | 51-519 Kamehameha Highway | KAAAWA | 6 | 43497 | 1642 |
| 9/8/2019 | 2:00PM-5:00PM | FS | $799,000 | SF | 53-608 Kamehameha Highway | PUNALUU | 3 | 43497 | 2424 |
| 9/8/2019 | 2:00PM-5:00PM | FS | $675,000 | SF | 54-134 Kawaipuna Street | HAUULA | 3 | 36526 | 1089 |
| 9/8/2019 | 3:00PM-6:00PM | FS | $4,900,000 | SF | 55-273 Kamehameha Highway | LAIE | 5 | 43586 | 3200 |
| 9/8/2019 | 2:00PM-5:00PM | FS | $550,000 | CND | 57-077 Eleku Kuilima Place #13/132 | KUILIMA | 0 | 36526 | 751 |
| 9/8/2019 | 1:00PM-4:00PM | FS | $2,950,000 | SF | 59-181C Ke Nui Road | SUNSET AREA | 5 | 36647 | 4403 |

225 Queen Street Unit #23E, Honolulu
Type: Condo Message me for more info!

Price: $379,000
Maint. Fee: $714
Bed/Bath: 2/2
House: 725 sqft