
North Shore Newsletter
September 13, 2019


| Date | Time | Price | Type | Address | City | Bed | Bath | Sqft |
| 9/14/2019 | 1:00PM-5:00PM | $829,000 | SF | 53-890 Kamehameha Highway | HAUULA | 4 | 2 | 2,191 |
| 9/14/2019 | 10:00AM-1:00PM | $675,000 | SF | 54-134 Kawaipuna Street | HAUULA | 3 | 1 | 1,089 |
| 9/14/2019 | 9:00AM-12:00PM | $1,162,000 | SF | 61-141 Ikuwai Place | KAWAILOA-NORTH SHORE | 4 | 3 | 2,159 |
| 9/15/2019 | 3:00PM-5:00PM | $789,000 | SF | 51-016 Hiiaka Road #1 | KAAAWA | 3 | 2 | 1,828 |
| 9/15/2019 | 2:00PM-5:00PM | $288,500 | CND | 51-636 Kamehameha Highway #513 | KAAAWA | 0 | 1 | 432 |
| 9/15/2019 | 2:00PM-5:00PM | $898,808 | SF | 51-519 Kamehameha Highway | KAAAWA | 6 | 2.5 | 1,642 |
| 9/15/2019 | 2:00PM-5:00PM | $720,000 | SF | 53-908A Kamehameha Highway | HAUULA | 3 | 2 | 1,567 |
| 9/15/2019 | 2:00PM-5:00PM | $1,100,000 | SF | 53-709 Kamehameha Highway | PUNALUU | 4 | 2.5 | 1,605 |
| 9/15/2019 | 2:00PM-5:00PM | $650,000 | SF | 53-684 Kamehameha Highway | PUNALUU | 3 | 2.5 | 1,104 |
| 9/15/2019 | 2:00PM-5:00PM | $505,000 | SF | 54-269 Kamehameha Highway #E | HAUULA | 3 | 1 | 858 |
| 9/15/2019 | 2:00PM-5:00PM | $1,199,000 | SF | 54-263 Kaipapau Loop | HAUULA | 2 | 2 | 1,302 |
| 9/15/2019 | 2:00PM-5:00PM | $550,000 | CND | 57-077 Eleku Kuilima Place #13/132 | KUILIMA | 0 | 1 | 751 |
| 9/15/2019 | 1:00PM-4:00PM | $2,850,000 | SF | 58-200 Napoonala Place | SUNSET/VELZY | 4 | 4.5 | 6,466 |
| 9/15/2019 | 2:00PM-5:00PM | $1,695,000 | SF | 59-642 Pupukea Road | PUPUKEA | 4 | 5.5 | 3,799 |
| 9/15/2019 | 2:00PM-5:00PM | $679,000 | SF | 66-080 Wana Place #2 | WAIALUA | 2 | 2 | 988 |

59-610 Kamehameha Highway, Hale'iwa
Type: Single Family Message me for more info!

Price: $885,000
Bed/Bath: 3/1
House: 1,024 sqft
Land: 5,104 sqft