Stapleshawaii.com
  • Home
  • Market Reports
  • About
  • Blog
  • Selling
  • Buying
  • Contact Us
Login

Sign in to your account

Need to reset your phone number?

Don't have an account with us?

Click here to sign up.

Real Estate Search

TO
Advanced Search

Address Search

Na Pali Haweo Connect Newsletter

September 10, 2022

The Market This Week

All Open Houses on the North Shore

OH Date OH Time LT MLS # Price Prop Type Address Building Name Neighborhood Beds Baths Sqft LO ID
09/10/2022 10:00AM-1:00PM FS 202219096 $1,160,000 RES 840 Papalalo Place   KALAMA VALLEY 3 3/0 1,512 KWPP
09/11/2022 2:00PM-5:00PM FS 202219096 $1,160,000 RES 840 Papalalo Place   KALAMA VALLEY 3 3/0 1,512 KWPP
09/11/2022 2:00PM-5:00PM FS 202219002 $1,199,000 RES 740B Sunset Avenue   KAIMUKI 4 01-Jan 1,368 LOCA
09/11/2022 2:00PM-5:00PM FS 202213576 $1,200,000 RES 1637 Quincy Place   ST. LOUIS 2 2/0 1,592 AARI
09/11/2022 2:00PM-5:00PM FS 202217333 $1,250,000 RES 1220A 16th Avenue   WILHELMINA 3 3/0 1,584 KEYP
09/11/2022 2:00PM-5:00PM FS 202208308 $1,295,000 RES 759 Aipo Street   Koko Head Terrace 3 01-Jan 1,437 ADVG
09/11/2022 2:00PM-5:00PM FS 202217666 $1,325,000 RES 1365 Miloiki Street   KAMILOIKI 4 02-Feb 3,229 SHAI
09/10/2022 11:00AM-3:00PM FS 202218993 $1,350,000 RES 2075 Palolo Avenue   PALOLO 6 4/0 3,816 BECH
09/11/2022 2:00PM-5:00PM FS 202218993 $1,350,000 RES 2075 Palolo Avenue   PALOLO 6 4/0 3,816 BECH
09/11/2022 2:00PM-5:00PM FS 202217015 $1,350,000 RES 1626 Quincy Place   ST. LOUIS 3 2/0 1,706 CRVL
09/11/2022 2:00PM-5:00PM FS 202218971 $1,395,000 CND 1487 Hiikala Place #27 Kahala View Estate KALANI IKI 3 02-Jan 1,878 BHHR
09/11/2022 2:00PM-5:00PM FS 202212392 $1,395,000 RES 1477 Miloiki Street   KAMILOIKI 3 2/0 1,851 REEW
09/11/2022 2:00PM-5:00PM FS 202219229 $1,395,000 CND 209 Kawaihae Street #C2 Gateway Peninsula WEST MARINA 3 02-Jan 1,952 CBPP
09/11/2022 12:00PM-3:00PM FS 202205340 $1,399,000 RES 4050B Keanu Street #1 None WILHELMINA 4 3/0 3,007 LOCA
09/11/2022 2:00PM-5:00PM FS 202216016 $1,400,000 RES 925 Pilialo Street   KAIMUKI 4 02-Jan 1,820 FIVE
09/11/2022 2:00PM-5:00PM FS 202210010 $1,400,000 RES 1228 Kahului Street   KALAMA VALLEY 5 03-Jan 2,695 ADVG
09/11/2022 2:00PM-5:00PM FS 202217264 $1,425,000 CND 1555 Kalaniiki Street #16 Kalani Iki Estates KALANI IKI 4 3/0 2,208 ADVG
09/11/2022 2:00PM-5:00PM FS 202217263 $1,425,000 RES 1555 Kalaniiki Street #16   KALANI IKI 4 3/0 2,208 ADVG
09/11/2022 2:00PM-5:00PM FS 202217325 $1,450,000 RES 2476 Narcissus Street   PALOLO 4 02-Jan 1,704 CBPP
09/11/2022 2:00PM-5:00PM FS 202218757 $1,495,000 RES 289 Ulua Street   NIU VALLEY 4 2/0 1,789 CBPP
09/11/2022 2:00PM-5:00PM FS 202214918 $1,499,000 RES 5211 Pilikai Street   AINA HAINA AREA 3 1/0 1,315 COHI
09/11/2022 2:00PM-5:00PM FS 202216796 $1,575,000 RES 1069 Kaumoku Street   MARINERS RIDGE 3 02-Jan 1,851 HLRE
09/11/2022 2:00PM-4:00PM FS 202217374 $1,595,000 RES 1098 Kahului Street   KALAMA VALLEY 4 2/0 2,120 AWAA
09/11/2022 2:00PM-5:00PM FS 202217293 $1,895,000 RES 498 Kuliouou Road   KULIOUOU 4 03-Jan 2,801 LOCA
09/10/2022 2:00PM-5:30PM FS 202214283 $1,995,000 RES 1536 Ahuawa Loop   WAIALAE NUI VLY 3 3/0 1,563 EXPI
09/11/2022 2:00PM-5:30PM FS 202214283 $1,995,000 RES 1536 Ahuawa Loop   WAIALAE NUI VLY 3 3/0 1,563 EXPI
09/11/2022 2:00PM-5:00PM FS 202215959 $2,188,000 RES 5396 Poola Street   WAIALAE IKI 5 03-Jan 3,622 ADVG
09/11/2022 2:00PM-5:00PM FS 202217348 $2,250,000 RES 669 22nd Avenue   KAHALA-PUUPANINI 3 4/0 2,604 SSHR
09/11/2022 2:00PM-5:00PM FS 202217348 $2,250,000 RES 669 22nd Avenue   KAHALA-PUUPANINI 3 4/0 2,604 SSHR
09/11/2022 2:00PM-5:00PM FS 202217348 $2,250,000 RES 669 22nd Avenue   KAHALA-PUUPANINI 3 4/0 2,604 SSHR
09/11/2022 2:00PM-5:00PM FS 202217227 $2,250,000 RES 1518 Ipukula Street   WAIALAE IKI 5 3/0 4,472 CBPP
09/11/2022 2:00PM-5:00PM FS 202214322 $2,295,000 RES 269 Halemaumau Street   NIU VALLEY 6 04-Jan 3,831 CBPP
09/11/2022 1:00PM-5:00PM FS 202205913 $2,399,000 RES 1149 Hunakai Street   KAHALA AREA 3 2/0 2,371 ADVG
09/10/2022 1:00PM-5:00PM FS 202217669 $2,400,000 RES 1633 Halekoa Drive   WAIALAE NUI RDGE 5 3/0 2,884 LOCA
09/11/2022 1:00PM-5:00PM FS 202217669 $2,400,000 RES 1633 Halekoa Drive   WAIALAE NUI RDGE 5 3/0 2,884 LOCA
09/11/2022 2:00PM-5:00PM FS 202210953 $2,450,000 RES 4825 Matsonia Drive   MAUNALANI HEIGHTS 6 5/0 4,228 EXPI
09/11/2022 2:00PM-5:00PM FS 202216233 $2,570,000 RES 7088 Ehu Wai Place   ANCHORAGE 4 2/0 2,181 SKYR
09/11/2022 2:00PM-5:00PM FS 202216959 $2,785,000 RES 39 Makaweli Street   TRIANGLE 3 3/0 2,929 ELIT
09/11/2022 2:00PM-5:00PM FS 202212886 $2,898,000 RES 129 Kaulana Way   HAWAII LOA RIDGE 3 02-Jan 3,458 JDYS
09/11/2022 2:00PM-5:00PM FS 202216886 $2,980,000 RES 169 KOKOLOLIO Place   HAWAII LOA RIDGE 4 04-Jan 4,580 LOCA
09/11/2022 2:00PM-5:00PM FS 202209698 $2,988,000 RES 886 Puuikena Drive   HAWAII LOA RIDGE 4 03-Jan 3,060 CBPP
09/11/2022 2:00PM-5:00PM FS 202200869 $3,000,000 RES 4523 Aukai Avenue   KAHALA AREA 4 03-Jan 2,146 RMXH
09/11/2022 2:00PM-5:00PM FS 202205862 $3,100,000 RES 4121 Black Point Road   KAHALA-BLACK POINT 4 03-Jan 2,650 ELIT
09/14/22 10:00AM-12:00PM FS 202205862 $3,100,000 RES 4121 Black Point Road   KAHALA-BLACK POINT 4 03-Jan 2,650 ELIT
09/11/2022 2:00PM-5:00PM FS 202210745 $3,180,000 RES 794 Moaniala Street   HAWAII LOA RIDGE 5 04-Jan 4,101 HGRI
09/11/2022 2:00PM-5:00PM FS 202208484 $3,995,000 RES 99 Niuiki Circle   NIU BEACH 6 4/0 5,623 CBPP
09/11/2022 1:00PM-6:00PM FS 202205448 $4,499,000 RES 5241 Kalanianaole Highway   AINA HAINA BEACH 11 10/0 8,125 LOCA
09/11/2022 2:00PM-5:00PM FS 202210615 $485,000 CND 555 Hahaione Street #1F COMMODORE HAHAIONE-LOWER 1 2/0 1,081 KWPP
09/11/2022 2:00PM-5:00PM FS 202219032 $545,000 CND 511 Hahaione Street #17B Mauna Luan HAHAIONE-LOWER 1 1/0 938 BHHR
09/11/2022 2:00PM-5:00PM FS 202212950 $565,000 CND 555 Hahaione Street #3D Commodore HAHAIONE-LOWER 1 2/0 1,081 EXPI
09/10/2022 3:00PM-6:00PM FS 202217231 $580,000 CND 2916 Date Street #6E Fairway House KAPAHULU 2 2/0 817 RFIN
09/11/2022 2:00PM-5:00PM FS 202210186 $630,000 CND 555 Hahaione Street #10C Commodore HAHAIONE-LOWER 2 2/0 1,314 HLRE
09/11/2022 2:00PM-5:00PM FS 202216998 $665,000 CND 6770 Hawaii Kai Drive #605 Plaza Hawaii Kai HAHAIONE-LOWER 2 2/0 1,119 COHI
09/11/2022 2:00PM-5:00PM FS 202216282 $685,000 CND 6770 Hawaii Kai Drive #302 Plaza Hawaii Kai HAHAIONE-LOWER 2 2/0 1,626 CENI04
09/11/2022 2:00PM-4:00PM FS 202216614 $740,000 CND 6770 Hawaii Kai Drive #705 Plaza Hawaii Kai HAHAIONE-LOWER 2 2/0 1,119 PARR
09/11/2022 2:00PM-5:00PM FS 202217544 $750,000 CND 521 Hahaione Street #2/6H Mauna Luan HAHAIONE-LOWER 2 2/0 1,211 KAIZ
09/11/2022 2:00PM-5:00PM FS 202211121 $9,950,000 RES 4157 Black Point Road   KAHALA-BLACK POINT 3 02-Jan 6,227 ADVG
09/11/2022 2:00PM-5:00PM FS 202216170 $945,000 CND 7018 Hawaii Kai Drive #403 Nanea Kai WEST MARINA 3 02-Jan 1,592 KAIZ
09/11/2022 2:00PM-5:00PM FS 202218723 $959,000 CND 1058 Awawamalu Street #E Mariners Village 3 MARINERS VALLEY 4 2/0 1,786 YOUP
09/11/2022 2:00PM-5:00PM FS 202213115 $985,000 CND 1 Keahole Place #1413 Kalele Kai WEST MARINA 2 2/0 1,692 PINT
09/11/2022 2:00PM-5:00PM FS 202211707 $998,000 CND 580 Lunalilo Home Road #VB1408 Peninsula At Hawaii Kai II WEST MARINA 2 02-Jan 1,166 ADVG

Featured House on the Market

676 Elepaio Street, Honolulu, HI 96816

LP: $2,950,000
OLP: $3,300,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Like or Share

Address Search

Useful Information

  • Buying
  • Selling

 

 

Preferred Vendors

  • Solo Landscaping
  • Guild Mortgage
  • Home
  • Advanced Search
  • Selling
  • Buying
  • Foreclosures
  • About Us
  • Blog
  • Featured Properties
  • Contact Us

Staples Realty, Inc.
P.O. Box 522
Kahuku, HI 96731
Located at the Kahuku Sugar Mill
808-293-1114

© All Rights Reserved

  • 300k+
  • 500k+
  • 1m+
  • 5m+
IDX Real Estate Websites by
, an FNF RE Tech Company • Accessibility • Terms • Privacy