Na Pali Haweo Connect Newsletter
August 21, 2020
The MarketThis Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID | Virtual OH URL |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202015817 | $399,500 | CND | 737 Olokele Avenue #602 | Summer Villa | KAPAHULU | 1 | Jan-00 | 674 | ADVG | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202015660 | $499,000 | CND | 6770 Hawaii Kai Drive #1006 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,030 | CBPP04 | |
| 8/22/2020 | 10:00AM-5:00PM | FS | 202017893 | $550,000 | CND | 7000 Hawaii Kai Drive #3203 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 8/23/2020 | 10:00AM-5:00PM | FS | 202017893 | $550,000 | CND | 7000 Hawaii Kai Drive #3203 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020948 | $560,000 | CND | 1006 Awawamalu Street #D | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Jan | 1,134 | ADVG | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020642 | $588,000 | CND | 501 Hahaione Street #1/9D | Mauna Luan | HAHAIONE-LOWER | 2 | 1-Jan | 1,211 | CBIR | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202018726 | $590,000 | CND | 6710 Hawaii Kai Drive #1610 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,035 | LOCA | |
| 8/23/2020 | 2:00PM-4:00PM | FS | 202014499 | $615,000 | CND | 511 Hahaione Street #1/3C | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,211 | HLRE | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020142 | $620,000 | CND | 1145 Wainiha Street #D | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Jan | 1,134 | CBPP09 | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020631 | $649,000 | CND | 1453-2 Hunakai Street #59 | Tropic Gardens 1 | WAIALAE NUI VLY | 2 | Feb-00 | 1,032 | CBPP | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020414 | $675,000 | CND | 520 Lunalilo Home Road #6219 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,364 | LIST | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020167 | $678,000 | CND | 1101 Kumukumu Street #B | Mariners Village 3 | MARINERS VALLEY | 2 | 1-Feb | 1,280 | HLRE | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202003133 | $685,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202018879 | $685,000 | CND | 516 Kawaihae Street #H | Kawaihae Crescent East | WEST MARINA | 3 | 1-Feb | 1,479 | CBPP09 | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020694 | $695,000 | CND | 4964 Kilauea Avenue #26 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | ADVG | |
| 8/23/2020 | 3:00PM-3:15PM | FS | 202015761 | $698,000 | CND | 1096 Wainiha Street #A | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,576 | KWPP01 | https://www.facebook.com/TeamLallyHawaii |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202015761 | $698,000 | CND | 1096 Wainiha Street #A | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,576 | KWPP01 | |
| 8/23/2020 | 10:00-5:00PM | FS | 202008249 | $715,000 | CND | 7000 Hawaii Kai Drive #2217 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,089 | AVAL | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202017428 | $720,000 | CND | 1 Keahole Place #2211 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,692 | EVGN | |
| 8/22/2020 | 10:00AM-4:00PM | FS | 202020945 | $724,500 | CND | 7000 Hawaii Kai Drive #3508 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 8/23/2020 | 10:00AM-5:00PM | FS | 202020945 | $724,500 | CND | 7000 Hawaii Kai Drive #3508 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 8/23/2020 | 3:00PM-5:00PM | FS | 202020479 | $725,000 | CND | 594C Hahaione Street #7C | Mariners Village 1 | HAHAIONE-LOWER | 4 | 1-Feb | 1,717 | CENI03 | |
| 8/22/2020 | 10:00AM-5:00PM | FS | 202020928 | $744,500 | CND | 7000 Hawaii Kai Drive #3514 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 8/23/2020 | 10:00AM-5:00PM | FS | 202020928 | $744,500 | CND | 7000 Hawaii Kai Drive #3514 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 8/21/2020 | 10:00AM-5:00AM | FS | 202020879 | $760,000 | CND | 7000 Hawaii Kai Drive #3618 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,112 | AVAL | |
| 8/22/2020 | 10:00AM-5:00PM | FS | 202020879 | $760,000 | CND | 7000 Hawaii Kai Drive #3618 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,112 | AVAL | |
| 8/23/2020 | 10:00AM-5:00PM | FS | 202020879 | $760,000 | CND | 7000 Hawaii Kai Drive #3618 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,112 | AVAL | |
| 8/23/2020 | 1:00PM-1:30PM | FS | 202020911 | $765,000 | CND | 7088 Hawaii Kai Drive #66 | Lalea At Hawaii Kai 1 | WEST MARINA | 3 | 1-Feb | 1,075 | DTHH | https://www.facebook.com/163341047043234/live/ |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202021082 | $840,000 | CND | 616 Koko Isle Circle #2003 | Koko Isle | WEST MARINA | 3 | 1-Feb | 1,539 | KAIZ | |
| 8/23/2020 | 2:35PM-2:50PM | FS | 202020514 | $875,000 | SF | 345 Kawaihae Street #D | WEST MARINA | 3 | 1-Jan | 1,446 | KWPP | https://us02web.zoom.us/j/81628530999 | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202017075 | $965,000 | SF | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202018287 | $995,000 | SF | 640 Hahaione Street | HAHAIONE-LOWER | 4 | Feb-00 | 2,038 | HUSH | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202006360 | $995,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020522 | $999,500 | SF | 5881 Kalanianaole Highway | PAIKO LAGOON | 3 | Feb-00 | 1,488 | LOCA | ||
| 8/22/2020 | 1:00PM-4:00PM | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 8/22/2020 | 1:00PM-4:00PM | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202017509 | $1,118,000 | SF | 2064 Palolo Avenue | PALOLO | 3 | 1-Feb | 2,142 | HLRE | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202017509 | $1,118,000 | SF | 2064 Palolo Avenue | PALOLO | 3 | 1-Feb | 2,142 | HLRE | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202018299 | $1,125,000 | SF | 1818 St Louis Drive | ST. LOUIS | 4 | Mar-00 | 2,112 | LOCA | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202017060 | $1,130,000 | CND | 580 Lunalilo Home Road #COB354 | Peninsula at Hawaii Kai II | WEST MARINA | 3 | 1-Feb | 1,582 | CBPP09 | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020172 | $1,150,000 | SF | 4014 Palua Place #2 | MAUNALANI HEIGHTS | 3 | Feb-00 | 1,512 | BHHR | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202001227 | $1,164,000 | SF | 4041 Waialae Avenue | KAIMUKI | 6 | Feb-00 | 1,950 | LOCA | ||
| 8/23/2020 | 12:00PM-2:00PM | FS | 202020475 | $1,175,000 | SF | 7545 Manulele Place | KALAMA VALLEY | 4 | Mar-00 | 2,516 | CENI03 | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202011690 | $1,188,000 | SF | 2660 Myrtle Street | PALOLO | 4 | 1-Feb | 1,880 | PPRO | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202011908 | $1,250,000 | SF | 1564 Kaminaka Drive | ST. LOUIS | 3 | Feb-00 | 2,067 | BHHR | ||
| 8/23/2020 | 2:00PM-4:30PM | FS | 202014599 | $1,265,000 | CND | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 8/23/2020 | 2:00PM-4:30PM | FS | 202014598 | $1,265,000 | SF | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202015150 | $1,275,000 | SF | 933 Wailupe Place | AINA HAINA BEACH | 3 | 1-Jan | 1,128 | SHAI | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020318 | $1,395,000 | SF | 311 Mamaki Street | NIU VALLEY | 3 | Feb-00 | 1,505 | LOCA | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202000302 | $1,424,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020230 | $1,450,000 | SF | 1440 Wilhelmina Rise | WILHELMINA | 5 | Mar-00 | 3,365 | LOCA | ||
| 8/23/2020 | 3:15PM-3:30PM | FS | 202018138 | $1,590,000 | SF | 1504 Halekoa Drive | WAIALAE NUI RDGE | 6 | 1-Apr | 3,041 | KWPP | https://us02web.zoom.us/j/81628530999 | |
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020701 | $1,595,000 | SF | 2353 Aha Maka Way | WAIALAE NUI RDGE | 4 | Apr-00 | 2,860 | HLRE | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020455 | $1,625,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202018347 | $1,680,000 | SF | 372 Mamaki Street | NIU VALLEY | 4 | Mar-00 | 2,258 | CBPP02 | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202009093 | $1,700,000 | SF | 4505 Waikui Street | WAIALAE G/C | 4 | Apr-00 | 2,722 | CBPP09 | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202018584 | $1,708,000 | SF | 6608 Hawaii Kai Drive | WEST MARINA | 5 | Mar-00 | 2,871 | ADVG | ||
| 8/26/2020 | 10:00AM-12:00PM | FS | 202007796 | $1,788,000 | SF | 664 Moaniala Street | HAWAII LOA RIDGE | 4 | 1-Mar | 2,837 | LOCA | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202014844 | $1,850,000 | SF | 847 9th Avenue | KAIMUKI | 7 | May-00 | 3,477 | BHHR | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202014844 | $1,850,000 | SF | 847 9th Avenue | KAIMUKI | 7 | May-00 | 3,477 | BHHR | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202018682 | $1,945,000 | SF | 1062 HOA Street | NAPALI HAWEO | 6 | 2-May | 5,008 | CBPP | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202000705 | $1,995,000 | SF | 62 Makaweli Street | TRIANGLE | 5 | 1-Apr | 4,615 | ELIT | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202012693 | $2,049,000 | SF | 6601 Hawaii Kai Drive | WEST MARINA | 6 | Apr-00 | 3,232 | CBPP02 | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020028 | $2,150,000 | SF | 855 Hunakai Street | KAHALA AREA | 3 | Feb-00 | 2,176 | HICR | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202014885 | $2,195,000 | SF | 961 Kealaolu Avenue | KAHALA AREA | 3 | Feb-00 | 2,132 | HLRE | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202011244 | $2,250,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202002042 | $2,350,000 | SF | 145 Nawiliwili Street | TRIANGLE | 5 | Apr-00 | 3,655 | CBPP02 | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202000376 | $2,490,000 | SF | 1532 Kamole Street | WAIALAE IKI | 5 | 1-Apr | 4,093 | SACH | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202014153 | $2,630,000 | SF | 716 Palekaua Place | DIAMOND HEAD | 4 | 1-Feb | 2,950 | CBPP | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202020894 | $2,695,000 | SF | 5531 Kalanianaole Highway | NIU BEACH | 4 | Mar-00 | 5,348 | ADVG | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 201918169 | $2,950,000 | SF | 337 Portlock Road | PORTLOCK | 5 | 1-May | 6,312 | TRIP | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202002344 | $3,125,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | ||
| 8/23/2020 | 9:30AM-12:00PM | FS | 202014312 | $3,200,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202000902 | $3,395,000 | SF | 5005 Kalanianaole Highway | WAILUPE BCH | 5 | Jun-00 | 5,151 | CBPP02 | ||
| 8/26/2020 | 10:00AM-12:00PM | FS | 201929934 | $5,000,000 | SF | 278 Kaialii Place | HAWAII LOA RIDGE | 5 | May-00 | 5,917 | ADVG | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202012012 | $5,695,000 | SF | 703 Honua Street | KAHALA AREA | 4 | 2-Apr | 6,413 | CBPP | ||
| 8/23/2020 | 2:00PM-5:00PM | FS | 202003483 | $6,800,000 | SF | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH |


311 Portlock Road, Honolulu, HI 96825
|
General Information |
DOM: |
10 |
|||||
|
Prop Type: |
Single Family |
CDOM: |
10 |
||||
|
Style: |
Detach Single Family, Multiple Dwellings |
Furnished: |
Partial |
||||
|
Prop Cond: |
Excellent |
Fract Own: |
No |
||||
|
Sqft Information |
Bldg Information |
School Information |
|||||
|
Grg/Car Sqft: |
686 |
Beds: |
6 |
Elem: |
Koko Head |
||
|
Sqft Liv: |
4,263 |
Baths: |
4/0 |
Middle: |
Niu Valley |
||
|
Lanai Sqft: |
866 |
New Dev: |
No |
High: |
Kaiser |
||
|
Sqft Oth: |
Ttl Park: |
5 |
|||||
|
Total Sqft: |
5,129 |
Stories: |
One, Two |
||||
|
Land Sqft: |
13,500 |
Yr Rmdled: |
1982 |
||||
|
Lot Acres: |
.310 |
Year Built: |
1946 |
||||
|
Additional Information |
|||||||
|
View: |
Garden, Mountain, Ocean, Sunrise, Sunset |
||||||
|
Zoning: |
03 - R10 - Residential District |
||||||
|
Flood Zone: |
Zone AE |
||||||
|
Location: |
Inside |
||||||
|
Lot Desc: |
Other |
||||||
|
Set Backs: |
Of Record |
||||||
|
Easements: |
Beach Access, Cable, Electric, Sewer |
||||||
|
Land Recorded: |
Regular System |
||||||
|
LP: |
$2,198,000 |
||||||
|
OLP: |
$2,198,000 |
||||||