Na Pali Haweo Connect Newsletter
August 20, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID | Virtual OH URL |
| 8/22/2021 | 2:00PM-5:00PM | FS | 202119237 | $576,000 | CND | 6770 Hawaii Kai Drive #606 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,119 | HLRE | |
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120902 | $788,000 | CND | 7230 Hawaii Kai Drive #7230E | Kaluanui | WEST MARINA | 2 | 1-Feb | 952 | MMMM | |
| 8/22/2021 | 1:00PM-4:00PM | FS | 202115075 | $795,000 | CND | 1161 Mokuhano Street #A103 | Kalama Kuu | KALAMA VALLEY | 2 | 1-Feb | 1,658 | HREI | |
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120943 | $829,000 | RES | 284 Moomuku Place #A | KULIOUOU | 4 | 1-Feb | 1,696 | FIVE | ||
| 8/21/2021 | 2:00PM-5:00PM | FS | 202120330 | $850,000 | RES | 1395 Kaeleku Street | KALAMA VALLEY | 4 | Feb-00 | 1,745 | EXPI | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120330 | $850,000 | RES | 1395 Kaeleku Street | KALAMA VALLEY | 4 | Feb-00 | 1,745 | EXPI | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120628 | $899,000 | RES | 673A 22nd Avenue | KAHALA-PUUPANINI | 3 | 1-Jan | 1,224 | LOCA | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120404 | $930,000 | CND | 1 Keahole Place #3406 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,687 | JDYS | |
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120061 | $998,000 | RES | 2722 Peter Street | ST. LOUIS | 3 | Jan-00 | 1,168 | STSH | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120501 | $1,000,000 | RES | 2309 St Louis Drive | ST. LOUIS | 2 | 1-Jan | 1,304 | SCRE | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202119998 | $1,050,000 | RES | 719 Kalaau Place | KULIOUOU | 3 | Feb-00 | 1,390 | ADVG02 | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120992 | $1,099,000 | CND | 580 Lunalilo Home Road #VB2409 | Peninsula At Hawaii Kai 1 | WEST MARINA | 3 | 1-Feb | 1,712 | ADVG | |
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120980 | $1,250,000 | RES | 1148 Kahului Street | KALAMA VALLEY | 4 | Mar-00 | 3,178 | CBPP05 | ||
| 8/21/2021 | 1:00PM-4:00PM | FS | 202121042 | $1,299,000 | RES | 1209 Honokahua Street | KALAMA VALLEY | 4 | Mar-00 | 2,217 | GIVE | ||
| 8/22/2021 | 1:00PM-4:00PM | FS | 202121042 | $1,299,000 | RES | 1209 Honokahua Street | KALAMA VALLEY | 4 | Mar-00 | 2,217 | GIVE | ||
| 8/22/2021 | 2:00PM-4:00PM | FS | 202118040 | $1,490,000 | RES | 1401 Wilhelmina Rise | WILHELMINA | 4 | Feb-00 | 2,174 | LIST | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120927 | $1,588,000 | RES | 1229 Kaiama Place | KAMILOIKI | 5 | Apr-00 | 2,211 | CBPP04 | ||
| 8/22/2021 | 1:00PM-5:00PM | FS | 202120485 | $1,650,000 | RES | 3848A Pahoa Avenue | KAIMUKI | 4 | Mar-00 | 2,775 | ADVG | ||
| 8/25/2021 | 9:30AM-11:30AM | FS | 202120165 | $1,799,000 | RES | 1065 Kalihiwai Place | MARINERS RIDGE | 4 | 1-Mar | 4,302 | KWPP01 | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120483 | $1,888,000 | RES | 915 17th Avenue | KAIMUKI | 5 | Mar-00 | 2,904 | ADVG | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120808 | $2,269,000 | RES | 266 Poipu Drive | KOKO KAI | 5 | 1-Feb | 2,720 | CBPP04 | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120725 | $2,600,000 | RES | 860 Hao Street | AINA HAINA AREA | 4 | Apr-00 | 4,498 | LUVA | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202115506 | $2,980,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202119610 | $3,195,000 | RES | 1246 Kamehame Drive | NAPALI HAWEO | 4 | 1-Apr | 4,025 | LOCA05 | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120755 | $3,250,000 | RES | 647 Poipu Drive | TRIANGLE | 4 | Mar-00 | 3,326 | LIST | ||
| 8/26/2021 | 9:30AM-11:30AM | FS | 202120755 | $3,250,000 | RES | 647 Poipu Drive | TRIANGLE | 4 | Mar-00 | 3,326 | LIST | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202120995 | $3,300,000 | RES | 4678 Kahala Avenue | KAHALA AREA | 4 | Feb-00 | 2,834 | KWPP | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202121038 | $3,500,000 | RES | 908 Koae Street | KAHALA AREA | 4 | Apr-00 | 4,220 | CBPP05 | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202100450 | $4,865,000 | RES | 506 Hakaka Place | DIAMOND HEAD | 5 | Apr-00 | 4,579 | HLRE | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202119490 | $6,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | LIST03 | ||
| 8/25/2021 | 9:30AM-12:00PM | FS | 202119490 | $6,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | LIST03 | ||
| 8/22/2021 | 2:00PM-5:00PM | FS | 202106387 | $8,990,000 | RES | 4240 Kaikoo Place | DIAMOND HEAD | 4 | 1-Apr | 7,249 | ELIT |


4476 Kolohala Street, Honolulu, HI 96816
| General Information | DOM: | 23 | |||||
| Prop Type: | Single Family | CDOM: | 23 | ||||
| Style: | Detach Single Family, Multiple Dwellings | Furnished: | None | ||||
| Prop Cond: | Above Average | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 0 | Beds: | 7 | Elem: | |||
| Sqft Liv: | 3,430 | Baths: | 4/1 | Middle: | |||
| Lanai Sqft: | 0 | New Dev: | No | High: | |||
| Sqft Oth: | 528 | Ttl Park: | 5 | ||||
| Total Sqft: | 3,958 | Stories: | |||||
| Land Sqft: | 12,871 | Yr Rmdled: | 2019 | ||||
| Lot Acres: | .295 | Year Built: | 1958 | ||||
| Additional Information | |||||||
| View: | Diamond Head, Garden, Mountain, Sunrise | ||||||
| Zoning: | 04 - R-7.5 Residential District | ||||||
| Flood Zone: | Zone X | ||||||
| Location: | Corner | ||||||
| Lot Desc: | Clear | ||||||
| Set Backs: | C&C | ||||||
| Prop Frnt: | Other | ||||||
| Easements: | None | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,750,000 |
| OLP: | $2,750,000 |