Na Pali Haweo Connect Newsletter
August 14, 2020
The MarketThis Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID | Virtual OH URL |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202015817 | $415,000 | CND | 737 Olokele Avenue #602 | Summer Villa | KAPAHULU | 1 | Jan-00 | 674 | ADVG | |
| 8/16/2020 | 1:00PM-4:00PM | FS | 202015338 | $1,150,000 | SF | 3209 Harding Avenue | KAIMUKI | 4 | Mar-00 | 2,184 | GRAH | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202017194 | $1,480,000 | SF | 744A 22nd Avenue | KAIMUKI | 7 | Jun-00 | 2,971 | LOCA | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202014844 | $1,850,000 | SF | 847 9th Avenue | KAIMUKI | 7 | May-00 | 3,477 | BHHR | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202014850 | $1,850,000 | SF | 847A 9th Avenue | KAIMUKI | 7 | May-00 | 3,549 | BHHR | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202017192 | $1,580,000 | SF | 744 22nd Avenue | KAIMUKI | 7 | Jun-00 | 3,850 | LOCA | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202017194 | $1,480,000 | SF | 744A 22nd Avenue | KAIMUKI | 7 | Jun-00 | 2,971 | LOCA | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020172 | $1,150,000 | SF | 4014 Palua Place #2 | MAUNALANI HEIGHTS | 3 | Feb-00 | 1,512 | BHHR | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020412 | $795,000 | SF | 1534 Wilhelmina Rise #1 | Hale Hana Court | WILHELMINA | 2 | Jan-00 | 1,033 | HUSH | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020224 | $1,500,000 | SF | 108 Maunalanikai Place | WILHELMINA | 4 | 1-Mar | 2,593 | CBPP02 | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020230 | $1,450,000 | SF | 1440 Wilhelmina Rise | WILHELMINA | 5 | Mar-00 | 3,365 | LOCA | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202017785 | $1,249,000 | SF | 1736 Wilhelmina Rise | WILHELMINA | 6 | Mar-00 | 2,816 | ELIT | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202011512 | $948,000 | SF | 1446 16th Avenue | WILHELMINA | 3 | 1-Jan | 1,000 | LOCA | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020587 | $825,000 | SF | 2549 Myrtle Street | PALOLO | 3 | 1-Jan | 911 | ADVG | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202011891 | $1,310,000 | SF | 2641 Gardenia Street | PALOLO | 4 | Feb-00 | 1,681 | RMXA | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202017509 | $1,138,000 | SF | 2064 Palolo Avenue | PALOLO | 3 | 1-Feb | 2,142 | HLRE | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202017509 | $1,138,000 | SF | 2064 Palolo Avenue | PALOLO | 3 | 1-Feb | 2,142 | HLRE | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202011690 | $1,188,000 | SF | 2660 Myrtle Street | PALOLO | 4 | 1-Feb | 1,880 | PPRO | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 201926371 | $4,250,000 | SF | 4630 Aukai Avenue | KAHALA AREA | 5 | 2-May | 7,470 | KWPP | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202014885 | $2,195,000 | SF | 961 Kealaolu Avenue | KAHALA AREA | 3 | Feb-00 | 2,132 | HLRE | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202012012 | $5,695,000 | SF | 703 Honua Street | KAHALA AREA | 4 | 2-Apr | 6,413 | CBPP | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202011595 | $7,500,000 | SF | 4528 Kahala Avenue | KAHALA AREA | 5 | 2-May | 7,096 | CBPP | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202002344 | $3,125,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | ||
| 8/16/2020 | 2:00PM-4:00PM | FS | 202014599 | $1,265,000 | CND | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 8/16/2020 | 2:00PM-4:00PM | FS | 202014598 | $1,265,000 | SF | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 8/16/2020 | 9:30AM-12:00PM | FS | 202014312 | $3,200,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202000376 | $2,490,000 | SF | 1532 Kamole Street | WAIALAE IKI | 5 | 1-Apr | 4,093 | SACH | ||
| 8/16/2020 | 1:00PM-5:00PM | FS | 202020455 | $1,625,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020456 | $1,599,000 | SF | 1741 Nalulu Place | WAIALAE IKI | 3 | Mar-00 | 4,108 | ADVG | ||
| 8/16/2020 | 2:45PM-3:05PM | FS | 202018138 | $1,590,000 | SF | 1504 Halekoa Drive | WAIALAE NUI RDGE | 6 | 1-Apr | 3,041 | KWPP | https://us02web.zoom.us/j/89283034766 | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202017783 | $999,000 | SF | 5340 Malu Place | WAIALAE NUI VLY | 3 | Feb-00 | 1,476 | BUDD | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202014737 | $1,195,000 | SF | 513 W Hind Drive | AINA HAINA AREA | 3 | Jan-00 | 1,525 | LOCA | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 201926697 | $2,495,000 | SF | 703 Puuikena Drive | HAWAII LOA RIDGE | 5 | 2-Apr | 5,517 | LOCA | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202018108 | $2,925,000 | SF | 691 Kaulana Place | HAWAII LOA RIDGE | 4 | 1-Apr | 4,850 | CBPP | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020075 | $1,820,000 | SF | 670 Kaulana Place | HAWAII LOA RIDGE | 3 | Feb-00 | 2,208 | REAI | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202009098 | $2,375,000 | SF | 129 Kaulana Way | HAWAII LOA RIDGE | 3 | 1-Feb | 3,458 | JDYS | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202015620 | $6,800,000 | SF | 5641 Kalanianaole Highway | NIU BEACH | 4 | 1-May | 4,705 | CBPP02 | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202018326 | $2,775,000 | SF | 5531 Kalanianaole Highway | NIU BEACH | 4 | Mar-00 | 5,348 | ADVG | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020318 | $1,395,000 | SF | 311 Mamaki Street | NIU VALLEY | 3 | Feb-00 | 1,505 | LOCA | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202018347 | $1,680,000 | SF | 372 Mamaki Street | NIU VALLEY | 4 | Mar-00 | 2,258 | CBPP02 | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020522 | $915,000 | SF | 5881 Kalanianaole Highway | PAIKO LAGOON | 3 | Feb-00 | 1,488 | LOCA | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202011244 | $2,295,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202018287 | $995,000 | SF | 640 Hahaione Street | HAHAIONE-LOWER | 4 | Feb-00 | 2,038 | HUSH | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202018726 | $590,000 | CND | 6710 Hawaii Kai Drive #1610 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,035 | LOCA | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202018412 | $595,000 | CND | 555 Hahaione Street #3H | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,567 | CBPP02 | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020311 | $915,000 | SF | 1288 Honokahua Street | KALAMA VALLEY | 4 | Feb-00 | 1,522 | KWPP | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202000302 | $1,424,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 201930794 | $3,499,000 | SF | 3 Lumahai Street | KOKO KAI | 5 | 1-Mar | 4,572 | KWPP | ||
| 8/16/2020 | 2:45PM-3:00PM | FS | 202015761 | $698,000 | CND | 1096 Wainiha Street #A | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,576 | KWPP01 | https://www.facebook.com/TeamLallyHawaii |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020167 | $678,000 | CND | 1101 Kumukumu Street #B | Mariners Village 3 | MARINERS VALLEY | 2 | 1-Feb | 1,280 | HLRE | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020142 | $630,000 | CND | 1145 Wainiha Street #D | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Jan | 1,134 | CBPP09 | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 201918169 | $2,950,000 | SF | 337 Portlock Road | PORTLOCK | 5 | 1-May | 6,312 | TRIP | ||
| 8/16/2020 | 2:30PM-4:30PM | FS | 202002042 | $2,350,000 | SF | 145 Nawiliwili Street | TRIANGLE | 5 | Apr-00 | 3,655 | CBPP02 | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020414 | $675,000 | CND | 520 Lunalilo Home Road #6219 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,364 | LIST | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202003133 | $685,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST | |
| 8/16/2020 | 10:00AM-5:00PM | FS | 202017163 | $752,500 | CND | 7000 Hawaii Kai Drive #3814 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 8/16/2020 | 10:00AM-5:00PM | FS | 202017893 | $550,000 | CND | 7000 Hawaii Kai Drive #3203 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202006360 | $995,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202017060 | $1,140,000 | CND | 580 Lunalilo Home Road #COB354 | Peninsula at Hawaii Kai II | WEST MARINA | 3 | 1-Feb | 1,582 | CBPP09 | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202018879 | $700,000 | CND | 516 Kawaihae Street #H | Kawaihae Crescent East | WEST MARINA | 3 | 1-Feb | 1,479 | CBPP09 | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202018854 | $949,000 | CND | 211 Kawaihae Street #D2 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,122 | ADVG02 | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202006733 | $660,000 | CND | 7080 Hawaii Kai Drive #4 | Lalea At Hawaii Kai 1 | WEST MARINA | 2 | Feb-00 | 947 | PPRO | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202014468 | $875,000 | CND | 438 Opihikao Place #571 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,918 | PPRO | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202020225 | $1,380,000 | SF | 520 Lunalilo Home Road #CW226 | Hawaii Kai Peninsula I | WEST MARINA | 3 | Mar-00 | 2,178 | CBIR | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202012693 | $2,049,000 | SF | 6601 Hawaii Kai Drive | WEST MARINA | 6 | Apr-00 | 3,232 | CBPP02 | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202018584 | $1,708,000 | SF | 6608 Hawaii Kai Drive | WEST MARINA | 5 | Mar-00 | 2,871 | ADVG | ||
| 8/16/2020 | 2:00PM-5:00PM | FS | 202017075 | $995,000 | SF | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 8/16/2020 | 2:00PM-5:00PM | FS | 202018760 | $965,000 | CND | 213 Kawaihae Street #E1 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,015 | HIHL | |
| 8/18/2020 | 10:00AM-5:00PM | FS | 202017893 | $550,000 | CND | 7000 Hawaii Kai Drive #3203 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 8/19/2020 | 9:30AM-11:30AM | FS | 202014577 | $950,000 | SF | 4075A Koko Drive | WILHELMINA | 4 | 1-Mar | 3,211 | RELO | ||
| 8/19/2020 | 9:30AM-11:30AM | FS | 201926371 | $4,250,000 | SF | 4630 Aukai Avenue | KAHALA AREA | 5 | 2-May | 7,470 | KWPP | ||
| 8/19/2020 | 10:00AM-12:00PM | FS | 202007796 | $1,788,000 | SF | 664 Moaniala Street | HAWAII LOA RIDGE | 4 | 1-Mar | 2,837 | LOCA | ||
| 8/19/2020 | 10:00AM-12:00PM | FS | 201929934 | $5,000,000 | SF | 278 Kaialii Place | HAWAII LOA RIDGE | 5 | May-00 | 5,917 | ADVG | ||
| 8/20/2020 | 10:00AM-12:00PM | FS | 201918169 | $2,950,000 | SF | 337 Portlock Road | PORTLOCK | 5 | 1-May | 6,312 | TRIP | ||
| 8/20/2020 | 9:30AM-11:30AM | FS | 202017075 | $995,000 | SF | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT |


110 Ikena Place, Honolulu, HI 96821
|
General Information |
DOM: |
45 |
|||||
|
Prop Type: |
Single Family |
CDOM: |
45 |
||||
|
Style: |
Detach Single Family |
Furnished: |
|||||
|
Prop Cond: |
Excellent |
Fract Own: |
No |
||||
|
Sqft Information |
Bldg Information |
School Information |
|||||
|
Grg/Car Sqft: |
816 |
Beds: |
4 |
Elem: |
Aina Haina |
||
|
Sqft Liv: |
4,611 |
Baths: |
3/1 |
Middle: |
Niu Valley |
||
|
Lanai Sqft: |
745 |
New Dev: |
No |
High: |
Kalani |
||
|
Sqft Oth: |
420 |
Ttl Park: |
8 |
||||
|
Total Sqft: |
5,776 |
Stories: |
Three+ |
||||
|
Land Sqft: |
8,491 |
Yr Rmdled: |
2002 |
||||
|
Lot Acres: |
.195 |
Year Built: |
1991 |
||||
|
Additional Information |
|||||||
|
View: |
City, Coastline, Diamond Head, Mountain, Ocean, Sunset |
||||||
|
Zoning: |
04 - R-7.5 Residential District |
||||||
|
Flood Zone: |
Zone D |
||||||
|
Location: |
Cul-De-Sac |
||||||
|
Lot Desc: |
Clear |
||||||
|
Set Backs: |
C&C, Of Record |
||||||
|
Easements: |
None |
||||||
|
Land Recorded: |
Regular System |
||||||
|
LP: |
$2,674,000 |
||||||
|
OLP: |
$2,674,000 |
||||||