Na Pali Haweo Connect Newsletter
July 31, 2020
The MarketThis Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID | Virtual OH URL |
| 8/1/2020 | 11:00AM-2:00PM | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 8/1/2020 | 11:00AM-2:00PM | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 8/1/2020 | 2:00PM-5:00PM | FS | 202006360 | $1,050,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 | |
| 8/2/2020 | 2:00PM-5:00PM | FA | 202017640 | $300,000 | CND | 2916 Date Street #11F | Fairway House | KAPAHULU | 2 | Feb-00 | 817 | CENI03 | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202004637 | $960,000 | SF | 723 Makaleka Avenue | KAPAHULU | 4 | Mar-00 | 1,500 | KOAM | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202011573 | $365,000 | CND | 754 Ekela Avenue #808 | Sun Hala | KAPAHULU | 1 | Jan-00 | 636 | CLOE | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202018178 | $1,497,500 | SF | 641 Hunalewa Street | KAHALA-PUUPANINI | 5 | Mar-00 | 2,203 | HRHH | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202017899 | $1,425,000 | SF | 4478 Puu Panini Avenue | KAHALA-PUUPANINI | 5 | Mar-00 | 2,270 | ADVG | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202004628 | $1,868,000 | SF | 657 12th Avenue | KAIMUKI | 5 | 1-Jun | 3,855 | PRKK | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202017194 | $1,480,000 | SF | 744A 22nd Avenue | KAIMUKI | 7 | Jun-00 | 3,021 | LOCA | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202017192 | $1,580,000 | SF | 744 22nd Avenue | KAIMUKI | 7 | Jun-00 | 3,450 | LOCA | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202014850 | $1,850,000 | SF | 847A 9th Avenue | KAIMUKI | 7 | May-00 | 3,549 | BHHR | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202014844 | $1,850,000 | SF | 847 9th Avenue | KAIMUKI | 7 | May-00 | 3,477 | BHHR | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202014670 | $848,000 | SF | 726 11th Avenue #B | KAIMUKI | 4 | Mar-00 | 1,542 | RFIN | ||
| 8/2/2020 | 3:00PM-5:00PM | FS | 202017870 | $750,000 | SF | 631 10th Avenue #B | KAIMUKI | 2 | Jan-00 | 768 | FIVE | ||
| 8/2/2020 | 3:15PM-3:30PM | LH | 202009398 | $130,000 | CND | 3138 Waialae Avenue #118 | Regency Park | ST. LOUIS | 2 | Feb-00 | 1,211 | KWPP01 | https://www.facebook.com/TeamLallyHawaii |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202018299 | $1,150,000 | SF | 1818 St Louis Drive | ST. LOUIS | 4 | Mar-00 | 2,112 | LOCA | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202011677 | $1,150,000 | SF | 1380 St Louis Drive | ST. LOUIS | 4 | Mar-00 | 2,047 | KWPP02 | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 201925689 | $1,500,000 | SF | 108 Maunalanikai Place | WILHELMINA | 4 | 1-Mar | 2,593 | CBPP02 | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202011512 | $948,000 | SF | 1446 16th Avenue | WILHELMINA | 3 | 1-Jan | 1,000 | LOCA | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202011690 | $1,188,000 | SF | 2660 Myrtle Street | PALOLO | 4 | 1-Feb | 1,880 | PPRO | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202011891 | $1,310,000 | SF | 2641 Gardenia Street | PALOLO | 4 | Feb-00 | 1,681 | RMXA | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 201932841 | $1,995,000 | SF | 653 Elepaio Street | KAHALA AREA | 3 | Feb-00 | 2,381 | ELIT | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202014885 | $2,195,000 | SF | 961 Kealaolu Avenue | KAHALA AREA | 3 | Feb-00 | 2,132 | HLRE | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 201926371 | $4,250,000 | SF | 4630 Aukai Avenue | KAHALA AREA | 5 | 2-May | 7,470 | KWPP | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202012012 | $5,695,000 | SF | 703 Honua Street | KAHALA AREA | 4 | 2-Apr | 6,413 | CBPP | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202000712 | $3,495,000 | SF | 4580 Aukai Avenue | KAHALA AREA | 5 | 1-May | 3,854 | ADVG | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202013909 | $7,500,000 | SF | 4005 Black Point Road | KAHALA-BLACK POINT | 4 | 1-Apr | 6,551 | HLRE | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202001729 | $2,595,000 | SF | 4510 Waikui Street | WAIALAE G/C | 5 | Jun-00 | 6,689 | HIRR | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202015686 | $5,500,000 | SF | 943 Waiholo Street | WAIALAE G/C | 4 | 1-Mar | 5,341 | SACH | ||
| 8/2/2020 | 9:30AM-12:00PM | FS | 202014312 | $3,400,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202018446 | $3,850,000 | SF | 2310 Okoa Street | WAIALAE IKI | 5 | 1-Apr | 7,138 | LOCA | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202003678 | $1,625,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202018138 | $1,590,000 | SF | 1504 Halekoa Drive | WAIALAE NUI RDGE | 6 | 1-Apr | 3,041 | KWPP | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202000902 | $3,395,000 | SF | 5005 Kalanianaole Highway | WAILUPE BCH | 5 | Jun-00 | 5,151 | CBPP02 | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202014737 | $1,195,000 | SF | 513 W Hind Drive | AINA HAINA AREA | 3 | Jan-00 | 1,525 | LOCA | ||
| 8/2/2020 | 1:00PM-4:00PM | FS | 202003414 | $888,000 | SF | 844 Ahuwale Street | AINA HAINA AREA | 3 | Feb-00 | 1,358 | REMG | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202018108 | $2,925,000 | SF | 691 Kaulana Place | HAWAII LOA RIDGE | 4 | 1-Apr | 4,850 | CBPP | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 201926059 | $1,980,000 | SF | 640 Moaniala Street | HAWAII LOA RIDGE | 4 | 1-Mar | 4,221 | CBPP09 | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 201926697 | $2,495,000 | SF | 703 Puuikena Drive | HAWAII LOA RIDGE | 5 | 2-Apr | 5,517 | LOCA | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202018326 | $2,775,000 | SF | 5531 Kalanianaole Highway | NIU BEACH | 4 | Mar-00 | 5,348 | ADVG | ||
| 8/2/2020 | 2:00PM-4:00PM | FS | 202018018 | $1,430,000 | SF | 313 Kuliouou Road | KULIOUOU | 4 | Apr-00 | 3,266 | PETR | ||
| 8/2/2020 | 10:00AM-12:00PM | FS | 202018018 | $1,430,000 | SF | 313 Kuliouou Road | KULIOUOU | 4 | Apr-00 | 3,266 | PETR | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202011244 | $2,295,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202004411 | $948,000 | CND | 6125A Summer Street #6125A | Kuliouou Kai Villa | PAIKO LAGOON | 2 | Feb-00 | 1,564 | CBPP02 | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202017455 | $545,000 | CND | 555 Hahaione Street #2G | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,302 | RFIN | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202015503 | $524,782 | CND | 521 Hahaione Street #2/6K | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,185 | LOCA | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202014919 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,680 | KWPP | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202012723 | $610,000 | CND | 511 Hahaione Street #1/13A | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,353 | CBPP04 | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202004553 | $835,000 | CND | 6770 Hawaii Kai Drive #25 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 2,422 | LOCA | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202015660 | $519,000 | CND | 6770 Hawaii Kai Drive #1006 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,030 | CBPP04 | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202014499 | $615,000 | CND | 511 Hahaione Street #1/3C | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,211 | HLRE | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202000302 | $1,424,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202018233 | $1,150,000 | SF | 430 Kaleimamahu Street | Koko Head Terrace | 4 | Feb-00 | 1,762 | ERAC | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 201930794 | $3,499,000 | SF | 3 Lumahai Street | KOKO KAI | 5 | 1-Mar | 4,572 | KWPP | ||
| 8/2/2020 | 2:45PM-3:00PM | FS | 202015761 | $698,000 | CND | 1096 Wainiha Street #A | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,576 | KWPP01 | https://www.facebook.com/TeamLallyHawaii |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202015761 | $698,000 | CND | 1096 Wainiha Street #A | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,576 | KWPP01 | |
| 8/2/2020 | 1:00PM-4:00PM | FS | 202012449 | $640,000 | CND | 1145 Wainiha Street #D | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Jan | 1,134 | EXPI | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202002042 | $2,350,000 | SF | 145 Nawiliwili Street | TRIANGLE | 5 | Apr-00 | 3,655 | CBPP02 | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202000705 | $1,995,000 | SF | 62 Makaweli Street | TRIANGLE | 5 | 1-Apr | 4,615 | ELIT | ||
| 8/2/2020 | 2:00PM-5:00PM | FS | 202018116 | $779,000 | CND | 444 Lunalilo Home Road #223 | Kaimala Marina | WEST MARINA | 3 | 1-Feb | 1,610 | HLRE | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202018116 | $779,000 | CND | 444 Lunalilo Home Road #223 | Kaimala Marina | WEST MARINA | 3 | 1-Feb | 1,610 | HLRE | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202017944 | $656,000 | CND | 7160 Hawaii Kai Drive #224 | Lalea at Hawaii Kai 3 | WEST MARINA | 2 | Feb-00 | 947 | REGC | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202018135 | $1,060,000 | CND | 120 Opihikao Way #1032 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,382 | CBPP | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202006360 | $1,050,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202017076 | $995,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202011379 | $779,000 | CND | 444 Lunalilo Home Road #222 | Kaimala Marina | WEST MARINA | 3 | 1-Feb | 1,610 | LOCA | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202017526 | $675,000 | CND | 520 Lunalilo Home Road #8223 | colony at the peninsula | WEST MARINA | 2 | Feb-00 | 1,429 | KOBA | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202017075 | $995,000 | SF | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202017060 | $1,150,000 | CND | 580 Lunalilo Home Road #COB354 | Peninsula at Hawaii Kai II | WEST MARINA | 3 | 1-Feb | 1,582 | CBPP09 | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202006733 | $660,000 | CND | 7080 Hawaii Kai Drive #4 | Lalea At Hawaii Kai 1 | WEST MARINA | 2 | Feb-00 | 947 | PPRO | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202014468 | $875,000 | CND | 438 Opihikao Place #571 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,918 | PPRO | |
| 8/2/2020 | 10:00AM-5:00PM | FS | 202017163 | $752,500 | CND | 7000 Hawaii Kai Drive #3814 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 8/2/2020 | 10:00AM-5:00PM | FS | 202017161 | $785,000 | CND | 7000 Hawaii Kai Drive #3108 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,669 | AVAL | |
| 8/2/2020 | 10:00AM-5:00PM | FS | 202008249 | $715,000 | CND | 7000 Hawaii Kai Drive #2217 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,089 | AVAL | |
| 8/2/2020 | 10:00AM-5:00PM | FS | 202017893 | $550,000 | CND | 7000 Hawaii Kai Drive #3203 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202004672 | $599,900 | CND | 500 Lunalilo Home Road #16C | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | LIST | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202012693 | $2,049,000 | SF | 6601 Hawaii Kai Drive | WEST MARINA | 6 | Apr-00 | 3,232 | CBPP02 | ||
| 8/2/2020 | 10:00AM-5:00PM | FS | 202017893 | $550,000 | CND | 7000 Hawaii Kai Drive #3203 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 8/2/2020 | 2:00PM-5:00PM | FS | 202017428 | $720,000 | CND | 1 Keahole Place #2211 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,692 | EVGN | |
| 8/4/2020 | 10:00AM-5:00PM | FS | 202017163 | $752,500 | CND | 7000 Hawaii Kai Drive #3814 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 8/5/2020 | 10:00AM-12:30PM | FS | 202017364 | $8,500,000 | SF | 4236 Kaimanahila Street | DIAMOND HEAD | 6 | 1-Apr | 8,378 | ELIT | ||
| 8/5/2020 | 10:00AM-12:00PM | FS | 201935405 | $3,680,000 | SF | 4637 Farmers Road | KAHALA AREA | 5 | 2-May | 6,772 | ANAR | ||
| 8/5/2020 | 10:00AM-12:00PM | FS | 202014885 | $2,195,000 | SF | 961 Kealaolu Avenue | KAHALA AREA | 3 | Feb-00 | 2,132 | HLRE |


|
5451 Opihi Street, Honolulu, HI 96821
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LP: $2,175,000 OLP: $2,175,000
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||