Na Pali Haweo Connect Newsletter
July 3, 2020
The MarketThis Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID | Virtual OH URL |
| 7/5/2020 | 1:00PM-4:00PM | FA | 202002273 | $298,800 | CND | 7007 Hawaii Kai Drive #L23 | Mawaena Kai 1/2/3 | WEST MARINA | 2 | Feb-00 | 1,146 | ELIT | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202012707 | $449,000 | CND | 2916 Date Street #19A | Fairway House | KAPAHULU | 1 | Jan-00 | 689 | EXPI | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014238 | $599,900 | CND | 4964-3 Kilauea Avenue #27 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | EDGE | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014499 | $615,000 | CND | 511 Hahaione Street #1/3C | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,211 | HLRE | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202004672 | $630,000 | CND | 500 Lunalilo Home Road #16C | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | LIST | |
| 7/5/2020 | 3:00PM-5:00PM | FS | 202007437 | $658,000 | CND | 5536 Pepeekeo Street #434A | Village Green | HAHAIONE-LOWER | 3 | Feb-00 | 1,425 | STSH | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202006733 | $660,000 | CND | 7080 Hawaii Kai Drive #4 | Lalea At Hawaii Kai 1 | WEST MARINA | 2 | Feb-00 | 947 | PPRO | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202010633 | $669,000 | CND | 520 Lunalilo Home Road #6319 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,396 | KAIZ | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202015303 | $670,000 | CND | 3138 Waialae Avenue #1018 | Regency Park | ST. LOUIS | 2 | Feb-00 | 1,211 | ADVG | |
| 7/5/2020 | 1:00PM-4:00PM | FS | 202012449 | $670,000 | CND | 1145 Wainiha Street #D | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Jan | 1,134 | EXPI | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202008873 | $673,000 | CND | 340H Kawaihae Street #340H | Kawaihae Crescent West | WEST MARINA | 3 | 1-Feb | 1,470 | JDYS | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202003133 | $685,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014919 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,680 | KWPP | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202015075 | $740,000 | SF | 1144 Kumukumu Street #C | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,356 | CBPP04 | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202012799 | $745,000 | CND | 520 Lunalilo Home Road #6223 | Peninsula At Hawaii Kai 1 | WEST MARINA | 3 | Feb-00 | 1,583 | LOCA | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202011379 | $779,000 | CND | 444 Lunalilo Home Road #222 | Kaimala Marina | WEST MARINA | 3 | 1-Feb | 1,610 | LOCA | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014093 | $809,000 | CND | 444 Lunalilo Home Road #325 | Kaimala Marina | WEST MARINA | 2 | 1-Feb | 1,610 | CBPP15 | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014074 | $829,000 | SF | 2123 10th Avenue #C | PALOLO | 3 | 1-Feb | 932 | VEST | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014468 | $875,000 | CND | 438 Opihikao Place #571 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,918 | PPRO | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014670 | $898,000 | SF | 726 11th Avenue #B | KAIMUKI | 4 | Mar-00 | 1,542 | RFIN | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014841 | $899,000 | SF | 7548 Puumahoe Place | KALAMA VALLEY | 3 | 1-Feb | 1,908 | HLRE | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014300 | $995,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014300 | $995,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 201935668 | $995,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202001704 | $1,048,000 | SF | 2066 9th Avenue | PALOLO | 6 | Feb-00 | 2,700 | ADVG | ||
| 7/5/2020 | 10:00AM-1:00PM | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 7/5/2020 | 10:00AM-1:00PM | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202006360 | $1,050,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202012833 | $1,110,000 | SF | 526 Kuliouou Road | KULIOUOU | 4 | Feb-00 | 1,843 | LIST | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 201933654 | $1,150,000 | SF | 3616 Sierra Drive | WILHELMINA | 7 | Apr-00 | 4,588 | CBPP09 | ||
| 7/5/2020 | 2:00AM-5:00PM | FS | 202011677 | $1,175,000 | SF | 1380 St Louis Drive | ST. LOUIS | 4 | Mar-00 | 2,047 | KWPP02 | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202011677 | $1,175,000 | SF | 1380 St Louis Drive | ST. LOUIS | 4 | Mar-00 | 2,047 | KWPP02 | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202006801 | $1,185,000 | SF | 4017 Hoku Avenue #A | WILHELMINA | 6 | 1-Mar | 2,145 | LOCA | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202012744 | $1,185,000 | SF | 1032 Mokuhano Street | KALAMA VALLEY | 4 | Mar-00 | 2,996 | LOCA | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202011690 | $1,188,000 | SF | 2660 Myrtle Street | PALOLO | 4 | 1-Feb | 1,880 | PPRO | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014737 | $1,195,000 | SF | 513 W Hind Drive | AINA HAINA AREA | 3 | Jan-00 | 1,065 | LOCA | ||
| 7/5/2020 | 1:00PM-4:00PM | FS | 202002587 | $1,250,000 | SF | 1429 Hoakoa Place #9 | Kahala Pacifica | KALANI IKI | 3 | 1-Feb | 2,777 | FLAT | |
| 7/5/2020 | 2:00PM-5:00PM | FS | 202011726 | $1,285,000 | SF | 137 E Hind Drive | AINA HAINA AREA | 3 | Feb-00 | 1,702 | KWPP | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202015150 | $1,325,000 | SF | 933 Wailupe Place | AINA HAINA BEACH | 3 | 1-Jan | 1,128 | SHAI | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202000302 | $1,424,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202015426 | $1,449,000 | SF | 1184 Iki Place | WAIALAE G/C | 4 | 1-Feb | 2,336 | KWPP | ||
| 7/5/2020 | 1:00PM-4:00PM | FS | 202008263 | $1,450,000 | SF | 5666 Kalanianaole Highway | NIU VALLEY | 5 | Mar-00 | 2,104 | MARC | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202012642 | $1,490,000 | SF | 1056 Oilipuu Place | KALAMA VALLEY | 4 | 1-Mar | 4,380 | CPPI | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014650 | $1,495,000 | SF | 3908 Sierra Drive | WILHELMINA | 3 | Mar-00 | 2,866 | CBPP02 | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202011703 | $1,499,000 | SF | 117 Polihale Place | TRIANGLE | 3 | Mar-00 | 2,409 | KWPP | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 201925689 | $1,500,000 | SF | 108 Maunalanikai Place | WILHELMINA | 4 | 1-Mar | 2,593 | CBPP02 | ||
| 7/5/2020 | 1:00PM-5:00PM | FS | 202003678 | $1,625,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202005130 | $1,695,000 | SF | 1035 Koko Kai Place | KOKO VILLAS | 5 | 1-Mar | 3,192 | CBPP02 | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 201932524 | $1,850,000 | SF | 252 Lumahai Place | KOKO KAI | 3 | 1-Mar | 2,952 | CBPP02 | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202008802 | $1,875,000 | SF | 438 Portlock Road | PORTLOCK | 7 | 1-Apr | 3,580 | LIST | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202004628 | $1,893,000 | SF | 657 12th Avenue | KAIMUKI | 5 | 1-Jun | 3,855 | PRKK | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202000705 | $1,995,000 | SF | 62 Makaweli Street | TRIANGLE | 5 | 1-Apr | 4,615 | ELIT | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202012693 | $2,049,000 | SF | 6601 Hawaii Kai Drive | WEST MARINA | 6 | Apr-00 | 3,232 | CBPP02 | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202011244 | $2,295,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202002042 | $2,350,000 | SF | 145 Nawiliwili Street | TRIANGLE | 5 | Apr-00 | 3,655 | CBPP02 | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 201926697 | $2,495,000 | SF | 703 Puuikena Drive | HAWAII LOA RIDGE | 5 | 2-Apr | 5,517 | LOCA | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202011407 | $2,500,000 | SF | 37 Moloaa Street | KOKO KAI | 5 | Mar-00 | 3,687 | CBPP02 | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202000376 | $2,590,000 | SF | 1532 Kamole Street | WAIALAE IKI | 5 | 1-Apr | 4,093 | SACH | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202014153 | $2,630,000 | SF | 716 Palekaua Place | DIAMOND HEAD | 4 | 1-Feb | 2,950 | CBPP | ||
| 7/5/2020 | 11:00-2:00PM | FS | 202002344 | $3,125,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | ||
| 7/5/2020 | 9:30AM-12:00PM | FS | 202014312 | $3,400,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 7/8/2020 | 9:30AM-11:30AM | FS | 202014312 | $3,400,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 201935405 | $3,880,000 | SF | 4637 Farmers Road | KAHALA AREA | 5 | 2-May | 6,772 | ANAR | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 202011948 | $4,400,000 | SF | 4161 Akulikuli Terrace | KAHALA-BLACK POINT | 3 | Mar-00 | 4,022 | SIRI | ||
| 7/5/2020 | 2:00PM-5:00PM | FS | 201933150 | $5,288,000 | SF | 4612 Aukai Avenue | KAHALA AREA | 5 | 1-May | 7,013 | SIRI |


593 Moaniala Street, Honolulu, HI 96821
|
General Information |
DOM: |
120 |
|||||
|
Prop Type: |
Single Family |
CDOM: |
120 |
||||
|
Style: |
Detach Single Family |
Furnished: |
Partial |
||||
|
Prop Cond: |
Excellent |
Fract Own: |
No |
||||
|
Sqft Information |
Bldg Information |
School Information |
|||||
|
Grg/Car Sqft: |
549 |
Beds: |
3 |
Elem: |
Aina Haina |
||
|
Sqft Liv: |
4,126 |
Baths: |
3/1 |
Middle: |
Niu Valley |
||
|
Lanai Sqft: |
1,523 |
New Dev: |
No |
High: |
Kalani |
||
|
Sqft Oth: |
619 |
Ttl Park: |
5 |
||||
|
Total Sqft: |
6,268 |
Stories: |
Two |
||||
|
Land Sqft: |
14,753 |
Yr Rmdled: |
|||||
|
Lot Acres: |
.339 |
Year Built: |
2000 |
||||
|
Additional Information |
|||||||
|
View: |
Coastline, Diamond Head, Mountain, Ocean, Sunrise, Sunset |
||||||
|
Zoning: |
04 - R-7.5 Residential District |
||||||
|
Flood Zone: |
Zone X |
||||||
|
Location: |
Cul-De-Sac, Other |
||||||
|
Lot Desc: |
Flag Lot, Rim Lot |
||||||
|
Set Backs: |
Of Record |
||||||
|
Easements: |
Other, View, Water |
||||||
|
Land Recorded: |
Regular System |
||||||
|
LP: |
$2,580,000 |
||||||
|
OLP: |
$2,785,000 |
||||||