Na Pali Haweo Connect Newsletter
July 23, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 7/25/2021 | 2:00PM-5:00PM | LH | 202118573 | $269,000 | CND | 2916 Date Street #20J | Fairway House | KAPAHULU | 1 | Jan-00 | 689 | BHHR |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202116088 | $375,000 | CND | 855 Olokele Avenue #401 | 855 Olokele | KAPAHULU | 2 | Jan-00 | 680 | ADVG |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202118755 | $575,000 | CND | 555 Hahaione Street #7H | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,567 | COHI |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202118906 | $629,000 | CND | 501 Hahaione Street #1/5H | Mauna Luan | HAHAIONE-LOWER | 2 | 1-Jan | 1,211 | KWPP |
| 7/29/2021 | 9:30AM-12:30AM | FS | 202113043 | $650,000 | CND | 6750 Hawaii Kai Drive #104 | Naniwa Gardens | HAHAIONE-LOWER | 2 | Feb-00 | 1,238 | IPHI |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202113257 | $928,000 | CND | 4300 Waialae Avenue #PH-B1 | Kahala Towers | WAIALAE NUI VLY | 4 | Feb-00 | 1,922 | SHIH |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202115904 | $960,000 | CND | 250 Kawaihae Street #4B | Mt Terrace | WEST MARINA | 2 | Feb-00 | 1,644 | CBPP02 |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202115904 | $960,000 | CND | 250 Kawaihae Street #4B | Mt Terrace | WEST MARINA | 2 | Feb-00 | 1,644 | CBPP02 |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202119015 | $998,000 | RES | 1301 Lunalilo Home Road | KAMILOIKI | 4 | Feb-00 | 1,505 | PARR | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202119293 | $1,058,000 | CND | 500 Lunalilo Home Road #26B | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | DAHI |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202116698 | $1,147,000 | RES | 606 Kapaia Street | Koko Head Terrace | 3 | 1-Jan | 1,988 | LOCA | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202118210 | $1,175,000 | RES | 1659 Alencastre Street | ST. LOUIS | 3 | Feb-00 | 1,483 | ADVG | |
| 7/25/2021 | 1:00PM-4:00PM | FS | 202118385 | $1,188,000 | RES | 650 Hahaione Street | HAHAIONE-LOWER | 4 | 1-Feb | 1,768 | CBPP15 | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202118205 | $1,195,000 | RES | 908 Hahaione Street | HAHAIONE-UPPER | 4 | Feb-00 | 1,680 | ADVG | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202114811 | $1,200,000 | RES | 1649-A 10th Avenue | PALOLO | 6 | Apr-00 | 2,088 | CBPP02 | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202107043 | $1,280,000 | RES | 729 Hanole Place | KAIMUKI | 3 | Jan-00 | 1,104 | CBPP02 | |
| 7/24/2021 | 10:00AM-1:00PM | FS | 202118775 | $1,350,000 | RES | 3118 Harding Avenue | KAIMUKI | 6 | Mar-00 | 3,033 | CBPP02 | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202118775 | $1,350,000 | RES | 3118 Harding Avenue | KAIMUKI | 6 | Mar-00 | 3,033 | CBPP02 | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202115452 | $1,500,000 | RES | 3124 Winam Avenue #3124 | KAPAHULU | 5 | Apr-00 | 3,125 | LOCA02 | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202118291 | $1,750,000 | RES | 3741 Harding Avenue | KAIMUKI | 7 | May-00 | 2,799 | EXPI | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202119016 | $1,750,000 | RES | 1889 Halekoa Drive | WAIALAE NUI RDGE | 4 | Mar-00 | 2,887 | ADVG02 | |
| 7/25/2021 | 1:00PM-4:00PM | FS | 202113461 | $1,780,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,648 | PPRL | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202118511 | $3,150,000 | RES | 282 Portlock Road | PORTLOCK | 6 | Jul-00 | 5,794 | ADVG | |
| 7/25/2021 | 1:00PM-5:00PM | FS | 202106861 | $3,390,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202116116 | $3,980,000 | RES | 260 Portlock Road | PORTLOCK | 5 | 1-May | 7,706 | LIST | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202100450 | $4,875,000 | RES | 506 Hakaka Place | DIAMOND HEAD | 5 | Apr-00 | 4,579 | HLRE | |
| 7/25/2021 | 2:00PM-5:00PM | FS | 202027922 | $6,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


42 Hanapepe Loop, Honolulu, HI 96825
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||