Na Pali Haweo Connect Newsletter
July 16, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 7/18/2021 | 2:00PM-5:00PM | LH | 202027586 | $219,000 | CND | 2916 Date Street #9A | Fairway House | KAPAHULU | 1 | Jan-00 | 689 | KWPP |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202118026 | $345,000 | CND | 754 Ekela Avenue #901 | Sun Hala | KAPAHULU | 1 | Jan-00 | 636 | LOCA |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202110356 | $430,000 | CND | 737 Olokele Avenue #1402 | Summer Villa | KAPAHULU | 1 | Jan-00 | 674 | HIRA |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202118801 | $510,000 | CND | 511 Hahaione Street #1/10B | Mauna Luan | HAHAIONE-LOWER | 1 | Jan-00 | 852 | CPPI |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202114766 | $588,000 | CND | 4850 Kilauea Avenue #3 | Tropic Gardens 1 | WAIALAE NUI VLY | 2 | Feb-00 | 1,032 | NEWH |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202116724 | $760,000 | CND | 6770 Hawaii Kai Drive #25 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 2,422 | LOCA |
| 7/18/2021 | 1:00PM-4:00PM | FS | 202115075 | $795,000 | CND | 1161 Mokuhano Street #A103 | Kalama Kuu | KALAMA VALLEY | 2 | 1-Feb | 1,658 | HREI |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202113257 | $928,000 | CND233 Opihikao Way #1091 | 4300 Waialae Avenue #PH-B1 | Kahala Towers | WAIALAE NUI VLY | 4 | Feb-00 | 1,922 | SHIH |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202118483 | $975,000 | CND | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,918 | HLRE | |
| 7/18/2021 | 2:00PM-4:00PM | FS | 202110399 | $1,000,000 | RES | 1279 Kaeleku Street | KALAMA VALLEY | 4 | Feb-00 | 1,767 | EXPI | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202116698 | $1,147,000 | RES | 606 Kapaia Street | Koko Head Terrace | 3 | 1-Jan | 1,988 | LOCA | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202115141 | $1,160,000 | RES | 817 Ekoa Place | AINA HAINA AREA | 3 | Feb-00 | 2,689 | RMXA | |
| 7/17/2021 | 2:00PM-5:00PM | FS | 202114811 | $1,200,000 | RES | 1649-A 10th Avenue | PALOLO | 6 | Apr-00 | 2,088 | CBPP02 | |
| 7/18/2021 | 12:00PM-4:00PM | FS | 202118385 | $1,200,000 | RES | 650 Hahaione Street | HAHAIONE-LOWER | 4 | 1-Feb | 1,768 | CBPP15 | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202118581 | $1,300,000 | RES | 1464 Miloiki Street | KAMILOIKI | 3 | Feb-00 | 1,790 | LOCA | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202118659 | $1,595,000 | RES | 819 16th Avenue | KAIMUKI | 2 | Jan-00 | 1,457 | KWPP | |
| 7/18/2021 | 2:00PM-4:00PM | FS | 202113354 | $1,680,000 | RES | 2407 B St Louis Drive | ST. LOUIS | 5 | 1-Mar | 3,764 | REAI | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202118202 | $1,725,000 | RES | 5230 Makalena Street | AINA HAINA AREA | 4 | Mar-00 | 3,296 | ADVG | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202118291 | $1,750,000 | RES | 3741 Harding Avenue | KAIMUKI | 7 | May-00 | 2,799 | EXPI | |
| 7/18/2021 | 1:00PM-4:00PM | FS | 202113461 | $1,780,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,648 | PPRL | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202118797 | $1,900,000 | RES | 5853 Haleola Street | NIU VALLEY | 6 | Apr-00 | 4,248 | SAAS | |
| 7/17/2021 | 4:00PM-6:00PM | FS | 202118765 | $2,400,000 | RES | 1917 Alaweo Street | WAIALAE IKI | 4 | 1-Mar | 4,520 | CBCA | |
| 7/18/2021 | 1:00PM-4:00PM | FS | 202118765 | $2,400,000 | RES | 1917 Alaweo Street | WAIALAE IKI | 4 | 1-Mar | 4,520 | CBCA | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202118697 | $2,600,000 | RES | 825 Puuikena Drive | HAWAII LOA RIDGE | 4 | 1-Mar | 3,957 | LOCA | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202108244 | $2,700,000 | RES | 3467 Maunaloa Avenue | KAIMUKI | 10 | Apr-00 | 4,931 | IMAI | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202115506 | $2,980,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | |
| 7/18/2021 | 1:00PM-5:00PM | FS | 202118511 | $3,150,000 | RES | 282 Portlock Road | PORTLOCK | 6 | Jul-00 | 5,794 | ADVG | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202106861 | $3,390,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202029234 | $3,588,000 | RES | 434 Portlock Road | PORTLOCK | 5 | 1-Apr | 5,589 | HREI | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202116116 | $3,980,000 | RES | 260 Portlock Road | PORTLOCK | 5 | 1-May | 7,706 | LIST | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202100450 | $4,885,000 | RES | 506 Hakaka Place | DIAMOND HEAD | 5 | Apr-00 | 4,579 | HLRE | |
| 7/18/2021 | 3:00PM-5:00PM | FS | 202020970 | $5,500,000 | RES | c | DIAMOND HEAD | 4 | Apr-00 | 4,029 | CBPP | |
| 7/18/2021 | 3:00PM-6:00PM | FS | 202027922 | $6,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR | |
| 7/18/2021 | 2:00PM-5:00PM | FS | 202106387 | $8,990,000 | RES | 4240 Kaikoo Place | DIAMOND HEAD | 4 | 1-Apr | 9,292 | ELIT |


682 Kalanipuu Street, Honolulu, HI 96825
|
||||||||||||||||||||||||||||||||||||||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 342 | Beds: | 4 | Elem: | Kamiloiki | ||
| Sqft Liv: | 3,373 | Baths: | 3/0 | Middle: | Niu Valley | ||
| Lanai Sqft: | 212 | New Dev: | No | High: | Kaiser | ||
| Sqft Oth: | Ttl Park: | 4 | |||||
| Total Sqft: | 3,585 | Stories: | |||||
| Land Sqft: | 7,504 | Yr Rmdled: | 1981 | ||||
| Lot Acres: | .172 | Year Built: | 1971 | ||||
| Additional Information | |||||||
| View: | Marina/Canal, Mountain | ||||||
| Zoning: | 04 - R-7.5 Residential District | ||||||
| Flood Zone: | Zone D | ||||||
| Location: | Inside | ||||||
| Lot Desc: | Clear | ||||||
| Set Backs: | Of Record | ||||||
| Prop Frnt: | Marina | ||||||
| Easements: | None | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,888,000 |
| OLP: | $2,888,000 |