Na Pali Haweo Connect Newsletter
July 10, 2020
The MarketThis Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID | Virtual OH URL |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202015120 | $219,000 | CND | 2140 10th Avenue #402 | Palolo Garden | PALOLO | 1 | Jan-00 | 417 | CBPP | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202011573 | $375,000 | CND | 754 Ekela Avenue #808 | Sun Hala | KAPAHULU | 1 | Jan-00 | 636 | CLOE | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202015817 | $415,000 | CND | 737 Olokele Avenue #602 | Summer Villa | KAPAHULU | 1 | Jan-00 | 674 | ADVG | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202012707 | $449,000 | CND | 2916 Date Street #19A | Fairway House | KAPAHULU | 1 | Jan-00 | 689 | EXPI | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202012707 | $449,000 | CND | 2916 Date Street #19A | Fairway House | KAPAHULU | 1 | Jan-00 | 689 | EXPI | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202008836 | $460,000 | CND | 521 Hahaione Street #2/7G | Mauna Luan | HAHAIONE-LOWER | 1 | Jan-00 | 804 | LOCA | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202004672 | $630,000 | CND | 500 Lunalilo Home Road #16C | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | LIST | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202004060 | $659,000 | SF | 1129 2nd Avenue | KAIMUKI | 2 | Jan-00 | 606 | SCRE | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202006733 | $660,000 | CND | 7080 Hawaii Kai Drive #4 | Lalea At Hawaii Kai 1 | WEST MARINA | 2 | Feb-00 | 947 | PPRO | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202015303 | $670,000 | CND | 3138 Waialae Avenue #1018 | Regency Park | ST. LOUIS | 2 | Feb-00 | 1,211 | ADVG | |
| 7/12/2020 | 1:00PM-4:00PM | FS | 202012449 | $670,000 | CND | 1145 Wainiha Street #D | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Jan | 1,134 | EXPI | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202003133 | $685,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202014919 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,680 | KWPP | |
| 7/12/2020 | 3:45PM-4:00PM | FS | 202015761 | $698,000 | CND | 1096 Wainiha Street #A | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,576 | KWPP01 | https://www.facebook.com/TeamLallyHawaii |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202015761 | $698,000 | CND | 1096 Wainiha Street #A | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,576 | KWPP01 | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202015326 | $699,000 | CND | 291 Kawaihae Street #224 | Marina Palms | WEST MARINA | 3 | Feb-00 | 1,122 | CBPP04 | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202001234 | $768,000 | CND | 6770 Hawaii Kai Drive #1102 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,627 | CBPP02 | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202014093 | $775,000 | CND | 444 Lunalilo Home Road #325 | Kaimala Marina | WEST MARINA | 2 | 1-Feb | 1,610 | CBPP15 | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202014468 | $875,000 | CND | 438 Opihikao Place #571 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,918 | PPRO | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202009468 | $950,000 | SF | 646 Aipuni Street | AINA HAINA AREA | 3 | 1-Feb | 1,304 | JDYS | ||
| 7/15/2020 | 9:30AM-11:30AM | FS | 202014577 | $955,000 | SF | 4075A Koko Drive | WILHELMINA | 4 | 1-Mar | 3,211 | RELO | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202011594 | $975,000 | CND | 211 Kawaihae Street #D2 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,122 | ADVG02 | |
| 7/11/2020 | 2:00PM-5:00PM | FS | 202016852 | $980,000 | SF | 1098 Mokuhano Street | KALAMA VALLEY | 4 | Feb-00 | 1,493 | EXPI | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202016852 | $980,000 | SF | 1098 Mokuhano Street | KALAMA VALLEY | 4 | Feb-00 | 1,493 | EXPI | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202014300 | $995,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202014300 | $995,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 201935668 | $995,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202001704 | $1,048,000 | SF | 2066 9th Avenue | PALOLO | 6 | Feb-00 | 2,700 | ADVG | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 7/12/2020 | 2:00AM-5:00PM | FS | 202011677 | $1,175,000 | SF | 1380 St Louis Drive | ST. LOUIS | 4 | Mar-00 | 2,047 | KWPP02 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202011677 | $1,175,000 | SF | 1380 St Louis Drive | ST. LOUIS | 4 | Mar-00 | 2,047 | KWPP02 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202016867 | $1,175,000 | SF | 1605 Quincy Place | ST. LOUIS | 4 | Feb-00 | 2,221 | NHHR | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202012744 | $1,185,000 | SF | 1032 Mokuhano Street | KALAMA VALLEY | 4 | Mar-00 | 2,996 | LOCA | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202011690 | $1,188,000 | SF | 2660 Myrtle Street | PALOLO | 4 | 1-Feb | 1,880 | PPRO | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202014737 | $1,195,000 | SF | 513 W Hind Drive | AINA HAINA AREA | 3 | Jan-00 | 1,065 | LOCA | ||
| 7/12/2020 | 2:00PM-5:30PM | FS | 202004693 | $1,200,000 | CND | 707 Koko Isle Circle #1304 | Koko Isle | WEST MARINA | 3 | 1-Feb | 2,635 | LIST | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202007488 | $1,234,000 | SF | 344 Anonia Street | NIU VALLEY | 3 | Feb-00 | 1,698 | KWPP | ||
| 7/12/2020 | 1:00PM-4:00PM | FS | 202002587 | $1,250,000 | SF | 1429 Hoakoa Place #9 | Kahala Pacifica | KALANI IKI | 3 | 1-Feb | 2,777 | FLAT | |
| 7/11/2020 | 2:00PM-5:00PM | FS | 202011726 | $1,285,000 | SF | 137 E Hind Drive | AINA HAINA AREA | 3 | Feb-00 | 1,702 | KWPP | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202011726 | $1,285,000 | SF | 137 E Hind Drive | AINA HAINA AREA | 3 | Feb-00 | 1,702 | KWPP | ||
| 7/12/2020 | 2:00PM-4:00PM | FS | 202014599 | $1,298,000 | CND | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 7/12/2020 | 2:00PM-4:00PM | FS | 202014598 | $1,298,000 | SF | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202011891 | $1,310,000 | SF | 2641 Gardenia Street | PALOLO | 4 | Feb-00 | 1,681 | RMXA | ||
| 7/12/2020 | 11:00AM-1:00PM | FS | 202008263 | $1,395,000 | SF | 5666 Kalanianaole Highway | NIU VALLEY | 5 | Mar-00 | 2,104 | MARC | ||
| 7/16/2020 | 10:30AM-1:00PM | FS | 202015730 | $1,395,000 | SF | 1063 Koko Uka Place | KOKO VILLAS | 3 | Mar-00 | 2,515 | CBPP15 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202000302 | $1,424,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202015426 | $1,449,000 | SF | 1184 Iki Place | WAIALAE G/C | 4 | 1-Feb | 2,336 | KWPP | ||
| 7/15/2020 | 9:30AM-11:30AM | FS | 202015426 | $1,449,000 | SF | 1184 Iki Place | WAIALAE G/C | 4 | 1-Feb | 2,336 | KWPP | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202012645 | $1,455,000 | CND | 1 Keahole Place #3213 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | SACH | |
| 7/12/2020 | 2:00PM-5:00PM | FS | 202014650 | $1,495,000 | SF | 3908 Sierra Drive | WILHELMINA | 3 | Mar-00 | 2,866 | CBPP02 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202012696 | $1,500,000 | SF | 1048 Koko Uka Place | KOKO VILLAS | 3 | 1-Mar | 2,762 | CBPP02 | ||
| 7/16/2020 | 10:00AM-1:00PM | FS | 202012696 | $1,500,000 | SF | 1048 Koko Uka Place | KOKO VILLAS | 3 | 1-Mar | 2,762 | CBPP02 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202006508 | $1,598,000 | SF | 2198 Ahaku Place | WAIALAE NUI RDGE | 4 | 1-Feb | 3,312 | CBPP | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202003678 | $1,625,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202001449 | $1,638,000 | SF | 5542 Poola Street | KAHALA KUA | 5 | May-00 | 2,841 | HLRE | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202009291 | $1,695,000 | SF | 5359 Opihi Street | AINA HAINA AREA | 3 | 1-Jan | 1,952 | CBPP | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202005130 | $1,695,000 | SF | 1035 Koko Kai Place | KOKO VILLAS | 5 | 1-Mar | 3,192 | CBPP02 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 201932524 | $1,850,000 | SF | 252 Lumahai Place | KOKO KAI | 3 | 1-Mar | 2,952 | CBPP02 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202009439 | $1,860,000 | SF | 1808 Halekoa Drive | WAIALAE NUI RDGE | 4 | Apr-00 | 2,919 | HUSH | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202008802 | $1,875,000 | SF | 438 Portlock Road | PORTLOCK | 7 | 1-Apr | 3,580 | LIST | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202004628 | $1,893,000 | SF | 657 12th Avenue | KAIMUKI | 5 | 1-Jun | 3,855 | PRKK | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 201926059 | $1,980,000 | SF | 640 Moaniala Street | HAWAII LOA RIDGE | 4 | 1-Mar | 4,221 | CBPP09 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202000705 | $1,995,000 | SF | 62 Makaweli Street | TRIANGLE | 5 | 1-Apr | 4,615 | ELIT | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 201933164 | $1,998,000 | SF | 4337 Kahala Avenue | KAHALA AREA | 4 | 1-Mar | 2,397 | KWPP | ||
| 7/15/2020 | 9:30AM-11:30AM | FS | 201933164 | $1,998,000 | SF | 4337 Kahala Avenue | KAHALA AREA | 4 | 1-Mar | 2,397 | KWPP | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202012693 | $2,049,000 | SF | 6601 Hawaii Kai Drive | WEST MARINA | 6 | Apr-00 | 3,232 | CBPP02 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202014885 | $2,195,000 | SF | 961 Kealaolu Avenue | KAHALA AREA | 3 | Feb-00 | 2,132 | HLRE | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202011244 | $2,295,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202002042 | $2,350,000 | SF | 145 Nawiliwili Street | TRIANGLE | 5 | Apr-00 | 3,655 | CBPP02 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202014153 | $2,630,000 | SF | 716 Palekaua Place | DIAMOND HEAD | 4 | 1-Feb | 2,950 | CBPP | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202000902 | $3,395,000 | SF | 5005 Kalanianaole Highway | WAILUPE BCH | 5 | Jun-00 | 5,151 | CBPP02 | ||
| 7/12/2020 | 9:30AM-12:00PM | FS | 202014312 | $3,400,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 7/15/2020 | 9:30AM-11:30AM | FS | 202014312 | $3,400,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 201930794 | $3,499,000 | SF | 3 Lumahai Street | KOKO KAI | 5 | 1-Mar | 4,572 | KWPP | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202011948 | $4,400,000 | SF | 4161 Akulikuli Terrace | KAHALA-BLACK POINT | 3 | Mar-00 | 4,022 | SIRI | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 201933150 | $5,288,000 | SF | 4612 Aukai Avenue | KAHALA AREA | 5 | 1-May | 7,013 | SIRI | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202015686 | $5,500,000 | SF | 943 Waiholo Street | WAIALAE G/C | 4 | 1-Mar | 5,341 | SACH | ||
| 7/15/2020 | 10:00AM-12:00PM | FS | 201918664 | $5,900,000 | SF | 241 Kulamanu Place | DIAMOND HEAD | 4 | Mar-00 | 3,731 | CBPP | ||
| 7/12/2020 | 2:00PM-5:00PM | FS | 202003483 | $6,800,000 | SF | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | ||
| 7/15/2020 | 2:00PM-5:00PM | FS | 202003483 | $6,800,000 | SF | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH |


1422 Laamia Street, Honolulu, HI 96821
|
General Information |
DOM: |
271 |
|||||
|
Prop Type: |
Single Family |
CDOM: |
271 |
||||
|
Style: |
Detach Single Family |
Furnished: |
|||||
|
Prop Cond: |
Excellent |
Fract Own: |
No |
||||
|
Sqft Information |
Bldg Information |
School Information |
|||||
|
Grg/Car Sqft: |
467 |
Beds: |
4 |
Elem: |
Aina Haina |
||
|
Sqft Liv: |
2,978 |
Baths: |
3/0 |
Middle: |
Niu Valley |
||
|
Lanai Sqft: |
597 |
New Dev: |
No |
High: |
Kalani |
||
|
Sqft Oth: |
Ttl Park: |
4 |
|||||
|
Total Sqft: |
3,575 |
Stories: |
Two |
||||
|
Land Sqft: |
9,280 |
Yr Rmdled: |
2013 |
||||
|
Lot Acres: |
.213 |
Year Built: |
1966 |
||||
|
Additional Information |
|||||||
|
View: |
Coastline, Diamond Head, Ocean, Sunset |
||||||
|
Zoning: |
04 - R-7.5 Residential District |
||||||
|
Flood Zone: |
Zone X |
||||||
|
Location: |
Other |
||||||
|
Lot Desc: |
Clear |
||||||
|
Set Backs: |
Of Record |
||||||
|
Prop Frnt: |
Other |
||||||
|
Easements: |
None |
||||||
|
Land Recorded: |
Regular System |
||||||
|
LP: |
$2,399,000 |
||||||
|
OLP: |
$2,600,000 |
||||||