Na Pali Haweo Connect Newsletter
June 26, 2020
The MarketThis Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID |
| 6/28/2020 | 1:00PM-4:00PM | FA | 202002273 | $298,800 | CND | 7007 Hawaii Kai Drive #L23 | Mawaena Kai 1/2/3 | WEST MARINA | 2 | Feb-00 | 1,146 | ELIT |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202011573 | $375,000 | CND | 754 Ekela Avenue #808 | Sun Hala | KAPAHULU | 1 | Jan-00 | 636 | CLOE |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202008836 | $460,000 | CND | 521 Hahaione Street #2/7G | Mauna Luan | HAHAIONE-LOWER | 1 | Jan-00 | 804 | LOCA |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202014593 | $498,000 | CND | 511 Hahaione Street #1/20B | Mauna Luan | HAHAIONE-LOWER | 1 | Jan-00 | 938 | CBPP05 |
| 6/26/2020 | 10:00AM-5:00PM | FS | 202000802 | $600,500 | CND | 7000 Hawaii Kai Drive #3803 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202012723 | $610,000 | CND | 511 Hahaione Street #1/13A | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,353 | CBPP04 |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202004672 | $630,000 | CND | 500 Lunalilo Home Road #16C | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | LIST |
| 6/28/2020 | 3:15PM-5:15PM | FS | 201921034 | $668,000 | CND | 500 Lunalilo Home Road #15G | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | SACH |
| 6/28/2020 | 1:00PM-4:00PM | FS | 202012449 | $670,000 | CND | 1145 Wainiha Street #D | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Jan | 1,134 | EXPI |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202006733 | $670,000 | CND | 7080 Hawaii Kai Drive #4 | Lalea At Hawaii Kai 1 | WEST MARINA | 2 | Feb-00 | 947 | PPRO |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202008873 | $673,000 | CND | 340H Kawaihae Street #340H | Kawaihae Crescent West | WEST MARINA | 3 | 1-Feb | 1,470 | JDYS |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202003133 | $685,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST |
| 6/28/2020 | 1:00PM-3:00PM | FS | 202014205 | $705,000 | CND | 6215 Keokea Place #228 | Marina Palms | WEST MARINA | 3 | Feb-00 | 1,122 | SACH |
| 6/26/2020 | 10:00AM-5:00PM | FS | 201935773 | $721,500 | CND | 7000 Hawaii Kai Drive #3308 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202012799 | $745,000 | CND | 520 Lunalilo Home Road #6223 | Peninsula At Hawaii Kai 1 | WEST MARINA | 3 | Feb-00 | 1,583 | LOCA |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202001234 | $768,000 | CND | 6770 Hawaii Kai Drive #1102 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,627 | CBPP02 |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202011379 | $779,000 | CND | 444 Lunalilo Home Road #222 | Kaimala Marina | WEST MARINA | 3 | 1-Feb | 1,610 | LOCA |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202014093 | $809,000 | CND | 444 Lunalilo Home Road #325 | Kaimala Marina | WEST MARINA | 2 | 1-Feb | 1,610 | CBPP15 |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202008854 | $840,000 | SF | 888 Aipo Street | Koko Head Terrace | 3 | 1-Jan | 1,068 | ELIT | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202014468 | $875,000 | CND | 438 Opihikao Place #571 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,918 | PPRO |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202014670 | $898,000 | SF | 726 11th Avenue #B | KAIMUKI | 4 | Mar-00 | 1,542 | RFIN | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 201933357 | $899,000 | CND | 6370 Hawaii Kai Drive #16 | Moorings | WEST MARINA | 3 | 1-Feb | 1,598 | LOCA |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202014300 | $995,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202014300 | $995,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 201935668 | $995,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202007255 | $1,030,000 | SF | 1120 Kaumoku Street | MARINERS RIDGE | 4 | Feb-00 | 2,008 | PINT | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202001704 | $1,048,000 | SF | 2066 9th Avenue | PALOLO | 6 | Feb-00 | 2,700 | ADVG | |
| 6/27/2020 | 1:00PM-4:00PM | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 6/27/2020 | 1:00PM-4:00PM | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 6/28/2020 | 2:00PM-5:00PM | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 6/28/2020 | 2:00PM-5:00PM | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202002330 | $1,099,000 | CND | 6210 Keokea Place #B101 | Colony Marina | WEST MARINA | 4 | Mar-00 | 2,178 | CBPP02 |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202012833 | $1,110,000 | SF | 526 Kuliouou Road | KULIOUOU | 4 | Feb-00 | 1,843 | LIST | |
| 6/28/2020 | 2:00AM-5:00PM | FS | 202011677 | $1,175,000 | SF | 1380 St Louis Drive | ST. LOUIS | 4 | Mar-00 | 2,047 | KWPP02 | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202011677 | $1,175,000 | SF | 1380 St Louis Drive | ST. LOUIS | 4 | Mar-00 | 2,047 | KWPP02 | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202006801 | $1,185,000 | SF | 4017 Hoku Avenue #A | WILHELMINA | 6 | 1-Mar | 2,145 | LOCA | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202014737 | $1,195,000 | SF | 513 W Hind Drive | AINA HAINA AREA | 3 | Jan-00 | 1,065 | LOCA | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202007488 | $1,275,000 | SF | 344 Anonia Street | NIU VALLEY | 3 | Feb-00 | 1,698 | KWPP03 | |
| 6/28/2020 | 3:00PM-5:00PM | FS | 202014599 | $1,298,000 | CND | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE |
| 6/28/2020 | 3:00PM-5:00PM | FS | 202014598 | $1,298,000 | SF | 1592 Kalaniuka Circle #94 | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202011726 | $1,375,000 | SF | 137 E Hind Drive | AINA HAINA AREA | 3 | Feb-00 | 1,702 | KWPP | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202000302 | $1,429,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202009033 | $1,460,000 | SF | 1184 Iki Place | WAIALAE G/C | 4 | 1-Feb | 2,336 | EQTY | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202012642 | $1,490,000 | SF | 1056 Oilipuu Place | KALAMA VALLEY | 4 | 1-Mar | 4,380 | CPPI | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202003678 | $1,625,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202006508 | $1,648,000 | SF | 2198 Ahaku Place | WAIALAE NUI RDGE | 3 | 1-Feb | 3,312 | CBPP | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202014447 | $1,650,000 | SF | 2029 St Louis Drive | ST. LOUIS | 6 | Jun-00 | 4,281 | LOCA | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202005130 | $1,695,000 | SF | 1035 Koko Kai Place | KOKO VILLAS | 5 | 1-Mar | 3,192 | CBPP02 | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202006757 | $1,745,000 | SF | 546 Kumukahi Place | SPINNAKER ISLE | 4 | Feb-00 | 2,988 | ELIT | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202009291 | $1,748,000 | SF | 5359 Opihi Street | AINA HAINA AREA | 3 | 1-Jan | 1,952 | CBPP | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 201932524 | $1,850,000 | SF | 252 Lumahai Place | KOKO KAI | 3 | 1-Mar | 2,952 | CBPP02 | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202009439 | $1,860,000 | SF | 1808 Halekoa Drive | WAIALAE NUI RDGE | 4 | Apr-00 | 2,919 | HUSH | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202008557 | $1,890,000 | SF | 1692 Laukahi Street | WAIALAE IKI | 6 | May-00 | 4,734 | ISPR | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202014128 | $1,890,000 | SF | 187 Poipu Drive | KOKO KAI | 5 | 1-Mar | 3,837 | LOCA | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202012693 | $2,049,000 | SF | 6601 Hawaii Kai Drive | WEST MARINA | 6 | Apr-00 | 3,232 | CBPP02 | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202002042 | $2,350,000 | SF | 145 Nawiliwili Street | TRIANGLE | 5 | Apr-00 | 3,655 | CBPP02 | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202014153 | $2,630,000 | SF | 716 Palekaua Place | DIAMOND HEAD | 4 | 1-Feb | 2,950 | CBPP | |
| 6/28/2020 | 1:00PM-4:00PM | FS | 202002344 | $3,125,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202000902 | $3,395,000 | SF | 5005 Kalanianaole Highway | WAILUPE BCH | 5 | Jun-00 | 5,151 | CBPP02 | |
| 6/28/2020 | 2:30PM-5:00PM | FS | 202014312 | $3,400,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | |
| 7/1/2020 | 9:30AM-11:30AM | FS | 202014312 | $3,400,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 201930794 | $3,499,000 | SF | 3 Lumahai Street | KOKO KAI | 5 | 1-Mar | 5,205 | KWPP | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 201926371 | $4,750,000 | SF | 4630 Aukai Avenue | KAHALA AREA | 5 | 2-May | 7,470 | KWPP03 | |
| 6/28/2020 | 2:00PM-5:00PM | FS | 202010848 | $6,950,000 | SF | 4620 Kahala Avenue | KAHALA AREA | 6 | 1-Jun | 9,071 | CBPP |


1623 Hoaaina Place, Honolulu, HI 96821
| General Information | DOM: | 3 | |||||
| Prop Type: | Single Family | CDOM: | 3 | ||||
| Style: | Detach Single Family | Furnished: | |||||
| Prop Cond: | Above Average | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | Beds: | 5 | Elem: | Aina Haina | |||
| Sqft Liv: | 2,531 | Baths: | 1-Feb | Middle: | Niu Valley | ||
| Lanai Sqft: | 622 | New Dev: | No | High: | Kalani | ||
| Sqft Oth: | 460 | Ttl Park: | 2 | ||||
| Total Sqft: | 3,613 | Stories: | Two | ||||
| Land Sqft: | 9,417 | Yr Rmdled: | |||||
| Lot Acres: | 0.216 | Year Built: | 1974 | ||||
| Additional Information | |||||||
| View: | City, Coastline, Diamond Head, Garden, Golf Course, Mountain, Ocean, Other, Sunrise, Sunset | ||||||
| Zoning: | 04 - R-7.5 Residential District | ||||||
| Flood Zone: | Zone X | ||||||
| Location: | Cul-De-Sac, Inside | ||||||
| Lot Desc: | Other | ||||||
| Set Backs: | Of Record | ||||||
| Prop Frnt: | Other | ||||||
| Easements: | None | ||||||
| Land Recorded: | Regular System | ||||||
| LP: $ 1925000 | |||||||
| OLP: $1925000 | |||||||