Na Pali Haweo Connect Newsletter
June 19, 2020
The MarketThis Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID | Virtual OH URL |
| 6/20/2020 | 10:00AM-5:00PM | FS | 202007797 | $533,000 | CND | 7000 Hawaii Kai Drive #2401 | Hale Ka Lae | WEST MARINA | 1 | Feb-00 | 730 | AVAL | |
| 6/25/2020 | 10:00AM-5:00PM | FS | 202007797 | $533,000 | CND | 7000 Hawaii Kai Drive #2401 | Hale Ka Lae | WEST MARINA | 1 | Feb-00 | 730 | AVAL | |
| 6/21/2020 | 2:00PM-5:00PM | FS | 202014238 | $599,900 | CND | 4964-3 Kilauea Avenue #27 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | EDGE | |
| 6/21/2020 | 2:00PM-4:00PM | FS | 202010899 | $609,000 | CND | 444 Lunalilo Home Road #504 | Kaimala Marina | WEST MARINA | 3 | 1-Feb | 1,626 | ARQU | |
| 6/21/2020 | 2:00PM-5:00PM | FS | 202004672 | $630,000 | CND | 500 Lunalilo Home Road #16C | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | LIST | |
| 6/21/2020 | 3:15PM-5:15PM | FS | 201921034 | $668,000 | CND | 500 Lunalilo Home Road #15G | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | SACH | |
| 6/21/2020 | 2:00PM-5:00PM | FS | 202006733 | $670,000 | CND | 7080 Hawaii Kai Drive #4 | Lalea At Hawaii Kai 1 | WEST MARINA | 2 | Feb-00 | 947 | PPRO | |
| 6/21/2020 | 2:00PM-4:00PM | FS | 202012021 | $699,000 | CND | 1096 Wainiha Street #E | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,576 | CBPP09 | |
| 6/21/2020 | 1:00PM-3:00PM | FS | 202014205 | $705,000 | CND | 6215 Keokea Place #228 | Marina Palms | WEST MARINA | 3 | Feb-00 | 1,122 | SACH | |
| 6/21/2020 | 10:00AM-5:00PM | FS | 202008249 | $715,000 | CND | 7000 Hawaii Kai Drive #2217 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,089 | AVAL | |
| 6/21/2020 | 3:45PM-4:00PM | FS | 202007145 | $740,000 | CND | 1096 Wainiha Street #A | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,576 | KWPP01 | https://www.facebook.com/TeamLallyHawaii |
| 6/21/2020 | 2:00PM-5:00PM | FS | 202007145 | $740,000 | CND | 1096 Wainiha Street #A | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,576 | KWPP01 | |
| 6/21/2020 | 2:00PM-5:00PM | FS | 202011379 | $779,000 | CND | 444 Lunalilo Home Road #222 | Kaimala Marina | WEST MARINA | 3 | 1-Feb | 1,610 | LOCA | |
| 6/21/2020 | 10:00AM-5:00PM | FS | 202014010 | $790,000 | CND | 7000 Hawaii Kai Drive #3118 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,524 | AVAL | |
| 6/21/2020 | 2:00PM-5:00PM | FS | 202014093 | $809,000 | CND | 444 Lunalilo Home Road #325 | Kaimala Marina | WEST MARINA | 2 | 1-Feb | 1,610 | CBPP15 | |
| 6/21/2020 | 2:00PM-5:00PM | FS | 202007751 | $839,000 | CND | 7012 Hawaii Kai Drive #104 | Moana Kai | WEST MARINA | 3 | 1-Feb | 1,771 | KAIZ | |
| 6/21/2020 | 2:00PM-5:00PM | FS | 202009468 | $950,000 | SF | 646 Aipuni Street | AINA HAINA AREA | 3 | 1-Feb | 1,304 | JDYS | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202010495 | $975,000 | SF | 1012 12th Avenue #B | KAIMUKI | 3 | Feb-00 | 1,260 | CBCA | ||
| 6/20/2020 | 11:00-2:00PM | FS | 202014300 | $995,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202014300 | $995,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202001704 | $1,048,000 | SF | 2066 9th Avenue | PALOLO | 6 | Feb-00 | 2,700 | ADVG | ||
| 6/21/2020 | 10:30-1:30PM | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 6/21/2020 | 10:30AM-1:30PM | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 6/21/2020 | 2:00PM-5:00PM | FS | 202006709 | $1,075,000 | SF | 5307C Kalanianaole Highway | AINA HAINA BEACH | 2 | Jan-00 | 1,306 | SHAI | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202002330 | $1,099,000 | CND | 6210 Keokea Place #B101 | Colony Marina | WEST MARINA | 4 | Mar-00 | 2,178 | CBPP02 | |
| 6/21/2020 | 2:00PM-5:00PM | FS | 201933654 | $1,175,000 | SF | 3616 Sierra Drive | WILHELMINA | 7 | Apr-00 | 4,588 | CBPP09 | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202012744 | $1,185,000 | SF | 1032 Mokuhano Street | KALAMA VALLEY | 4 | Mar-00 | 2,996 | LOCA | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202012337 | $1,249,000 | SF | 3928 Pili Place | WILHELMINA | 4 | Feb-00 | 2,036 | CBPP02 | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202007488 | $1,275,000 | SF | 344 Anonia Street | NIU VALLEY | 3 | Feb-00 | 1,698 | KWPP03 | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202000302 | $1,429,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202012645 | $1,455,000 | CND | 1 Keahole Place #3213 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | SACH | |
| 6/21/2020 | 2:00PM-5:00PM | FS | 202009033 | $1,460,000 | SF | 1184 Iki Place | WAIALAE G/C | 4 | 1-Feb | 2,336 | EQTY | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202012642 | $1,490,000 | SF | 1056 Oilipuu Place | KALAMA VALLEY | 4 | 1-Mar | 4,380 | CPPI | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 201925689 | $1,500,000 | SF | 108 Maunalanikai Place | WILHELMINA | 4 | 1-Mar | 2,593 | CBPP02 | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202014184 | $1,588,000 | SF | 1905 Piimauna Place | WAIALAE IKI | 4 | 1-Mar | 2,485 | SACH | ||
| 6/21/2020 | 1:00PM-5:00PM | FS | 202003678 | $1,625,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202006757 | $1,745,000 | SF | 546 Kumukahi Place | SPINNAKER ISLE | 4 | Feb-00 | 2,988 | ELIT | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202004628 | $1,893,000 | SF | 657 12th Avenue | KAIMUKI | 5 | 1-Jun | 3,855 | PRKK | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 201926059 | $2,010,000 | SF | 640 Moaniala Street | HAWAII LOA RIDGE | 4 | 1-Mar | 4,221 | CBPP09 | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202012693 | $2,049,000 | SF | 6601 Hawaii Kai Drive | WEST MARINA | 6 | Apr-00 | 3,232 | CBPP02 | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202000143 | $2,495,000 | SF | 865 Puuikena Drive | HAWAII LOA RIDGE | 4 | 1-Apr | 4,514 | ADVG | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202000376 | $2,590,000 | SF | 1532 Kamole Street | WAIALAE IKI | 5 | 1-Apr | 4,093 | SACH | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 201933464 | $2,998,000 | SF | 1021 Iiwi Street | KAHALA AREA | 5 | Mar-00 | 3,877 | CBPP | ||
| 6/21/2020 | 1:00PM-4:00PM | FS | 202002344 | $3,125,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202014312 | $3,400,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 201930794 | $3,499,000 | SF | 3 Lumahai Street | KOKO KAI | 5 | 1-Mar | 5,205 | KWPP | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202008372 | $4,650,000 | SF | 4161 Kaimanahila Street | DIAMOND HEAD | 4 | Mar-00 | 5,129 | CBPP | ||
| 6/21/2020 | 2:00PM-5:00PM | FS | 202012012 | $5,695,000 | SF | 703 Honua Street | KAHALA AREA | 4 | 2-Apr | 6,413 | CBPP | ||
| 6/24/2020 | 10:00AM-11:30AM | FS | 201918664 | $5,900,000 | SF | 241 Kulamanu Place | DIAMOND HEAD | 4 | Mar-00 | 3,731 | CBPP | ||
| 6/24/2020 | 9:00AM-12:00PM | FS | 202013909 | $7,500,000 | SF | 4005 Black Point Road | KAHALA-BLACK POINT | 4 | 1-Apr | 6,551 | HLRE |


5763 Kalanianaole Highway, Honolulu, HI 96821
| General Information | DOM: | 107 | |||||
| Prop Type: | Single Family | CDOM: | 107 | ||||
| Style: | Detach Single Family | Furnished: | Partial | ||||
| Prop Cond: | Excellent | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 600 | Beds: | 5 | Elem: | Aina Haina | ||
| Sqft Liv: | 4,500 | Baths: | Mar-00 | Middle: | Niu Valley | ||
| Lanai Sqft: | New Dev: | No | High: | Kaiser | |||
| Sqft Oth: | Ttl Park: | 9 | |||||
| Total Sqft: | 4,500 | Stories: | One | ||||
| Land Sqft: | 12,544 | Yr Rmdled: | 2019 | ||||
| Lot Acres: | 0.288 | Year Built: | 2001 | ||||
| Additional Information | |||||||
| View: | None | ||||||
| Zoning: | 03 - R10 - Residential District | ||||||
| Flood Zone: | Zone AE | ||||||
| Location: | Other | ||||||
| Lot Desc: | Other | ||||||
| Set Backs: | C&C | ||||||
| Prop Frnt: | Other | ||||||
| Easements: | Cable, Electric, Sewer, Telephone, Water | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,788,000 | ||||||
| OLP: | $2,788,000 | ||||||