Na Pali Haweo Connect Newsletter
June 12, 2020
The Market This Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID | Virtual OH URL |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202008836 | $460,000 | CND | 521 Hahaione Street #2/7G | Mauna Luan | HAHAIONE-LOWER | 1 | Jan-00 | 804 | LOCA | |
| 6/14/2020 | 11:00AM-4:30PM | FS | 202007797 | $533,000 | CND | 7000 Hawaii Kai Drive #2401 | Hale Ka Lae | WEST MARINA | 1 | Feb-00 | 730 | AVAL | |
| 6/14/2020 | 11:00AM-4:30PM | FS | 202008957 | $550,000 | CND | 7000 Hawaii Kai Drive #3703 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202010899 | $625,000 | CND | 444 Lunalilo Home Road #504 | Kaimala Marina | WEST MARINA | 3 | 1-Feb | 1,626 | ARQU | |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202004672 | $630,000 | CND | 500 Lunalilo Home Road #16C | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | LIST | |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202008873 | $673,000 | CND | 340H Kawaihae Street #340H | Kawaihae Crescent West | WEST MARINA | 3 | 1-Feb | 1,470 | JDYS | |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202004060 | $689,000 | SF | 1129 2nd Avenue | KAIMUKI | 2 | Jan-00 | 606 | SCRE | ||
| 6/14/2020 | 11:00AM-4:30PM | FS | 202008249 | $715,000 | CND | 7000 Hawaii Kai Drive #2217 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,089 | AVAL | |
| 6/13/2020 | 3:30PM-4:00PM | FS | 202007145 | $740,000 | CND | 1096 Wainiha Street #A | Mariners Village 3 | MARINERS VALLEY | 3 | 1-Feb | 1,576 | KWPP01 | https://www.facebook.com/TeamLallyHawaii |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202001234 | $768,000 | CND | 6770 Hawaii Kai Drive #1102 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,627 | CBPP02 | |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202011379 | $779,000 | CND | 444 Lunalilo Home Road #222 | Kaimala Marina | WEST MARINA | 3 | 1-Feb | 1,610 | LOCA | |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202013944 | $795,000 | SF | 2275 Palolo Avenue #B | PALOLO | 3 | Feb-00 | 1,989 | PPRO | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202007751 | $839,000 | CND | 7012 Hawaii Kai Drive #104 | Moana Kai | WEST MARINA | 3 | 1-Feb | 1,771 | KAIZ | |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202004838 | $849,000 | CND | 6370 Hawaii Kai Drive #34 | Moorings | WEST MARINA | 3 | 1-Feb | 1,522 | CBPP02 | |
| 6/14/2020 | 2:00PM-4:00PM | FS | 202009468 | $950,000 | SF | 646 Aipuni Street | AINA HAINA AREA | 3 | 1-Feb | 1,304 | JDYS | ||
| 6/14/2020 | 2:30PM-3:00PM | FS | 202004794 | $960,000 | CND | 6370 Hawaii Kai Drive #17 | Moorings | WEST MARINA | 3 | 1-Feb | 1,788 | KWPP01 | https://www.facebook.com/TeamLallyHawaii |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202010495 | $975,000 | SF | 1012 12th Avenue #B | KAIMUKI | 3 | Feb-00 | 1,260 | CBCA | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 201935783 | $995,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202001235 | $998,000 | SF | 4118A Napali Place | WILHELMINA | 4 | 1-Feb | 1,264 | LOCA06 | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202001704 | $1,048,000 | SF | 2066 9th Avenue | PALOLO | 6 | Feb-00 | 2,700 | ADVG | ||
| 6/14/2020 | 9:30AM-12:30PM | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 6/14/2020 | 9:30AM-12:30PM | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202012833 | $1,110,000 | SF | 526 Kuliouou Road | KULIOUOU | 4 | Feb-00 | 1,843 | LIST | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202007231 | $1,129,000 | SF | 327 Anonia Street | NIU VALLEY | 3 | Feb-00 | 2,650 | BLUE | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202006360 | $1,150,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 | |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202011677 | $1,175,000 | SF | 1380 St Louis Drive | ST. LOUIS | 4 | Mar-00 | 2,047 | KWPP02 | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202012744 | $1,185,000 | SF | 1032 Mokuhano Street | KALAMA VALLEY | 4 | Mar-00 | 2,996 | LOCA | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202011690 | $1,188,000 | SF | 2660 Myrtle Street | PALOLO | 4 | 1-Feb | 1,880 | PPRO | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202010586 | $1,198,000 | SF | 1803 Halekoa Drive | WAIALAE NUI RDGE | 4 | Feb-00 | 1,814 | SHAI | ||
| 6/17/2020 | 9:30AM-11:30AM | FS | 202010586 | $1,198,000 | SF | 1803 Halekoa Drive | WAIALAE NUI RDGE | 4 | Feb-00 | 1,814 | SHAI | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 201933654 | $1,200,000 | SF | 3616 Sierra Drive | WILHELMINA | 7 | Apr-00 | 4,588 | CBPP09 | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202012337 | $1,249,000 | SF | 3928 Pili Place | WILHELMINA | 4 | Feb-00 | 2,036 | CBPP02 | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202011908 | $1,250,000 | SF | 1564 Kaminaka Drive | ST. LOUIS | 3 | Feb-00 | 2,067 | BHHR | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202011923 | $1,315,000 | SF | 1100 Kaumoku Street | MARINERS RIDGE | 3 | Feb-00 | 2,315 | HLRE | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202000302 | $1,429,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202010502 | $1,445,000 | SF | 7912 Makaaoa Place | QUEENS GATE | 4 | May-00 | 3,286 | ADVG | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202008263 | $1,450,000 | SF | 5666 Kalanianaole Highway | NIU VALLEY | 5 | Mar-00 | 2,104 | MARC | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202012645 | $1,455,000 | CND | 1 Keahole Place #3213 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | SACH | |
| 6/14/2020 | 2:00PM-5:00PM | FS | 202012642 | $1,490,000 | SF | 1056 Oilipuu Place | KALAMA VALLEY | 4 | 1-Mar | 4,380 | CPPI | ||
| 6/14/2020 | 11:00AM-5:00PM | FS | 202009074 | $1,595,000 | SF | 866 Kaahue Street | MARINERS RIDGE | 3 | Feb-00 | 2,327 | LOCA | ||
| 6/14/2020 | 1:00PM-5:00PM | FS | 202003678 | $1,625,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202006508 | $1,648,000 | SF | 2198 Ahaku Place | WAIALAE NUI RDGE | 3 | 1-Feb | 3,312 | CBPP | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202005130 | $1,720,000 | SF | 1035 Koko Kai Place | KOKO VILLAS | 5 | 1-Mar | 3,192 | CBPP02 | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202009093 | $1,725,000 | SF | 4505 Waikui Street | WAIALAE G/C | 4 | Apr-00 | 2,722 | CBPP09 | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202006757 | $1,745,000 | SF | 546 Kumukahi Place | SPINNAKER ISLE | 4 | Feb-00 | 2,988 | ELIT | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 201932524 | $1,850,000 | SF | 252 Lumahai Place | KOKO KAI | 3 | 1-Mar | 2,952 | CBPP02 | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202009439 | $1,888,888 | SF | 1808 Halekoa Drive | WAIALAE NUI RDGE | 4 | Apr-00 | 2,919 | HUSH | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202002042 | $2,350,000 | SF | 145 Nawiliwili Street | TRIANGLE | 5 | Apr-00 | 3,655 | CBPP02 | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202000143 | $2,495,000 | SF | 865 Puuikena Drive | HAWAII LOA RIDGE | 4 | 1-Apr | 4,514 | ADVG | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202003355 | $2,580,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202003355 | $2,580,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202000376 | $2,590,000 | SF | 1532 Kamole Street | WAIALAE IKI | 5 | 1-Apr | 4,093 | SACH | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 201930794 | $3,499,000 | SF | 3 Lumahai Street | KOKO KAI | 5 | 1-Mar | 5,205 | KWPP | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202008372 | $4,650,000 | SF | 4161 Kaimanahila Street | DIAMOND HEAD | 4 | Mar-00 | 5,129 | CBPP | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 201926371 | $4,750,000 | SF | 4630 Aukai Avenue | KAHALA AREA | 5 | 2-May | 7,470 | KWPP03 | ||
| 6/14/2020 | 2:00PM-5:00PM | FS | 202003483 | $6,800,000 | SF | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | ||
| 6/14/2020 | 1:00PM-4:00PM | FS | 202012857 | $6,980,000 | SF | 4391 Kahala Avenue | KAHALA AREA | 6 | 1-May | 5,855 | LOCA |


79 Makaweli Street, Honolulu, HI 96825
|
||||||||||||||||||||||||||||||||||||||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 416 | Beds: | 3 | Elem: | Koko Head | ||
| Sqft Liv: | 2,708 | Baths: | 3/1 | Middle: | Niu Valley | ||
| Lanai Sqft: | 508 | New Dev: | No | High: | Kaiser | ||
| Sqft Oth: | 72 | Ttl Park: | 2 | ||||
| Total Sqft: | 3,288 | Stories: | One | ||||
| Land Sqft: | 14,283 | Yr Rmdled: | 2002 | ||||
| Lot Acres: | .328 | Year Built: | 1966 | ||||
| Additional Information | |||||||
| View: | Garden, Mountain, Ocean | ||||||
| Zoning: | 03 - R10 - Residential District | ||||||
| Flood Zone: | Zone D | ||||||
| Location: | Other | ||||||
| Lot Desc: | Clear | ||||||
| Set Backs: | C&C, Of Record | ||||||
| Easements: | Sewer | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,800,000 |
| OLP: | $2,800,000 |