Na Pali Haweo Connect Newsletter
May 7, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID | Virtual OH URL |
| 5/9/2021 | 1:00PM-3:00PM | FS | 202104933 | $514,400 | CND | 4300 Waialae Avenue #A303 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | HLRE | |
| 5/9/2021 | 2:00PM-5:00PM | FS | 202110086 | $615,000 | CND | 1090 Kumukumu Street #B | Mariners Village 3 | MARINERS VALLEY | 2 | 1-Feb | 1,200 | ADVG | |
| 5/9/2021 | 3:00PM-6:00PM | FS | 202109794 | $645,000 | CND | 5216 Pepeekeo Street #16A | Village Green | HAHAIONE-LOWER | 3 | Feb-00 | 1,425 | RFIN | |
| 5/9/2021 | 10:30-5:00PM | FS | 202110250 | $675,000 | CND | 7000 Hawaii Kai Drive #3911 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,023 | AVAL | |
| 5/9/2021 | 2:00PM-5:00PM | FS | 202110165 | $695,000 | CND | 7142 Hawaii Kai Drive #157 | Lalea At Hawaii Kai Iii | WEST MARINA | 2 | Feb-00 | 1,308 | CBPP02 | |
| 5/9/2021 | 2:00PM-5:00PM | FS | 202110038 | $988,000 | RES | 3117 Harding Avenue | KAIMUKI | 4 | Mar-00 | 1,669 | KWPP | ||
| 5/9/2021 | 1:00PM-4:00PM | FS | 202110394 | $1,100,000 | RES | 642-A 10th Avenue #2 | KAIMUKI | 6 | Mar-00 | 2,722 | LOCA03 | ||
| 5/9/2021 | 2:00PM-5:00PM | FS | 202103399 | $1,200,000 | RES | 817 Ekoa Place | AINA HAINA AREA | 3 | Feb-00 | 2,689 | RMXA | ||
| 5/9/2021 | 2:00PM-5:00PM | FS | 202110345 | $1,300,000 | RES | 1989 Halekoa Drive | WAIALAE NUI RDGE | 4 | Mar-00 | 2,005 | ADVG02 | ||
| 5/9/2021 | 2:00PM-5:00PM | FS | 202111703 | $1,444,888 | RES | 7248 Kuahono Street | MARINERS VALLEY | 3 | Feb-00 | 2,309 | EXPI | ||
| 5/9/2021 | 1:00PM-4:00PM | FS | 202104954 | $1,780,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,844 | PPRL | ||
| 5/9/2021 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 5/9/2021 | 2:00PM-5:00PM | FS | 202108285 | $2,675,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | ADVG | ||
| 5/9/2021 | 2:00PM-5:00PM | FS | 202109268 | $2,988,000 | RES | 691 Kahiau Loop | HAWAII LOA RIDGE | 3 | 1-Mar | 3,339 | KOAM | ||
| 5/9/2021 | 2:00PM-5:00PM | FS | 202106861 | $3,800,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | ||
| 5/9/2021 | 1:00PM-5:00PM | FS | 202110623 | $4,250,000 | RES | 5005 Kalanianaole Highway | WAILUPE BCH | 5 | 1-May | 5,161 | COHI | ||
| 5/9/2021 | 2:00PM-5:00PM | FS | 202110195 | $4,488,000 | RES | 4591 Kolohala Street | KAHALA AREA | 6 | May-00 | 5,016 | LOCA | ||
| 5/9/2021 | 3:00PM-5:00PM | FS | 202020970 | $5,500,000 | RES | 3853 Pokapahu Place | DIAMOND HEAD | 4 | Apr-00 | 4,029 | CBPP | ||
| 5/12/2021 | 10:00AM-12:00PM | FS | 202018164 | $6,350,000 | RES | 4753 Aukai Avenue | KAHALA AREA | 5 | 1-May | 7,013 | CARB | ||
| 5/9/2021 | 2:00PM-5:00PM | FS | 202027922 | $6,900,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


140 Niuiki Circle, Honolulu, HI 96821
| General Information | DOM: | 22 | |||||
| Prop Type: | Single Family | CDOM: | 22 | ||||
| Style: | Detach Single Family | Furnished: | |||||
| Prop Cond: | Average | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 560 | Beds: | 3 | Elem: | Aina Haina | ||
| Sqft Liv: | 1,957 | Baths: | Mar-00 | Middle: | Niu Valley | ||
| Lanai Sqft: | 276 | New Dev: | No | High: | Kalani | ||
| Sqft Oth: | Ttl Park: | 2 | |||||
| Total Sqft: | 2,233 | Stories: | |||||
| Land Sqft: | 13,610 | Yr Rmdled: | |||||
| Lot Acres: | 0.312 | Year Built: | 1954 | ||||
| Additional Information | |||||||
| View: | Coastline, Garden, Mountain, Ocean, Other, Sunrise | ||||||
| Zoning: | 03 - R10 - Residential District | ||||||
| Flood Zone: | Zone AE | ||||||
| Location: | Corner, Inside | ||||||
| Lot Desc: | Clear | ||||||
| Set Backs: | Of Record | ||||||
| Easements: | Beach Access, Other | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,800,000 | ||||||
| OLP: | $2,800,000 | ||||||