Na Pali Haweo Connect Newsletter
May 28, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202104933 | $485,000 | CND | 4300 Waialae Avenue #A303 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | HLRE |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202111705 | $545,000 | CND | 723 Lukepane Avenue #5A | Lukepane Court | KAPAHULU | 2 | Feb-00 | 944 | LIST |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202032018 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP |
| 5/30/2021 | 1:00PM-4:00PM | FS | 202107323 | $699,000 | CND | 420F Haleloa Place #420F | Haleloa 2 | KULIOUOU | 3 | Feb-00 | 1,486 | CBPP04 |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202113063 | $720,000 | CND | 7196 Hawaii Kai Drive #247 | Lalea At Hawaii Kai 4 | WEST MARINA | 2 | Feb-00 | 1,308 | CBPP |
| 5/29/2021 | 10:00-2:00AM | FS | 202113222 | $760,000 | CND | 7007 Hawaii Kai Drive #A12 | Mawaena Kai 1/2/3 | WEST MARINA | 2 | Feb-00 | 1,080 | EXPI |
| 5/30/2021 | 1:00PM-5:00PM | FS | 202113222 | $760,000 | CND | 7007 Hawaii Kai Drive #A12 | Mawaena Kai 1/2/3 | WEST MARINA | 2 | Feb-00 | 1,080 | EXPI |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202112755 | $899,000 | RES | 3524 Maluhia Street | PALOLO | 2 | Jan-00 | 1,008 | ADVG | |
| 5/30/2021 | 3:00PM-5:00PM | FS | 202112799 | $925,000 | CND | 7012 Hawaii Kai Drive #208 | Moana Kai | WEST MARINA | 3 | 1-Feb | 1,910 | GIVE |
| 5/29/2021 | 2:00PM-5:00PM | FS | 202113160 | $1,190,000 | RES | 4492A Honokoa Place | WAIALAE NUI-LWR | 3 | Feb-00 | 1,871 | EXPI | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202113160 | $1,190,000 | RES | 4492A Honokoa Place | WAIALAE NUI-LWR | 3 | Feb-00 | 1,871 | EXPI | |
| 5/29/2021 | 2:00PM-5:00PM | FS | 202104290 | $1,195,000 | RES | 2006 Oswald Street | ST. LOUIS | 5 | Feb-00 | 1,774 | CBPP04 | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202104290 | $1,195,000 | RES | 2006 Oswald Street | ST. LOUIS | 5 | Feb-00 | 1,774 | CBPP04 | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202112987 | $1,250,000 | RES | 1021A 6th Avenue | KAIMUKI | 6 | Apr-00 | 2,204 | ADVG | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202112754 | $1,350,000 | RES | 280 Kauhako Place | Koko Head Terrace | 7 | 1-Mar | 3,544 | ADVG | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202109786 | $1,489,000 | RES | 1453 Alencastre Street | ST. LOUIS | 4 | 1-Feb | 3,079 | ADVG | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202112573 | $1,500,000 | RES | 1462 Pule Place | ST. LOUIS | 3 | 1-Feb | 1,612 | MMMM | |
| 5/29/2021 | 1:00PM-4:00PM | FS | 202109556 | $1,749,000 | RES | 536 12th Avenue | KAIMUKI | 6 | Mar-00 | 2,264 | VEST | |
| 5/30/2021 | 2:00PM-3:30PM | FS | 202112794 | $1,775,000 | RES | 1348 17th Avenue | WILHELMINA | 8 | May-00 | 3,938 | SYKE | |
| 5/30/2021 | 1:00PM-4:00PM | FS | 202104954 | $1,780,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,844 | PPRL | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202111961 | $1,799,800 | RES | 2522 Halekoa Drive | WAIALAE NUI RDGE | 4 | Apr-00 | 2,652 | CPPI | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202108372 | $2,150,000 | RES | 4557 Sierra Drive | MAUNALANI HEIGHTS | 6 | 1-Jun | 4,574 | ADVG | |
| 5/30/2021 | 1:00PM-5:00PM | FS | 202112985 | $2,180,000 | RES | 5307 Poola Street | WAIALAE IKI | 4 | Apr-00 | 4,093 | ADVG | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202107861 | $2,288,000 | RES | 824 Ikena Circle | HAWAII LOA RIDGE | 4 | 1-Mar | 3,294 | TUJP | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202113096 | $2,750,000 | RES | 4476 Kolohala Street | KAHALA AREA | 7 | 1-Apr | 3,958 | KAIZ | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202112971 | $2,950,000 | RES | 2255 Nuna Street | WAIALAE IKI | 6 | 1-Apr | 4,820 | CBPP02 | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202106861 | $3,690,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202100450 | $4,895,000 | RES | 506 Hakaka Place | DIAMOND HEAD | 5 | Apr-00 | 4,579 | HLRE | |
| 5/30/2021 | 2:00PM-5:00PM | FS | 202027922 | $6,900,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


63 Poipu Drive, Honolulu, HI 96825
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Sqft Information |
Bldg Information |
School Information |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Grg/Car Sqft: |
454 |
Beds: |
3 |
Elem: |
|
|||||||||||||||||||||||||||||||||||||||||||
|
Sqft Liv: |
2,969 |
Baths: |
2/1 |
Middle: |
|
|||||||||||||||||||||||||||||||||||||||||||
|
Lanai Sqft: |
1,378 |
New Dev: |
No |
High: |
|
|||||||||||||||||||||||||||||||||||||||||||
|
Sqft Oth: |
Ttl Park: |
2 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Total Sqft: |
4,347 |
Stories: |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Land Sqft: |
18,288 |
Yr Rmdled: |
2000 |
|
||||||||||||||||||||||||||||||||||||||||||||
|
Lot Acres: |
.420 |
Year Built: |
1972 |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
View: |
City, Coastline, Diamond Head, Mountain, Ocean, Sunset |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Zoning: |
03 - R10 - Residential District |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Flood Zone: |
Zone D |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Location: |
Inside |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Lot Desc: |
Other |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Set Backs: |
Of Record |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Easements: |
Drainage, Electric |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Land Recorded: |
Regular System |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
LP: |
$2,995,000 |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
OLP: |
$3,150,000 |
|
||||||||||||||||||||||||||||||||||||||||||||||