Na Pali Haweo Connect Newsletter
April 23, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202104933 | $524,900 | CND | 4300 Waialae Avenue #A303 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | HLRE |
| 4/25/2021 | 1:00PM-4:00PM | FS | 202109094 | $610,000 | CND | 4300 Waialae Avenue #B-404 | Kahala Towers | WAIALAE NUI VLY | 3 | Feb-00 | 1,368 | KEYP |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202106583 | $657,500 | CND | 7000 Hawaii Kai Drive #3611 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,023 | AVAL |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202108940 | $660,000 | CND | 7000 Hawaii Kai Drive #3815 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,024 | AVAL |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202109734 | $665,000 | CND | 7000 Hawaii Kai Drive #PH302 | Hale Ka Lae | WEST MARINA | 1 | Feb-00 | 719 | AVAL |
| 4/25/2021 | 1:00PM-4:00PM | FS | 202107323 | $720,000 | CND | 420F Haleloa Place #420F | Haleloa 2 | KULIOUOU | 3 | Feb-00 | 1,486 | CBPP04 |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202106284 | $726,000 | CND | 7000 Hawaii Kai Drive #3717 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,098 | AVAL |
| 4/29/2021 | 12:00PM-5:00PM | FS | 202106284 | $726,000 | CND | 7000 Hawaii Kai Drive #3717 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,098 | AVAL |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202106411 | $730,000 | CND | 7000 Hawaii Kai Drive #2209 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL |
| 4/25/2021 | 1:00PM-5:00PM | FS | 202109475 | $775,000 | CND | 7098 Hawaii Kai Drive #41 | Lalea At Hawaii Kai 1 | WEST MARINA | 3 | 1-Feb | 1,275 | ADVG |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202109237 | $860,000 | RES | 1482 Honokahua Street | KALAMA VALLEY | 3 | Feb-00 | 1,032 | CBPP02 | |
| 4/24/2021 | 10:00AM-1:00PM | FS | 202109237 | $860,000 | RES | 1482 Honokahua Street | KALAMA VALLEY | 3 | Feb-00 | 1,032 | CBPP02 | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202104751 | $879,000 | CND | 834 Lukepane Avenue #B | Lukepane Gardens | KAPAHULU | 3 | 2-Feb | 1,760 | PPRO |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202109239 | $939,000 | RES | 1515 Kalaniwai Place #52 | KALANI IKI | 3 | Feb-00 | 1,648 | CBPP04 | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202109234 | $939,000 | CND | 1515 Kalaniwai Place #52 | Kalani Iki Estates | KALANI IKI | 3 | Feb-00 | 1,648 | CBPP04 |
| 4/25/2021 | 3:00PM-6:00PM | FS | 202109406 | $949,950 | RES | 1533 Ainakoa Avenue | WAIALAE NUI-LWR | 3 | 1-Jan | 940 | RFIN | |
| 4/24/2021 | 3:00PM-6:00PM | FS | 202109406 | $949,950 | RES | 1533 Ainakoa Avenue | WAIALAE NUI-LWR | 3 | 1-Jan | 940 | RFIN | |
| 4/25/2021 | 1:30PM-4:30PM | FS | 202109270 | $1,050,000 | RES | 443 E Hind Drive | AINA HAINA AREA | 4 | Feb-00 | 1,351 | LOCA | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202109744 | $1,095,000 | RES | 967 Luawai Street | KAIMUKI | 3 | Feb-00 | 1,604 | CBPP04 | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202109154 | $1,150,000 | RES | 1213 Kaeleku Street | KALAMA VALLEY | 4 | Feb-00 | 2,573 | CBPP02 | |
| 4/24/2021 | 1:00PM-3:00PM | FS | 202109154 | $1,150,000 | RES | 1213 Kaeleku Street | KALAMA VALLEY | 4 | Feb-00 | 2,573 | CBPP02 | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202108281 | $1,150,000 | RES | 3454 Paalea Street #A | PALOLO | 5 | Mar-00 | 1,800 | JHRE | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202104290 | $1,225,000 | RES | 2006 Oswald Street | ST. LOUIS | 5 | Feb-00 | 1,774 | CBPP04 | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202107043 | $1,288,000 | RES | 729 Hanole Place | KAIMUKI | 3 | Jan-00 | 1,104 | CBPP02 | |
| 4/25/2021 | 2:00PM-4:00PM | FS | 202108086 | $1,299,800 | RES | 5422 Paniolo Place | AINA HAINA AREA | 4 | Feb-00 | 2,132 | ILRL | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202108256 | $1,399,000 | RES | 520 Lunalilo Home Road #248 | WEST MARINA | 3 | 1-Feb | 1,988 | CBPP | |
| 4/24/2021 | 1:00PM-5:00PM | FS | 202109579 | $1,575,000 | RES | 1467 Frank Street | ST. LOUIS | 6 | Apr-00 | 3,434 | EXPI | |
| 4/25/2021 | 1:00PM-5:00PM | FS | 202109579 | $1,575,000 | RES | 1467 Frank Street | ST. LOUIS | 6 | Apr-00 | 3,434 | EXPI | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202109032 | $1,750,000 | RES | 935 Koko Head Avenue | KAIMUKI | 4 | Mar-00 | 2,260 | ADVG | |
| 4/25/2021 | 1:00PM-4:00PM | FS | 202109451 | $1,795,000 | RES | 5356 Poola Street #A | NA | WAIALAE IKI | 3 | 1-Mar | 2,348 | AWAA |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202109300 | $1,850,000 | RES | 1826 Laukahi Street | WAIALAE IKI | 4 | 1-Mar | 4,070 | LOCA | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202108372 | $2,150,000 | RES | 4557 Sierra Drive | MAUNALANI HEIGHTS | 6 | 1-Jun | 4,574 | ADVG | |
| 4/25/2021 | 1:00PM-6:00PM | FS | 202109570 | $2,200,000 | RES | 1686 Ohawai Place | WAIALAE IKI | 3 | Mar-00 | 3,093 | BENN | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202107861 | $2,288,000 | RES | 824 Ikena Circle | HAWAII LOA RIDGE | 4 | 1-Mar | 3,294 | TUJP | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202101955 | $2,390,000 | RES | 563 Kahiau Loop | HAWAII LOA RIDGE | 5 | Apr-00 | 2,779 | SACH | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | |
| 4/25/2021 | 1:00PM-5:00PM | FS | 202108285 | $2,675,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | ADVG | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202109268 | $2,988,000 | RES | 691 Kahiau Loop | HAWAII LOA RIDGE | 3 | 1-Mar | 3,339 | KOAM | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202108244 | $2,995,000 | RES | 3467 Maunaloa Avenue | KAIMUKI | 10 | Apr-00 | 4,931 | IMAI | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202101671 | $3,500,000 | RES | 4026 Black Point Road | KAHALA-BLACK POINT | 5 | Apr-00 | 4,452 | CBPP02 | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202106861 | $3,800,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202029234 | $3,988,000 | RES | 434 Portlock Road | PORTLOCK | 5 | 1-Apr | 5,589 | HREI | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202104181 | $4,000,000 | RES | 75 Poipu Drive | KOKO KAI | 4 | Apr-00 | 3,193 | CBPP02 | |
| 4/28/2021 | 9:30AM-11:30AM | FS | 202109458 | $4,200,000 | RES | 4349 Puu Panini Avenue | KAHALA-PUUPANINI | 5 | 1-Mar | 3,798 | PMGL | |
| 4/24/2021 | 1:00PM-4:00PM | FS | 202109458 | $4,200,000 | RES | 4349 Puu Panini Avenue | KAHALA-PUUPANINI | 5 | 1-Mar | 3,798 | PMGL | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202109458 | $4,200,000 | RES | 4349 Puu Panini Avenue | KAHALA-PUUPANINI | 5 | 1-Mar | 3,798 | PMGL | |
| 4/25/2021 | 3:00PM-5:00PM | FS | 202020970 | $5,500,000 | RES | 3853 Pokapahu Place | DIAMOND HEAD | 4 | Apr-00 | 4,029 | CBPP | |
| 4/28/2021 | 10:00AM-12:00PM | FS | 202018164 | $6,350,000 | RES | 4753 Aukai Avenue | KAHALA AREA | 5 | 1-May | 7,013 | CARB | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202029665 | $6,400,000 | RES | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | |
| 4/25/2021 | 2:00PM-5:00PM | FS | 202027922 | $7,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


1212 Hunakai Street, Honolulu, HI 96816
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||