Na Pali Haweo Connect Newsletter
April 2, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202107941 | $519,500 | CND | 6750 Hawaii Kai Drive #1307 | Naniwa Gardens | HAHAIONE-LOWER | 1 | Jan-00 | 937 | BHHR |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202107581 | $625,000 | CND | 531 Hahaione Street #2/16E | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,303 | ADVG |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202104360 | $658,000 | CND | 4964 Kilauea Avenue #26 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | ADVG |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202105263 | $695,000 | CND | 500 Lunalilo Home Road #22G | Esplanade | WEST MARINA | 2 | Feb-00 | 1,083 | ROOT |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202107843 | $710,000 | CND | 6221 Keokea Place #134 | Marina Palms | WEST MARINA | 2 | Jan-00 | 977 | RETA |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202107792 | $715,000 | CND | 4300 Waialae Avenue #B903 | Kahala Towers | WAIALAE NUI VLY | 3 | Feb-00 | 1,368 | LOCA |
| 4/4/2021 | 2:00PM-4:00PM | FS | 202107877 | $719,000 | CND | 500 Lunalilo Home Road #23J | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | HBHO |
| 4/3/2021 | 1:00PM-4:00PM | FS | 202107323 | $728,000 | CND | 420F Haleloa Place #420F | Haleloa 2 | KULIOUOU | 3 | Feb-00 | 1,486 | CBPP04 |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202106761 | $890,000 | RES | 915 Ahukini Street | Koko Head Terrace | 3 | 1-Jan | 1,104 | SLAU | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202104751 | $899,000 | CND | 834 Lukepane Avenue #B | Lukepane Gardens | KAPAHULU | 3 | 2-Feb | 1,760 | PPRO |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202108203 | $939,000 | RES | 833 Ahukini Street | Koko Head Terrace | 3 | Feb-00 | 1,311 | FIVE | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202006360 | $949,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 |
| 4/3/2021 | 2:00PM-5:00PM | FS | 202103399 | $1,200,000 | RES | 817 Ekoa Place | AINA HAINA AREA | 3 | Feb-00 | 2,689 | RMXA | |
| 4/3/2021 | 2:00PM-5:00PM | FS | 202104290 | $1,249,000 | RES | 2006 Oswald Street | ST. LOUIS | 5 | Feb-00 | 1,774 | CBPP04 | |
| 4/4/2021 | 1:00PM-3:00PM | FS | 202032568 | $1,250,000 | RES | 3669 Kawelolani Place | MAUNALANI HEIGHTS | 8 | Feb-00 | 2,800 | LXHM | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202107328 | $1,350,000 | CND | 1414 Hoakoa Place #18 | Kahala Pacifica | KALANI IKI | 4 | 1-Mar | 2,646 | CBPP02 |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202107246 | $1,350,000 | RES | 1414 Hoakoa Place #18 | Kahala Pacifica | KALANI IKI | 4 | 1-Mar | 2,853 | CBPP02 |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202029707 | $1,499,000 | RES | 630 10th Avenue | KAIMUKI | 5 | Apr-00 | 2,290 | LIST03 | |
| 4/4/2021 | 1:00PM-4:00PM | FS | 202104954 | $1,780,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,844 | PPRL | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202108059 | $1,799,000 | RES | 1916 Nuna Place | WAIALAE IKI | 5 | Apr-00 | 4,476 | COHI | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202104705 | $1,890,000 | RES | 7143 Makaa Street | ANCHORAGE | 4 | Feb-00 | 2,847 | RFIN | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202108199 | $1,990,000 | RES | 122 Kokololio Place | HAWAII LOA RIDGE | 4 | May-00 | 2,920 | ADVG | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202107861 | $2,288,000 | RES | 824 Ikena Circle | HAWAII LOA RIDGE | 4 | 1-Mar | 2,942 | TUJP | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202106476 | $2,588,000 | RES | 4557 Sierra Drive | MAUNALANI HEIGHTS | 6 | 1-Jun | 4,574 | ADVG | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202024988 | $2,599,000 | RES | 503 Puuikena Drive | HAWAII LOA RIDGE | 5 | Apr-00 | 4,758 | FIVE | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202027744 | $2,800,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | ADVG | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202107933 | $3,100,000 | RES | 1219 Ikena Circle | HAWAII LOA RIDGE | 4 | Mar-00 | 4,181 | NHHR | |
| 4/4/2021 | 1:00PM-5:00PM | FS | 202106861 | $3,800,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202100982 | $4,950,000 | RES | 943 Waiholo Street | WAIALAE G/C | 4 | 1-Mar | 5,341 | SACH | |
| 4/7/2021 | 10:00AM-12:00PM | FS | 202020970 | $5,500,000 | RES | 3853 Pokapahu Place | DIAMOND HEAD | 4 | Apr-00 | 4,029 | CBPP | |
| 4/4/2021 | 2:00PM-5:00PM | FS | 202027922 | $7,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


146 Polihale Place, Honolulu, HI 96825
|
||||||||||||||||||||||||||||||||||||||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 432 | Beds: | 4 | Elem: | Koko Head | ||
| Sqft Liv: | 3,743 | Baths: | 4/0 | Middle: | Niu Valley | ||
| Lanai Sqft: | New Dev: | No | High: | Kaiser | |||
| Sqft Oth: | 1,172 | Ttl Park: | 6 | ||||
| Total Sqft: | 4,915 | Stories: | Two | ||||
| Land Sqft: | 10,570 | Yr Rmdled: | 2015 | ||||
| Lot Acres: | .243 | Year Built: | 1968 | ||||
| Additional Information | |||||||
| View: | City, Marina/Canal, Mountain, Ocean, Sunset | ||||||
| Zoning: | 03 - R10 - Residential District | ||||||
| Flood Zone: | Zone D | ||||||
| Location: | Cul-De-Sac | ||||||
| Lot Desc: | Clear | ||||||
| Set Backs: | C&C, Of Record | ||||||
| Easements: | Sewer | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,695,000 |
| OLP: | $2,695,000 |