Na Pali Haweo Connect Newsletter
April 16, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | $655,000 | CND | 1126 Wainiha Street #C | Mariners Village 3 | MARINERS VALLEY | 2 | 1-Feb | 1,380 | ADVG |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | $658,000 | CND | 4964 Kilauea Avenue #26 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | ADVG |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | $722,000 | CND | 420F Haleloa Place #420F | Haleloa 2 | KULIOUOU | 3 | Feb-00 | 1,486 | CBPP04 |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | $740,000 | CND | 7170 Hawaii Kai Drive #176 | LALEA AT HAWAII KAI III | WEST MARINA | 3 | 1-Feb | 1,413 | KWPP |
| 4/17/2021 | 12:00PM-5:00PM | FS | 2.02E+08 | $888,000 | RES | 3513A Keanu Street | PALOLO | 3 | 1-Feb | 1,916 | BHHR02 | |
| 4/18/2021 | 12:00PM-5:00PM | FS | 2.02E+08 | $888,000 | RES | 3513A Keanu Street | PALOLO | 3 | 1-Feb | 1,916 | BHHR02 | |
| 4/17/2021 | 11:00AM-1:00PM | FS | 2.02E+08 | $899,000 | CND | 7012 Hawaii Kai Drive #1008 | Moana Kai | WEST MARINA | 3 | 1-Feb | 1,550 | RFIN |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | $899,000 | CND | 834 Lukepane Avenue #B | Lukepane Gardens | KAPAHULU | 3 | 2-Feb | 1,760 | PPRO |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | $899,000 | CND | 7012 Hawaii Kai Drive #1008 | Moana Kai | WEST MARINA | 3 | 1-Feb | 1,550 | RFIN |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | $949,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | $960,000 | RES | 6185 Summer Street | PAIKO LAGOON | 3 | Feb-00 | 1,140 | LOCA | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 3454 Paalea Street #A | PALOLO | 5 | Mar-00 | 1,800 | JHRE | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 5422 Paniolo Place | AINA HAINA AREA | 4 | Feb-00 | 2,132 | ILRL | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 959 Kaluanui Road | MARINERS RIDGE | 4 | 1-Feb | 2,204 | HLRE | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 1858 Paula Drive | WILHELMINA | 5 | Mar-00 | 2,541 | CPPI | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 630 10th Avenue | KAIMUKI | 5 | Apr-00 | 2,290 | LIST03 | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 367 PUAMAMANE Street | NIU VALLEY | 5 | 1-Apr | 2,859 | PINT | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | CND | 1 Keahole Place #1003 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,565 | CBPP |
| 4/18/2021 | 1:00PM-4:00PM | FS | 2.02E+08 | ######## | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,844 | PPRL | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 318 Kealahou Street | LAULIMA | 3 | 1-Feb | 1,576 | LIST | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 122 Kokololio Place | HAWAII LOA RIDGE | 4 | May-00 | 2,920 | ADVG | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 4557 Sierra Drive | MAUNALANI HEIGHTS | 6 | 1-Jun | 4,574 | ADVG | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 563 Kahiau Loop | HAWAII LOA RIDGE | 5 | Apr-00 | 2,779 | SACH | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 1569 Hoaaina Street | WAIALAE IKI | 4 | 1-Mar | 4,386 | JOHS | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 201 Poipu Drive | KOKO KAI | 4 | 1-Mar | 3,420 | HLRE | |
| 4/18/2021 | 1:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 434 Portlock Road | PORTLOCK | 5 | 1-Apr | 5,589 | HREI | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 506 Hakaka Place | DIAMOND HEAD | 5 | Apr-00 | 4,579 | HLRE | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | |
| 4/18/2021 | 2:00PM-5:00PM | FS | 2.02E+08 | ######## | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


122 Kokololio Place, Honolulu, HI 96821
|
General Information |
DOM: |
8 |
|||||
|
Prop Type: |
Single Family |
CDOM: |
8 |
||||
|
Style: |
Detach Single Family |
Furnished: |
|||||
|
Prop Cond: |
Above Average |
Fract Own: |
No |
||||
|
Sqft Information |
Bldg Information |
School Information |
|||||
|
Grg/Car Sqft: |
560 |
Beds: |
4 |
Elem: |
Aina Haina |
||
|
Sqft Liv: |
2,852 |
Baths: |
5/0 |
Middle: |
Niu Valley |
||
|
Lanai Sqft: |
68 |
New Dev: |
No |
High: |
Kalani |
||
|
Sqft Oth: |
Ttl Park: |
3 |
|||||
|
Total Sqft: |
2,920 |
Stories: |
|||||
|
Land Sqft: |
8,780 |
Yr Rmdled: |
|||||
|
Lot Acres: |
.202 |
Year Built: |
1994 |
||||
|
Additional Information |
|||||||
|
View: |
Mountain, Ocean |
||||||
|
Zoning: |
04 - R-7.5 Residential District |
||||||
|
Flood Zone: |
Zone X |
||||||
|
Location: |
Inside |
||||||
|
Lot Desc: |
Clear |
||||||
|
Set Backs: |
C&C, Of Record |
||||||
|
Easements: |
Drainage, Sewer |
||||||
|
Land Recorded: |
Land Court |
||||||
|
LP: |
$1,990,000 |
||||||
|
OLP: |
$1,990,000 |
||||||
