Na Pali Haweo Connect Newsletter
March 6, 2020
The Market This Week
OH Date |
OH Time |
Tax Map Key |
LT |
MLS # |
Price |
Prop |
Address |
Building Name |
Neighborhood |
Bds |
Baths |
Sqft |
LO ID |
| 3/8/2020 | 3:00PM-5:00PM | 1-2-7-035-079-0070 | FS | 202001956 | $438,000 | CND | 737 Olokele Avenue #1407 | Summer Villa | KAPAHULU | 1 | Jan-00 | 649 | ELIT |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-017-004-0106 | FS | 202002686 | $499,800 | CND | 4300 Waialae Avenue #A1901 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | LOCA06 |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-070-001-0124 | FS | 202001241 | $510,000 | CND | 6770 Hawaii Kai Drive #1205 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,119 | IPHI |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-070-001-0096 | FS | 202003634 | $540,000 | CND | 6770 Hawaii Kai Drive #904 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,119 | TRCO |
| 3/7/2020 | 2:00PM-5:00PM | 1-3-5-017-035-0059 | FS | 202004339 | $579,000 | CND | 4962 Kilauea Avenue #4 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | KWPP |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-017-035-0059 | FS | 202004339 | $579,000 | CND | 4962 Kilauea Avenue #4 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | KWPP |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-035-013-0093 | FS | 201933490 | $599,000 | CND | 250 Kawaihae Street #17C | Mt Terrace | WEST MARINA | 2 | Feb-00 | 1,661 | BHHR |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-070-003-0103 | FS | 202003425 | $620,000 | CND | 6710 Hawaii Kai Drive #1414 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 3 | Feb-00 | 1,208 | LENL |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-008-009-0025 | FS | 202000040 | $630,000 | CND | 500 Lunalilo Home Road #13G | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | ADVG |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-8-003-009-0022 | FS | 201934015 | $650,000 | CND | 6129B Summer Street #6129B | Kuliouou Kai Villa | PAIKO LAGOON | 2 | 1-Feb | 1,467 | HREP |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-008-016-0317 | FS | 202003133 | $685,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST |
| 3/7/2020 | 2:00PM-5:00PM | 1-3-9-070-001-0012 | FS | 202004158 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-070-001-0012 | FS | 202004158 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0099 | FS | 201914964 | $720,000 | CND | 1 Keahole Place #2211 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,692 | EVGN |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-008-063-0074 | FS | 202004053 | $730,000 | SF | 7018 Hawaii Kai Drive #602 | Nanea Kai | WEST MARINA | 3 | 1-Feb | 1,273 | KWPP02 |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-034-064-0006 | FS | 202003461 | $755,000 | CND | 300 Kawaihae Street #A | Kawaihae Crescent West | WEST MARINA | 3 | Feb-00 | 1,800 | ADVG02 |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-035-007-0018 | FS | 202002058 | $759,000 | CND | 6209 Kawaihae Place #D105 | Villa Marina | WEST MARINA | 3 | 1-Feb | 1,760 | HLRE |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-070-001-0112 | FS | 202001234 | $789,000 | CND | 6770 Hawaii Kai Drive #1102 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,672 | CBPP02 |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-082-062-0021 | FS | 202001114 | $815,000 | CND | 1163 Mokuhano Street #B105 | Kalama Kuu | KALAMA VALLEY | 4 | 1-Feb | 1,787 | HLRE |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-082-062-0021 | FS | 202001114 | $815,000 | CND | 1163 Mokuhano Street #B105 | Kalama Kuu | KALAMA VALLEY | 4 | 1-Feb | 1,787 | HLRE |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-029-076-0034 | FS | 202003190 | $849,000 | SF | 6370 Hawaii Kai Drive #34 | Moorings | WEST MARINA | 3 | 1-Feb | 1,332 | CBPP02 |
| 3/8/2020 | 2:00PM-4:00PM | 1-3-3-047-037-0002 | FS | 202004426 | $849,400 | SF | 1720E1 Palolo Avenue #01 | PALOLO | 3 | 1-Feb | 1,692 | DKNH | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-008-004-0101 | FS | 202003524 | $875,000 | CND | 604 Koko Isle Circle #1902 | koko Isle | WEST MARINA | 4 | Mar-00 | 2,513 | HUSH |
| 3/12/2020 | 9:30AM-11:30AM | 1-3-9-008-004-0101 | FS | 202003524 | $875,000 | CND | 604 Koko Isle Circle #1902 | koko Isle | WEST MARINA | 4 | Mar-00 | 2,513 | HUSH |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-8-016-071-0000 | FS | 202004380 | $888,000 | SF | 610 Kuliouou Road | KULIOUOU | 3 | Feb-00 | 1,736 | ADVG | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-053-057-0000 | FS | 201931342 | $895,000 | SF | 1533 St Louis Drive | ST. LOUIS | 3 | 1-Jan | 1,410 | HAFO | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-017-004-0232 | FS | 201932509 | $898,000 | CND | 4300 Waialae Avenue #PH-B1 | Kahala Towers | WAIALAE NUI VLY | 4 | Feb-00 | 1,922 | SHIH |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-040-024-0000 | FS | 201935595 | $899,000 | SF | 1446 Luinakoa Street | WAIALAE NUI-LWR | 4 | Feb-00 | 1,596 | BENN | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-029-076-0016 | FS | 201933357 | $899,000 | CND | 6370 Hawaii Kai Drive #16 | Moorings | WEST MARINA | 3 | 1-Feb | 1,598 | LOCA |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-037-006-0000 | FS | 201927291 | $945,000 | SF | 2071 10th Avenue | PALOLO | 6 | Feb-00 | 2,240 | ELIT | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-100-009-0000 | FS | 202003315 | $958,000 | SF | 885 Kahena Street | HAHAIONE-UPPER | 3 | Feb-00 | 1,594 | PRRI | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-052-028-0000 | FS | 202001435 | $995,000 | SF | 3020 Herman Street | ST. LOUIS | 2 | 1-Jan | 1,720 | CBPP02 | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-035-016-0005 | FS | 201935668 | $995,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-2-014-037-0000 | FS | 202003291 | $999,000 | SF | 1012 12th Avenue #B | KAIMUKI | 3 | Feb-00 | 1,260 | CBCA | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-035-011-0010 | FS | 201926550 | $999,000 | CND | 6231 Milolii Place #J | * | WEST MARINA | 3 | Feb-00 | 1,651 | HLRE |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0024 | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0024 | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-059-043-0000 | FS | 201935783 | $1,075,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-084-079-0000 | FS | 202001180 | $1,095,000 | SF | 924 Uwao Street | HAHAIONE-UPPER | 4 | Apr-00 | 3,206 | ADVG | |
| 3/8/2020 | 1:00PM-5:00PM | 1-3-7-014-046-0000 | FS | 202004611 | $1,139,000 | SF | 331 Anolani Street | NIU VALLEY | 3 | Feb-00 | 1,356 | ADVG | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-034-052-0005 | FS | 202002330 | $1,149,000 | CND | 6210 Keokea Place #B101 | Colony Marina | WEST MARINA | 4 | Mar-00 | 2,178 | HLRE |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-2-040-048-0000 | FS | 202001227 | $1,188,000 | SF | 4041 Waialae Avenue | KAIMUKI | 6 | Feb-00 | 1,950 | LOCA | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-055-057-0000 | FS | 202003364 | $1,195,000 | SF | 2922 Dole Street | ST. LOUIS | 4 | 1-Mar | 2,215 | HLRE | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-014-051-0000 | FS | 202002650 | $1,249,000 | SF | 4045 Koko Drive | WILHELMINA | 3 | Feb-00 | 1,841 | ELIT | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-014-009-0000 | FS | 202004184 | $1,250,000 | SF | 4179 Koko Drive | WILHELMINA | 8 | 1-Mar | 2,997 | PPRO | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-4-031-049-0000 | FS | 202002381 | $1,299,000 | SF | 2538 Peter Street | ST. LOUIS | 4 | 1-Mar | 2,887 | JOHS | |
| 3/11/2020 | 9:30AM-11:30AM | 1-3-4-031-049-0000 | FS | 202002381 | $1,299,000 | SF | 2538 Peter Street | ST. LOUIS | 4 | 1-Mar | 2,887 | JOHS | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-4-023-004-0000 | FS | 201919198 | $1,330,000 | SF | 2215 Kauhana Street | PALOLO | 7 | 1-Mar | 4,025 | LOCA | |
| 3/6/2020 | 4:00PM-6:00PM | 1-3-5-024-009-0094 | FS | 202003400 | $1,338,000 | CND | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE |
| 3/6/2020 | 4:00PM-6:00PM | 1-3-5-024-009-0094 | FS | 202003374 | $1,338,000 | SF | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE |
| 3/8/2020 | 3:00PM-5:00PM | 1-3-5-024-009-0094 | FS | 202003374 | $1,338,000 | SF | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE |
| 3/8/2020 | 3:00PM-5:00PM | 1-3-5-024-009-0094 | FS | 202003400 | $1,338,000 | CND | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-018-042-0000 | FS | 202001623 | $1,350,000 | SF | 4218 Sierra Drive | WILHELMINA | 3 | Feb-00 | 1,804 | ADVG | |
| 3/8/2020 | 2:00PM-6:00PM | 1-3-9-008-016-0056 | FS | 202004492 | $1,360,000 | SF | 520 Lunalilo Home Road #CW229 | Peninsula At Hawaii Kai 1 | WEST MARINA | 3 | Mar-00 | 2,341 | CORE |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-032-020-0000 | FS | 201933654 | $1,375,000 | SF | 3616 Sierra Drive | WILHELMINA | 7 | Apr-00 | 4,588 | CBPP09 | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-058-013-0000 | FS | 202002327 | $1,389,000 | SF | 659 Kalanipuu Street | MARINERS COVE | 4 | Feb-00 | 1,908 | MMAA | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-088-062-0000 | FS | 202000039 | $1,425,000 | SF | 1055 Kalihiwai Place | MARINERS RIDGE | 5 | Mar-00 | 2,848 | ADVG | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-080-096-0000 | FS | 202000302 | $1,439,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | |
| 3/8/2020 | 3:30PM-6:30PM | 1-3-3-060-043-0000 | FS | 202003959 | $1,488,000 | SF | 1489 Kalaepohaku Street | ST. LOUIS | 3 | Feb-00 | 1,692 | POPI | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-042-036-0000 | FS | 202000094 | $1,499,000 | SF | 1184 Iki Place | WAIALAE G/C | 4 | 1-Feb | 2,336 | EQTY | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-6-006-036-0000 | FS | 202000038 | $1,499,000 | SF | 5340 Opihi Street | AINA HAINA AREA | 6 | May-00 | 4,950 | ADVG | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-109-009-0000 | FS | 202003160 | $1,539,000 | SF | 1036 Koko Uka Place | KOKO VILLAS | 4 | 1-Mar | 3,376 | IPHI | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-046-005-0000 | FS | 202002487 | $1,548,000 | SF | 5009 Poola Street | WAIALAE IKI | 3 | Feb-00 | 2,288 | FLAT | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-023-085-0000 | FS | 201929915 | $1,550,000 | SF | 117 Polihale Street | TRIANGLE | 3 | Mar-00 | 2,409 | KWPP | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0161 | FS | 201930703 | $1,550,000 | CND | 1 Keahole Place #3213 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | SACH |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-076-059-0000 | FS | 201933629 | $1,588,800 | SF | 1044 Kaupaku Place | MARINERS RIDGE | 7 | May-00 | 4,202 | HWPP | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0173 | FS | 202002694 | $1,600,000 | CND | 1 Keahole Place #3312 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | CBPP |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-063-008-0000 | FS | 201932851 | $1,675,000 | SF | 2283 Halekoa Drive | WAIALAE NUI RDGE | 4 | Mar-00 | 2,966 | CBPP02 | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-073-011-0000 | FS | 202001449 | $1,688,000 | SF | 5542 Poola Street | KAHALA KUA | 5 | May-00 | 2,841 | HLRE | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-016-044-0001 | FS | 202001965 | $1,699,000 | SF | 3809 Sierra Drive | WILHELMINA | 4 | 1-Mar | 2,297 | ISPR | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-008-017-0000 | FS | 202004001 | $1,785,000 | SF | 925 Kealaolu Avenue | KAHALA AREA | 4 | Apr-00 | 3,148 | BHHR | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-7-002-072-0000 | FS | 202004409 | $1,788,000 | SF | 69 Niuiki Circle | NIU BEACH | 4 | Feb-00 | 2,706 | KWPP | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-7-018-126-0000 | FS | 201909988 | $1,848,000 | SF | 759 Moaniala Street | HAWAII LOA RIDGE | 4 | Mar-00 | 4,021 | CBPP02 | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-013-042-0000 | FS | 202000321 | $1,895,000 | SF | 4064 Koko Drive | WILHELMINA | 3 | 1-Feb | 3,328 | GIVE | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-2-031-019-0000 | FS | 202004628 | $1,898,000 | SF | 657 12th Avenue | KAIMUKI | 5 | 1-Jun | 3,855 | PRKK | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-071-037-0000 | FS | 201911923 | $1,950,000 | SF | 2098 Aliali Place | WAIALAE IKI | 5 | 1-May | 3,673 | LOCA | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-101-030-0000 | FS | 202004607 | $1,998,000 | SF | 1030 Kamehame Drive | KAMEHAME RIDGE | 4 | 1-Mar | 2,792 | ELIT | |
| 3/6/2020 | 5:00PM-7:00PM | 1-3-5-068-053-0000 | FS | 202004713 | $1,999,000 | SF | 1915 Kihi Street | WAIALAE IKI | 4 | 1-Mar | 3,902 | EQTY | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-068-053-0000 | FS | 202004713 | $1,999,000 | SF | 1915 Kihi Street | WAIALAE IKI | 4 | 1-Mar | 3,902 | EQTY | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-028-042-0000 | FS | 201922442 | $2,100,000 | SF | 955 Koae Street | KAHALA AREA | 3 | 1-Feb | 2,615 | LOCA | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-043-061-0000 | FS | 201929327 | $2,150,000 | SF | 921 Waiiki Street | WAIALAE G/C | 3 | Mar-00 | 2,883 | PHOE | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-3-033-093-0000 | FS | 202004381 | $2,200,000 | SF | 3514 Sierra Drive | WILHELMINA | 3 | 1-Feb | 2,872 | LOCA | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-012-018-0000 | FS | 201932841 | $2,200,000 | SF | 653 Elepaio Street | KAHALA AREA | 3 | Feb-00 | 2,381 | ELIT | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-7-002-031-0000 | FS | 201932968 | $2,250,000 | SF | 180 Niuiki Circle | NIU BEACH | 4 | Mar-00 | 2,136 | CBPP02 | |
| 3/7/2020 | 10:00AM-1:00PM | 1-3-5-025-027-0000 | FS | 201935244 | $2,295,888 | SF | 1120 Makaiwa Street | KAHALA AREA | 5 | Apr-00 | 3,098 | REEW | |
| 3/8/2020 | 1:00PM-5:00PM | 1-3-5-025-027-0000 | FS | 201935244 | $2,295,888 | SF | 1120 Makaiwa Street | KAHALA AREA | 5 | Apr-00 | 3,098 | REEW | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-8-001-017-0000 | FS | 201931232 | $2,325,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | |
| 3/11/2020 | 10:00AM-12:00PM | 1-3-1-045-007-0000 | FS | 201926426 | $2,375,000 | SF | 686 Hakaka Street | DIAMOND HEAD | 3 | Mar-00 | 2,476 | CBPP | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-014-024-0000 | FS | 201932980 | $2,480,000 | SF | 520 Ahakea Street | KAHALA AREA | 5 | Apr-00 | 2,895 | FIRI | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-101-090-0000 | FS | 201919563 | $2,488,000 | SF | 1001 Maunanani Street | KAMEHAME RIDGE | 6 | 1-May | 6,532 | HLRE | |
| 3/8/2020 | 1:00PM-5:00PM | 1-3-7-020-075-0000 | FS | 202000143 | $2,495,000 | SF | 865 Puuikena Drive | HAWAII LOA RIDGE | 4 | 1-Apr | 4,514 | ADVG | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-023-012-0000 | FS | 202002042 | $2,564,888 | SF | 145 Nawiliwili Street | TRIANGLE | 5 | Apr-00 | 3,655 | CBPP02 | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-044-015-0000 | FS | 202001729 | $2,595,000 | SF | 4510 Waikui Street | WAIALAE G/C | 5 | Jun-00 | 6,689 | HIRR | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-1-045-031-0000 | FS | 202003318 | $2,630,000 | SF | 716 Palekaua Place | DIAMOND HEAD | 4 | 1-Feb | 2,950 | CBPP | |
| 3/11/2020 | 10:00AM-12:00PM | 1-3-1-045-031-0000 | FS | 202003318 | $2,630,000 | SF | 716 Palekaua Place | DIAMOND HEAD | 4 | 1-Feb | 2,950 | CBPP | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-7-022-031-0000 | FS | 202003355 | $2,785,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-7-022-031-0000 | FS | 202003355 | $2,785,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-069-003-0000 | FS | 201933951 | $2,995,000 | SF | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | PINT | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-7-019-027-0000 | FS | 202004205 | $3,190,000 | SF | 636 Kahiau Loop | HAWAII LOA RIDGE | 4 | 1-Apr | 5,216 | CBPP | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-6-001-126-0000 | FS | 201911831 | $3,200,000 | SF | 84 Wailupe Circle | WAILUPE AREA | 3 | Apr-00 | 4,582 | BHHR | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-2-061-007-0000 | FS | 201930963 | $3,395,000 | SF | 4258 Puu Panini Avenue | KAHALA-PUUPANINI | 3 | 1-Mar | 2,537 | CBPP | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-033-016-0000 | FS | 202000712 | $3,495,000 | SF | 4580 Aukai Avenue | KAHALA AREA | 5 | 1-May | 3,854 | ADVG | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-9-013-028-0000 | FS | 201930794 | $3,550,000 | SF | 3 Lumahai Street | KOKO KAI | 5 | 1-Mar | 5,205 | KWPP | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-022-005-0000 | FS | 202000902 | $3,795,000 | SF | 5005 Kalanianaole Highway | WAILUPE BCH | 5 | Jun-00 | 5,151 | CBPP02 | |
| 3/11/2020 | 9:30AM-11:30AM | 1-3-1-048-014-0000 | FS | 202003822 | $3,980,000 | SF | 591 Paikau Street | DIAMOND HEAD | 4 | 1-May | 7,135 | BHHR | |
| 3/8/2020 | 1:00PM-4:00PM | 1-3-5-015-024-0000 | FS | 201926432 | $4,180,000 | SF | 1432 Pueo Street | KAHALA AREA | 4 | 1-Mar | 3,302 | GRAH | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-009-056-0000 | FS | 201931259 | $4,500,000 | SF | 970 Waiohinu Drive | KAHALA AREA | 4 | 1-Apr | 4,905 | TPRI | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-8-001-023-0000 | FS | 202002373 | $4,650,000 | SF | 204 Paiko Drive | PAIKO LAGOON | 3 | Apr-00 | 5,144 | CBPP02 | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-031-009-0000 | FS | 201926371 | $4,750,000 | SF | 4630 Aukai Avenue | KAHALA AREA | 5 | 2-May | 7,470 | KWPP03 | |
| 3/11/2020 | 10:00AM-12:00PM | 1-3-1-040-021-0000 | FS | 201918664 | $5,900,000 | SF | 241 Kulamanu Place | DIAMOND HEAD | 4 | Mar-00 | 3,731 | CBPP | |
| 3/8/2020 | 2:00PM-5:00PM | 1-3-5-005-024-0000 | FS | 202003483 | $6,800,000 | SF | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | |
| 3/12/2020 | 10:00AM-12:00PM | 1-3-9-028-027-0000 | FS | 201931310 | $12,900,000 | SF | 100 Hanapepe Loop | KOKO KAI | 6 | 1-Jun | 8,349 | CBPP02 | |
| 3/12/2020 | 9:30AM-11:30AM | 1-3-9-027-007-0000 | FS | 201935276 | $13,800,000 | SF | 150 Hanapepe Loop | KOKO KAI | 6 | 1-Jun | 8,829 | CBPP |


5763 Kalanianaole Highway, Honolulu, HI 96821
| General Information |
|
107 | ||||||
| Prop Type: | Single Family |
|
107 | |||||
| Style: | Detach Single Family | Furnished: | Partial | |||||
| Prop Cond: | Excellent | Fract Own: | No | |||||
| Sqft Information | Bldg Information | School Information | ||||||
| Grg/Car Sqft: | 600 | Beds: | 5 | Elem: | Aina Haina | |||
| Sqft Liv: | 4,500 | Baths: | Mar-00 | Middle: | Niu Valley | |||
| Lanai Sqft: | New Dev: | No | High: | Kaiser | ||||
| Sqft Oth: | Ttl Park: | 9 | ||||||
| Total Sqft: | 4,500 | Stories: | One | |||||
| Land Sqft: | 12,544 | Yr Rmdled: | 2019 | |||||
| Lot Acres: | 0.288 | Year Built: | 2001 | |||||
| Additional Information | ||||||||
| View: | None | |||||||
| Zoning: | 03 - R10 - Residential District | |||||||
| Flood Zone: | Zone AE | |||||||
| Location: | Other | |||||||
| Lot Desc: | Other | |||||||
| Set Backs: | C&C | |||||||
| Prop Frnt: | Other | |||||||
| Easements: | Cable, Electric, Sewer, Telephone, Water | |||||||
| Land Recorded: | Regular System | |||||||
| LP: | $2,788,000 | |||||||
| OLP: | $2,788,000 | |||||||
