Na Pali Haweo Connect Newsletter
March 26, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID | Virtual OH URL |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202030412 | $279,000 | CND | 2140 10th Avenue #101A | Palolo Garden | PALOLO | 1 | Jan-00 | 544 | CBPP | |
| 3/28/2021 | 1:00PM-5:00PM | FS | 202107707 | $499,500 | CND | 4970 Kilauea Avenue #305 | Waialae Gardens | WAIALAE NUI VLY | 1 | Jan-00 | 712 | ROHP | |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202107572 | $599,000 | CND | 555 Hahaione Street #9H | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,567 | ADVG | |
| 3/28/2021 | 12:00PM-5:00PM | FS | 202106583 | $657,500 | CND | 7000 Hawaii Kai Drive #3611 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,023 | AVAL | |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202105263 | $695,000 | CND | 500 Lunalilo Home Road #22G | Esplanade | WEST MARINA | 2 | Feb-00 | 1,083 | ROOT | |
| 3/28/2021 | 1:00PM-4:00PM | FS | 202107323 | $738,000 | CND | 420F Haleloa Place #420F | Haleloa 2 | KULIOUOU | 3 | Feb-00 | 1,486 | CBPP04 | |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202107441 | $785,000 | CND | 7018 Hawaii Kai Drive #606 | Nanea Kai | WEST MARINA | 3 | 1-Feb | 1,662 | ADVG | |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202107726 | $835,000 | RES | 3283 Lamaloa Place | PALOLO | 2 | 1-Jan | 894 | EDGE | ||
| 3/28/2021 | 2:00PM-4:00PM | FS | 202107543 | $852,500 | RES | 1311 Wilhelmina Rise | WILHELMINA | 2 | Jan-00 | 832 | KOBA | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202104751 | $909,000 | CND | 834 Lukepane Avenue #B | Lukepane Gardens | KAPAHULU | 3 | 2-Feb | 1,760 | PPRO | |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202107051 | $915,000 | RES | 2519 Myrtle Street | PALOLO | 3 | Feb-00 | 1,278 | HRTA | ||
| 3/28/2021 | 12:00PM-4:00PM | FS | 202107454 | $920,000 | CND | 6370 Hawaii kai Drive #15 | Moorings | WEST MARINA | 3 | 1-Feb | 1,602 | HICR | |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202006360 | $949,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 | |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202107348 | $988,000 | RES | 1446 16th Avenue | WILHELMINA | 3 | 1-Jan | 1,000 | CBPP09 | ||
| 3/27/2021 | 2:00PM-5:00PM | FS | 202106966 | $999,000 | CND | 580 Lunalilo Home Road #COB340 | Peninsula At Hawaii Kai II | WEST MARINA | 3 | 1-Feb | 1,648 | EXPI | |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202106966 | $999,000 | CND | 580 Lunalilo Home Road #COB340 | Peninsula At Hawaii Kai II | WEST MARINA | 3 | 1-Feb | 1,648 | EXPI | |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202107328 | $1,350,000 | CND | 1414 Hoakoa Place #18 | Kahala Pacifica | KALANI IKI | 4 | 1-Mar | 2,646 | CBPP02 | |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202107246 | $1,350,000 | RES | 1414 Hoakoa Place #18 | Kahala Pacifica | KALANI IKI | 4 | 1-Mar | 2,853 | CBPP02 | |
| 3/28/2021 | 2:00PM-5:00PM | FS | 202029707 | $1,499,000 | RES | 630 10th Avenue | KAIMUKI | 5 | Apr-00 | 2,290 | LIST03 | ||
| 3/28/2021 | 1:00PM-4:00PM | FS | 202104954 | $1,780,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,844 | PPRL | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202101606 | $2,250,000 | RES | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202101955 | $2,390,000 | RES | 563 Kahiau Loop | HAWAII LOA RIDGE | 5 | Apr-00 | 2,779 | SACH | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202106476 | $2,588,000 | RES | 4557 Sierra Drive | MAUNALANI HEIGHTS | 6 | 1-Jun | 4,584 | ADVG | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202025020 | $2,650,000 | RES | 558 Puuikena Drive | HAWAII LOA RIDGE | 3 | 1-Apr | 3,760 | HLRE | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202107248 | $2,695,000 | RES | 146 Polihale Place | TRIANGLE | 4 | Apr-00 | 4,915 | LOCA | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202103456 | $2,750,000 | RES | 370 Portlock Road | PORTLOCK | 5 | Mar-00 | 4,965 | BHHR | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202103534 | $2,800,000 | RES | 140 Niuiki Circle | NIU BEACH | 3 | Mar-00 | 2,233 | LOCA | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202027744 | $2,800,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | ADVG | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202106861 | $3,800,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202104181 | $4,000,000 | RES | 75 Poipu Drive | KOKO KAI | 4 | Apr-00 | 3,193 | CBPP02 | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202100450 | $4,895,000 | RES | 506 Hakaka Place | DIAMOND HEAD | 5 | Apr-00 | 4,579 | HLRE | ||
| 3/28/2021 | 3:00PM-5:00PM | FS | 202020970 | $5,500,000 | RES | 3853 Pokapahu Place | DIAMOND HEAD | 4 | Apr-00 | 4,029 | CBPP | ||
| 3/28/2021 | 2:00PM-5:00PM | FS | 202027922 | $7,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


5525 Kalanianaole Highway, Honolulu, HI 96821
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Sqft Information |
Bldg Information |
School Information |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Grg/Car Sqft: |
480 |
Beds: |
6 |
Elem: |
Aina Haina |
|
||||||||||||||||||||||||||||||||||||||||||
|
Sqft Liv: |
2,217 |
Baths: |
5/0 |
Middle: |
Niu Valley |
|
||||||||||||||||||||||||||||||||||||||||||
|
Lanai Sqft: |
826 |
New Dev: |
No |
High: |
Kalani |
|
||||||||||||||||||||||||||||||||||||||||||
|
Sqft Oth: |
132 |
Ttl Park: |
4 |
|
||||||||||||||||||||||||||||||||||||||||||||
|
Total Sqft: |
3,175 |
Stories: |
Basement, Two |
|
||||||||||||||||||||||||||||||||||||||||||||
|
Land Sqft: |
7,147 |
Yr Rmdled: |
1984 |
|
||||||||||||||||||||||||||||||||||||||||||||
|
Lot Acres: |
.164 |
Year Built: |
1974 |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
View: |
Coastline, Ocean |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Zoning: |
03 - R10 - Residential District |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Flood Zone: |
Zone VE |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Location: |
Inside |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Lot Desc: |
Clear |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Set Backs: |
Of Record |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Prop Frnt: |
Ocean, Sandy Beach, Waterfront |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Easements: |
None |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Land Recorded: |
Regular System |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
LP: |
$2,800,000 |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
OLP: |
$2,800,000 |
|
||||||||||||||||||||||||||||||||||||||||||||||