Na Pali Haweo Connect Newsletter
March 21, 2020
The Market This Week
|
|
|
|
MLS# | PRICE | PROP | ADDRESS | BUILDING NAME | NEIGHBORHOOD | BDS | BATHS | SQFT | LO ID | ||||
| 3/21/2020 | 2:00PM-5:00PM | 1-3-9-099-005-0000 | FS | 2.02E+08 | $899,000 | SF | 1217 Lunalilo Home Road | KAMILOIKI | 4 | Mar-00 | 2,050 | PAKU | |||||
| 3/21/2020 | 12:00PM-3:00PM | 1-3-9-098-021-0000 | FS | 2.02E+08 | $1,595,000 | SF | 1181 Lunalilo Home Road | KAMILOIKI | 5 | May-00 | 2,871 | HLRE | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-1-048-016-0000 | FS | 2.02E+08 | $3,350,000 | SF | 3928 Kaualio Place | DIAMOND HEAD | 4 | Mar-00 | 4,648 | ELIT | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-2-014-037-0000 | FS | 2.02E+08 | $999,000 | SF | 1012 12th Avenue #B | KAIMUKI | 3 | Feb-00 | 1,260 | CBCA | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-2-048-061-0002 | FS | 2.02E+08 | $1,425,000 | SF | 928 17th Avenue #A | KAIMUKI | 6 | Apr-00 | 3,022 | IPHI | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-3-059-043-0000 | FS | 2.02E+08 | $1,075,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-3-060-043-0000 | FS | 2.02E+08 | $1,438,000 | SF | 1489 Kalaepohaku Street | ST. LOUIS | 3 | Feb-00 | 1,692 | POPI | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-3-022-091-0000 | FS | 2.02E+08 | $1,195,000 | SF | 128 Maunalanikai Place | WILHELMINA | 3 | 1-Feb | 2,844 | HSPS | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-3-018-042-0000 | FS | 2.02E+08 | $1,350,000 | SF | 4218 Sierra Drive | WILHELMINA | 3 | Feb-00 | 1,804 | ADVG | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-4-036-012-0000 | FS | 2.02E+08 | $825,000 | SF | 2432 Halenoho Place | PALOLO | 3 | 1-Jan | 1,674 | ADVG | |||||
| 3/22/2020 | 2:00AM-5:00PM | 1-3-5-014-024-0000 | FS | 2.02E+08 | $2,480,000 | SF | 520 Ahakea Street | KAHALA AREA | 5 | Apr-00 | 2,895 | FIRI | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-5-005-024-0000 | FS | 2.02E+08 | $6,800,000 | SF | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-5-004-024-0000 | FS | 2.02E+08 | $2,998,000 | SF | 4585 Aukai Avenue | KAHALA AREA | 4 | 1-May | 3,623 | CBPP02 | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-5-009-056-0000 | FS | 2.02E+08 | $4,500,000 | SF | 970 Waiohinu Drive | KAHALA AREA | 4 | 1-Apr | 4,905 | TPRI | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-5-073-019-0004 | FS | 2.02E+08 | $1,625,000 | SF | 5492-A Poola Street #20B | KAHALA KUA | 4 | Mar-00 | 2,816 | LOCA | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-5-002-027-0000 | FS | 2.02E+08 | $3,125,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 3 | May-00 | 7,873 | EXPI | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-5-042-036-0000 | FS | 2.02E+08 | $1,499,000 | SF | 1184 Iki Place | WAIALAE G/C | 4 | 1-Feb | 2,336 | EQTY | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-5-068-053-0000 | FS | 2.02E+08 | $1,999,000 | SF | 1915 Kihi Street | WAIALAE IKI | 4 | 1-Mar | 3,902 | EQTY | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-5-068-060-0000 | FS | 2.02E+08 | $1,675,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-5-017-004-0106 | FS | 2.02E+08 | $475,000 | CND | 4300 Waialae Avenue #A1901 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | LOCA06 | ||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-5-017-018-0129 | FS | 2.02E+08 | $699,000 | CND | 4190 Keanu Street #1 | Tropic Gardens 1 | WAIALAE NUI VLY | 3 | Feb-00 | 1,190 | ELIT | ||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-8-016-071-0000 | FS | 2.02E+08 | $888,000 | SF | 610 Kuliouou Road | KULIOUOU | 3 | Feb-00 | 1,736 | ADVG | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-8-001-017-0000 | FS | 2.02E+08 | $2,325,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-070-004-0286 | FS | 2.02E+08 | $460,000 | CND | 521 Hahaione Street #2/7G | Mauna Luan | HAHAIONE-LOWER | 1 | Jan-00 | 804 | LOCA | ||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-080-096-0000 | FS | 2.02E+08 | $1,429,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-101-094-0000 | FS | 2.02E+08 | $1,800,000 | SF | 7900 Hawaii Kai Drive | KAMEHAME RIDGE | 4 | 1-Apr | 3,949 | VIDI | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-099-005-0000 | FS | 2.02E+08 | $899,000 | SF | 1217 Lunalilo Home Road | KAMILOIKI | 4 | Mar-00 | 2,050 | PAKU | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-098-021-0000 | FS | 2.02E+08 | $1,595,000 | SF | 1181 Lunalilo Home Road | KAMILOIKI | 5 | May-00 | 2,871 | HLRE | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-099-062-0000 | FS | 2.02E+08 | $915,000 | SF | 1272 Lunalilo Home Road | KAMILOIKI | 3 | Feb-00 | 1,441 | LOCA | |||||
| 3/22/2020 | 5:00PM-5:00PM | 1-3-9-069-003-0000 | FS | 2.02E+08 | $2,995,000 | SF | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | PINT | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-013-028-0000 | FS | 2.02E+08 | $3,550,000 | SF | 3 Lumahai Street | KOKO KAI | 5 | 1-Mar | 5,205 | KWPP | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-109-009-0000 | FS | 2.02E+08 | $1,539,000 | SF | 1036 Koko Uka Place | KOKO VILLAS | 4 | 1-Mar | 3,376 | IPHI | |||||
| 3/22/2020 | 1:00PM-5:00PM | 1-3-9-109-027-0000 | FS | 2.02E+08 | $1,375,000 | SF | 1047 Koko Uka Place | KOKO VILLAS | 3 | Mar-00 | 2,580 | ADVG | |||||
| 3/22/2020 | 1:00PM-5:00PM | 1-3-9-088-062-0000 | FS | 2.02E+08 | $1,425,000 | SF | 1055 Kalihiwai Place | MARINERS RIDGE | 5 | Mar-00 | 2,848 | ADVG | |||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-008-063-0074 | FS | 2.02E+08 | $730,000 | SF | 7018 Hawaii Kai Drive #602 | Nanea Kai | WEST MARINA | 3 | 1-Feb | 1,273 | KWPP02 | ||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-031-002-0054 | FS | 2.02E+08 | $1,050,000 | CND | 401 Opihikao Place #272 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,918 | HAFO | ||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-008-016-0317 | FS | 2.02E+08 | $685,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST | ||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-029-076-0017 | FS | 2.02E+08 | $960,000 | CND | 6370 Hawaii Kai Drive #17 | Moorings | WEST MARINA | 3 | 1-Feb | 1,788 | KWPP01 | ||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-008-009-0145 | FS | 2.02E+08 | $1,150,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 | ||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-008-004-0060 | FS | 2.02E+08 | $1,200,000 | CND | 707 Koko Isle Circle #1304 | Koko Isle | WEST MARINA | 3 | 1-Feb | 2,635 | LIST | ||||
| 3/22/2020 | 5:00PM-5:00PM | 1-3-9-035-016-0005 | FS | 2.02E+08 | $995,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | ||||
| 3/22/2020 | 2:00PM-5:00PM | 1-3-9-008-009-0025 | FS | 2.02E+08 | $630,000 | CND | 500 Lunalilo Home Road #13G | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | ADVG | ||||
| 3/26/2020 | 9:30AM-11:30AM | 1-3-8-001-024-0000 | FS | 2.02E+08 | $4,980,000 | SF | 210 Paiko Drive | PAIKO LAGOON | 4 | Mar-00 | 3,490 | CBPP02 | |||||
| 3/28/2020 | 2:00PM-5:00PM | 1-3-9-099-005-0000 | FS | 2.02E+08 | $899,000 | SF | 1217 Lunalilo Home Road | KAMILOIKI | 4 | Mar-00 | 2,050 | PAKU |


311 Portlock Road, Honolulu, HI 96825
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
