Na Pali Haweo Connect Newsletter
March 19, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202030412 | $289,000 | CND | 2140 10th Avenue #101A | Palolo Garden | PALOLO | 1 | Jan-00 | 544 | CBPP |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202106927 | $448,000 | CND | 555 Hahaione Street #9F | Commodore | HAHAIONE-LOWER | 1 | Feb-00 | 1,081 | LLHR |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202107020 | $618,000 | CND | 4894 Kilauea Avenue #1 | Tropic Gardens 1 | WAIALAE NUI VLY | 2 | Feb-00 | 1,032 | HLRE |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202107131 | $650,000 | CND | 520 Lunalilo Home Road #8108 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,378 | IPHI |
| 3/21/2021 | 12:00PM-5:00PM | FS | 202106583 | $657,500 | CND | 7000 Hawaii Kai Drive #3611 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,023 | AVAL |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202032018 | $658,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP |
| 3/21/2021 | 12:00PM-5:00PM | FS | 202106656 | $660,000 | CND | 7000 Hawaii Kai Drive #PH304 | Hale Ka Lae | WEST MARINA | 1 | Feb-00 | 725 | AVAL |
| 3/21/2021 | 1:00PM-4:00PM | FS | 202104751 | $909,000 | CND | 834 Lukepane Avenue #B | Lukepane Gardens | KAPAHULU | 3 | 2-Feb | 1,760 | PPRO |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202107051 | $915,000 | RES | 2519 Myrtle Street | PALOLO | 3 | Feb-00 | 1,278 | HRTA | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202006360 | $949,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202106951 | $985,000 | CND | 1 Keahole Place #1418 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,800 | LUVA |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202101989 | $988,000 | CND | 1 Keahole Place #2305 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 2,111 | EXPI |
| 3/20/2021 | 1:00PM-4:00PM | FS | 202103438 | $988,800 | RES | 930 Ailuna Street | AINA HAINA AREA | 2 | Jan-00 | 882 | CBPP15 | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202103438 | $988,800 | RES | 930 Ailuna Street | AINA HAINA AREA | 2 | Jan-00 | 882 | CBPP15 | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202107070 | $1,100,000 | RES | 4124 Maunaloa Avenue | KAIMUKI | 4 | Mar-00 | 2,696 | LOCA | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202107157 | $1,195,000 | RES | 7532 Puumahoe Place | KALAMA VALLEY | 4 | Feb-00 | 2,082 | ADVG | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202031528 | $1,225,000 | RES | 7802 Makaaoa Place | QUEENS GATE | 3 | 1-Feb | 2,236 | CBPP | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202104290 | $1,249,000 | RES | 2006 Oswald Street | ST. LOUIS | 5 | Feb-00 | 1,774 | CBPP04 | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202106982 | $1,290,000 | CND | 611 Koko Isle Circle #611 | Koko Isle | WEST MARINA | 3 | 1-Feb | 1,883 | STSH02 |
| 3/20/2021 | 2:00PM-5:00PM | FS | 202106740 | $1,475,000 | RES | 784 Hao Street | AINA HAINA AREA | 5 | Mar-00 | 2,142 | RFIN | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202106740 | $1,475,000 | RES | 784 Hao Street | AINA HAINA AREA | 5 | Mar-00 | 2,142 | RFIN | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202029707 | $1,499,000 | RES | 630 10th Avenue | KAIMUKI | 5 | Apr-00 | 2,290 | LIST03 | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202107072 | $1,574,000 | RES | 1469/1469A pule Place | ST. LOUIS | 5 | Apr-00 | 2,320 | CBPP | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202101606 | $2,250,000 | RES | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202106476 | $2,588,000 | RES | 4557 Sierra Drive | MAUNALANI HEIGHTS | 6 | 1-Jun | 4,584 | ADVG | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202025020 | $2,650,000 | RES | 558 Puuikena Drive | HAWAII LOA RIDGE | 3 | 1-Apr | 3,760 | HLRE | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202107290 | $2,699,800 | RES | 880 Moaniala Street | HAWAII LOA RIDGE | 4 | Mar-00 | 3,604 | CPPI | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202027744 | $2,800,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | ADVG | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202103731 | $2,888,888 | RES | 685 Hakaka Street | DIAMOND HEAD | 6 | 1-Mar | 3,774 | LOCA | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202106861 | $3,800,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202100542 | $5,675,000 | RES | 4631 Waipahee Place | WAIALAE G/C | 4 | 1-May | 5,399 | CBPP | |
| 3/21/2021 | 2:00PM-5:00PM | FS | 202027922 | $7,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


113 Lumahai Street, Honolulu, HI 96825
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||