Na Pali Haweo Connect Newsletter
March 13, 2020
The Market This Week
| OH Date | OH Time | Tax Map Key | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID |
| 3/15/2020 | 2:00PM-5:00PM | 1-2-7-035-109-0003 | FS | 202005072 | $375,000 | CND | 727 Lukepane Avenue #203 | Lukepane Hale | KAPAHULU | 1 | Jan-00 | 626 | RFIN |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-008-031-0103 | FA | 202002273 | $485,000 | CND | 7007 Hawaii Kai Drive #L23 | Mawaena Kai 1/2/3 | WEST MARINA | 2 | Feb-00 | 1,146 | ELIT |
| 3/15/2020 | 2:00PM-5:00PM | 1-2-7-035-109-0006 | FS | 202005117 | $499,000 | CND | 727 Lukepane Avenue #301 | Lukepane Hale | KAPAHULU | 3 | Feb-00 | 1,046 | ILCS |
| 3/18/2020 | 9:30AM-11:30AM | 1-2-7-035-109-0006 | FS | 202005117 | $499,000 | CND | 727 Lukepane Avenue #301 | Lukepane Hale | KAPAHULU | 3 | Feb-00 | 1,046 | ILCS |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-008-060-0018 | FS | 202005031 | $530,000 | CND | 7128 Hawaii Kai Drive #98 | Lalea At Hawaii Kai 2 | WEST MARINA | 1 | Jan-00 | 751 | LOCA03 |
| 3/15/2020 | 2:00PM-5:00PM | 1-2-7-035-034-0138 | FS | 202006336 | $545,000 | CND | 2916 Date Street #19H | Fairway House | KAPAHULU | 2 | Feb-00 | 847 | CENI03 |
| 3/15/2020 | 2:00PM-4:30PM | 1-3-9-070-003-0028 | FS | 202002038 | $550,000 | CND | 6710 Hawaii Kai Drive #408 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,040 | LXHM |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-2-007-003-0021 | FS | 202004759 | $560,000 | CND | 1023 Kapahulu Avenue #21 | Kuhale Kapahulu | KAIMUKI | 3 | 1-Jan | 1,124 | CBPP09 |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-070-003-0103 | FS | 202003425 | $620,000 | CND | 6710 Hawaii Kai Drive #1414 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,208 | LENL |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-008-009-0048 | FS | 202004672 | $630,000 | CND | 500 Lunalilo Home Road #16C | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | LIST |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-008-009-0025 | FS | 202000040 | $630,000 | CND | 500 Lunalilo Home Road #13G | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | ADVG |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-008-016-0512 | FS | 202003175 | $668,000 | CND | 520 Lunalilo Home Road #8226 | Colony at The Peninsula | WEST MARINA | 2 | Feb-00 | 1,396 | PRKK |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-008-016-0317 | FS | 202003133 | $685,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-070-001-0012 | FS | 202004158 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0099 | FS | 201914964 | $720,000 | CND | 1 Keahole Place #2211 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,692 | EVGN |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-008-063-0074 | FS | 202004053 | $730,000 | SF | 7018 Hawaii Kai Drive #602 | Nanea Kai | WEST MARINA | 3 | 1-Feb | 1,273 | KWPP02 |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-4-005-018-0000 | FS | 202003754 | $750,000 | SF | 2255-B Palolo Avenue | PALOLO | 5 | Feb-00 | 2,248 | LOCA | |
| 3/15/2020 | 1:00PM-3:00PM | 1-3-9-070-006-0114 | FS | 202003021 | $750,000 | CND | 555 Hahaione Street #PH-4 | Commodore | HAHAIONE-LOWER | 3 | 1-Feb | 2,981 | RFIN |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-035-007-0018 | FS | 202002058 | $759,000 | CND | 6209 Kawaihae Place #D105 | Villa Marina | WEST MARINA | 3 | 1-Feb | 1,760 | HLRE |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-035-012-0015 | FS | 202005171 | $769,000 | CND | 233 Kawaihae Street #115D | Koko Head Villas | WEST MARINA | 3 | 1-Feb | 1,430 | HLRE |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-070-001-0112 | FS | 202001234 | $789,000 | CND | 6770 Hawaii Kai Drive #1102 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,672 | CBPP02 |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-082-062-0021 | FS | 202001114 | $808,000 | CND | 1163 Mokuhano Street #B105 | Kalama Kuu | KALAMA VALLEY | 4 | 1-Feb | 1,787 | HLRE |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-082-062-0021 | FS | 202001114 | $808,000 | CND | 1163 Mokuhano Street #B105 | Kalama Kuu | KALAMA VALLEY | 4 | 1-Feb | 1,787 | HLRE |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-070-001-0024 | FS | 202004553 | $835,000 | CND | 6770 Hawaii Kai Drive #25 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 2,422 | LOCA |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-029-076-0034 | FS | 202003190 | $849,000 | SF | 6370 Hawaii Kai Drive #34 | Moorings | WEST MARINA | 3 | 1-Feb | 1,332 | CBPP02 |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-029-076-0034 | FS | 202004838 | $849,000 | CND | 6370 Hawaii Kai Drive #34 | Moorings | WEST MARINA | 3 | 1-Feb | 1,522 | CBPP02 |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-3-053-057-0000 | FS | 201931342 | $875,000 | SF | 1533 St Louis Drive | ST. LOUIS | 3 | 1-Jan | 1,410 | HAFO | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-8-016-071-0000 | FS | 202004380 | $888,000 | SF | 610 Kuliouou Road | KULIOUOU | 3 | Feb-00 | 1,736 | ADVG | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-017-004-0232 | FS | 201932509 | $898,000 | CND | 4300 Waialae Avenue #PH-B1 | Kahala Towers | WAIALAE NUI VLY | 4 | Feb-00 | 1,922 | SHIH |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-029-076-0016 | FS | 201933357 | $899,000 | CND | 6370 Hawaii Kai Drive #16 | Moorings | WEST MARINA | 3 | 1-Feb | 1,598 | LOCA |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-091-019-0000 | FS | 202000489 | $939,000 | SF | 1380 Kaeleku Street | KALAMA VALLEY | 3 | Feb-00 | 1,508 | LOCA | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-3-037-006-0000 | FS | 201927291 | $945,000 | SF | 2071 10th Avenue | PALOLO | 6 | Feb-00 | 2,240 | ELIT | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-029-076-0017 | FS | 202004794 | $960,000 | CND | 6370 Hawaii Kai Drive #17 | Moorings | WEST MARINA | 3 | 1-Feb | 1,788 | KWPP01 |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-8-003-009-0019 | FS | 202004411 | $968,000 | CND | 6125A Summer Street #6125A | Kuliouou Kai Villa | PAIKO LAGOON | 2 | Feb-00 | 1,564 | CBPP02 |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-3-052-028-0000 | FS | 202001435 | $995,000 | SF | 3020 Herman Street | ST. LOUIS | 2 | 1-Jan | 1,720 | CBPP02 | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-035-016-0005 | FS | 201935668 | $995,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-3-020-004-0000 | FS | 202001235 | $998,000 | SF | 4118A Napali Place | WILHELMINA | 4 | 1-Feb | 1,264 | LOCA06 | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-2-014-037-0000 | FS | 202003291 | $999,000 | SF | 1012 12th Avenue #B | KAIMUKI | 3 | Feb-00 | 1,260 | CBCA | |
| 3/14/2020 | 12:30PM-3:00PM | 1-3-5-024-009-0024 | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 3/14/2020 | 12:30PM-3:00PM | 1-3-5-024-009-0024 | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0024 | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0024 | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-3-059-043-0000 | FS | 201935783 | $1,075,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-3-055-057-0000 | FS | 202003364 | $1,095,000 | SF | 2922 Dole Street | ST. LOUIS | 4 | 1-Mar | 2,215 | HLRE | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-045-037-0000 | FS | 201933544 | $1,175,000 | SF | 4912 Poola Street | WAIALAE IKI | 3 | Feb-00 | 1,890 | CARB | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-2-044-037-0001 | FS | 202005191 | $1,199,000 | SF | 3904 Pahoa Avenue #A | KAIMUKI | 4 | 1-Feb | 2,342 | ADVG | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-075-027-0000 | FS | 201929642 | $1,279,000 | SF | 989 Kaluanui Road | MARINERS RIDGE | 5 | 1-Mar | 2,473 | LIST | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-3-018-042-0000 | FS | 202001623 | $1,350,000 | SF | 4218 Sierra Drive | WILHELMINA | 3 | Feb-00 | 1,804 | ADVG | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-016-016-0031 | FS | 201930563 | $1,360,000 | CND | 4340 Pahoa Avenue #10C | Regency At Kahala | KAHALA AREA | 2 | Feb-00 | 1,610 | SHAI |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-3-032-020-0000 | FS | 201933654 | $1,375,000 | SF | 3616 Sierra Drive | WILHELMINA | 7 | Apr-00 | 4,588 | CBPP09 | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-109-027-0000 | FS | 202005189 | $1,375,000 | SF | 1047 Koko Uka Place | KOKO VILLAS | 3 | Mar-00 | 2,580 | ADVG | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-058-013-0000 | FS | 202002327 | $1,389,000 | SF | 659 Kalanipuu Street | MARINERS COVE | 4 | Feb-00 | 1,908 | MMAA | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-2-048-061-0002 | FS | 202002462 | $1,425,000 | SF | 928 17th Avenue #A | KAIMUKI | 6 | Apr-00 | 3,473 | IPHI | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-088-062-0000 | FS | 202000039 | $1,425,000 | SF | 1055 Kalihiwai Place | MARINERS RIDGE | 5 | Mar-00 | 2,848 | ADVG | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-080-096-0000 | FS | 202000302 | $1,429,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | |
| 3/14/2020 | 10:00AM-12:00PM | 1-3-3-060-043-0000 | FS | 202003959 | $1,438,000 | SF | 1489 Kalaepohaku Street | ST. LOUIS | 3 | Feb-00 | 1,692 | POPI | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-3-060-043-0000 | FS | 202003959 | $1,438,000 | SF | 1489 Kalaepohaku Street | ST. LOUIS | 3 | Feb-00 | 1,692 | POPI | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-042-036-0000 | FS | 202000094 | $1,499,000 | SF | 1184 Iki Place | WAIALAE G/C | 4 | 1-Feb | 2,336 | EQTY | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-6-006-036-0000 | FS | 202000038 | $1,499,000 | SF | 5340 Opihi Street | AINA HAINA AREA | 6 | May-00 | 4,950 | ADVG | |
| 3/15/2020 | 1:00PM-4:00PM | 1-3-6-024-003-0000 | FS | 202003433 | $1,500,000 | SF | 1164 Hind Iuka Drive | AINA HAINA AREA | 7 | May-00 | 5,024 | VEST | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-109-009-0000 | FS | 202003160 | $1,539,000 | SF | 1036 Koko Uka Place | KOKO VILLAS | 4 | 1-Mar | 3,376 | IPHI | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-046-005-0000 | FS | 202002487 | $1,548,000 | SF | 5009 Poola Street | WAIALAE IKI | 3 | Feb-00 | 2,288 | FLAT | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-023-085-0000 | FS | 201929915 | $1,550,000 | SF | 117 Polihale Street | TRIANGLE | 3 | Mar-00 | 2,409 | KWPP | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-076-059-0000 | FS | 201933629 | $1,588,800 | SF | 1044 Kaupaku Place | MARINERS RIDGE | 7 | May-00 | 4,202 | HWPP | |
| 3/14/2020 | 12:00PM-3:00PM | 1-3-9-098-021-0000 | FS | 202004871 | $1,595,000 | SF | 1181 Lunalilo Home Road | KAMILOIKI | 5 | May-00 | 2,871 | HLRE | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-098-021-0000 | FS | 202004871 | $1,595,000 | SF | 1181 Lunalilo Home Road | KAMILOIKI | 5 | May-00 | 2,871 | HLRE | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0173 | FS | 202002694 | $1,600,000 | CND | 1 Keahole Place #3312 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | CBPP |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-068-060-0000 | FS | 202003678 | $1,675,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | |
| 3/14/2020 | 1:00PM-4:00PM | 1-3-9-083-015-0000 | FS | 202001422 | $1,690,000 | SF | 845 Waika Place | HAHAIONE-UPPER | 5 | 1-Mar | 4,525 | ADVG | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-109-059-0000 | FS | 202005130 | $1,720,000 | SF | 1035 Koko Kai Place | KOKO VILLAS | 5 | 1-Mar | 3,192 | CBPP02 | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-7-022-003-0000 | FS | 201924179 | $1,788,000 | SF | 664 Moaniala Street | HAWAII LOA RIDGE | 4 | 1-Mar | 2,823 | LOCA | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-065-006-0000 | FS | 202000490 | $1,825,000 | SF | 7053 Niumalu Loop | MARINERS COVE | 4 | Feb-00 | 2,110 | ADVG | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-7-018-126-0000 | FS | 201909988 | $1,848,000 | SF | 759 Moaniala Street | HAWAII LOA RIDGE | 4 | Mar-00 | 4,021 | CBPP02 | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-3-013-042-0000 | FS | 202000321 | $1,895,000 | SF | 4064 Koko Drive | WILHELMINA | 3 | 1-Feb | 3,328 | GIVE | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-2-031-019-0000 | FS | 202004628 | $1,898,000 | SF | 657 12th Avenue | KAIMUKI | 5 | 1-Jun | 3,855 | PRKK | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-025-015-0000 | FS | 202000705 | $1,995,000 | SF | 62 Makaweli Street | TRIANGLE | 5 | 1-Apr | 4,615 | ELIT | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-101-030-0000 | FS | 202004607 | $1,998,000 | SF | 1030 Kamehame Drive | KAMEHAME RIDGE | 4 | 1-Mar | 2,792 | ELIT | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-068-053-0000 | FS | 202004713 | $1,999,000 | SF | 1915 Kihi Street | WAIALAE IKI | 4 | 1-Mar | 3,902 | EQTY | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-069-022-0000 | FS | 201932524 | $2,095,000 | SF | 252 Lumahai Place | KOKO KAI | 3 | 1-Mar | 2,952 | CBPP02 | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-012-018-0000 | FS | 201932841 | $2,100,000 | SF | 653 Elepaio Street | KAHALA AREA | 3 | Feb-00 | 2,381 | ELIT | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-7-002-031-0000 | FS | 201932968 | $2,250,000 | SF | 180 Niuiki Circle | NIU BEACH | 4 | Mar-00 | 2,136 | CBPP02 | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-8-001-017-0000 | FS | 201931232 | $2,325,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | |
| 3/15/2020 | 1:00PM-4:00PM | 1-3-9-028-014-0000 | FS | 202005245 | $2,345,000 | SF | 42 Hanapepe Loop | KOKO KAI | 4 | 1-Mar | 3,507 | MINE | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-7-018-081-0000 | FS | 201923175 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,594 | HGRI | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-101-090-0000 | FS | 201919563 | $2,488,000 | SF | 1001 Maunanani Street | KAMEHAME RIDGE | 6 | 1-May | 6,532 | HLRE | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-7-018-137-0000 | FS | 201926697 | $2,495,000 | SF | 703 Puuikena Drive | HAWAII LOA RIDGE | 5 | 2-Apr | 5,517 | LOCA | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-7-021-018-0000 | FS | 201932763 | $2,498,000 | SF | 1165 Ikena Circle | HAWAII LOA RIDGE | 4 | 1-Mar | 4,572 | LOCA | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-051-025-0000 | FS | 202000376 | $2,590,000 | SF | 1532 Kamole Street | WAIALAE IKI | 5 | 1-Apr | 4,093 | SACH | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-051-025-0000 | FS | 202000376 | $2,590,000 | SF | 1532 Kamole Street | WAIALAE IKI | 5 | 1-Apr | 4,093 | SACH | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-1-045-031-0000 | FS | 202003318 | $2,630,000 | SF | 716 Palekaua Place | DIAMOND HEAD | 4 | 1-Feb | 2,950 | CBPP | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-7-022-031-0000 | FS | 202003355 | $2,785,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-7-022-031-0000 | FS | 202003355 | $2,785,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-069-003-0000 | FS | 201933951 | $2,995,000 | SF | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | PINT | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-004-024-0000 | FS | 202004723 | $2,998,000 | SF | 4585 Aukai Avenue | KAHALA AREA | 4 | 1-May | 3,623 | CBPP02 | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-033-016-0000 | FS | 202000712 | $3,495,000 | SF | 4580 Aukai Avenue | KAHALA AREA | 5 | 1-May | 3,854 | ADVG | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-013-028-0000 | FS | 201930794 | $3,550,000 | SF | 3 Lumahai Street | KOKO KAI | 5 | 1-Mar | 5,205 | KWPP | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-106-028-0000 | FS | 202001475 | $3,800,000 | SF | 120 Hanohano Place | NAPALI HAWEO | 6 | 1-Aug | 8,698 | SACH | |
| 3/15/2020 | 1:00PM-4:00PM | 1-3-7-018-061-0000 | FS | 202003937 | $3,830,000 | SF | 645 Kaulana Place | HAWAII LOA RIDGE | 3 | 1-Mar | 5,339 | SACH | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-5-009-056-0000 | FS | 201931259 | $4,500,000 | SF | 970 Waiohinu Drive | KAHALA AREA | 4 | 1-Apr | 4,905 | TPRI | |
| 3/19/2020 | 10:00AM-12:00PM | 1-3-8-001-023-0000 | FS | 202002373 | $4,650,000 | SF | 204 Paiko Drive | PAIKO LAGOON | 3 | Apr-00 | 5,144 | CBPP02 | |
| 3/18/2020 | 9:30AM-11:30AM | 1-3-5-009-012-0000 | FS | 201933500 | $4,995,000 | SF | 926 Kealaolu Avenue | KAHALA AREA | 5 | 2-May | 7,588 | CBPP | |
| 3/15/2020 | 2:00PM-5:00PM | 1-3-9-002-009-0000 | FS | 201919542 | $5,580,000 | SF | 7017 Kalanianaole Highway | PORTLOCK | 5 | 1-May | 6,160 | CBPP02 | |
| 3/18/2020 | 9:30AM-11:30AM | 1-3-5-005-027-0000 | FS | 202002709 | $5,900,000 | SF | 4670 Kahala Avenue | KAHALA AREA | 4 | 1-Apr | 6,692 | HLRE | |
| 3/15/2020 | 3:00PM-5:00PM | 1-3-8-002-021-0000 | FS | 202001967 | $8,000,000 | SF | 5949 Kalanianaole Highway #D | PAIKO LAGOON | 5 | Jun-00 | 7,995 | HRCT |


865 Puuikena Drive, Honolulu, HI 96821
