Stapleshawaii.com
  • Home
  • Market Reports
  • About
  • Blog
  • Selling
  • Buying
  • Contact Us
Login

Sign in to your account

Need to reset your phone number?

Don't have an account with us?

Click here to sign up.

Real Estate Search

TO
Advanced Search

Address Search

Na Pali Haweo Connect Newsletter

February 7, 2020

The Market This Week

 

All Open Houses on the North Shore

 

 

OH Date OH Time Tax Map Key LT MLS # Price Prop Address Building Name Neighborhood Bds Baths Sqft LO ID
43870 1:00PM-4:00PM 1-3-9-070-001-0124 FS 202001241 $530,000.00 CND 6770 Hawaii Kai Drive #1205 Plaza Hawaii Kai HAHAIONE-LOWER 2 36557 1119 IPHI
43870 2:00PM-5:00PM 1-3-9-070-003-0028 FS 202002038 $599,000.00 CND 6710 Hawaii Kai Drive #408 Heritage House Hawaii-Kai HAHAIONE-LOWER 2 36557 1040 LXHM
43870 2:00PM-5:00PM 1-3-9-070-004-0301 FS 202002443 $617,523.00 CND 521 Hahaione Street #2/8L Mauna Luan HAHAIONE-LOWER 2 36557 1302 BHHR02
43870 2:00PM-5:00PM 1-3-9-008-009-0025 FS 202000040 $630,000.00 CND 500 Lunalilo Home Road #13G Esplanade WEST MARINA 2 36557 1202 ADVG
43870 2:00PM-5:00PM 1-3-9-070-003-0095 FS 202002612 $649,000.00 CND 6710 Hawaii Kai Drive #1214 Heritage House Hawaii-Kai HAHAIONE-LOWER 2 36557 1299 CBPP04
43870 2:00PM-5:00PM 1-3-9-035-013-0093 FS 201933490 $659,000.00 CND 250 Kawaihae Street #17C Mt Terrace WEST MARINA 2 36557 1661 BHHR
43870 2:00PM-5:00PM 1-3-8-003-009-0022 FS 201934015 $660,000.00 CND 6129B Summer Street #6129B Kuliouou Kai Villa PAIKO LAGOON 2 43862 1267 HREP
43870 2:30PM-5:00PM 1-3-9-008-009-0043 FS 201921034 $675,000.00 CND 500 Lunalilo Home Road #15G Esplanade WEST MARINA 2 36557 1202 SACH
43870 2:00PM-5:00PM 1-3-9-034-059-0007 FS 201926036 $680,000.00 CND 6226 Kawaihae Place #107 Marina Palms WEST MARINA 2 36526 977 THAC
43870 2:00PM-5:00PM 1-3-9-008-030-0099 FS 201914964 $720,000.00 CND 1 Keahole Place #2211 Kalele Kai WEST MARINA 2 36557 1692 EVGN
43870 2:00PM-5:00PM 1-3-9-035-007-0018 FS 202002058 $759,000.00 CND 6209 Kawaihae Place #D105 Villa Marina WEST MARINA 3 43862 1760 HLRE
43870 2:00PM-5:00PM 1-3-9-034-059-0045 FS 201930478 $765,000.00 CND 289 Kawaihae Street #221 Marina Palms WEST MARINA 3 36557 1122 HLRE
43870 2:00PM-5:00PM 1-3-9-082-062-0021 FS 202001114 $815,000.00 CND 1163 Mokuhano Street #B105 Kalama Kuu KALAMA VALLEY 4 43862 1787 HLRE
43870 2:00PM-5:00PM 1-3-9-082-062-0021 FS 202001114 $815,000.00 CND 1163 Mokuhano Street #B105 Kalama Kuu KALAMA VALLEY 4 43862 1787 HLRE
43870 2:00PM-5:00PM 1-3-6-021-040-0000 FS 201921540 $825,000.00 SF 1157 Mona Street   AINA HAINA AREA 3 43831 1680 ONER
43870 2:00PM-5:00PM 1-3-9-070-001-0112 FS 202001234 $829,000.00 CND 6770 Hawaii Kai Drive #1102 Plaza Hawaii Kai HAHAIONE-LOWER 2 36557 1672 CBPP02
43870 2:00PM-5:00PM 1-3-6-021-009-0000 FS 201926000 $859,000.00 SF 1136 Hind Iuka Drive   AINA HAINA AREA 3 43831 1264 LOCA
43870 2:00PM-5:00PM 1-3-9-060-016-0000 FS 201924030 $885,000.00 SF 886 Ninini Way   MARINERS VALLEY 3 43862 1360 HREI
43870 2:00PM-5:00PM 1-3-8-016-071-0000 FS 202000823 $898,000.00 SF 610 Kuliouou Road   KULIOUOU 3 36557 1736 ADVG
43870 2:00PM-5:00PM 1-3-9-029-076-0016 FS 201933357 $925,000.00 CND 6370 Hawaii Kai Drive #16 Moorings WEST MARINA 3 43862 1598 LOCA
43870 2:00PM-5:00PM 1-3-9-103-037-0000 FS 202000872 $929,000.00 SF 813 Papalalo Place   KALAMA VALLEY 3 36557 1448 HLRE
43870 2:00PM-5:00PM 1-3-6-021-002-0000 FS 202002197 $930,000.00 SF 1080 Hind Iuka Drive   AINA HAINA AREA 3 36557 1334 KWPP
43870 2:00PM-5:00PM 1-3-9-099-164-0000 FS 202001845 $938,000.00 SF 1422 Miloiki Street   KAMILOIKI 4 36557 2485 LXHM
43870 2:00PM-5:00PM 1-3-9-035-016-0020 FS 201932873 $975,000.00 CND 211 Kawaihae Street #D2 Gateway Peninsula WEST MARINA 3 43862 2122 ADVG02
43870 2:00PM-5:00PM 1-3-7-008-046-0000 FS 201930859 $989,000.00 SF 5578 Kawaikui Street   NIU VALLEY 3 36526 1014 LOCA
43870 2:00PM-5:00PM 1-3-9-035-011-0010 FS 201926550 $999,000.00 CND 6231 Milolii Place #J * WEST MARINA 3 36557 1651 HLRE
43870 2:00PM-5:00PM 1-3-5-024-009-0024 FS 201905848 $1,050,000.00 SF 1625 Kalani Iki Street #24 Kalani Iki Estates KALANI IKI 4 43862 2404 BHHR02
43870 2:00PM-5:00PM 1-3-5-024-009-0024 FS 201822332 $1,050,000.00 CND 1625 Kalani Iki Street #24 Kalani Iki Estates KALANI IKI 4 43862 2404 BHHR02
43870 2:00PM-5:00PM 1-3-9-035-016-0005 FS 201935668 $1,050,000.00 CND 205 Kawaihae Street #A5 Gateway Peninsula WEST MARINA 3 43862 2060 PINT
43870 2:00PM-5:00PM 1-3-9-089-044-0000 FS 202001557 $1,058,000.00 SF 1189 Kaeleku Street   KALAMA VALLEY 5 36586 2379 HLRE
43874 9:30AM-11:30 1-3-9-089-044-0000 FS 202001557 $1,058,000.00 SF 1189 Kaeleku Street   KALAMA VALLEY 5 36586 2379 HLRE
43870 2:00PM-5:00PM 1-3-9-008-030-0127 FS 201933076 $1,089,000.00 CND 1 Keahole Place #2413 Kalele Kai WEST MARINA 3 43862 2587 LOCA
43870 2:00PM-5:00PM 1-3-9-084-079-0000 FS 202001180 $1,095,000.00 SF 924 Uwao Street   HAHAIONE-UPPER 4 36617 3206 ADVG
43870 2:00PM-4:30PM 1-3-9-093-016-0000 FS 201930366 $1,125,000.00 SF 7777 Kalohelani Place   QUEENS GATE 3 36557 2302 CBPP
43870 2:00PM-5:00PM 1-3-8-009-102-0000 FS 202001708 $1,130,000.00 SF 6003 Elelupe Place   KULIOUOU 3 36586 2190 CBPP
43870 2:00PM-5:00PM 1-3-9-034-052-0005 FS 202002330 $1,149,000.00 CND 6210 Keokea Place #B101 Colony Marina WEST MARINA 4 36586 2178 HLRE
43870 2:00PM-5:00PM 1-3-9-008-004-0051 FS 201924023 $1,199,000.00 CND 611 Koko Isle Circle #12 Koko Isle WEST MARINA 3 43862 1883 REEW
43870 2:00PM-5:00PM 1-3-9-105-006-0000 FS 202000503 $1,250,000.00 SF 288 Kipukai Place   LAULIMA 3 36557 2135 LOCA
43870 2:00PM-5:00PM 1-3-9-068-065-0000 FS 202002251 $1,277,000.00 SF 394 Ainahou Street   MARINA WEST 3 36557 2001 LOCA
43870 2:00PM-5:00PM 1-3-9-058-013-0000 FS 202002327 $1,389,000.00 SF 659 Kalanipuu Street   MARINERS COVE 4 36557 1908 MMAA
43870 2:00PM-5:00PM 1-3-9-088-062-0000 FS 202000039 $1,425,000.00 SF 1055 Kalihiwai Place   MARINERS RIDGE 5 36586 2848 ADVG
43870 2:00PM-5:00PM 1-3-9-030-030-0000 FS 202000521 $1,425,000.00 SF 259 Hakalau Place   WEST MARINA 5 36617 2934 NHHR
43869 2:00PM-5:00PM 1-3-9-080-096-0000 FS 202000302 $1,439,500.00 SF 7425 Mokuhano Place   KALAMA VALLEY 4 43891 3185 LXHM
43870 2:00PM-5:00PM 1-3-9-080-096-0000 FS 202000302 $1,439,500.00 SF 7425 Mokuhano Place   KALAMA VALLEY 4 43891 3185 LXHM
43870 2:00PM-5:00PM 1-3-5-039-041-0000 FS 202001479 $1,495,000.00 SF 1512 Halekoa Drive   WAIALAE NUI RDGE 4 36617 4258 KWPP03
43870 2:00PM-5:00PM 1-3-6-006-036-0000 FS 202000038 $1,499,000.00 SF 5340 Opihi Street   AINA HAINA AREA 6 36647 4950 ADVG
43870 2:00PM-5:00PM 1-3-5-042-036-0000 FS 202000094 $1,525,000.00 SF 1184 Iki Place   WAIALAE G/C 4 43862 2336 EQTY
43870 2:00PM-5:00PM 1-3-5-046-005-0000 FS 202002487 $1,548,000.00 SF 5009 Poola Street   WAIALAE IKI 3 36557 2288 FLAT
43870 2:00PM-5:00PM 1-3-6-015-082-0000 FS 201935822 $1,550,000.00 SF 5254 Kimokeo Street   AINA HAINA AREA 5 36586 4855 GALX
43870 2:00PM-5:00PM 1-3-9-008-030-0161 FS 201930703 $1,550,000.00 CND 1 Keahole Place #3213 Kalele Kai WEST MARINA 3 43862 2587 SACH
43870 2:00PM-5:00PM 1-3-9-076-059-0000 FS 201933629 $1,588,800.00 SF 1044 Kaupaku Place   MARINERS RIDGE 7 36647 4202 HWPP
43870 2:00PM-5:00PM 1-3-5-073-090-0000 FS 201933284 $1,595,000.00 SF 5343 Kahalakua Street   KAHALA KUA 4 36586 2840 KWPP03
43870 2:00PM-5:00PM 1-3-9-008-030-0173 FS 202002694 $1,600,000.00 CND 1 Keahole Place #3312 Kalele Kai WEST MARINA 3 43862 2587 CBPP
43870 2:00PM-5:00PM 1-3-9-023-085-0000 FS 201929915 $1,650,000.00 SF 117 Polihale Street   TRIANGLE 3 36586 2409 KWPP
43870 2:00PM-5:00PM 1-3-5-073-011-0000 FS 202001449 $1,688,000.00 SF 5542 Poola Street   KAHALA KUA 5 36647 2841 HLRE
43870 3:00PM-6:00PM 1-3-9-065-006-0000 FS 202000490 $1,885,000.00 SF 7053 Niumalu Loop   MARINERS COVE 4 36557 2110 ADVG
43870 2:00PM-5:00PM 1-3-7-018-126-0000 FS 201909988 $1,886,000.00 SF 759 Moaniala Street   HAWAII LOA RIDGE 4 36586 4021 CBPP02
43870 2:00PM-5:00PM 1-3-9-025-015-0000 FS 202000705 $1,995,000.00 SF 62 Makaweli Street   TRIANGLE 5 43922 4615 ELIT
43873 9:30AM-11:30AM 1-3-5-048-030-0000 FS 202001248 $1,995,000.00 SF 1633 Halekoa Drive   WAIALAE NUI RDGE 5 36586 2884 CBPP
43870 2:00PM-5:00PM 1-3-7-022-006-0000 FS 201926059 $2,010,000.00 SF 640 Moaniala Street   HAWAII LOA RIDGE 4 43891 4221 CBPP09
43870 2:00PM-5:00PM 1-3-5-043-061-0000 FS 201929327 $2,150,000.00 SF 921 Waiiki Street   WAIALAE G/C 3 36586 2883 PHOE
43870 2:00PM-5:00PM 1-3-9-069-022-0000 FS 201932524 $2,195,000.00 SF 252 Lumahai Place   KOKO KAI 3 43891 2952 CBPP02
43870 2:00PM-5:00PM 1-3-7-002-031-0000 FS 201932968 $2,250,000.00 SF 180 Niuiki Circle   NIU BEACH 4 36586 2136 CBPP02
43870 2:00PM-5:00PM 1-3-5-053-010-0000 FS 201923947 $2,449,000.00 SF 1422 Laamia Street   WAIALAE IKI 4 36586 3575 HLRE
43870 2:00PM-5:00PM 1-3-7-018-137-0000 FS 201926697 $2,495,000.00 SF 703 Puuikena Drive   HAWAII LOA RIDGE 5 43923 5517 LOCA
43870 2:00PM-5:00PM 1-3-7-020-075-0000 FS 202000143 $2,495,000.00 SF 865 Puuikena Drive   HAWAII LOA RIDGE 4 43922 4514 ADVG
43870 2:00PM-5:00PM 1-3-9-023-012-0000 FS 202002042 $2,564,888.00 SF 145 Nawiliwili Street   TRIANGLE 5 36617 3655 CBPP02
43870 2:00PM-5:00PM 1-3-5-051-025-0000 FS 202000376 $2,590,000.00 SF 1532 Kamole Street   WAIALAE IKI 5 43922 4093 SACH
43870 2:00PM-5:00PM 1-3-5-044-015-0000 FS 202001729 $2,595,000.00 SF 4510 Waikui Street   WAIALAE G/C 5 36678 6689 HIRR
43870 2:00PM-5:00PM 1-3-9-025-021-0000 FS 201935321 $2,800,000.00 SF 79 Makaweli Street   TRIANGLE 3 43891 3288 CBPP02
43870 2:00PM-5:00PM 1-3-9-004-013-0000 FS 201918169 $2,950,000.00 SF 337 Portlock Road   PORTLOCK 5 43952 6312 TRIP
43870 2:00PM-5:00PM 1-3-7-002-037-0000 FS 202001061 $2,990,000.00 SF 134 Niuiki Circle   NIU BEACH 4 36586 2618 CBPP
43870 2:00PM-5:00PM 1-3-7-022-026-0000 FS 201930026 $3,200,000.00 SF 559 Moaniala Street   HAWAII LOA RIDGE 4 36647 4092 ELIT
43870 2:00PM-5:00PM 1-3-5-022-005-0000 FS 202000902 $3,795,000.00 SF 5005 Kalanianaole Highway   WAILUPE BCH 5 36678 5151 CBPP02
43870 2:00PM-5:00PM 1-3-5-075-075-0000 FS 202001706 $3,950,000.00 SF 2310 Okoa Street   WAIALAE IKI 5 43922 7138 LOCA
43870 2:00PM-5:00PM 1-3-5-064-051-0005 FS 202000726 $3,999,888.00 SF 2362 Aha Maka Way #E   WAIALAE NUI RDGE 3 43891 5796 ADVG
43870 2:00PM-5:00PM 1-3-8-001-023-0000 FS 202002373 $4,650,000.00 SF 204 Paiko Drive   PAIKO LAGOON 3 36617 5144 CBPP02
43874 10:00AM-12:00PM 1-3-8-001-023-0000 FS 202002373 $4,650,000.00 SF 204 Paiko Drive   PAIKO LAGOON 3 36617 5144 CBPP02

 

Featured House on the Market

 

559 Moaniala St, Honolulu 96821

 

               
General Information     DOM: 69
Prop Type: Single Family CDOM: 69
Style: Detach Single Family Furnished: Full
Prop Cond: Above Average Fract Own: No
       
       
   
               
Sqft Information Bldg Information School Information
Grg/Car Sqft: 560      Beds: 4 Elem: Aina Haina
Sqft Liv: 3,912      Baths: 5/0 Middle: Niu Valley
Lanai Sqft: 180      New Dev: No High: Kalani
Sqft Oth:       Ttl Park: 3      
Total Sqft: 4,092      Stories: Two    
Land Sqft: 12,588     Yr Rmdled: 2003      
Lot Acres: .289     Year Built: 2001

LP:  $3,200,000

OLP:$3,200,000

 

 

 

Like or Share

Address Search

Useful Information

  • Buying
  • Selling

 

 

Preferred Vendors

  • Solo Landscaping
  • Guild Mortgage
  • Home
  • Advanced Search
  • Selling
  • Buying
  • Foreclosures
  • About Us
  • Blog
  • Featured Properties
  • Contact Us

Staples Realty, Inc.
P.O. Box 522
Kahuku, HI 96731
Located at the Kahuku Sugar Mill
808-293-1114

© All Rights Reserved

  • 300k+
  • 500k+
  • 1m+
  • 5m+
IDX Real Estate Websites by
, an FNF RE Tech Company • Accessibility • Terms • Privacy