Na Pali Haweo Connect Newsletter
February 5, 2021
The Market This Week


All Open Houses on the North Shore
| 2/7/2021 | 2:00PM-5:00PM | FS | 202030412 | $289,000 | CND | 2140 10th Avenue #101A | Palolo Garden | PALOLO | 1 | Jan-00 | 544 | CBPP |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202101071 | $489,000 | CND | 6750 Hawaii Kai Drive #906 | Naniwa Gardens | HAHAIONE-LOWER | 1 | Jan-00 | 937 | BUDD |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202031772 | $568,000 | CND | 4300 Waialae Avenue #A1803 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | ADVG |
| 2/7/2021 | 9:00AM-1:00PM | FS | 202031890 | $574,000 | CND | 7000 Hawaii Kai Drive #3603 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL |
| 2/6/2021 | 9:00AM-5:00PM | FS | 202031890 | $574,000 | CND | 7000 Hawaii Kai Drive #3603 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202030002 | $575,000 | CND | 4300 Waialae Avenue #B904 | KAHALA TOWERS | WAIALAE NUI VLY | 3 | Feb-00 | 1,152 | KWPP |
| 2/7/2021 | 9:00AM-1:00PM | FS | 202031954 | $650,000 | CND | 7000 Hawaii Kai Drive #3715 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,024 | AVAL |
| 2/6/2021 | 9:00AM-5:00PM | FS | 202031954 | $650,000 | CND | 7000 Hawaii Kai Drive #3715 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,024 | AVAL |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202032018 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP |
| 2/7/2021 | 9:00AM-1:00PM | FS | 202103391 | $731,500 | CND | 7000 Hawaii Kai Drive #2809 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL |
| 2/6/2021 | 9:00AM-5:00PM | FS | 202103391 | $731,500 | CND | 7000 Hawaii Kai Drive #2809 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL |
| 2/6/2021 | 12:00PM-3:00PM | FS | 202101984 | $838,000 | RES | 1476 Honokahua Street | KALAMA VALLEY | 3 | Feb-00 | 1,104 | TVRG | |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202101984 | $838,000 | RES | 1476 Honokahua Street | KALAMA VALLEY | 3 | Feb-00 | 1,104 | TVRG | |
| 2/6/2021 | 2:00PM-5:00PM | FS | 202101768 | $899,000 | RES | 1541 Alencastre Street | ST. LOUIS | 4 | Feb-00 | 1,636 | KAIZ | |
| 2/6/2021 | 2:00PM-5:00PM | FS | 202100853 | $975,000 | CND | 6370 Hawaii Kai Drive #17 | Moorings | WEST MARINA | 3 | 1-Feb | 1,788 | KWPP01 |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202029406 | $1,199,000 | RES | 3814 Claudine Street #A | WILHELMINA | 3 | Mar-00 | 2,652 | LOCA | |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202029467 | $1,325,000 | CND | 1438 Hoakoa Place #12 | Kahala Pacifica | KALANI IKI | 4 | 1-Mar | 2,853 | CBPP |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202029465 | $1,325,000 | RES | 1438 Hoakoa Place #12 | Kahala Pacifica | KALANI IKI | 4 | 1-Mar | 2,853 | CBPP |
| 2/6/2021 | 12:00PM-5:00PM | FS | 202012008 | $1,360,000 | RES | 4494 Sierra Drive #C | MAUNALANI HEIGHTS | 5 | Jun-00 | 3,597 | HIRR | |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202029707 | $1,499,000 | RES | 630 10th Avenue | KAIMUKI | 5 | Apr-00 | 2,290 | LIST03 | |
| 2/7/2021 | 2:00PM-4:00PM | FS | 202102090 | $1,599,000 | RES | 1007 Lunalilo Home Road | MARINERS VALLEY | 5 | Apr-00 | 2,843 | LXHM | |
| 2/7/2021 | 1:00PM-4:00PM | FS | 202020691 | $1,760,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,764 | PPRL | |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202032695 | $1,898,000 | RES | 1629 Ihiloa Loop | WAIALAE IKI | 4 | 1-Mar | 2,862 | AARS | |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202101606 | $2,250,000 | RES | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202101955 | $2,390,000 | RES | 563 Kahiau Loop | HAWAII LOA RIDGE | 5 | Apr-00 | 2,779 | SACH | |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202102130 | $2,475,000 | RES | 4628 Aukai Avenue | KAHALA AREA | 4 | Mar-00 | 2,256 | PPRO03 | |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202025020 | $2,650,000 | RES | 558 Puuikena Drive | HAWAII LOA RIDGE | 3 | 1-Apr | 3,760 | HLRE | |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202027744 | $2,800,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,465 | ADVG | |
| 2/7/2021 | 2:00PM-5:00PM | FS | 202100208 | $2,995,000 | RES | 1212 Hunakai Street | KAHALA AREA | 4 | Mar-00 | 3,084 | CBPP | |
| 2/7/2021 | 1:00PM-5:00PM | FS | 202029983 | $3,900,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG |


1007 Koko Kai Place, Honolulu, HI 96825
| General Information | DOM: | 60 | |||||
| Prop Type: | Single Family | CDOM: | 60 | ||||
| Style: | Detach Single Family | Furnished: | |||||
| Prop Cond: | Excellent | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 630 | Beds: | 4 | Elem: | Kamiloiki | ||
| Sqft Liv: | 3,400 | Baths: | 3/1 | Middle: | Niu Valley | ||
| Lanai Sqft: | 400 | New Dev: | No | High: | Kaiser | ||
| Sqft Oth: | Ttl Park: | 3 | |||||
| Total Sqft: | 3,800 | Stories: | Two | ||||
| Land Sqft: | 8,140 | Yr Rmdled: | |||||
| Lot Acres: | .187 | Year Built: | 2005 | ||||
| Additional Information | |||||||
| View: | Golf Course, Mountain, Ocean | ||||||
| Zoning: | 05 - R-5 Residential District | ||||||
| Flood Zone: | Zone D | ||||||
| Location: | Cul-De-Sac | ||||||
| Lot Desc: | Other | ||||||
| Set Backs: | C&C | ||||||
| Prop Frnt: | Golf Course | ||||||
| Easements: | Other | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,400,000 |
| OLP: | $2,400,000 |