Na Pali Haweo Connect Newsletter
February 29, 2020
The Market This Week
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||
| 3/1/2020 | 5:00PM-7:00PM | 1-2-7-035-034-0066 | FA | 202000724 | $320,000 | CND | 2916 Date Street #11F | Fairway House | KAPAHULU | 2 | Feb-00 | 817 | CENI03 | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-017-004-0106 | FS | 202002686 | $499,800 | CND | 4300 Waialae Avenue #A1901 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | LOCA06 | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-070-002-0028 | FS | 201927059 | $615,000 | CND | 6750 Hawaii Kai Drive #405 | Naniwa Gardens | HAHAIONE-LOWER | 2 | Feb-00 | 1,328 | HOMQ | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-070-003-0103 | FS | 202003425 | $620,000 | CND | 6710 Hawaii Kai Drive #1414 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,208 | LENL | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-008-009-0025 | FS | 202000040 | $630,000 | CND | 500 Lunalilo Home Road #13G | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | ADVG | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-008-016-0512 | FS | 202003175 | $668,000 | CND | 520 Lunalilo Home Road #8226 | Colony at The Peninsula | WEST MARINA | 2 | Feb-00 | 1,396 | PRKK | ||||||||||||||
| 3/5/2020 | 9:30AM-11:30AM | 1-3-9-034-059-0007 | FS | 201926036 | $670,000 | CND | 6226 Kawaihae Place #107 | Marina Palms | WEST MARINA | 2 | Jan-00 | 977 | THAC | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-008-016-0317 | FS | 202003133 | $685,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-035-007-0018 | FS | 202002058 | $759,000 | CND | 6209 Kawaihae Place #D105 | Villa Marina | WEST MARINA | 3 | 1-Feb | 1,760 | HLRE | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-035-007-0018 | FS | 202002058 | $759,000 | CND | 6209 Kawaihae Place #D105 | Villa Marina | WEST MARINA | 3 | 1-Feb | 1,760 | HLRE | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-070-001-0112 | FS | 202001234 | $789,000 | CND | 6770 Hawaii Kai Drive #1102 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,672 | CBPP02 | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0119 | FS | 202002820 | $798,000 | CND | 1 Keahole Place #2405 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,693 | CBPP | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-008-004-0101 | FS | 202003524 | $875,000 | CND | 604 Koko Isle Circle #1902 | koko Isle | WEST MARINA | 4 | Mar-00 | 2,513 | HUSH | ||||||||||||||
| 3/5/2020 | 9:30AM-11:30AM | 1-3-9-008-004-0101 | FS | 202003524 | $875,000 | CND | 604 Koko Isle Circle #1902 | koko Isle | WEST MARINA | 4 | Mar-00 | 2,513 | HUSH | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-017-004-0232 | FS | 201932509 | $898,000 | CND | 4300 Waialae Avenue #PH-B1 | Kahala Towers | WAIALAE NUI VLY | 4 | Feb-00 | 1,922 | SHIH | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-029-076-0016 | FS | 201933357 | $899,000 | CND | 6370 Hawaii Kai Drive #16 | Moorings | WEST MARINA | 3 | 1-Feb | 1,598 | LOCA | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-039-048-0000 | FS | 202000506 | $948,888 | SF | 1480 Halekoa Drive | WAIALAE NUI RDGE | 3 | Feb-00 | 2,090 | TANK | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-035-016-0020 | FS | 201932873 | $975,000 | CND | 211 Kawaihae Street #D2 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,122 | ADVG02 | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-3-052-028-0000 | FS | 202001435 | $995,000 | SF | 3020 Herman Street | ST. LOUIS | 2 | 1-Jan | 1,720 | CBPP02 | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-035-016-0005 | FS | 201935668 | $995,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-035-011-0010 | FS | 201926550 | $999,000 | CND | 6231 Milolii Place #J | * | WEST MARINA | 3 | Feb-00 | 1,651 | HLRE | ||||||||||||||
| 3/5/2020 | 10:00AM-12:00PM | 1-3-9-035-011-0010 | FS | 201926550 | $999,000 | CND | 6231 Milolii Place #J | * | WEST MARINA | 3 | Feb-00 | 1,651 | HLRE | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0024 | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0024 | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-089-044-0000 | FS | 202001557 | $1,058,000 | SF | 1189 Kaeleku Street | KALAMA VALLEY | 5 | Mar-00 | 2,379 | HLRE | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0127 | FS | 201933076 | $1,089,000 | CND | 1 Keahole Place #2413 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | LOCA | ||||||||||||||
| 3/1/2020 | 2:30PM-4:30PM | 1-3-4-006-002-0002 | FS | 201933261 | $1,090,000 | SF | 2117 Palolo Avenue #B | PALOLO | 5 | Mar-00 | 2,550 | HSIH | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-084-079-0000 | FS | 202001180 | $1,095,000 | SF | 924 Uwao Street | HAHAIONE-UPPER | 4 | Apr-00 | 3,206 | ADVG | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-3-059-043-0000 | FS | 201935783 | $1,099,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | |||||||||||||||
| 3/5/2020 | 9:30AM-10:30AM | 1-3-9-031-002-0054 | FS | 201934011 | $1,100,000 | CND | 401 Opihikao Place #272 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,918 | HAFO | ||||||||||||||
| 3/5/2020 | 9:00PM-12:30PM | 1-3-9-008-004-0082 | FS | 201927032 | $1,115,000 | CND | 915 Koko Isle Circle #1603 | Koko Isle | WEST MARINA | 3 | 1-Feb | 1,958 | HLRE | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-8-009-102-0000 | FS | 202001708 | $1,130,000 | SF | 6003 Elelupe Place | KULIOUOU | 3 | Mar-00 | 2,190 | CBPP | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-034-052-0005 | FS | 202002330 | $1,149,000 | CND | 6210 Keokea Place #B101 | Colony Marina | WEST MARINA | 4 | Mar-00 | 2,178 | HLRE | ||||||||||||||
| 3/1/2020 | 2:30PM-4:30PM | 1-3-4-006-002-0003 | FS | 201933128 | $1,150,000 | SF | 2117 Palolo Avenue #C | PALOLO | 5 | Mar-00 | 2,618 | HSIH | |||||||||||||||
| 3/5/2020 | 9:00AM-12:30PM | 1-3-9-034-052-0015 | FS | 202002009 | $1,190,000 | CND | 6230 Keokea Place #D101 | Colony Marina | WEST MARINA | 4 | Mar-00 | 2,375 | HLRE | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-3-055-057-0000 | FS | 202003364 | $1,195,000 | SF | 2922 Dole Street | ST. LOUIS | 4 | 1-Mar | 2,215 | HLRE | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-2-018-012-0000 | FS | 202003952 | $1,198,000 | SF | 960 11th Avenue | KAIMUKI | 5 | Mar-00 | 3,718 | ADVG | |||||||||||||||
| 3/1/2020 | 2:00AM-5:00PM | 1-3-3-014-051-0000 | FS | 202002650 | $1,249,000 | SF | 4045 Koko Drive | WILHELMINA | 3 | Feb-00 | 1,841 | ELIT | |||||||||||||||
| 2/29/2020 | 2:00PM-4:00PM | 1-3-3-014-009-0000 | FS | 202004184 | $1,250,000 | SF | 4179 Koko Drive | WILHELMINA | 8 | 1-Mar | 2,997 | PPRO | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-3-014-009-0000 | FS | 202004184 | $1,250,000 | SF | 4179 Koko Drive | WILHELMINA | 8 | 1-Mar | 2,997 | PPRO | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-075-027-0000 | FS | 201929642 | $1,279,000 | SF | 989 Kaluanui Road | MARINERS RIDGE | 5 | 1-Mar | 2,473 | LIST | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-4-031-049-0000 | FS | 202002381 | $1,299,000 | SF | 2538 Peter Street | ST. LOUIS | 4 | 1-Mar | 3,429 | JOHS | |||||||||||||||
| 3/1/2020 | 3:00PM-5:00PM | 1-3-5-024-009-0094 | FS | 202003400 | $1,338,000 | CND | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | ||||||||||||||
| 3/1/2020 | 3:00PM-5:00PM | 1-3-5-024-009-0094 | FS | 202003374 | $1,338,000 | SF | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | ||||||||||||||
| 3/1/2020 | 1:00PM-5:00PM | 1-3-3-018-042-0000 | FS | 202001623 | $1,350,000 | SF | 4218 Sierra Drive | WILHELMINA | 3 | Feb-00 | 1,804 | ADVG | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-093-111-0000 | FS | 202003949 | $1,350,000 | SF | 1161 Paioluolu Way | QUEENS GATE | 4 | Feb-00 | 2,279 | AARS | |||||||||||||||
| 3/4/2020 | 9:30AM-11:30AM | 1-3-5-016-016-0031 | FS | 201930563 | $1,360,000 | CND | 4340 Pahoa Avenue #10C | Regency At Kahala | KAHALA AREA | 2 | Feb-00 | 1,610 | SHAI | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-3-032-020-0000 | FS | 201933654 | $1,375,000 | SF | 3616 Sierra Drive | WILHELMINA | 7 | Apr-00 | 4,588 | CBPP09 | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-058-013-0000 | FS | 202002327 | $1,389,000 | SF | 659 Kalanipuu Street | MARINERS COVE | 4 | Feb-00 | 1,908 | MMAA | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-080-096-0000 | FS | 202000302 | $1,439,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-6-015-082-0000 | FS | 201935822 | $1,480,000 | SF | 5254 Kimokeo Street | AINA HAINA AREA | 5 | Mar-00 | 4,220 | GALX | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-042-036-0000 | FS | 202000094 | $1,499,000 | SF | 1184 Iki Place | WAIALAE G/C | 4 | 1-Feb | 2,336 | EQTY | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-6-006-036-0000 | FS | 202000038 | $1,499,000 | SF | 5340 Opihi Street | AINA HAINA AREA | 6 | May-00 | 4,950 | ADVG | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-109-009-0000 | FS | 202003160 | $1,539,000 | SF | 1036 Koko Uka Place | KOKO VILLAS | 4 | 1-Mar | 3,376 | IPHI | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-046-005-0000 | FS | 202002487 | $1,548,000 | SF | 5009 Poola Street | WAIALAE IKI | 3 | Feb-00 | 2,288 | FLAT | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-023-085-0000 | FS | 201929915 | $1,550,000 | SF | 117 Polihale Street | TRIANGLE | 3 | Mar-00 | 2,409 | KWPP | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0161 | FS | 201930703 | $1,550,000 | CND | 1 Keahole Place #3213 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | SACH | ||||||||||||||
| 3/5/2020 | 9:30AM-12:30PM | 1-3-9-008-030-0161 | FS | 201930703 | $1,550,000 | CND | 1 Keahole Place #3213 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | SACH | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-076-059-0000 | FS | 201933629 | $1,588,800 | SF | 1044 Kaupaku Place | MARINERS RIDGE | 7 | May-00 | 4,202 | HWPP | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-073-090-0000 | FS | 201933284 | $1,595,000 | SF | 5343 Kahalakua Street | KAHALA KUA | 4 | Mar-00 | 2,840 | KWPP03 | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-3-021-048-0000 | FS | 201931048 | $1,599,000 | SF | 3919 Pili Place | WILHELMINA | 5 | Mar-00 | 2,588 | CBPP02 | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0173 | FS | 202002694 | $1,600,000 | CND | 1 Keahole Place #3312 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | CBPP | ||||||||||||||
| 3/5/2020 | 9:00AM-12:30PM | 1-3-9-008-030-0173 | FS | 202002694 | $1,600,000 | CND | 1 Keahole Place #3312 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | CBPP | ||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-068-060-0000 | FS | 202003678 | $1,675,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-073-011-0000 | FS | 202001449 | $1,688,000 | SF | 5542 Poola Street | KAHALA KUA | 5 | May-00 | 2,841 | HLRE | |||||||||||||||
| 2/29/2020 | 1:00PM-4:00PM | 1-3-9-083-015-0000 | FS | 202001422 | $1,690,000 | SF | 845 Waika Place | HAHAIONE-UPPER | 5 | 1-Mar | 4,525 | ADVG | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-032-052-0000 | FS | 201907030 | $1,798,000 | SF | 6637 Hawaii Kai Drive | WEST MARINA | 5 | Mar-00 | 4,129 | SACH | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-065-006-0000 | FS | 202000490 | $1,825,000 | SF | 7053 Niumalu Loop | MARINERS COVE | 4 | Feb-00 | 2,110 | ADVG | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-7-018-126-0000 | FS | 201909988 | $1,886,000 | SF | 759 Moaniala Street | HAWAII LOA RIDGE | 4 | Mar-00 | 4,021 | CBPP02 | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-025-015-0000 | FS | 202000705 | $1,995,000 | SF | 62 Makaweli Street | TRIANGLE | 5 | 1-Apr | 4,615 | ELIT | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-3-013-042-0000 | FS | 202000321 | $1,999,000 | SF | 4064 Koko Drive | WILHELMINA | 3 | 1-Feb | 3,328 | GIVE | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-069-022-0000 | FS | 201932524 | $2,095,000 | SF | 252 Lumahai Place | KOKO KAI | 3 | 1-Mar | 2,952 | CBPP02 | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-002-039-0000 | FS | 201933164 | $2,150,000 | SF | 4337 Kahala Avenue | KAHALA AREA | 4 | 1-Mar | 2,397 | KWPP03 | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-012-018-0000 | FS | 201932841 | $2,200,000 | SF | 653 Elepaio Street | KAHALA AREA | 3 | Feb-00 | 2,381 | ELIT | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-7-002-031-0000 | FS | 201932968 | $2,250,000 | SF | 180 Niuiki Circle | NIU BEACH | 4 | Mar-00 | 2,136 | CBPP02 | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-8-001-017-0000 | FS | 201931232 | $2,325,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-6-001-112-0000 | FS | 202002951 | $2,350,000 | SF | 335 Wailupe Circle | WAILUPE AREA | 5 | Apr-00 | 3,686 | BHHR | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-1-045-007-0000 | FS | 201926426 | $2,375,000 | SF | 686 Hakaka Street | DIAMOND HEAD | 3 | Mar-00 | 2,476 | CBPP | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-7-018-081-0000 | FS | 201923175 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,594 | HGRI | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-101-090-0000 | FS | 201919563 | $2,488,000 | SF | 1001 Maunanani Street | KAMEHAME RIDGE | 6 | 1-May | 6,532 | HLRE | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-7-018-137-0000 | FS | 201926697 | $2,495,000 | SF | 703 Puuikena Drive | HAWAII LOA RIDGE | 5 | 2-Apr | 5,517 | LOCA | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-7-020-075-0000 | FS | 202000143 | $2,495,000 | SF | 865 Puuikena Drive | HAWAII LOA RIDGE | 4 | 1-Apr | 4,514 | ADVG | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-1-045-031-0000 | FS | 202003318 | $2,630,000 | SF | 716 Palekaua Place | DIAMOND HEAD | 4 | 1-Feb | 2,950 | CBPP | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-7-019-059-0000 | FS | 201925957 | $2,780,000 | SF | 705 Kahiau Loop | HAWAII LOA RIDGE | 4 | Mar-00 | 4,711 | CBPP | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-7-022-031-0000 | FS | 202003355 | $2,785,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-7-022-031-0000 | FS | 202003355 | $2,785,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-069-003-0000 | FS | 201933951 | $2,995,000 | SF | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | PINT | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-030-036-0000 | FS | 201933464 | $2,998,000 | SF | 1021 Iiwi Street | KAHALA AREA | 5 | Mar-00 | 3,877 | CBPP | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-002-027-0000 | FS | 202002344 | $3,125,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 3 | May-00 | 7,873 | KWPP | |||||||||||||||
| 3/1/2020 | 1:00PM-5:00PM | 1-3-5-033-016-0000 | FS | 202000712 | $3,495,000 | SF | 4580 Aukai Avenue | KAHALA AREA | 5 | 1-May | 3,854 | ADVG | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-9-013-028-0000 | FS | 201930794 | $3,550,000 | SF | 3 Lumahai Street | KOKO KAI | 5 | 1-Mar | 5,205 | KWPP | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-022-005-0000 | FS | 202000902 | $3,795,000 | SF | 5005 Kalanianaole Highway | WAILUPE BCH | 5 | Jun-00 | 5,151 | CBPP02 | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-7-018-061-0000 | FS | 202003937 | $3,830,000 | SF | 645 Kaulana Place | HAWAII LOA RIDGE | 3 | 1-Mar | 5,339 | SACH | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-075-075-0000 | FS | 202001706 | $3,950,000 | SF | 2310 Okoa Street | WAIALAE IKI | 5 | 1-Apr | 7,138 | LOCA | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-064-051-0005 | FS | 202000726 | $3,999,888 | SF | 2362 Aha Maka Way #E | WAIALAE NUI RDGE | 3 | 1-Mar | 5,796 | ADVG | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-004-021-0000 | FS | 201935574 | $4,495,000 | SF | 4567 Aukai Avenue | KAHALA AREA | 5 | 1-May | 5,244 | CBPP | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-009-056-0000 | FS | 201931259 | $4,500,000 | SF | 970 Waiohinu Drive | KAHALA AREA | 4 | 1-Apr | 4,905 | TPRI | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-031-009-0000 | FS | 201926371 | $4,750,000 | SF | 4630 Aukai Avenue | KAHALA AREA | 5 | 2-May | 7,470 | KWPP03 | |||||||||||||||
| 3/1/2020 | 2:00PM-5:00PM | 1-3-5-005-027-0000 | FS | 202002709 | $5,900,000 | SF | 4670 Kahala Avenue | KAHALA AREA | 4 | 1-Apr | 6,692 | HLRE | |||||||||||||||
| 3/1/2020 | 4:00PM-6:00PM | 1-3-8-002-021-0000 | FS | 202001967 | $8,000,000 | SF | 5949 Kalanianaole Highway #D | PAIKO LAGOON | 5 | Jun-00 | 7,995 | HRCT |


1422 Laamia Street, Honolulu, HI 96821
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP: | $2,399,000 |
| OLP: | $2,600,000 |
