Na Pali Haweo Connect Newsletter
February 26, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202103858 | $409,999 | CND | 910 Kapahulu Avenue #707 | Holiday parkway | KAPAHULU | 2 | Jan-00 | 811 | HHRH |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202104154 | $430,000 | CND | 737 Olokele Avenue #1501 | Summer Villa | KAPAHULU | 1 | Jan-00 | 622 | LOCA |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202030002 | $530,000 | CND | 4300 Waialae Avenue #B904 | KAHALA TOWERS | WAIALAE NUI VLY | 3 | Feb-00 | 1,152 | KWPP |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202101165 | $615,000 | CND | 4946 Kilauea Avenue #2 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | MMAA |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202104360 | $658,000 | CND | 4964 Kilauea Avenue #26 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | ADVG |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202103694 | $899,000 | RES | 7223 Naohe Street | Koko Head Terrace | 4 | Feb-00 | 1,444 | CBIR | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202104751 | $949,000 | CND | 834 Lukepane Avenue #B | Lukepane Gardens | KAPAHULU | 3 | 2-Feb | 1,760 | PPRO |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202006360 | $975,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202031528 | $1,225,000 | RES | 7802 Makaaoa Place | QUEENS GATE | 3 | 1-Feb | 2,236 | CBPP | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202104290 | $1,249,000 | RES | 2006 Oswald Street | ST. LOUIS | 5 | Feb-00 | 1,774 | CBPP04 | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202101047 | $1,250,000 | RES | 813 Lukepane Avenue | KAPAHULU | 5 | Apr-00 | 2,160 | FIVE | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202101049 | $1,300,000 | RES | 815 Lukepane Avenue | KAPAHULU | 5 | Apr-00 | 2,560 | FIVE | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202029467 | $1,325,000 | CND | 1438 Hoakoa Place #12 | Kahala Pacifica | KALANI IKI | 4 | 1-Mar | 2,853 | CBPP |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202029465 | $1,325,000 | RES | 1438 Hoakoa Place #12 | Kahala Pacifica | KALANI IKI | 4 | 1-Mar | 2,853 | CBPP |
| 2/27/2021 | 2:00PM-5:00PM | FS | 202028993 | $1,380,000 | RES | 3810 Noeau Street | WILHELMINA | 5 | Apr-00 | 2,831 | IPHI | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202100822 | $1,399,000 | RES | 1280 Miloiki Street | KAMILOIKI | 7 | 2-Aug | 6,214 | KWPP01 | |
| 2/27/2021 | 2:00PM-5:00PM | FS | 202028994 | $1,400,000 | RES | 3810 A Noeau Street | WILHELMINA | 6 | Apr-00 | 3,142 | IPHI | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202029707 | $1,499,000 | RES | 630 10th Avenue | KAIMUKI | 5 | Apr-00 | 2,290 | LIST03 | |
| 2/28/2021 | 1:00PM-4:00PM | FS | 202020691 | $1,760,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,764 | PPRL | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202101606 | $2,250,000 | RES | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202101955 | $2,390,000 | RES | 563 Kahiau Loop | HAWAII LOA RIDGE | 5 | Apr-00 | 2,779 | SACH | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202025020 | $2,650,000 | RES | 558 Puuikena Drive | HAWAII LOA RIDGE | 3 | 1-Apr | 3,760 | HLRE | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202103930 | $2,790,000 | RES | 1596 Ihiloa Loop | WAIALAE IKI | 4 | 1-Mar | 3,430 | CBPP | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202027744 | $2,800,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | ADVG | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202100208 | $2,995,000 | RES | 1212 Hunakai Street | KAHALA AREA | 4 | Mar-00 | 3,084 | CBPP | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202029983 | $3,900,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202029665 | $6,400,000 | RES | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | |
| 2/28/2021 | 2:00PM-5:00PM | FS | 202027922 | $7,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


1121 Waieli Street, Honolulu, HI 96821
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||