Na Pali Haweo Connect Newsletter
February 21, 2020
The Market This Week
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-2-7-035-034-0066 | FA | 202000724 | $320,000 | CND | 2916 Date Street #11F | Fairway House | KAPAHULU | 2 | Feb-00 | 817 | CENI03 | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-4-030-009-0000 | FS | 202000516 | $499,000 | SF | 2321 Waiomao Road | PALOLO | 4 | Mar-00 | 840 | CEHO | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-017-004-0106 | FS | 202002686 | $499,800 | CND | 4300 Waialae Avenue #A1901 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | LOCA06 | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-070-003-0028 | FS | 202002038 | $578,000 | CND | 6710 Hawaii Kai Drive #408 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,040 | LXHM | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-070-003-0103 | FS | 202003425 | $620,000 | CND | 6710 Hawaii Kai Drive #1414 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,208 | LENL | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-070-003-0095 | FS | 202002612 | $629,000 | CND | 6710 Hawaii Kai Drive #1214 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,299 | CBPP04 | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-008-009-0025 | FS | 202000040 | $630,000 | CND | 500 Lunalilo Home Road #13G | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | ADVG | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-035-013-0093 | FS | 201933490 | $659,000 | CND | 250 Kawaihae Street #17C | Mt Terrace | WEST MARINA | 2 | Feb-00 | 1,661 | BHHR | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-008-016-0512 | FS | 202003175 | $668,000 | CND | 520 Lunalilo Home Road #8226 | Colony at The Peninsula | WEST MARINA | 2 | Feb-00 | 1,396 | PRKK | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-034-059-0007 | FS | 201926036 | $670,000 | CND | 6226 Kawaihae Place #107 | Marina Palms | WEST MARINA | 2 | Jan-00 | 977 | THAC | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-008-016-0317 | FS | 202003133 | $685,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0099 | FS | 201914964 | $720,000 | CND | 1 Keahole Place #2211 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,692 | EVGN | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-034-059-0045 | FS | 201930478 | $745,000 | CND | 289 Kawaihae Street #221 | Marina Palms | WEST MARINA | 3 | Feb-00 | 1,122 | HLRE | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-030-065-0014 | FS | 202002808 | $749,500 | CND | 500 Kawaihae Street #A | Kawaihae Crescent East | WEST MARINA | 3 | Feb-00 | 1,800 | AWAA | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-034-064-0006 | FS | 202003461 | $755,000 | CND | 300 Kawaihae Street #A | Kawaihae Crescent West | WEST MARINA | 3 | Feb-00 | 1,800 | ADVG02 | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-035-007-0018 | FS | 202002058 | $759,000 | CND | 6209 Kawaihae Place #D105 | Villa Marina | WEST MARINA | 3 | 1-Feb | 1,760 | HLRE | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-070-001-0112 | FS | 202001234 | $789,000 | CND | 6770 Hawaii Kai Drive #1102 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,672 | CBPP02 | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0119 | FS | 202002820 | $798,000 | CND | 1 Keahole Place #2405 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,693 | CBPP | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-082-062-0021 | FS | 202001114 | $815,000 | CND | 1163 Mokuhano Street #B105 | Kalama Kuu | KALAMA VALLEY | 4 | 1-Feb | 1,787 | HLRE | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-082-062-0021 | FS | 202001114 | $815,000 | CND | 1163 Mokuhano Street #B105 | Kalama Kuu | KALAMA VALLEY | 4 | 1-Feb | 1,787 | HLRE | ||||||||||||||
| 2/23/2020 | 12:00PM-3:00PM | 1-3-1-004-057-0000 | FS | 202000822 | $835,000 | SF | 808 6th Avenue | KAPAHULU | 3 | Feb-00 | 1,205 | KWPP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-6-021-009-0000 | FS | 201926000 | $859,000 | SF | 1136 Hind Iuka Drive | AINA HAINA AREA | 3 | 1-Jan | 1,264 | LOCA | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-3-053-057-0000 | FS | 201931342 | $895,000 | SF | 1533 St Louis Drive | ST. LOUIS | 3 | 1-Jan | 1,410 | HAFO | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-017-004-0232 | FS | 201932509 | $898,000 | CND | 4300 Waialae Avenue #PH-B1 | Kahala Towers | WAIALAE NUI VLY | 4 | Feb-00 | 1,922 | SHIH | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-8-016-071-0000 | FS | 202000823 | $898,000 | SF | 610 Kuliouou Road | KULIOUOU | 3 | Feb-00 | 1,736 | ADVG | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-029-076-0016 | FS | 201933357 | $925,000 | CND | 6370 Hawaii Kai Drive #16 | Moorings | WEST MARINA | 3 | 1-Feb | 1,598 | LOCA | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-3-037-006-0000 | FS | 201927291 | $945,000 | SF | 2071 10th Avenue | PALOLO | 6 | Feb-00 | 2,240 | ELIT | |||||||||||||||
| 2/23/2020 | 1:00PM-4:00PM | 1-3-5-040-024-0000 | FS | 201935595 | $950,000 | SF | 1446 Luinakoa Street | WAIALAE NUI-LWR | 4 | Feb-00 | 1,596 | BENN | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-8-003-009-0027 | FS | 201931374 | $959,000 | SF | 6133C Summer Street #6133C | Kuliouou Kai Villa | PAIKO LAGOON | 2 | 1-Feb | 1,212 | ELIT | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-8-003-009-0027 | FS | 201931373 | $959,000 | CND | 6133C Summer Street #6133C | Kuliouou Kai Villa | PAIKO LAGOON | 2 | 1-Feb | 1,212 | ELIT | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-3-052-028-0000 | FS | 202001435 | $995,000 | SF | 3020 Herman Street | ST. LOUIS | 2 | 1-Jan | 1,720 | CBPP02 | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-035-016-0005 | FS | 201935668 | $995,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-035-011-0010 | FS | 201926550 | $999,000 | CND | 6231 Milolii Place #J | * | WEST MARINA | 3 | Feb-00 | 1,651 | HLRE | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-3-019-026-0000 | FS | 201927517 | $1,033,990 | SF | 3908 Koko Drive | WILHELMINA | 3 | 1-Feb | 1,813 | HKRH | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0024 | FS | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0024 | FS | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 | ||||||||||||||
| 2/23/2020 | 1:00PM-5:00PM | 1-3-9-084-079-0000 | FS | 202001180 | $1,095,000 | SF | 924 Uwao Street | HAHAIONE-UPPER | 4 | Apr-00 | 3,206 | ADVG | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-3-059-043-0000 | FS | 201935783 | $1,099,000 | SF | 2237 Noah Street | ST. LOUIS | 3 | Feb-00 | 1,434 | KWPP02 | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-8-009-102-0000 | FS | 202001708 | $1,130,000 | SF | 6003 Elelupe Place | KULIOUOU | 3 | Mar-00 | 2,190 | CBPP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-034-052-0005 | FS | 202002330 | $1,149,000 | CND | 6210 Keokea Place #B101 | Colony Marina | WEST MARINA | 4 | Mar-00 | 2,178 | HLRE | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-2-040-048-0000 | FS | 202001227 | $1,188,000 | SF | 4041 Waialae Avenue | KAIMUKI | 6 | Feb-00 | 1,950 | LOCA | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-034-052-0015 | FS | 202002009 | $1,190,000 | CND | 6230 Keokea Place #D101 | Colony Marina | WEST MARINA | 4 | Mar-00 | 2,375 | HLRE | ||||||||||||||
| 2/23/2020 | 1:00PM-5:00PM | 1-3-3-055-057-0000 | FS | 202003364 | $1,195,000 | SF | 2922 Dole Street | ST. LOUIS | 4 | 1-Mar | 2,215 | HLRE | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-3-014-051-0000 | FS | 202002650 | $1,269,000 | SF | 4045 Koko Drive | WILHELMINA | 3 | Feb-00 | 1,841 | ELIT | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-8-014-030-0000 | FS | 202003184 | $1,299,888 | SF | 5930 Kalanianaole Highway | KULIOUOU | 4 | Mar-00 | 2,744 | ELIT | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0094 | FS | 202003374 | $1,338,000 | SF | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0094 | FS | 202003400 | $1,338,000 | CND | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | ||||||||||||||
| 2/23/2020 | 1:00PM-5:00PM | 1-3-3-018-042-0000 | FS | 202001623 | $1,350,000 | SF | 4218 Sierra Drive | WILHELMINA | 3 | Feb-00 | 1,804 | ADVG | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-016-016-0031 | FS | 201930563 | $1,360,000 | CND | 4340 Pahoa Avenue #10C | Regency At Kahala | KAHALA AREA | 2 | Feb-00 | 1,610 | SHAI | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-3-032-020-0000 | FS | 201933654 | $1,375,000 | SF | 3616 Sierra Drive | WILHELMINA | 7 | Apr-00 | 4,588 | CBPP09 | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-2-057-076-0001 | FS | 201933758 | $1,380,000 | SF | 738 22nd Avenue | KAIMUKI | 5 | 1-Apr | 2,615 | FIVE | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-088-062-0000 | FS | 202000039 | $1,425,000 | SF | 1055 Kalihiwai Place | MARINERS RIDGE | 5 | Mar-00 | 2,848 | ADVG | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-080-096-0000 | FS | 202000302 | $1,439,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-3-012-029-0000 | FS | 202001160 | $1,479,000 | SF | 1062 Kiionioni Loop | WILHELMINA | 4 | Mar-00 | 2,668 | CRVL | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-6-015-082-0000 | FS | 201935822 | $1,480,000 | SF | 5254 Kimokeo Street | AINA HAINA AREA | 5 | Mar-00 | 4,855 | GALX | |||||||||||||||
| 2/23/2020 | 1:00PM-4:00PM | 1-3-5-010-041-0000 | FS | 202003146 | $1,499,000 | SF | 4490 Pahoa Avenue | KAHALA AREA | 3 | 1-Feb | 2,015 | LOCA | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-6-006-036-0000 | FS | 202000038 | $1,499,000 | SF | 5340 Opihi Street | AINA HAINA AREA | 6 | May-00 | 4,950 | ADVG | |||||||||||||||
| 2/23/2020 | 1:00PM-4:00PM | 1-3-6-024-003-0000 | FS | 202003433 | $1,500,000 | SF | 1164 Hind Iuka Drive | AINA HAINA AREA | 7 | May-00 | 5,024 | VEST | |||||||||||||||
| 2/23/2020 | 1:00PM-4:00PM | 1-3-5-042-036-0000 | FS | 202000094 | $1,525,000 | SF | 1184 Iki Place | WAIALAE G/C | 4 | 1-Feb | 2,336 | EQTY | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-109-009-0000 | FS | 202003160 | $1,539,000 | SF | 1036 Koko Uka Place | KOKO VILLAS | 4 | 1-Mar | 3,376 | IPHI | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-046-005-0000 | FS | 202002487 | $1,548,000 | SF | 5009 Poola Street | WAIALAE IKI | 3 | Feb-00 | 2,288 | FLAT | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-023-085-0000 | FS | 201929915 | $1,550,000 | SF | 117 Polihale Street | TRIANGLE | 3 | Mar-00 | 2,409 | KWPP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-076-059-0000 | FS | 201933629 | $1,588,800 | SF | 1044 Kaupaku Place | MARINERS RIDGE | 7 | May-00 | 4,202 | HWPP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-073-090-0000 | FS | 201933284 | $1,595,000 | SF | 5343 Kahalakua Street | KAHALA KUA | 4 | Mar-00 | 2,840 | KWPP03 | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-3-021-048-0000 | FS | 201931048 | $1,599,000 | SF | 3919 Pili Place | WILHELMINA | 5 | Mar-00 | 2,588 | CBPP02 | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0173 | FS | 202002694 | $1,600,000 | CND | 1 Keahole Place #3312 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | CBPP | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-068-060-0000 | FS | 202003678 | $1,675,000 | SF | 1868 Kihi Street | WAIALAE IKI | 3 | 1-Feb | 3,503 | ADVG | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-073-011-0000 | FS | 202001449 | $1,688,000 | SF | 5542 Poola Street | KAHALA KUA | 5 | May-00 | 2,841 | HLRE | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-083-015-0000 | FS | 202001422 | $1,690,000 | SF | 845 Waika Place | HAHAIONE-UPPER | 5 | 1-Mar | 4,525 | ADVG | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-3-016-044-0001 | FS | 202001965 | $1,699,000 | SF | 3809 Sierra Drive | WILHELMINA | 4 | 1-Mar | 2,297 | ISPR | |||||||||||||||
| 2/26/2020 | 10:00-12:00PM | 1-3-3-016-044-0001 | FS | 202001965 | $1,699,000 | SF | 3809 Sierra Drive | WILHELMINA | 4 | 1-Mar | 2,297 | ISPR | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-032-052-0000 | FS | 201907030 | $1,798,000 | SF | 6637 Hawaii Kai Drive | WEST MARINA | 5 | Mar-00 | 4,129 | SACH | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-101-094-0000 | FS | 201921806 | $1,800,000 | SF | 7900 Hawaii Kai Drive | KAMEHAME RIDGE | 4 | 1-Apr | 3,949 | VIDI | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0215 | FS | 202002925 | $1,820,000 | CND | 1 Keahole Place #1006 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,559 | KATO | ||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-065-006-0000 | FS | 202000490 | $1,825,000 | SF | 7053 Niumalu Loop | MARINERS COVE | 4 | Feb-00 | 2,110 | ADVG | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-7-018-126-0000 | FS | 201909988 | $1,886,000 | SF | 759 Moaniala Street | HAWAII LOA RIDGE | 4 | Mar-00 | 4,021 | CBPP02 | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-025-015-0000 | FS | 202000705 | $1,995,000 | SF | 62 Makaweli Street | TRIANGLE | 5 | 1-Apr | 4,615 | ELIT | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-069-022-0000 | FS | 201932524 | $2,095,000 | SF | 252 Lumahai Place | KOKO KAI | 3 | 1-Mar | 2,952 | CBPP02 | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-002-039-0000 | FS | 201933164 | $2,150,000 | SF | 4337 Kahala Avenue | KAHALA AREA | 4 | 1-Mar | 2,397 | KWPP03 | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-7-002-031-0000 | FS | 201932968 | $2,250,000 | SF | 180 Niuiki Circle | NIU BEACH | 4 | Mar-00 | 2,136 | CBPP02 | |||||||||||||||
| 2/26/2020 | 10:00AM-12:00PM | 1-3-1-045-007-0000 | FS | 201926426 | $2,375,000 | SF | 686 Hakaka Street | DIAMOND HEAD | 3 | Mar-00 | 2,476 | CBPP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-7-018-081-0000 | FS | 201923175 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,594 | HGRI | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-101-090-0000 | FS | 201919563 | $2,488,000 | SF | 1001 Maunanani Street | KAMEHAME RIDGE | 6 | 1-May | 6,532 | HLRE | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-7-020-075-0000 | FS | 202000143 | $2,495,000 | SF | 865 Puuikena Drive | HAWAII LOA RIDGE | 4 | 1-Apr | 4,514 | ADVG | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-025-046-0000 | FS | 202002845 | $2,498,999 | SF | 118 Kekaha Place | TRIANGLE | 5 | 2-May | 5,520 | HSIH | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-023-012-0000 | FS | 202002042 | $2,564,888 | SF | 145 Nawiliwili Street | TRIANGLE | 5 | Apr-00 | 3,655 | CBPP02 | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-1-045-031-0000 | FS | 202003318 | $2,630,000 | SF | 716 Palekaua Place | DIAMOND HEAD | 4 | 1-Feb | 2,950 | CBPP | |||||||||||||||
| 2/26/2020 | 10:00AM-12:00PM | 1-3-1-045-031-0000 | FS | 202003318 | $2,630,000 | SF | 716 Palekaua Place | DIAMOND HEAD | 4 | 1-Feb | 2,950 | CBPP | |||||||||||||||
| 2/23/2020 | 1:00PM-4:00PM | 1-3-7-022-031-0000 | FS | 202003355 | $2,785,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | |||||||||||||||
| 2/23/2020 | 1:00PM-4:00PM | 1-3-7-022-031-0000 | FS | 202003355 | $2,785,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-004-013-0000 | FS | 201918169 | $2,950,000 | SF | 337 Portlock Road | PORTLOCK | 5 | 1-May | 6,312 | TRIP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-7-002-037-0000 | FS | 202001061 | $2,990,000 | SF | 134 Niuiki Circle | NIU BEACH | 4 | Mar-00 | 2,618 | CBPP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-069-003-0000 | FS | 201933951 | $2,995,000 | SF | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | PINT | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-030-036-0000 | FS | 201933464 | $2,998,000 | SF | 1021 Iiwi Street | KAHALA AREA | 5 | Mar-00 | 3,877 | CBPP | |||||||||||||||
| 2/23/2020 | 1:00PM-4:00PM | 1-3-9-002-018-0000 | FS | 201932920 | $2,999,999 | SF | 233 Portlock Road | PORTLOCK | 5 | Apr-00 | 4,355 | APPS | |||||||||||||||
| 2/23/2020 | 2:00AM-5:00PM | 1-3-5-002-027-0000 | FS | 202002344 | $3,125,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 3 | May-00 | 7,873 | KWPP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-2-061-007-0000 | FS | 201930963 | $3,395,000 | SF | 4258 Puu Panini Avenue | KAHALA-PUUPANINI | 3 | 1-Mar | 2,537 | CBPP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-033-016-0000 | FS | 202000712 | $3,495,000 | SF | 4580 Aukai Avenue | KAHALA AREA | 5 | 1-May | 3,854 | ADVG | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-013-028-0000 | FS | 201930794 | $3,550,000 | SF | 3 Lumahai Street | KOKO KAI | 5 | 1-Mar | 5,205 | KWPP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-022-005-0000 | FS | 202000902 | $3,795,000 | SF | 5005 Kalanianaole Highway | WAILUPE BCH | 5 | Jun-00 | 5,151 | CBPP02 | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-9-027-001-0000 | FS | 202001651 | $3,800,000 | SF | 102 Hanapepe Loop | KOKO KAI | 4 | Mar-00 | 3,726 | HAFO | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-075-075-0000 | FS | 202001706 | $3,950,000 | SF | 2310 Okoa Street | WAIALAE IKI | 5 | 1-Apr | 7,138 | LOCA | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-004-021-0000 | FS | 201935574 | $4,495,000 | SF | 4567 Aukai Avenue | KAHALA AREA | 5 | 1-May | 5,244 | CBPP | |||||||||||||||
| 2/23/2020 | 10:30AM-1:00PM | 1-3-7-001-013-0000 | FS | 201930473 | $4,500,000 | SF | 5535 Kalanianaole Highway | NIU BEACH | 4 | Apr-00 | 2,996 | PINT | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-8-001-023-0000 | FS | 202002373 | $4,650,000 | SF | 204 Paiko Drive | PAIKO LAGOON | 3 | Apr-00 | 5,144 | CBPP02 | |||||||||||||||
| 2/26/2020 | 10:00AM-12:00PM | 1-3-1-039-037-0000 | FS | 202002246 | $5,248,000 | SF | 245 Palaoa Place | DIAMOND HEAD | 5 | Apr-00 | 4,882 | CBPP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-031-013-0000 | FS | 201933150 | $5,500,000 | SF | 4612 Aukai Avenue | KAHALA AREA | 5 | 1-May | 7,013 | SIRI | |||||||||||||||
| 2/26/2020 | 10:00AM-12:00PM | 1-3-1-040-021-0000 | FS | 201918664 | $5,900,000 | SF | 241 Kulamanu Place | DIAMOND HEAD | 4 | Mar-00 | 3,731 | CBPP | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-5-005-024-0000 | FS | 202003483 | $6,800,000 | SF | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | |||||||||||||||
| 2/23/2020 | 3:00PM-5:00PM | 1-3-8-002-021-0000 | FS | 202001967 | $8,000,000 | SF | 5949 Kalanianaole Highway #D | PAIKO LAGOON | 5 | Jun-00 | 7,995 | HRCT | |||||||||||||||
| 2/23/2020 | 2:00PM-5:00PM | 1-3-1-041-021-0000 | FS | 201929644 | $8,500,000 | SF | 4240 Kaikoo Place | DIAMOND HEAD | 4 | 2-Apr | 9,292 | CBPP02 | |||||||||||||||
| 2/27/2020 | 10:00AM-12:00PM | 1-3-9-028-027-0000 | FS | 201931310 | $12,900,000 | SF | 100 Hanapepe Loop | KOKO KAI | 6 | 1-Jun | 8,349 | CBPP02 |


1021 Iiwi Street, Honolulu, HI 96816
| General Information | DOM: | 88 | |||||
| Prop Type: | Single Family | CDOM: | 88 | ||||
| Style: | Detach Single Family | Furnished: | None | ||||
| Prop Cond: | Above Average, Excellent | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 217 | Beds: | 4 | Elem: | |||
| Sqft Liv: | 2,397 | Baths: | 3/1 | Middle: | |||
| Lanai Sqft: | New Dev: | No | High: | ||||
| Sqft Oth: | Ttl Park: | 1 | |||||
| Total Sqft: | 2,397 | Stories: | Two | ||||
| Land Sqft: | 9,070 | Yr Rmdled: | 2015 | ||||
| Lot Acres: | .208 | Year Built: | 1930 | ||||
| Additional Information | |||||||
| View: | None | ||||||
| Zoning: | 03 - R10 - Residential District | ||||||
| Flood Zone: | Zone X | ||||||
| Location: | Corner | ||||||
| Lot Desc: | Other | ||||||
| Set Backs: | Of Record | ||||||
| Prop Frnt: | Other | ||||||
| Easements: | None | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,150,000 |
| OLP: | $2,250,000 |
