Stapleshawaii.com
  • Home
  • Market Reports
  • About
  • Blog
  • Selling
  • Buying
  • Contact Us
Login

Sign in to your account

Need to reset your phone number?

Don't have an account with us?

Click here to sign up.

Real Estate Search

TO
Advanced Search

Address Search

Na Pali Haweo Connect Newsletter

February 14, 2020

The Market This Week

 

 

All Open Houses on the North Shore

OH Date OH Time Tax Map Key LT MLS # Price Prop Address Building Name Neighborhood Bds
2/16/2020 2:00PM-5:00PM 1-3-9-008-031-0037 FP 202000739 $330,000 CND 7007 Hawaii Kai Drive #D21 Mawaena Kai 1/2/3 WEST MARINA 3
2/16/2020 2:00PM-5:00PM 1-3-9-070-001-0124 FS 202001241 $530,000 CND 6770 Hawaii Kai Drive #1205 Plaza Hawaii Kai HAHAIONE-LOWER 2
2/16/2020 2:00PM-5:00PM 1-3-9-070-002-0028 FS 201927059 $615,000 CND 6750 Hawaii Kai Drive #405 Naniwa Gardens HAHAIONE-LOWER 2
2/16/2020 2:00PM-5:00PM 1-3-9-008-009-0025 FS 202000040 $630,000 CND 500 Lunalilo Home Road #13G Esplanade WEST MARINA 2
2/16/2020 4:00PM-6:00PM 1-3-9-082-062-0061 FS 202003121 $645,000 CND 1173 Mokuhano Street #F104 Kalama Kuu KALAMA VALLEY 2
2/16/2020 2:00PM-5:00PM 1-3-9-035-013-0093 FS 201933490 $659,000 CND 250 Kawaihae Street #17C Mt Terrace WEST MARINA 2
2/16/2020 2:00PM-5:00PM 1-3-9-034-059-0007 FS 201926036 $680,000 CND 6226 Kawaihae Place #107 Marina Palms WEST MARINA 2
2/16/2020 2:00PM-5:00PM 1-3-9-008-016-0317 FS 202003133 $685,000 CND 520 Lunalilo Home Road #7103 Colony at the Peninsula WEST MARINA 2
2/16/2020 2:00PM-5:00PM 1-3-9-008-030-0099 FS 201914964 $720,000 CND 1 Keahole Place #2211 Kalele Kai WEST MARINA 2
2/16/2020 2:00PM-5:00PM 1-3-9-008-030-0133 FS 201930536 $730,000 CND 1 Keahole Place #2506 Kalele Kai WEST MARINA 2
2/16/2020 2:00PM-5:00PM 1-3-9-030-065-0014 FS 202002808 $749,500 CND 500 Kawaihae Street #A Kawaihae Crescent East WEST MARINA 3
2/16/2020 4:00PM-6:00PM 1-3-9-070-006-0114 FS 202003021 $750,000 CND 555 Hahaione Street #PH-4 Commodore HAHAIONE-LOWER 3
2/16/2020 2:00PM-5:00PM 1-3-9-035-007-0018 FS 202002058 $759,000 CND 6209 Kawaihae Place #D105 Villa Marina WEST MARINA 3
2/15/2020 10:00AM-1:00PM 1-3-9-008-030-0223 FS 201932647 $774,500 CND 1 Keahole Place #2604 Kalele Kai WEST MARINA 2
2/16/2020 2:00PM-5:00PM 1-3-9-070-001-0112 FS 202001234 $789,000 CND 6770 Hawaii Kai Drive #1102 Plaza Hawaii Kai HAHAIONE-LOWER 2
2/16/2020 2:00PM-5:00PM 1-3-9-082-062-0021 FS 202001114 $815,000 CND 1163 Mokuhano Street #B105 Kalama Kuu KALAMA VALLEY 4
2/16/2020 2:00PM-5:00PM 1-3-9-082-062-0021 FS 202001114 $815,000 CND 1163 Mokuhano Street #B105 Kalama Kuu KALAMA VALLEY 4
2/16/2020 2:00PM-5:00PM 1-3-6-021-040-0000 FS 201921540 $825,000 SF 1157 Mona Street   AINA HAINA AREA 3
2/16/2020 2:00PM-5:00PM 1-3-8-016-071-0000 FS 202000823 $898,000 SF 610 Kuliouou Road   KULIOUOU 3
2/16/2020 2:00PM-5:00PM 1-3-9-029-076-0016 FS 201933357 $925,000 CND 6370 Hawaii Kai Drive #16 Moorings WEST MARINA 3
2/16/2020 2:00PM-5:00PM 1-3-5-039-048-0000 FS 202000506 $948,888 SF 1480 Halekoa Drive   WAIALAE NUI RDGE 3
2/16/2020 2:00PM-5:00PM 1-3-9-035-011-0010 FS 201926550 $999,000 CND 6231 Milolii Place #J * WEST MARINA 3
2/16/2020 2:00PM-5:00PM 1-3-5-024-009-0024 FS 201905848 $1,050,000 SF 1625 Kalani Iki Street #24 Kalani Iki Estates KALANI IKI 4
2/16/2020 2:00PM-5:00PM 1-3-5-024-009-0024 FS 201822332 $1,050,000 CND 1625 Kalani Iki Street #24 Kalani Iki Estates KALANI IKI 4
2/16/2020 2:30PM-5:00PM 1-3-9-008-030-0127 FS 201933076 $1,089,000 CND 1 Keahole Place #2413 Kalele Kai WEST MARINA 3
2/16/2020 2:00PM-5:00PM 1-3-9-084-079-0000 FS 202001180 $1,095,000 SF 924 Uwao Street   HAHAIONE-UPPER 4
2/16/2020 2:00PM-5:00PM 1-3-9-093-016-0000 FS 201930366 $1,125,000 SF 7777 Kalohelani Place   QUEENS GATE 3
2/19/2020 9:00AM-11:00 1-3-9-093-016-0000 FS 201930366 $1,125,000 SF 7777 Kalohelani Place   QUEENS GATE 3
2/16/2020 2:00PM-5:00PM 1-3-8-009-102-0000 FS 202001708 $1,130,000 SF 6003 Elelupe Place   KULIOUOU 3
2/16/2020 2:00PM-5:00PM 1-3-9-105-006-0000 FS 202000503 $1,250,000 SF 288 Kipukai Place   LAULIMA 3
2/16/2020 2:00PM-5:00PM 1-3-9-075-027-0000 FS 201929642 $1,279,000 SF 989 Kaluanui Road   MARINERS RIDGE 5
2/16/2020 2:00PM-5:00PM 1-3-9-058-013-0000 FS 202002327 $1,389,000 SF 659 Kalanipuu Street   MARINERS COVE 4
2/16/2020 2:00PM-4:00PM 1-3-7-008-026-0000 FS 202002689 $1,395,000 SF 244 Hawaii Loa Street   NIU VALLEY 4
2/16/2020 2:00PM-5:00PM 1-3-9-080-096-0000 FS 202000302 $1,439,500 SF 7425 Mokuhano Place   KALAMA VALLEY 4
2/16/2020 2:00PM-5:00PM 1-3-6-006-036-0000 FS 202000038 $1,499,000 SF 5340 Opihi Street   AINA HAINA AREA 6
2/16/2020 2:00PM-5:00PM 1-3-5-042-036-0000 FS 202000094 $1,525,000 SF 1184 Iki Place   WAIALAE G/C 4
2/16/2020 2:00PM-5:00PM 1-3-9-109-009-0000 FS 202003160 $1,539,000 SF 1036 Koko Uka Place   KOKO VILLAS 4
2/16/2020 2:00PM-5:00PM 1-3-5-046-005-0000 FS 202002487 $1,548,000 SF 5009 Poola Street   WAIALAE IKI 3
2/16/2020 2:00PM-5:00PM 1-3-9-023-085-0000 FS 201929915 $1,550,000 SF 117 Polihale Street   TRIANGLE 3
2/16/2020 2:00PM-5:00PM 1-3-9-008-030-0161 FS 201930703 $1,550,000 CND 1 Keahole Place #3213 Kalele Kai WEST MARINA 3
2/16/2020 2:00PM-5:00PM 1-3-9-076-059-0000 FS 201933629 $1,588,800 SF 1044 Kaupaku Place   MARINERS RIDGE 7
2/16/2020 2:00PM-5:00PM 1-3-9-008-030-0173 FS 202002694 $1,600,000 CND 1 Keahole Place #3312 Kalele Kai WEST MARINA 3
2/16/2020 2:00PM-5:00PM 1-3-5-063-008-0000 FS 201932851 $1,675,000 SF 2283 Halekoa Drive   WAIALAE NUI RDGE 4
2/16/2020 2:00PM-5:00PM 1-3-5-073-011-0000 FS 202001449 $1,688,000 SF 5542 Poola Street   KAHALA KUA 5
2/16/2020 1:00PM-4:00PM 1-3-9-032-052-0000 FS 201907030 $1,798,000 SF 6637 Hawaii Kai Drive   WEST MARINA 5
2/16/2020 2:00PM-5:00PM 1-3-9-008-030-0215 FS 202002925 $1,820,000 CND 1 Keahole Place #1006 Kalele Kai WEST MARINA 3
2/16/2020 1:00PM-5:00PM 1-3-9-065-006-0000 FS 202000490 $1,825,000 SF 7053 Niumalu Loop   MARINERS COVE 4
2/16/2020 2:00PM-5:00PM 1-3-7-018-126-0000 FS 201909988 $1,886,000 SF 759 Moaniala Street   HAWAII LOA RIDGE 4
2/16/2020 2:00PM-5:00PM 1-3-9-025-015-0000 FS 202000705 $1,995,000 SF 62 Makaweli Street   TRIANGLE 5
2/16/2020 2:00PM-5:00PM 1-3-5-075-053-0000 FS 202000001 $1,998,000 SF 2269 Okoa Street   WAIALAE IKI 5
2/16/2020 2:00PM-5:00PM 1-3-9-069-022-0000 FS 201932524 $2,095,000 SF 252 Lumahai Place   KOKO KAI 3
2/16/2020 2:00PM-5:00PM 1-3-7-002-031-0000 FS 201932968 $2,250,000 SF 180 Niuiki Circle   NIU BEACH 4
2/16/2020 2:00PM-5:00PM 1-3-7-018-081-0000 FS 201923175 $2,480,000 SF 794 Moaniala Street   HAWAII LOA RIDGE 5
2/16/2020 2:00PM-5:00PM 1-3-7-020-075-0000 FS 202000143 $2,495,000 SF 865 Puuikena Drive   HAWAII LOA RIDGE 4
2/16/2020 2:00PM-5:00PM 1-3-9-025-021-0000 FS 201935321 $2,800,000 SF 79 Makaweli Street   TRIANGLE 3
2/16/2020 2:00PM-5:00PM 1-3-5-022-005-0000 FS 202000902 $3,795,000 SF 5005 Kalanianaole Highway   WAILUPE BCH 5
2/16/2020 2:00PM-5:00PM 1-3-9-106-028-0000 FS 202001475 $3,800,000 SF 120 Hanohano Place   NAPALI HAWEO 6
2/16/2020 2:00PM-5:00PM 1-3-5-075-075-0000 FS 202001706 $3,950,000 SF 2310 Okoa Street   WAIALAE IKI 5
2/16/2020 2:00PM-5:00PM 1-3-8-001-023-0000 FS 202002373 $4,650,000 SF 204 Paiko Drive   PAIKO LAGOON 3
2/20/2020 10:00AM-12:00PM 1-3-8-001-023-0000 FS 202002373 $4,650,000 SF 204 Paiko Drive   PAIKO LAGOON 3
2/16/2020 2:00PM-4:00PM 1-3-8-002-021-0000 FS 202001967 $8,000,000 SF 5949 Kalanianaole Highway #D   PAIKO LAGOON 5

Featured House on the Market

               
General Information     DOM: 10
Prop Type: Single Family CDOM: 10
Style: Detach Single Family Furnished:  
Prop Cond: Excellent Fract Own: No
       
       
   
               
Sqft Information Bldg Information School Information
Grg/Car Sqft: 560 Beds: 3 Elem:  
Sqft Liv: 4,276 Baths: 4/0 Middle:  
Lanai Sqft: 868 New Dev: No High:  
Sqft Oth:   Ttl Park: 4      
Total Sqft: 5,144 Stories: Two    
Land Sqft: 7,322 Yr Rmdled:        
Lot Acres: .168 Year Built: 2007      
               
Additional Information          
View: Coastline, Diamond Head, Ocean, Sunset
Zoning: 04 - R-7.5 Residential District
Flood Zone: Zone AE
Location: Dead End, Other
Lot Desc: Clear
Set Backs: Of Record
Prop Frnt: Ocean, Sandy Beach, Waterfront
Easements: None
Land Recorded:

Land Court

LP: $4,650,000
OLP: $4,650,000

 

 

 

Like or Share

Address Search

Useful Information

  • Buying
  • Selling

 

 

Preferred Vendors

  • Solo Landscaping
  • Guild Mortgage
  • Home
  • Advanced Search
  • Selling
  • Buying
  • Foreclosures
  • About Us
  • Blog
  • Featured Properties
  • Contact Us

Staples Realty, Inc.
P.O. Box 522
Kahuku, HI 96731
Located at the Kahuku Sugar Mill
808-293-1114

© All Rights Reserved

  • 300k+
  • 500k+
  • 1m+
  • 5m+
IDX Real Estate Websites by
, an FNF RE Tech Company • Accessibility • Terms • Privacy