Na Pali Haweo Connect Newsletter
February 12, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202103858 | $409,999 | CND | 910 Kapahulu Avenue #707 | Holiday parkway | KAPAHULU | 2 | Jan-00 | 811 | HHRH |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202100134 | $499,000 | CND | 2916 Date Street #9B | Fairway House | KAPAHULU | 2 | Feb-00 | 789 | HOMQ |
| 2/14/2021 | 1:00PM-4:00PM | FS | 202103436 | $529,000 | CND | 2916 Date Street #11E | Fairway House | KAPAHULU | 2 | Feb-00 | 817 | LOCA |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202031772 | $568,000 | CND | 4300 Waialae Avenue #A1803 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | ADVG |
| 2/14/2021 | 10:00AM-5:00PM | FS | 202031890 | $574,000 | CND | 7000 Hawaii Kai Drive #3603 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL |
| 2/15/2021 | 10:00AM-5:00PM | FS | 202031890 | $574,000 | CND | 7000 Hawaii Kai Drive #3603 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202030002 | $575,000 | CND | 4300 Waialae Avenue #B904 | KAHALA TOWERS | WAIALAE NUI VLY | 3 | Feb-00 | 1,152 | KWPP |
| 2/13/2021 | 1:00PM-4:00PM | FS | 202023688 | $640,500 | CND | 410 Haleloa Place #C | Haleloa 2 | KULIOUOU | 3 | Feb-00 | 1,486 | LOCA06 |
| 2/14/2021 | 10:00AM-5:00PM | FS | 202031954 | $650,000 | CND | 7000 Hawaii Kai Drive #3715 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,024 | AVAL |
| 2/15/2021 | 10:00AM-5:00PM | FS | 202031954 | $650,000 | CND | 7000 Hawaii Kai Drive #3715 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,024 | AVAL |
| 2/13/2021 | 1:00PM-4:00PM | FS | 202103639 | $668,000 | CND | 340 Kawaihae Street #340G | Kawaihae Crescent West | WEST MARINA | 3 | 1-Feb | 1,470 | LOCA |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202103639 | $668,000 | CND | 340 Kawaihae Street #340G | Kawaihae Crescent West | WEST MARINA | 3 | 1-Feb | 1,470 | LOCA |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202028076 | $715,000 | CND | 580 Lunalilo Home Road #VB2403 | Peninsula At Hawaii Kai 1 | WEST MARINA | 2 | 1-Feb | 1,166 | ADVG |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202102178 | $1,088,888 | RES | 3670 Kawelolani Place #A | MAUNALANI HEIGHTS | 6 | Mar-00 | 3,856 | ELIT | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202029406 | $1,199,000 | RES | 3814 Claudine Street #A | WILHELMINA | 3 | Mar-00 | 2,652 | LOCA | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202103636 | $1,200,000 | CND | 1487 Hiikala Place #4 | Kahala View Estate | KALANI IKI | 4 | 1-Feb | 2,134 | PPRO |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202031528 | $1,225,000 | RES | 7802 Makaaoa Place | QUEENS GATE | 3 | 1-Feb | 2,236 | CBPP | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202101047 | $1,250,000 | RES | 813 Lukepane Avenue | KAPAHULU | 5 | Apr-00 | 2,160 | FIVE | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202101678 | $1,275,000 | RES | 2028 Oswald Street | ST. LOUIS | 4 | Feb-00 | 1,500 | KWPP | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202101049 | $1,300,000 | RES | 815 Lukepane Avenue | KAPAHULU | 5 | Apr-00 | 2,560 | FIVE | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202029467 | $1,325,000 | CND | 1438 Hoakoa Place #12 | Kahala Pacifica | KALANI IKI | 4 | 1-Mar | 2,853 | CBPP |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202029465 | $1,325,000 | RES | 1438 Hoakoa Place #12 | Kahala Pacifica | KALANI IKI | 4 | 1-Mar | 2,853 | CBPP |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202100822 | $1,399,000 | RES | 1280 Miloiki Street | KAMILOIKI | 7 | 2-Aug | 6,214 | KWPP01 | |
| 2/14/2021 | 1:00PM-4:00PM | FS | 202103715 | $1,490,000 | RES | 1669 B Palolo Avenue | NA | PALOLO | 7 | Apr-00 | 5,497 | RRLC |
| 2/17/2021 | 11:00AM-1:00PM | FS | 202103715 | $1,490,000 | RES | 1669 B Palolo Avenue | NA | PALOLO | 7 | Apr-00 | 5,497 | RRLC |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202029707 | $1,499,000 | RES | 630 10th Avenue | KAIMUKI | 5 | Apr-00 | 2,290 | LIST03 | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202101606 | $2,250,000 | RES | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202101955 | $2,390,000 | RES | 563 Kahiau Loop | HAWAII LOA RIDGE | 5 | Apr-00 | 2,779 | SACH | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202025239 | $2,450,000 | RES | 1916 Laukahi Street | WAIALAE IKI | 4 | 1-Apr | 6,199 | HICR | |
| 2/17/2021 | 9:00AM-3:00PM | FS | 202103585 | $2,499,700 | RES | 4817 Aukai Avenue | KAHALA AREA | 4 | Mar-00 | 2,573 | ILRL | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202027744 | $2,800,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,465 | ADVG | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202002344 | $2,999,000 | RES | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202029983 | $3,900,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | |
| 2/17/2021 | 10:00AM-12:00PM | FS | 202103721 | $4,000,000 | RES | 4399 Aukai Avenue | KAHALA AREA | 4 | 1-Apr | 4,425 | GRAH | |
| 2/14/2021 | 2:00PM-5:00PM | FS | 202027922 | $7,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


4821 Kaimoku Way, Honolulu, HI 96821
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||