Na Pali Haweo Connect Newsletter
December 3, 2022
The MarketThis Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202223904 | $529,000 | CND | 708 Palani Avenue #405 | Palani Hale | KAPAHULU | 2 | Jan-00 | 725 | KWPP |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202212950 | $565,000 | CND | 555 Hahaione Street #3D | Commodore | HAHAIONE-LOWER | 1 | Feb-00 | 1,081 | EXPI |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202210186 | $630,000 | CND | 555 Hahaione Street #10C | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,314 | HLRE |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202221091 | $638,000 | CND | 501 Hahaione Street #1/8H | Mauna Luan | HAHAIONE-LOWER | 2 | 1-Jan | 1,211 | HLRE |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202222140 | $645,000 | CND | 500 Lunalilo Home Road #35B | Esplanade | WEST MARINA | 1 | Jan-00 | 966 | ADVG |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224375 | $658,888 | CND | 6770 Hawaii Kai Drive #1004 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,119 | IRHI |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224604 | $679,000 | CND | 4880 Kilauea Avenue #4 | Tropic Gardens 1 | WAIALAE NUI VLY | 2 | Feb-00 | 1,032 | ADVG |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224169 | $719,000 | CND | 555 Hahaione Street #3G | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,302 | MORI |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202219016 | $728,000 | CND | 511 Hahaione Street #1/4C | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,211 | COHI |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202225031 | $759,000 | CND | 555 Hahaione Street #6H | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,490 | CBPP04 |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202216318 | $778,000 | RES | 1989 9th Avenue | PALOLO | 3 | Jan-00 | 880 | ADVG | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224520 | $820,000 | CND | 564 Hahaione Street #5G | Mariners Village 1 | HAHAIONE-LOWER | 3 | 1-Feb | 1,685 | KISS |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202223823 | $850,000 | CND | 500 Lunalilo Home Road #13C | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | EXPI |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202222424 | $865,000 | CND | 250 Kawaihae Street #7C | Mt Terrace | WEST MARINA | 2 | Feb-00 | 1,661 | ELIT |
| 12/3/2022 | 12:30AM-3:00PM | FS | 202221795 | $989,000 | RES | 693 Hahaione Street | HAHAIONE-LOWER | 3 | Feb-00 | 1,607 | REAI | |
| 12/4/2022 | 3:00PM-5:00PM | FS | 202221795 | $989,000 | RES | 693 Hahaione Street | HAHAIONE-LOWER | 3 | Feb-00 | 1,607 | REAI | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224840 | $1,098,000 | RES | 3470 Kalua Road | PALOLO | 3 | Feb-00 | 1,328 | CBPP02 | |
| 12/7/2022 | 9:30AM-11:30AM | FS | 202224840 | $1,098,000 | RES | 3470 Kalua Road | PALOLO | 3 | Feb-00 | 1,328 | CBPP02 | |
| 12/3/2022 | 2:00PM-5:00PM | FS | 202223661 | $1,099,000 | RES | 1034A 16th Avenue | KAIMUKI | 4 | Mar-00 | 1,486 | KWPP | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202223661 | $1,099,000 | RES | 1034A 16th Avenue | KAIMUKI | 4 | Mar-00 | 1,486 | KWPP | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202220663 | $1,137,888 | CND | 1487 Hiikala Place #10 | Kahala View Estate | KALANI IKI | 2 | 1-Feb | 1,805 | HLRE |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202220663 | $1,137,888 | CND | 1487 Hiikala Place #10 | Kahala View Estate | KALANI IKI | 2 | 1-Feb | 1,805 | HLRE |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202220629 | $1,190,000 | CND | 270 Opihikao Way #701 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,762 | CBPP |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224436 | $1,200,000 | RES | 4425A Sierra Drive | MAUNALANI HEIGHTS | 2 | Jan-00 | 1,148 | SOLD | |
| 12/4/2022 | 1:00PM-5:00PM | FS | 202224055 | $1,220,000 | RES | 852 Kealahou Street | KALAMA VALLEY | 4 | Mar-00 | 2,089 | ADVG | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224057 | $1,235,000 | RES | 612 Ainapo Street | HAHAIONE-LOWER | 3 | Feb-00 | 1,920 | ADVG | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224609 | $1,265,000 | CND | 4340 Pahoa Avenue #6B | Regency At Kahala | KAHALA AREA | 1 | Jan-00 | 1,320 | LIST |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224694 | $1,275,000 | RES | 205 Hawaii Loa Street | NIU VALLEY | 4 | Feb-00 | 1,440 | KWPP | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202222310 | $1,295,000 | RES | 529 Kekupua Street | Koko Head Terrace | 3 | Feb-00 | 1,808 | DTHH | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202208308 | $1,295,000 | RES | 759 Aipo Street | Koko Head Terrace | 3 | 1-Jan | 1,437 | ADVG | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224856 | $1,295,000 | CND | 205 Kawaihae Street #A2 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,292 | CBPP04 |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224809 | $1,350,000 | RES | 1615 10th Avenue #F | PALOLO | 5 | 1-Feb | 2,389 | AHRC | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224264 | $1,400,000 | RES | 1598 Kalaniuka Circle #91 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,446 | PARR |
| 12/4/2022 | 3:00PM-5:00PM | FS | 202224560 | $1,439,000 | CND | 421 Kawaihae Street #101 | Hale Makani Kai | WEST MARINA | 3 | Feb-00 | 2,035 | PPIN |
| 12/3/2022 | 1:00PM-3:00PM | FS | 202219619 | $1,489,000 | RES | 3795 Anuhea Street | WILHELMINA | 3 | 1-Feb | 1,759 | LOCA | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202219619 | $1,489,000 | RES | 3795 Anuhea Street | WILHELMINA | 3 | 1-Feb | 1,759 | LOCA | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224877 | $1,498,000 | CND | 1631 Kalaniiki Street #25 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,434 | HLRE |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224854 | $1,498,000 | RES | 1631 Kalaniiki Street #25 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,721 | HLRE |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202221608 | $1,600,000 | RES | 1438 Hoakoa Place #12 | Kahala Pacifica | KALANI IKI | 4 | 1-Mar | 2,646 | SCRE |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202220839 | $1,749,000 | RES | 1341 Highview Place | WILHELMINA | 4 | Mar-00 | 2,241 | BHHR | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202225020 | $1,765,000 | RES | 4036 Koko Drive | WILHELMINA | 3 | Feb-00 | 2,406 | KAIZ | |
| 12/4/2022 | 1:00PM-3:30PM | FS | 202209394 | $1,795,000 | RES | 7777 Kalohelani Place | QUEENS GATE | 3 | Feb-00 | 2,170 | KWPP02 | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202220932 | $1,875,000 | RES | 1356 Laukahi Street | WAIALAE IKI | 3 | Feb-00 | 2,566 | CBPP | |
| 12/3/2022 | 2:00PM-4:00PM | FS | 202223709 | $1,950,000 | RES | 1011 Kiionioni Loop | WILHELMINA | 3 | Mar-00 | 2,218 | LUVA | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202220176 | $1,998,000 | RES | 5396 Poola Street | WAIALAE IKI | 5 | 1-Mar | 3,652 | ADVG | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224428 | $1,999,000 | RES | 720 Olohena Street | MARINERS COVE | 4 | Mar-00 | 2,238 | ADVG | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224428 | $1,999,000 | RES | 720 Olohena Street | MARINERS COVE | 4 | Mar-00 | 2,238 | ADVG | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202214322 | $2,100,000 | RES | 269 Halemaumau Street | NIU VALLEY | 6 | 1-Apr | 3,831 | CBPP | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202217211 | $2,250,000 | RES | 2263 Halekoa Drive | WAIALAE NUI RDGE | 5 | Apr-00 | 2,688 | CBPP02 | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202211162 | $2,495,000 | RES | 650 Kaulana Place | HAWAII LOA RIDGE | 3 | 1-Feb | 2,095 | ADVG | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202216959 | $2,575,000 | RES | 39 Makaweli Street | TRIANGLE | 3 | Mar-00 | 2,929 | ELIT | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202221087 | $2,595,000 | RES | 1023 Koko Kai Place | KOKO VILLAS | 4 | 1-Mar | 3,192 | ADVG | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224063 | $2,695,000 | RES | 409 Lelekepue Place | HAWAII LOA RIDGE | 3 | 2-Mar | 4,430 | CBPP | |
| 12/7/2022 | 10:00AM-12:00PM | FS | 202224063 | $2,695,000 | RES | 409 Lelekepue Place | HAWAII LOA RIDGE | 3 | 2-Mar | 4,430 | CBPP | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202200869 | $2,750,000 | RES | 4523 Aukai Avenue | KAHALA AREA | 4 | 1-Mar | 2,146 | RMXH | |
| 12/4/2022 | 1:00PM-4:00PM | FS | 202224029 | $2,750,000 | RES | 178 Maono Place | HAWAII LOA RIDGE | 4 | 1-Feb | 2,486 | SACH | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202213946 | $2,775,000 | RES | 3829 Lurline Drive | MAUNALANI HEIGHTS | 6 | 1-Mar | 4,177 | BHHR02 | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202221922 | $2,800,000 | RES | 705 Kahiau Loop | HAWAII LOA RIDGE | 4 | Mar-00 | 3,891 | LIST | |
| 12/7/2022 | 10:30AM-12:30PM | FS | 202221922 | $2,800,000 | RES | 705 Kahiau Loop | HAWAII LOA RIDGE | 4 | Mar-00 | 3,891 | LIST | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202212833 | $2,880,000 | RES | 5140 Maunalani Circle | MAUNALANI HEIGHTS | 4 | 1-Mar | 4,453 | SACH | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202225179 | $2,950,000 | RES | 1704 Ihiloa Place | WAIALAE IKI | 4 | Mar-00 | 3,043 | WRII | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224337 | $3,250,000 | RES | 1855 Laukahi Street | WAIALAE IKI | 4 | Mar-00 | 3,733 | DMLX | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202208484 | $3,695,000 | RES | 99 Niuiki Circle | NIU BEACH | 6 | Apr-00 | 5,623 | CBPP | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202223874 | $4,000,000 | RES | 4221 Kaikoo Place | DIAMOND HEAD | 3 | Mar-00 | 2,660 | CBPP02 | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202224766 | $4,250,000 | RES | 944 Koloa Street | KAHALA AREA | 4 | Mar-00 | 3,088 | DMLX | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202214263 | $4,380,000 | RES | 4825 Kahala Avenue | KAHALA AREA | 3 | Mar-00 | 3,563 | REEW | |
| 12/7/2022 | 10:00AM-12:30PM | FS | 202220837 | $4,485,000 | RES | 410 Lelekepue Place | HAWAII LOA RIDGE | 5 | 1-Apr | 6,079 | HLRE | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202222292 | $4,500,000 | RES | 4767 Kahala Avenue | KAHALA AREA | 4 | Apr-00 | 3,547 | PSPD | |
| 12/4/2022 | 2:00PM-5:00PM | FS | 202213180 | $8,500,000 | RES | 4292 Kahala Avenue | KAHALA AREA | 4 | 2-Jun | 6,930 | CBPP02 | |
| 12/4/2022 | 1:00PM-5:00PM | FS | 202224272 | $9,950,000 | RES | 4157 Black Point Road | KAHALA-BLACK POINT | 3 | 1-Feb | 6,227 | ADVG |
Featured House on the Market


39 Makaweli Street

| Price: | $2,575,000 |