Na Pali Haweo Connect Newsletter
December 18, 2020
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID | Virtual OH URL |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202030412 | $295,000 | CND | 2140 10th Avenue #101A | Palolo Garden | PALOLO | 1 | Jan-00 | 544 | CBPP | |
| 12/20/2020 | 2:00PM-4:00PM | FS | 202029475 | $458,000 | CND | 500 Lunalilo Home Road #46F | Esplanade | WEST MARINA | 1 | Jan-00 | 874 | HLRE | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202032260 | $530,000 | CND | 555 Hahaione Street #2B | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,315 | CBPP | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202031772 | $598,000 | CND | 4300 Waialae Avenue #A1803 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | ADVG | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202020414 | $659,000 | CND | 520 Lunalilo Home Road #6219 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,364 | LIST | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202029541 | $675,000 | CND | 4964 Kilauea Avenue #26 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | ADVG | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202023688 | $680,000 | CND | 410 Haleloa Place #C | Haleloa 2 | KULIOUOU | 3 | Feb-00 | 1,486 | LOCA06 | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202032018 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202028076 | $715,000 | CND | 580 Lunalilo Home Road #VB2403 | Peninsula At Hawaii Kai 1 | WEST MARINA | 2 | 1-Feb | 1,166 | ADVG | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202028824 | $810,000 | RES | 2511B Waiomao Road | PALOLO | 3 | Jan-00 | 840 | IPHI | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202030375 | $885,000 | RES | 3247 Kalua Place | PALOLO | 3 | Feb-00 | 1,372 | STSH | ||
| 12/19/2020 | 1:00PM-5:00PM | FS | 202032169 | $950,000 | CND | 403 Kawaihae Street #C | Hawaii Kai Condo Lot4 | WEST MARINA | 3 | 1-Jan | 1,440 | LOCA | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202028646 | $950,000 | CND | 520 Lunalilo Home Road #V3403 | Peninsula At Hawaii Kai 1 | WEST MARINA | 3 | 1-Feb | 1,844 | CBPP09 | |
| 12/20/2020 | 1:00PM-5:00PM | FS | 202032169 | $950,000 | CND | 403 Kawaihae Street #C | Hawaii Kai Condo Lot4 | WEST MARINA | 3 | 1-Jan | 1,440 | LOCA | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202017076 | $960,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202017075 | $960,000 | RES | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202027766 | $980,000 | RES | 1453 Kalanikai Place #38 | Kalani Iki Estates | KALANI IKI | 3 | Mar-00 | 2,840 | CBPP | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202027739 | $980,000 | CND | 1453 Kalanikai Place #38 | Kalani Iki Estates | KALANI IKI | 3 | Mar-00 | 2,840 | CBPP | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202027134 | $993,995 | RES | 841 Ailuna Street | AINA HAINA AREA | 3 | Feb-00 | 1,470 | STEV | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202031891 | $998,000 | RES | 1196 Iki Place #A | WAIALAE G/C | 3 | 1-Jan | 1,182 | SAKR | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202020510 | $1,099,000 | RES | 1407 Ainakoa Avenue | WAIALAE NUI-LWR | 5 | 1-Mar | 1,913 | SCRE | ||
| 1/9/2021 | 2:00PM-5:00PM | FS | 202032065 | $1,130,888 | RES | 424 Lawelawe Street | AINA HAINA AREA | 2 | Feb-00 | 1,441 | EXPI | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202029192 | $1,150,000 | RES | 353 Holokai Place | LAULIMA | 3 | Feb-00 | 1,868 | COHI | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202030192 | $1,197,777 | CND | 707 Koko Isle Circle #1304 | Koko Isle | WEST MARINA | 3 | 1-Feb | 2,635 | CBPP02 | |
| 12/20/2020 | 2:00PM-5:00PM | FS | 202031528 | $1,225,000 | RES | 7802 Makaaoa Place | QUEENS GATE | 3 | 1-Feb | 2,236 | CBPP | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202028993 | $1,380,000 | RES | 3810 Noeau Street | WILHELMINA | 5 | Apr-00 | 2,831 | IPHI | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202028994 | $1,400,000 | RES | 3810 A Noeau Street | WILHELMINA | 6 | Apr-00 | 3,142 | IPHI | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202029243 | $1,425,000 | RES | 920 16th Avenue | KAIMUKI | 5 | Apr-00 | 1,760 | CBPP02 | ||
| 12/19/2020 | 3:30PM-5:00PM | FS | 202032121 | $1,495,000 | RES | 1492 Halekoa Drive | WAIALAE NUI RDGE | 3 | Mar-00 | 3,147 | PMGL | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202032121 | $1,495,000 | RES | 1492 Halekoa Drive | WAIALAE NUI RDGE | 3 | Mar-00 | 3,147 | PMGL | ||
| 12/30/2020 | 9:30PM-11:00AM | FS | 202032121 | $1,495,000 | RES | 1492 Halekoa Drive | WAIALAE NUI RDGE | 3 | Mar-00 | 3,147 | PMGL | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202029707 | $1,595,000 | RES | 630 10th Avenue | KAIMUKI | 5 | Apr-00 | 2,290 | LIST03 | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202029355 | $1,599,000 | RES | 993 Kakiwa Place | MARINERS RIDGE | 4 | Mar-00 | 2,404 | EXPI | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202014844 | $1,750,000 | RES | 847 9th Avenue | KAIMUKI | 7 | May-00 | 3,477 | BHHR | ||
| 12/20/2020 | 1:00PM-4:00PM | FS | 202020691 | $1,760,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jun-00 | 3,764 | PPRL | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202025375 | $1,779,000 | RES | 964 Kanakou Place | MARINERS RIDGE | 5 | Apr-00 | 3,565 | AGOR | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202032249 | $1,790,000 | RES | 3217 Brokaw Street | KAPAHULU | 6 | Apr-00 | 3,273 | HSIH | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202012693 | $1,978,000 | RES | 6601 Hawaii Kai Drive | WEST MARINA | 6 | Apr-00 | 3,232 | CBPP02 | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202015447 | $1,998,000 | RES | 1224 Laukahi Street | WAIALAE IKI | 4 | 1-Apr | 3,765 | FIVE | ||
| 12/20/2020 | 2:30PM-5:00PM | FS | 202024252 | $2,248,000 | RES | 4302 Papu Circle | DIAMOND HEAD | 6 | Apr-00 | 3,158 | CBPP02 | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202011244 | $2,250,000 | RES | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202030102 | $2,575,000 | RES | 1841 Alaweo Street | WAIALAE IKI | 5 | 1-Jun | 7,590 | KWPP | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202025020 | $2,650,000 | RES | 558 Puuikena Drive | HAWAII LOA RIDGE | 3 | 1-Apr | 3,760 | HLRE | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202024988 | $2,650,000 | RES | 503 Puuikena Drive | HAWAII LOA RIDGE | 5 | Apr-00 | 4,758 | FIVE | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202026959 | $2,790,000 | RES | 3806 Diamond Head Road | DIAMOND HEAD | 4 | 1-Feb | 2,737 | CBPP04 | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202027744 | $2,800,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,465 | ADVG | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202031794 | $2,950,000 | RES | 233 Portlock Road | PORTLOCK | 5 | Apr-00 | 4,355 | APPS | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202018439 | $3,950,000 | RES | 4358 Royal Place | KAHALA AREA | 4 | 1-Mar | 3,788 | HLRE | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202025235 | $4,180,000 | RES | 1432 Pueo Street | KAHALA AREA | 4 | 1-Mar | 3,302 | GRAH | ||
| 12/20/2020 | 2:00PM-5:00PM | FS | 202028086 | $6,750,000 | RES | 4076 Puu Eleele Place | KAHALA-BLACK POINT | 4 | 2-Apr | 5,168 | CBPP |


238 Portlock Road, Honolulu, HI 96825
| General Information | DOM: | 67 | |||||
| Prop Type: | Single Family | CDOM: | 67 | ||||
| Style: | Detach Single Family | Furnished: | None | ||||
| Prop Cond: | Excellent | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 420 | Beds: | 4 | Elem: | |||
| Sqft Liv: | 3,665 | Baths: | 1-Apr | Middle: | |||
| Lanai Sqft: | 0 | New Dev: | No | High: | |||
| Sqft Oth: | 96 | Ttl Park: | 4 | ||||
| Total Sqft: | 3,761 | Stories: | Two | ||||
| Land Sqft: | 10,567 | Yr Rmdled: | 2017 | ||||
| Lot Acres: | 0.243 | Year Built: | 1956 | ||||
| Additional Information | |||||||
| View: | Garden, Mountain | ||||||
| Zoning: | 03 - R10 - Residential District | ||||||
| Flood Zone: | Zone AE | ||||||
| Location: | Corner | ||||||
| Lot Desc: | Other | ||||||
| Set Backs: | Of Record | ||||||
| Prop Frnt: | Other | ||||||
| Easements: | Other | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,245,000 | ||||||
| OLP: | $2,550,000 | ||||||