Na Pali Haweo Connect Newsletter
December 10, 2021
The MarketThis Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202129158 | $600,000 | CND | 575 Hahaione Street #D104 | Mariners Village 2 | HAHAIONE-LOWER | 2 | Feb-00 | 1,305 | LOCA |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202129881 | $899,000 | RES | 377 Lunalilo Home Road | Koko Head Terrace | 3 | Feb-00 | 1,128 | ELIT | |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202129960 | $1,100,000 | CND | 402 Opihikao Place #481 | Kuapa Isle | WEST MARINA | 4 | Mar-00 | 1,757 | CBPP02 |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202129892 | $1,350,000 | RES | 860 Maniniholo Street | MARINERS VALLEY | 3 | Feb-00 | 1,276 | RETA | |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202130475 | $1,358,000 | RES | 7518 Olowalu Place | KALAMA VALLEY | 3 | 1-Feb | 1,792 | ELIT | |
| 12/16/2021 | 9:30AM-11:30AM | FS | 202130475 | $1,358,000 | RES | 7518 Olowalu Place | KALAMA VALLEY | 3 | 1-Feb | 1,792 | ELIT | |
| 12/12/2021 | 1:00PM-4:00PM | FS | 202129418 | $1,390,000 | CND | 6770 Hawaii Kai Drive #PH3 | Plaza Hawaii Kai | HAHAIONE-LOWER | 1 | Jan-00 | 819 | IPHI |
| 12/12/2021 | 1:00PM-4:00PM | FS | 202129504 | $1,390,000 | CND | 6770 Hawaii Kai Drive #PH2 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,626 | IPHI |
| 12/12/2021 | 1:00PM-4:00PM | FS | 202129418 | $1,390,000 | CND | 6770 Hawaii Kai Drive #PH3 | Plaza Hawaii Kai | HAHAIONE-LOWER | 1 | Jan-00 | 819 | IPHI |
| 12/12/2021 | 1:00PM-4:00PM | FS | 202129504 | $1,390,000 | CND | 6770 Hawaii Kai Drive #PH2 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,626 | IPHI |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202129500 | $1,499,000 | RES | 365 Elelupe Road | KULIOUOU | 5 | 1-Mar | 2,078 | CBPP09 | |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202128379 | $1,699,000 | RES | 627 Kaumaka Place | MARINERS COVE | 4 | Mar-00 | 1,836 | COHI | |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202126976 | $1,888,000 | RES | 229 Hanamaulu Street | Koko Head Terrace | 5 | 1-Mar | 2,671 | LPIH | |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202125306 | $2,395,000 | RES | 161 Polihale Place | TRIANGLE | 3 | 1-Feb | 2,629 | ADVG | |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202127107 | $4,288,000 | RES | 541 Moaniala Street | HAWAII LOA RIDGE | 4 | 1-Apr | 5,638 | TUJP | |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202126758 | $4,500,000 | RES | 126 Polihale Place | TRIANGLE | 4 | Apr-00 | 5,832 | CPPI | |
| 12/15/2021 | 10:00AM-12:00PM | FS | 202128722 | $4,750,000 | RES | 119 Maono Place | HAWAII LOA RIDGE | 5 | 1-Jun | 8,189 | CBPP | |
| 12/12/2021 | 2:00PM-5:00PM | FS | 202121052 | $5,388,000 | RES | 5949 Kalanianaole Highway #A | PAIKO LAGOON | 4 | 1-Apr | 4,643 | TRCO | |
| 12/15/2021 | 2:00PM-5:00PM | FS | 202129015 | $11,600,000 | RES | 828 Moaniala Street | HAWAII LOA RIDGE | 5 | 2-Jul | 9,166 | LXHM |


243 Portlock Road, Honolulu, HI 96825

| LP: | $2,695,000 |
| OLP: | $2,695,000 |