Na Pali Haweo Connect Newsletter
October 30, 2020
The Market This Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID | Virtual OH URL |
| 11/1/2020 | 2:00PM-5:00PM | LH | 202027586 | $230,000 | CND | 2916 Date Street #9A | Fairway House | KAPAHULU | 1 | Jan-00 | 689 | KWPP | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202026755 | $315,000 | CND | 2140 10th Avenue #101A | Palolo Garden | PALOLO | 1 | Jan-00 | 544 | GIVE | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202023679 | $388,000 | CND | 712 Kamuela Avenue #402 | Kamuela Hale | KAPAHULU | 2 | Feb-00 | 670 | ADVG | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202027755 | $549,000 | CND | 6710 Hawaii Kai Drive #410 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,040 | KAIZ | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202026962 | $598,000 | CND | 4884 Kilauea Avenue #1 | Tropic Gardens 1 | WAIALAE NUI VLY | 2 | Feb-00 | 1,032 | KWPP | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202014499 | $605,000 | CND | 511 Hahaione Street #1/3C | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,211 | HLRE | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202028059 | $638,000 | CND | 7150 Hawaii Kai Drive #196 | Lalea At Hawaii Kai 3 | WEST MARINA | 2 | Jan-00 | 850 | LOCA | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202027172 | $649,000 | SF | 2368 Kuahea Street | PALOLO | 4 | Feb-00 | 2,219 | KWPP | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202020414 | $655,000 | CND | 520 Lunalilo Home Road #6219 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,364 | LIST | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202026990 | $670,000 | CND | 370 Kawaihae Street #F | Kawaihae Crescent West | WEST MARINA | 3 | 1-Feb | 1,470 | LOCA | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202020694 | $675,000 | CND | 4964 Kilauea Avenue #26 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | ADVG | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202003133 | $676,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202014919 | $678,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202023166 | $679,999 | CND | 580 Lunalilo Home Road #B-1401 | Peninsula at Hawaii Kai II | WEST MARINA | 2 | Feb-00 | 1,058 | KWPP01 | |
| 10/31/2020 | 12:00PM-5:00PM | FS | 202024209 | $698,000 | CND | 289 Kawaihae Street #122 | Marina Palms | WEST MARINA | 3 | Feb-00 | 1,122 | EXPI | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202025398 | $705,000 | CND | 340H Kawaihae Street #340H | Kawaihae Crescent West | WEST MARINA | 3 | 1-Feb | 1,470 | JDYS | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202007725 | $730,000 | CND | 1 Keahole Place #2506 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,693 | LOCA | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202001234 | $738,100 | CND | 6770 Hawaii Kai Drive #1102 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,627 | CBPP02 | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202028076 | $749,000 | CND | 580 Lunalilo Home Road #VB2403 | Peninsula At Hawaii Kai 1 | WEST MARINA | 2 | 1-Feb | 1,166 | ADVG | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202021938 | $780,000 | CND | 6770 Hawaii Kai Drive #25 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 2,422 | LOCA | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202004411 | $948,000 | CND | 6125A Summer Street #6125A | Kuliouou Kai Villa | PAIKO LAGOON | 2 | Feb-00 | 1,564 | CBPP02 | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202017076 | $960,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202017075 | $960,000 | SF | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202018760 | $965,000 | CND | 213 Kawaihae Street #E1 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,015 | HIHL | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202006360 | $975,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202027739 | $998,000 | CND | 1453 Kalanikai Place #38 | Kalani Iki Estates | KALANI IKI | 3 | Mar-00 | 2,840 | CBPP | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202027766 | $998,000 | SF | 1453 Kalanikai Place #38 | Kalani Iki Estates | KALANI IKI | 3 | Mar-00 | 2,840 | CBPP | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202011690 | $1,088,000 | SF | 2660 Myrtle Street | PALOLO | 4 | 1-Feb | 1,880 | PPRO | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202015338 | $1,150,000 | SF | 3209 Harding Avenue | KAIMUKI | 4 | Mar-00 | 2,184 | GRAH | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202028041 | $1,225,000 | SF | 5463 Opihi Street | AINA HAINA AREA | 4 | Feb-00 | 1,566 | KWPP | ||
| 10/31/2020 | 10:30AM-2:30PM | FS | 202023819 | $1,235,000 | SF | 3848 Anuhea Street | WILHELMINA | 4 | Mar-00 | 1,840 | CBPP05 | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202027354 | $1,235,000 | SF | 4412 Sierra Drive | MAUNALANI HEIGHTS | 3 | Feb-00 | 1,368 | CBPP02 | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202020787 | $1,299,000 | SF | 522 Lawelawe Street | AINA HAINA AREA | 4 | Mar-00 | 2,321 | CBPP05 | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202020262 | $1,350,000 | SF | 4111A Kaimuki Avenue | KAIMUKI | 6 | Apr-00 | 2,356 | CBPP02 | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202020239 | $1,399,000 | SF | 4111 Kaimuki Avenue | KAIMUKI | 6 | Apr-00 | 2,775 | CBPP02 | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202027812 | $1,400,000 | SF | 1090 Kaluanui Road | MARINERS RIDGE | 4 | Mar-00 | 2,934 | HIPO | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202018018 | $1,430,000 | SF | 313 Kuliouou Road | KULIOUOU | 4 | Apr-00 | 3,266 | PETR | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202026765 | $1,695,000 | SF | 664 Moaniala Street | HAWAII LOA RIDGE | 4 | 1-Mar | 2,837 | LOCA | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202014850 | $1,750,000 | SF | 847A 9th Avenue | KAIMUKI | 7 | May-00 | 3,549 | BHHR | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202014844 | $1,750,000 | SF | 847 9th Avenue | KAIMUKI | 7 | May-00 | 3,477 | BHHR | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202021708 | $1,750,000 | SF | 6278 Upolo Place | WEST MARINA | 5 | Apr-00 | 4,737 | HWPP | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202021250 | $1,880,000 | SF | 3855 Monterey Drive | MAUNALANI HEIGHTS | 4 | Mar-00 | 4,533 | CBPP02 | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202028237 | $1,889,000 | SF | 3661 Lilinoe Place | MAUNALANI HEIGHTS | 4 | 1-Mar | 3,648 | CBPP02 | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202018682 | $1,935,000 | SF | 1062 HOA Street | NAPALI HAWEO | 5 | 2-May | 5,008 | CBPP | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202015447 | $1,998,000 | SF | 1224 Laukahi Street | WAIALAE IKI | 4 | 1-Apr | 3,765 | FIVE | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202020806 | $1,998,000 | SF | 1 Keahole Place #1005 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,565 | ELIT | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202020581 | $1,998,000 | CND | 1 Keahole Place #1005 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,565 | ELIT | |
| 11/1/2020 | 2:00PM-5:00PM | FS | 202012693 | $2,049,000 | SF | 6601 Hawaii Kai Drive | WEST MARINA | 6 | Apr-00 | 3,232 | CBPP02 | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202011244 | $2,250,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202025483 | $2,475,000 | SF | 1037 HANOHANO Way | NAPALI HAWEO | 5 | 1-May | 5,226 | PINT | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202020902 | $2,495,000 | SF | 1227 Koloa Street | KAHALA AREA | 3 | Mar-00 | 3,897 | KWPP | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202024988 | $2,650,000 | SF | 503 Puuikena Drive | HAWAII LOA RIDGE | 5 | Apr-00 | 4,758 | FIVE | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202027744 | $2,800,000 | SF | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 3,600 | ADVG | ||
| 11/1/2020 | 9:30AM-12:00PM | FS | 202014312 | $2,999,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202026959 | $3,100,000 | SF | 3806 Diamond Head Road | DIAMOND HEAD | 4 | 1-Feb | 2,737 | CBPP04 | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202009105 | $3,200,000 | SF | 951 Waiiki Street | WAIALAE G/C | 3 | Mar-00 | 3,267 | HLRE | ||
| 11/1/2020 | 1:00PM-5:00PM | FS | 202021589 | $3,200,000 | SF | 520 Lunalilo Home Road #ER125 | WEST MARINA | 3 | Mar-00 | 2,494 | ADVG | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202018439 | $4,150,000 | SF | 4358 Royal Place | KAHALA AREA | 4 | 1-Mar | 3,788 | HLRE | ||
| 11/4/2020 | 10:00AM-12:00PM | FS | 202027170 | $4,788,000 | SF | 4591 Kolohala Street | KAHALA AREA | 5 | May-00 | 5,016 | LOCA | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202020970 | $5,500,000 | SF | 3853 Pokapahu Place | DIAMOND HEAD | 4 | Apr-00 | 4,029 | CBPP | ||
| 11/1/2020 | 2:00PM-5:00PM | FS | 202015686 | $5,500,000 | SF | 943 Waiholo Street | WAIALAE G/C | 4 | 1-Mar | 5,341 | SACH | ||
| 11/4/2020 | 10:00AM-12:30PM | FS | 202018813 | $6,500,000 | SF | 4769 Aukai Avenue | KAHALA AREA | 5 | 3-Apr | 7,000 | LNWI | ||
| 11/4/2020 | 10:00AM-12:30PM | FS | 202018813 | $6,500,000 | SF | 4769 Aukai Avenue | KAHALA AREA | 5 | 3-Apr | 7,000 | LNWI | ||
| 11/4/2020 | 10:00AM-12:30PM | FS | 202018813 | $6,500,000 | SF | 4769 Aukai Avenue | KAHALA AREA | 5 | 3-Apr | 7,000 | LNWI |


311 Portlock Road, Honolulu, HI 96825
| General Information | DOM: | 60 | |||||
| Prop Type: | Single Family | CDOM: | 60 | ||||
| Style: | Detach Single Family, Multiple Dwellings | Furnished: | Partial | ||||
| Prop Cond: | Excellent | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 686 | Beds: | 6 | Elem: | Koko Head | ||
| Sqft Liv: | 4,263 | Baths: | Apr-00 | Middle: | Niu Valley | ||
| Lanai Sqft: | 866 | New Dev: | No | High: | Kaiser | ||
| Sqft Oth: | Ttl Park: | 5 | |||||
| Total Sqft: | 5,129 | Stories: | One, Two | ||||
| Land Sqft: | 13,500 | Yr Rmdled: | 1982 | ||||
| Lot Acres: | 0.31 | Year Built: | 1946 | ||||
| Additional Information | |||||||
| View: | Garden, Mountain, Ocean, Sunrise, Sunset | ||||||
| Zoning: | 03 - R10 - Residential District | ||||||
| Flood Zone: | Zone AE | ||||||
| Location: | Inside | ||||||
| Lot Desc: | Other | ||||||
| Set Backs: | Of Record | ||||||
| Easements: | Beach Access, Cable, Electric, Sewer | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,198,000 | ||||||
| OLP: | $2,198,000 | ||||||