Na Pali Haweo Connect Newsletter
October 23, 2020
The Market This Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID | Virtual OH URL |
| 10/25/2020 | 2:00PM-5:00PM | LH | 202027586 | $230,000 | CND | 2916 Date Street #9A | Fairway House | KAPAHULU | 1 | Jan-00 | 689 | KWPP | |
| 10/25/2020 | 2:00PM-4:30PM | FS | 202023076 | $379,000 | CND | 1139 9th Avenue #603 | Kaimuki Jade | KAIMUKI | 2 | 1-Jan | 906 | LOCA | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202014728 | $479,000 | CND | 555 Hahaione Street #1D | Commodore | HAHAIONE-LOWER | 1 | Feb-00 | 1,081 | HLRE | |
| 10/25/2020 | 2:00PM-4:00PM | FS | 202023220 | $550,000 | CND | 6710 Hawaii Kai Drive #1108 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,040 | KWPP | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202026962 | $598,000 | CND | 4884 Kilauea Avenue #1 | Tropic Gardens 1 | WAIALAE NUI VLY | 2 | Feb-00 | 1,032 | KWPP | |
| 10/25/2020 | 10:00AM-5:00PM | FS | 202000802 | $600,500 | CND | 7000 Hawaii Kai Drive #3803 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202027172 | $649,000 | SF | 2368 Kuahea Street | PALOLO | 4 | Feb-00 | 2,219 | KWPP | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202021500 | $649,000 | CND | 520 Lunalilo Home Road #6218 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,378 | CBPP | |
| 10/25/2020 | 3:00PM-5:00PM | FS | 202026842 | $655,000 | CND | 520 Lunalilo Home Road #8226 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,396 | KEYP | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202020414 | $655,000 | CND | 520 Lunalilo Home Road #6219 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,364 | LIST | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202026990 | $670,000 | CND | 370 Kawaihae Street #F | Kawaihae Crescent West | WEST MARINA | 3 | 1-Feb | 1,470 | LOCA | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202020694 | $675,000 | CND | 4964 Kilauea Avenue #26 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | ADVG | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202003133 | $676,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202014919 | $678,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP | |
| 10/24/2020 | 10:00AM-4:00PM | FS | 202024209 | $698,000 | CND | 289 Kawaihae Street #122 | Marina Palms | WEST MARINA | 3 | Feb-00 | 1,122 | EXPI | |
| 10/25/2020 | 1:00PM-5:00PM | FS | 202024209 | $698,000 | CND | 289 Kawaihae Street #122 | Marina Palms | WEST MARINA | 3 | Feb-00 | 1,122 | EXPI | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202025398 | $705,000 | CND | 340H Kawaihae Street #340H | Kawaihae Crescent West | WEST MARINA | 3 | 1-Feb | 1,470 | JDYS | |
| 10/25/2020 | 10:00AM-5:00PM | FS | 202008249 | $715,000 | CND | 7000 Hawaii Kai Drive #2217 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,089 | AVAL | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202017428 | $720,000 | CND | 1 Keahole Place #2211 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,692 | EVGN | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202007725 | $730,000 | CND | 1 Keahole Place #2506 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,693 | LOCA | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202001234 | $738,100 | CND | 6770 Hawaii Kai Drive #1102 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,627 | CBPP02 | |
| 10/25/2020 | 2:00PM-4:30PM | FS | 202018599 | $758,000 | CND | 1 Keahole Place #1218 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,800 | VIDI | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202021938 | $780,000 | CND | 6770 Hawaii Kai Drive #25 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 2,422 | LOCA | |
| 10/25/2020 | 10:00AM-5:00PM | FS | 202017161 | $785,000 | CND | 7000 Hawaii Kai Drive #3108 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,669 | AVAL | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202014074 | $799,900 | SF | 2123 10th Avenue #C | PALOLO | 3 | 1-Feb | 932 | VEST | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202023944 | $925,000 | SF | 757 22nd Avenue | KAIMUKI | 3 | 1-Jan | 1,054 | EXPI | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202004411 | $948,000 | CND | 6125A Summer Street #6125A | Kuliouou Kai Villa | PAIKO LAGOON | 2 | Feb-00 | 1,564 | CBPP02 | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202027018 | $955,000 | SF | 1839 Bertram Street | ST. LOUIS | 3 | Jan-00 | 926 | INTC | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202017076 | $960,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202017075 | $960,000 | SF | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202006360 | $975,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202026929 | $1,000,000 | SF | 1421 Ainakoa Avenue | WAIALAE NUI-LWR | 4 | 1-Jan | 1,116 | CBPP02 | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202023676 | $1,050,000 | CND | 1625 Kalaniiki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | PPRO | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202011690 | $1,088,000 | SF | 2660 Myrtle Street | PALOLO | 4 | 1-Feb | 1,880 | PPRO | ||
| 10/24/2020 | 10:30AM-2:30PM | FS | 202023819 | $1,235,000 | SF | 3848 Anuhea Street | WILHELMINA | 4 | Mar-00 | 1,840 | CBPP05 | ||
| 10/25/2020 | 2:00PM-4:30PM | FS | 202014599 | $1,265,000 | CND | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 10/25/2020 | 2:00PM-4:30PM | FS | 202014598 | $1,265,000 | SF | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202020398 | $1,285,000 | SF | 614 Hunalewa Street | KAHALA-PUUPANINI | 3 | Jan-00 | 864 | CBPP | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202020262 | $1,350,000 | SF | 4111A Kaimuki Avenue | KAIMUKI | 6 | Apr-00 | 2,356 | CBPP02 | ||
| 10/25/2020 | 1:00PM-5:00PM | FS | 202027418 | $1,388,000 | SF | 1768 Halekoa Drive | WAIALAE NUI RDGE | 4 | Feb-00 | 2,290 | ADVG | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202020239 | $1,399,000 | SF | 4111 Kaimuki Avenue | KAIMUKI | 6 | Apr-00 | 2,775 | CBPP02 | ||
| 10/29/2020 | 10:00AM-12:00PM | FS | 202018018 | $1,430,000 | SF | 313 Kuliouou Road | KULIOUOU | 4 | Apr-00 | 3,266 | PETR | ||
| 10/24/2020 | 10:00AM-2:00PM | FS | 202026916 | $1,478,000 | SF | 6577 Hawaii Kai Drive | WEST MARINA | 3 | Feb-00 | 2,000 | KWPP | ||
| 10/25/2020 | 1:00PM-5:00PM | FS | 202026916 | $1,478,000 | SF | 6577 Hawaii Kai Drive | WEST MARINA | 3 | Feb-00 | 2,000 | KWPP | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202026944 | $1,695,000 | SF | 1626 Laukahi Street | WAIALAE IKI | 3 | Mar-00 | 3,331 | FISP | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202026765 | $1,695,000 | SF | 664 Moaniala Street | HAWAII LOA RIDGE | 4 | 1-Mar | 2,837 | LOCA | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202014850 | $1,750,000 | SF | 847A 9th Avenue | KAIMUKI | 7 | May-00 | 3,549 | BHHR | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202014844 | $1,750,000 | SF | 847 9th Avenue | KAIMUKI | 7 | May-00 | 3,477 | BHHR | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202021708 | $1,750,000 | SF | 6278 Upolo Place | WEST MARINA | 5 | Apr-00 | 4,737 | HWPP | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202025375 | $1,779,000 | SF | 964 Kanakou Place | MARINERS RIDGE | 5 | Apr-00 | 3,565 | AGOR | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202021250 | $1,880,000 | SF | 3855 Monterey Drive | MAUNALANI HEIGHTS | 4 | Mar-00 | 4,533 | CBPP02 | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202018682 | $1,935,000 | SF | 1062 HOA Street | NAPALI HAWEO | 5 | 2-May | 5,008 | CBPP | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202015447 | $1,998,000 | SF | 1224 Laukahi Street | WAIALAE IKI | 4 | 1-Apr | 3,765 | FIVE | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202011244 | $2,250,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202023463 | $2,388,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202023463 | $2,388,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202027488 | $2,395,000 | SF | 4995 Kalanianaole Highway | WAILUPE BCH | 5 | 1-Mar | 2,224 | CBPP02 | ||
| 10/29/2020 | 9:30AM-12:30PM | FS | 202027816 | $2,450,000 | SF | 1004 Hanohano Way | NAPALI HAWEO | 6 | 1-Mar | 3,881 | CORE | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202024397 | $2,495,000 | SF | 703 Puuikena Drive | HAWAII LOA RIDGE | 5 | 2-Apr | 5,517 | LOCA | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202024988 | $2,650,000 | SF | 503 Puuikena Drive | HAWAII LOA RIDGE | 5 | Apr-00 | 4,758 | FIVE | ||
| 10/25/2020 | 1:00PM-5:00PM | FS | 202027744 | $2,800,000 | SF | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 3,600 | ADVG | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202025352 | $2,950,000 | SF | 813 Kumukahi Place | SPINNAKER ISLE | 5 | May-00 | 4,806 | HLRE | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202024657 | $2,998,000 | SF | 245 Elelupe Road | KULIOUOU | 5 | 1-Apr | 6,193 | CBPP | ||
| 10/24/2020 | 2:00PM-5:00PM | FS | 202002344 | $2,999,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202002344 | $2,999,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | ||
| 10/25/2020 | 9:30AM-12:00PM | FS | 202014312 | $2,999,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202021589 | $3,200,000 | SF | 520 Lunalilo Home Road #ER125 | WEST MARINA | 3 | Mar-00 | 2,494 | ADVG | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202018439 | $4,150,000 | SF | 4358 Royal Place | KAHALA AREA | 4 | 1-Mar | 3,788 | HLRE | ||
| 10/25/2020 | 11:00AM-11:30AM | FS | 202027170 | $4,788,000 | SF | 4591 Kolohala Street | KAHALA AREA | 5 | May-00 | 5,016 | LOCA | https://www.facebook.com/HiEstates/posts/10158192318158248 | |
| 10/25/2020 | 2:00PM-5:00PM | FS | 202027170 | $4,788,000 | SF | 4591 Kolohala Street | KAHALA AREA | 5 | May-00 | 5,016 | LOCA | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202015686 | $5,500,000 | SF | 943 Waiholo Street | WAIALAE G/C | 4 | 1-Mar | 5,341 | SACH | ||
| 10/25/2020 | 2:00PM-5:00PM | FS | 202003483 | $6,800,000 | SF | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | ||
| 10/29/2020 | 10:00AM-12:00PM | FS | 202027240 | $6,850,000 | SF | 447 Portlock Road | PORTLOCK | 4 | 2-May | 8,028 | CBPP | ||
| 10/29/2020 | 10:00AM-12:00PM | FS | 202010758 | $9,500,000 | SF | 387 Portlock Road | PORTLOCK | 4 | 1-May | 9,933 | CBPP | ||
| 10/29/2020 | 10:00AM-12:00PM | FS | 201935276 | $12,800,000 | SF | 150 Hanapepe Loop | KOKO KAI | 6 | 1-Jun | 8,829 | CBPP |


1227 Koloa Street, Honolulu, HI 96816
| General Information | DOM: | 22 | |||||
| Prop Type: | Single Family | CDOM: | 22 | ||||
| Style: | Detach Single Family | Furnished: | |||||
| Prop Cond: | Above Average | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 340 | Beds: | 3 | Elem: | |||
| Sqft Liv: | 3,265 | Baths: | Mar-00 | Middle: | |||
| Lanai Sqft: | 632 | New Dev: | No | High: | |||
| Sqft Oth: | Ttl Park: | 2 | |||||
| Total Sqft: | 3,897 | Stories: | One | ||||
| Land Sqft: | 12,093 | Yr Rmdled: | 2007 | ||||
| Lot Acres: | 0.278 | Year Built: | 1958 | ||||
| Additional Information | |||||||
| View: | Diamond Head | ||||||
| Zoning: | 04 - R-7.5 Residential District | ||||||
| Flood Zone: | Zone X | ||||||
| Location: | Inside | ||||||
| Lot Desc: | Clear | ||||||
| Set Backs: | Of Record | ||||||
| Easements: | None | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,950,000 | ||||||
| OLP: | $2,950,000 | ||||||