Na Pali Haweo Connect Newsletter
October 2, 2020
The MarketThis Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID | Virtual OH URL |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202023679 | $399,000 | CND | 712 Kamuela Avenue #402 | Kamuela Hale | KAPAHULU | 2 | Feb-00 | 670 | ADVG | |
| 10/4/2020 | 3:00PM-6:00PM | FS | 202024947 | $499,000 | CND | 521 Hahaione Street #2/9G | Mauna Luan | HAHAIONE-LOWER | 1 | Jan-00 | 804 | IPHI | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202023220 | $550,000 | CND | 6710 Hawaii Kai Drive #1108 | Heritage House Hawaii-Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,040 | KWPP | |
| 10/4/2020 | 10:00AM-5:00PM | FS | 202017893 | $550,000 | CND | 7000 Hawaii Kai Drive #3203 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202017555 | $559,900 | CND | 4964-3 Kilauea Avenue #27 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | EDGE | |
| 10/4/2020 | 10:00AM-5:00PM | FS | 202000802 | $600,500 | CND | 7000 Hawaii Kai Drive #3803 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 10/7/2020 | 9:30AM-11:00AM | FS | 202025164 | $612,800 | CND | 4167 Keanu Street #2 | Tropicana Village-Makai | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | STSH | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202024662 | $620,000 | CND | 521 Pepeekeo Street #521-8 | Village Green | HAHAIONE-LOWER | 3 | Feb-00 | 1,425 | LOCA | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202021500 | $659,000 | CND | 520 Lunalilo Home Road #6218 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,378 | CBPP | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202020694 | $675,000 | CND | 4964 Kilauea Avenue #26 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | ADVG | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202020414 | $675,000 | CND | 520 Lunalilo Home Road #6219 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,364 | LIST | |
| 10/4/2020 | 10:00AM-5:00PM | FS | 202021613 | $680,000 | CND | 7000 Hawaii Kai Drive #3217 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,098 | AVAL | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202023899 | $695,000 | CND | 340A Kawaihae Street #340A | Kawaihae Crescent West | WEST MARINA | 3 | Feb-00 | 1,800 | RFIN | |
| 10/4/2020 | 10:00AM-5:00PM | FS | 202023758 | $705,000 | CND | 7000 Hawaii Kai Drive #3208 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 10/4/2020 | 10:00AM-5:00PM | FS | 202023706 | $705,000 | CND | 7000 Hawaii Kai Drive #2202 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 10/4/2020 | 10:00AM-5:00PM | FS | 202023880 | $705,000 | CND | 7000 Hawaii Kai Drive #3214 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 10/4/2020 | 10:00AM-5:00PM | FS | 202008249 | $715,000 | CND | 7000 Hawaii Kai Drive #2217 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,089 | AVAL | |
| 10/4/2020 | 10:00AM-5:00PM | FS | 202023237 | $715,000 | CND | 7000 Hawaii Kai Drive #3314 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 10/3/2020 | 1:00PM-5:00PM | FS | 202024209 | $720,000 | CND | 289 Kawaihae Street #122 | Marina Palms | WEST MARINA | 3 | Feb-00 | 1,122 | EXPI | |
| 10/4/2020 | 1:00PM-4:00PM | FS | 202024209 | $720,000 | CND | 289 Kawaihae Street #122 | Marina Palms | WEST MARINA | 3 | Feb-00 | 1,122 | EXPI | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202017428 | $720,000 | CND | 1 Keahole Place #2211 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,692 | EVGN | |
| 10/4/2020 | 10:00AM-5:00PM | FS | 202021622 | $723,000 | CND | 7000 Hawaii Kai Drive #3408 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,145 | AVAL | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202023124 | $748,000 | CND | 7018 Hawaii Kai Drive #406 | Nanea Kai | WEST MARINA | 3 | 1-Mar | 1,550 | RFIN | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202018599 | $758,000 | CND | 1 Keahole Place #1218 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,800 | VIDI | |
| 10/4/2020 | 2:40PM-2:55PM | FS | 202024926 | $779,000 | SF | 2052 St Louis Drive | ST. LOUIS | 4 | 1-Jan | 2,312 | KWPP01 | https://www.facebook.com/TeamLallyHawaii | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202024926 | $779,000 | SF | 2052 St Louis Drive | ST. LOUIS | 4 | 1-Jan | 2,312 | KWPP01 | ||
| 10/4/2020 | 10:00AM-5:00PM | FS | 202017161 | $785,000 | CND | 7000 Hawaii Kai Drive #3108 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,669 | AVAL | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202024646 | $799,000 | CND | 520 Lunalilo Home Road #V1407 | Peninsula At Hawaii Kai 1 | WEST MARINA | 2 | 1-Feb | 1,100 | EXPI | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202025124 | $839,000 | SF | 2437 Myrtle Street | PALOLO | 3 | Feb-00 | 1,081 | ADVG | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202024917 | $899,000 | CND | 6370 Hawaii Kai Drive #20 | Moorings | WEST MARINA | 3 | 1-Feb | 1,797 | NHHR | |
| 10/3/2020 | 1:00PM-4:00PM | FS | 202024605 | $900,000 | SF | 518 Pepeekeo Place | HAHAIONE-LOWER | 5 | Mar-00 | 2,628 | RFIN | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202024605 | $900,000 | SF | 518 Pepeekeo Place | HAHAIONE-LOWER | 5 | Mar-00 | 2,628 | RFIN | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202004637 | $960,000 | SF | 723 Makaleka Avenue | KAPAHULU | 4 | Mar-00 | 1,500 | KOAM | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202017075 | $960,000 | SF | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 10/3/2020 | 12:00PM-3:00PM | FS | 202023676 | $1,050,000 | CND | 1625 Kalaniiki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | PPRO | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202023676 | $1,050,000 | CND | 1625 Kalaniiki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | PPRO | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202020172 | $1,075,000 | SF | 4014 Palua Place #2 | MAUNALANI HEIGHTS | 3 | Feb-00 | 1,512 | BHHR | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202011690 | $1,088,000 | SF | 2660 Myrtle Street | PALOLO | 4 | 1-Feb | 1,880 | PPRO | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202024142 | $1,100,000 | CND | 1 Keahole Place #2302 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,739 | KOAM | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202017060 | $1,100,000 | CND | 580 Lunalilo Home Road #COB354 | Peninsula at Hawaii Kai II | WEST MARINA | 3 | 1-Feb | 1,582 | CBPP09 | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202020475 | $1,135,000 | SF | 7545 Manulele Place | KALAMA VALLEY | 4 | Mar-00 | 2,516 | CENI03 | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202001227 | $1,164,000 | SF | 4041 Waialae Avenue | KAIMUKI | 6 | Feb-00 | 1,950 | LOCA | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202024748 | $1,190,000 | SF | 1261 Kaluawaa Street | UNIVERSITY | 5 | 1-Feb | 1,928 | ADVG | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202023851 | $1,249,000 | SF | 1671 Kanalui Street | ST. LOUIS | 4 | 1-Feb | 2,079 | BHHR | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202014599 | $1,265,000 | CND | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202014598 | $1,265,000 | SF | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202024683 | $1,298,000 | SF | 1250 Laukahi Street | WAIALAE IKI | 3 | Feb-00 | 2,445 | ADVG | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202020787 | $1,345,000 | SF | 522 Lawelawe Street | AINA HAINA AREA | 4 | Mar-00 | 2,321 | CBPP05 | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202024883 | $1,600,000 | SF | 1215 Analii Place | WAIALAE IKI | 4 | 1-Mar | 3,114 | FIVE | ||
| 10/3/2020 | 1:00PM-4:00PM | FS | 202009093 | $1,625,000 | SF | 4505 Waikui Street | WAIALAE G/C | 4 | Apr-00 | 2,722 | CBPP09 | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202009093 | $1,625,000 | SF | 4505 Waikui Street | WAIALAE G/C | 4 | Apr-00 | 2,722 | CBPP09 | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202014850 | $1,850,000 | SF | 847A 9th Avenue | KAIMUKI | 7 | May-00 | 3,549 | BHHR | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202014844 | $1,850,000 | SF | 847 9th Avenue | KAIMUKI | 7 | May-00 | 3,477 | BHHR | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202025122 | $1,860,000 | SF | 1808 Halekoa Drive | WAIALAE NUI RDGE | 4 | Apr-00 | 2,919 | HUSH | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202021250 | $1,880,000 | SF | 3855 Monterey Drive | MAUNALANI HEIGHTS | 4 | Mar-00 | 4,533 | CBPP02 | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202018682 | $1,945,000 | SF | 1062 HOA Street | NAPALI HAWEO | 6 | 2-May | 5,008 | CBPP | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202014885 | $1,979,250 | SF | 961 Kealaolu Avenue | KAHALA AREA | 3 | Feb-00 | 2,132 | HLRE | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202012693 | $2,049,000 | SF | 6601 Hawaii Kai Drive | WEST MARINA | 6 | Apr-00 | 3,232 | CBPP02 | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202025287 | $2,050,000 | SF | 810 Puuikena Drive | HAWAII LOA RIDGE | 4 | 1-Apr | 3,580 | LOCA | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202011244 | $2,250,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 10/4/2020 | 1:00PM-5:00PM | FS | 202025179 | $2,350,000 | SF | 63 Makaweli Street | TRIANGLE | 4 | Mar-00 | 2,888 | ADVG | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202009098 | $2,375,000 | SF | 129 Kaulana Way | HAWAII LOA RIDGE | 3 | 1-Feb | 3,458 | JDYS | https://my.matterport.com/show/?m=kcsqp8axhGT&mls=1 | |
| 10/4/2020 | 2:00PM-2:30PM | FS | 202024206 | $2,400,000 | SF | 1007 Koko Kai Place | KOKO VILLAS | 4 | 1-Mar | 3,800 | ADVG | https://bit.ly/SeanTakamoriLive | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202000376 | $2,490,000 | SF | 1532 Kamole Street | WAIALAE IKI | 5 | 1-Apr | 4,093 | SACH | ||
| 10/4/2020 | 1:00PM-4:00PM | FS | 202024252 | $2,500,000 | SF | 4302 Papu Circle | DIAMOND HEAD | 6 | Apr-00 | 3,158 | CBPP02 | ||
| 10/4/2020 | 2:20PM-2:40PM | FS | 202020902 | $2,950,000 | SF | 1227 Koloa Street | KAHALA AREA | 3 | Mar-00 | 3,897 | KWPP | https://us02web.zoom.us/j/88391321202 | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 202020902 | $2,950,000 | SF | 1227 Koloa Street | KAHALA AREA | 3 | Mar-00 | 3,897 | KWPP | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202024657 | $2,998,000 | SF | 245 Elelupe Road | KULIOUOU | 5 | 1-Apr | 6,193 | CBPP | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202002344 | $2,999,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | ||
| 10/4/2020 | 9:30AM-12:00PM | FS | 202014312 | $2,999,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202000902 | $3,200,000 | SF | 5005 Kalanianaole Highway | WAILUPE BCH | 5 | Jun-00 | 5,151 | CBPP02 | ||
| 10/4/2020 | 2:00PM-2:30PM | FS | 202021589 | $3,200,000 | SF | 520 Lunalilo Home Road #ER125 | WEST MARINA | 3 | Mar-00 | 2,494 | ADVG | https://www.facebook.com/myronkiriurealtor/live | |
| 10/4/2020 | 2:00PM-5:00PM | FS | 201926371 | $4,250,000 | SF | 4630 Aukai Avenue | KAHALA AREA | 5 | 2-May | 7,470 | KWPP | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202015686 | $5,500,000 | SF | 943 Waiholo Street | WAIALAE G/C | 4 | 1-Mar | 5,341 | SACH | ||
| 10/4/2020 | 2:00PM-5:00PM | FS | 202015620 | $6,800,000 | SF | 5641 Kalanianaole Highway | NIU BEACH | 4 | 1-May | 4,705 | CBPP02 |


|
5520 Poola Street, Honolulu, HI 96821 |
||||||||
|
General Information |
|
|
|
DOM: |
7 |
|||
|
Prop Type: |
Single Family |
|
CDOM: |
7 |
||||
|
Style: |
Detach Single Family |
|
Furnished: |
Negotiable |
||||
|
Prop Cond: |
Excellent |
|
Fract Own: |
No |
||||
|
Sqft Information |
Bldg Information |
|
School Information |
|||||
|
Grg/Car Sqft: |
4 |
Beds: |
6 |
|
Elem: |
Aina Haina |
||
|
Sqft Liv: |
6,181 |
Baths: |
1-Jun |
|
Middle: |
Niu Valley |
||
|
Lanai Sqft: |
|
New Dev: |
No |
|
High: |
Kalani |
||
|
Sqft Oth: |
|
Ttl Park: |
6 |
|
|
|
|
|
|
Total Sqft: |
6,181 |
Stories: |
Three+ |
|
|
|||
|
Land Sqft: |
21,926 |
Yr Rmdled: |
|
|
|
|
|
|
|
Lot Acres: |
0.503 |
Year Built: |
2002 |
|
|
|
|
|
|
Additional Information |
|
|
|
|
|
|
||
|
View: |
Coastline, Garden, Mountain, Ocean |
|||||||
|
Zoning: |
04 - R-7.5 Residential District |
|||||||
|
Flood Zone: |
Zone X |
|||||||
|
Location: |
Inside |
|||||||
|
Lot Desc: |
Clear |
|||||||
|
Set Backs: |
Of Record |
|||||||
|
Easements: |
None |
|||||||
|
Land Recorded: |
Regular System |
|||||||
|
LP: |
$2,150,000 |
|||||||
|
OLP: |
$2,150,000 |
|||||||