Na Pali Haweo Connect Newsletter
October 16, 2020
The MarketThis Week
All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID | Virtual OH URL |
| 10/17/2020 | 2:00PM-5:00PM | FS | 202025170 | $1,298,000 | SF | 3655 Kawelolani Place | MAUNALANI HEIGHTS | 4 | Feb-00 | 1,832 | CBPP09 | ||
| 10/17/2020 | 11:00AM-2:00PM | FS | 202014074 | $799,900 | SF | 2123 10th Avenue #C | PALOLO | 3 | 1-Feb | 932 | VEST | ||
| 10/17/2020 | 10:30AM-2:30PM | FS | 202023819 | $1,235,000 | SF | 3848 Anuhea Street | WILHELMINA | 4 | Mar-00 | 1,840 | CBPP05 | ||
| 10/17/2020 | 2:00PM-5:00PM | FS | 202009093 | $1,625,000 | SF | 4505 Waikui Street | WAIALAE G/C | 4 | Apr-00 | 2,722 | CBPP09 | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202023503 | $515,000 | CND | 727 Lukepane Avenue #301 | Lukepane Hale | KAPAHULU | 3 | Feb-00 | 1,046 | ILCS | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202023679 | $388,000 | CND | 712 Kamuela Avenue #402 | Kamuela Hale | KAPAHULU | 2 | Feb-00 | 670 | ADVG | |
| 10/18/2020 | 1:00PM-4:00PM | FS | 202024252 | $2,399,000 | SF | 4302 Papu Circle | DIAMOND HEAD | 6 | Apr-00 | 3,158 | CBPP02 | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202014850 | $1,750,000 | SF | 847A 9th Avenue | KAIMUKI | 7 | May-00 | 3,549 | BHHR | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202014844 | $1,750,000 | SF | 847 9th Avenue | KAIMUKI | 7 | May-00 | 3,477 | BHHR | ||
| 10/18/2020 | 2:00PM-4:30PM | FS | 202023076 | $379,000 | CND | 1139 9th Avenue #603 | Kaimuki Jade | KAIMUKI | 2 | 1-Jan | 906 | LOCA | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202020262 | $1,350,000 | SF | 4111A Kaimuki Avenue | KAIMUKI | 6 | Apr-00 | 2,356 | CBPP02 | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202020239 | $1,399,000 | SF | 4111 Kaimuki Avenue | KAIMUKI | 6 | Apr-00 | 2,775 | CBPP02 | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202021250 | $1,880,000 | SF | 3855 Monterey Drive | MAUNALANI HEIGHTS | 4 | Mar-00 | 4,533 | CBPP02 | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202023851 | $1,249,000 | SF | 1671 Kanalui Street | ST. LOUIS | 4 | 1-Feb | 2,079 | BHHR | ||
| 10/18/2020 | 3:00PM-5:00PM | FS | 202025431 | $1,310,000 | SF | 2641 Gardenia Street | PALOLO | 4 | Feb-00 | 1,681 | RMXA | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202011690 | $1,088,000 | SF | 2660 Myrtle Street | PALOLO | 4 | 1-Feb | 1,880 | PPRO | ||
| 10/18/2020 | 1:00PM-5:00PM | FS | 202026755 | $315,000 | CND | 2140 10th Avenue #101A | Palolo Garden | PALOLO | 1 | Jan-00 | 544 | GIVE | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202026801 | $730,000 | SF | 3342 Kauhana Place #A | PALOLO | 3 | Jan-00 | 1,112 | ADVG02 | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202003483 | $6,800,000 | SF | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202018439 | $4,150,000 | SF | 4358 Royal Place | KAHALA AREA | 4 | 1-Mar | 3,788 | HLRE | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202020028 | $2,150,000 | SF | 855 Hunakai Street | KAHALA AREA | 3 | Feb-00 | 2,176 | HICR | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202002344 | $2,999,000 | SF | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | ||
| 10/18/2020 | 2:00PM-4:00PM | FS | 202014599 | $1,265,000 | CND | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 10/18/2020 | 2:00PM-4:00PM | FS | 202014598 | $1,265,000 | SF | 1592 Kalaniuka Circle #94 | Kalani Iki Estates | KALANI IKI | 3 | 1-Feb | 2,408 | HLRE | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202023676 | $1,050,000 | CND | 1625 Kalaniiki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | PPRO | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202009093 | $1,625,000 | SF | 4505 Waikui Street | WAIALAE G/C | 4 | Apr-00 | 2,722 | CBPP09 | ||
| 10/18/2020 | 9:30AM-12:00PM | FS | 202014312 | $2,999,000 | SF | 1173 Waiholo Place | WAIALAE G/C | 4 | Apr-00 | 3,944 | CBPP02 | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202000376 | $2,490,000 | SF | 1532 Kamole Street | WAIALAE IKI | 5 | 1-Apr | 4,093 | SACH | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202020631 | $649,000 | CND | 1453-2 Hunakai Street #59 | Tropic Gardens 1 | WAIALAE NUI VLY | 2 | Feb-00 | 1,032 | CBPP | |
| 10/18/2020 | 2:00PM-4:30PM | FS | 202025164 | $612,800 | CND | 4167 Keanu Street #2 | Tropicana Village-Makai | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | STSH | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202026919 | $549,900 | CND | 4964-3 Kilauea Avenue #27 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | EDGE | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202026962 | $598,000 | CND | 4884 Kilauea Avenue #1 | Tropic Gardens 1 | WAIALAE NUI VLY | 2 | Feb-00 | 1,032 | KWPP | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202020694 | $675,000 | CND | 4964 Kilauea Avenue #26 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | ADVG | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202026929 | $1,000,000 | SF | 1421 Ainakoa Avenue | WAIALAE NUI-LWR | 4 | 1-Jan | 1,116 | CBPP02 | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202020067 | $3,777,000 | SF | 5017 Kalanianaole Highway | WAILUPE BCH | 6 | May-00 | 6,290 | HUSH | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202020787 | $1,299,000 | SF | 522 Lawelawe Street | AINA HAINA AREA | 4 | Mar-00 | 2,321 | CBPP05 | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202015150 | $1,235,000 | SF | 933 Wailupe Place | AINA HAINA BEACH | 3 | 1-Jan | 1,128 | SHAI | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202023463 | $2,388,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202023463 | $2,388,000 | SF | 593 Moaniala Street | HAWAII LOA RIDGE | 3 | 1-Mar | 6,268 | HLRE | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202024988 | $2,650,000 | SF | 503 Puuikena Drive | HAWAII LOA RIDGE | 5 | Apr-00 | 4,758 | FIVE | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202024657 | $2,998,000 | SF | 245 Elelupe Road | KULIOUOU | 5 | 1-Apr | 6,193 | CBPP | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202011244 | $2,250,000 | SF | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 10/18/2020 | 2:00PM-4:00PM | FS | 202024102 | $605,000 | CND | 555 Hahaione Street #5A | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,552 | MARC | |
| 10/18/2020 | 2:00PM-4:00PM | FS | 202026760 | $425,000 | CND | 555 Hahaione Street #14F | Commodore | HAHAIONE-LOWER | 1 | Feb-00 | 1,081 | HLRE | |
| 10/18/2020 | 2:00PM-4:00PM | FS | 202017455 | $545,000 | CND | 555 Hahaione Street #2G | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,302 | RFIN | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202025375 | $1,779,000 | SF | 964 Kanakou Place | MARINERS RIDGE | 5 | Apr-00 | 3,565 | AGOR | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202025483 | $2,475,000 | SF | 1037 HANOHANO Way | NAPALI HAWEO | 5 | 1-May | 5,226 | PINT | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202027091 | $1,595,000 | SF | 777 Kumukahi Place | SPINNAKER ISLE | 4 | 1-Feb | 2,122 | AREA | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202006798 | $1,250,000 | CND | 103 Koko Isle Circle #102 | Koko Isle | WEST MARINA | 3 | 1-Feb | 2,060 | HLRE | |
| 10/18/2020 | 2:30PM-5:30PM | FS | 202017076 | $960,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202020806 | $1,998,000 | SF | 1 Keahole Place #1005 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,565 | ELIT | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202020581 | $1,998,000 | CND | 1 Keahole Place #1005 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,565 | ELIT | |
| 10/18/2020 | 2:30PM-5:30PM | FS | 202017075 | $960,000 | SF | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202026990 | $670,000 | CND | 370 Kawaihae Street #F | Kawaihae Crescent West | WEST MARINA | 3 | 1-Feb | 1,470 | LOCA | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202020414 | $655,000 | CND | 520 Lunalilo Home Road #6219 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,364 | LIST | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202003133 | $676,000 | CND | 520 Lunalilo Home Road #7103 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,432 | LIST | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202012693 | $2,049,000 | SF | 6601 Hawaii Kai Drive | WEST MARINA | 6 | Apr-00 | 3,232 | CBPP02 | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202025398 | $705,000 | CND | 340H Kawaihae Street #340H | Kawaihae Crescent West | WEST MARINA | 3 | 1-Feb | 1,470 | JDYS | |
| 10/18/2020 | 12:00PM-4:00PM | FS | 202024209 | $698,000 | CND | 289 Kawaihae Street #122 | Marina Palms | WEST MARINA | 3 | Feb-00 | 1,122 | EXPI | |
| 10/18/2020 | 10:00AM-5:00PM | FS | 202017161 | $785,000 | CND | 7000 Hawaii Kai Drive #3108 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 1,669 | AVAL | |
| 10/18/2020 | 10:00AM-5:00PM | FS | 202008249 | $715,000 | CND | 7000 Hawaii Kai Drive #2217 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,089 | AVAL | |
| 10/18/2020 | 10:00AM-5:00PM | FS | 202017893 | $550,000 | CND | 7000 Hawaii Kai Drive #3203 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 10/18/2020 | 10:00AM-5:00PM | FS | 202000802 | $600,500 | CND | 7000 Hawaii Kai Drive #3803 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202021500 | $659,000 | CND | 520 Lunalilo Home Road #6218 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,378 | CBPP | |
| 10/18/2020 | 2:00PM-4:30PM | FS | 202018599 | $758,000 | CND | 1 Keahole Place #1218 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,800 | VIDI | |
| 10/18/2020 | 2:00PM-5:00PM | FS | 202021589 | $3,200,000 | SF | 520 Lunalilo Home Road #ER125 | WEST MARINA | 3 | Mar-00 | 2,494 | ADVG | ||
| 10/18/2020 | 2:00PM-5:00PM | FS | 202017428 | $720,000 | CND | 1 Keahole Place #2211 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,692 | EVGN | |
| 10/21/2020 | 9:30AM-11:30AM | FS | 202025546 | $2,850,000 | SF | 4369 Hopeloa Place | KAHALA-PUUPANINI | 4 | Apr-00 | 3,246 | PMGL | ||
| 10/21/2020 | 10:00AM-1:00PM | FS | 202018813 | $6,500,000 | SF | 4769 Aukai Avenue | KAHALA AREA | 5 | 3-Apr | 7,000 | LNWI | ||
| 10/21/2020 | 10:00AM-1:00PM | FS | 202018813 | $6,500,000 | SF | 4769 Aukai Avenue | KAHALA AREA | 5 | 3-Apr | 7,000 | LNWI |


1007 Koko Kai Place, Honolulu, HI 96825
| General Information | DOM: | 17 | |||||
| Prop Type: | Single Family | CDOM: | 17 | ||||
| Style: | Detach Single Family | Furnished: | |||||
| Prop Cond: | Excellent | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 630 | Beds: | 4 | Elem: | Kamiloiki | ||
| Sqft Liv: | 3,400 | Baths: | 1-Mar | Middle: | Niu Valley | ||
| Lanai Sqft: | 400 | New Dev: | No | High: | Kaiser | ||
| Sqft Oth: | Ttl Park: | 3 | |||||
| Total Sqft: | 3,800 | Stories: | Two | ||||
| Land Sqft: | 8,140 | Yr Rmdled: | |||||
| Lot Acres: | 0.187 | Year Built: | 2005 | ||||
| Additional Information | |||||||
| View: | Golf Course, Mountain, Ocean | ||||||
| Zoning: | 05 - R-5 Residential District | ||||||
| Flood Zone: | Zone D | ||||||
| Location: | Cul-De-Sac | ||||||
| Lot Desc: | Other | ||||||
| Set Backs: | C&C | ||||||
| Prop Frnt: | Golf Course | ||||||
| Easements: | Other | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,400,000 | ||||||
| OLP: | $2,400,000 | ||||||