Na Pali Haweo Connect Newsletter
October 15, 2021
The MarketThis Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202125362 | $575,000 | CND | 2916 Date Street #21H | Fairway House | KAPAHULU | 2 | Feb-00 | 847 | LOCA |
| 10/16/2021 | 2:00PM-5:00PM | FS | 202125499 | $635,000 | CND | 531 Hahaione Street #2/14A | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,353 | BHHR02 |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202125499 | $635,000 | CND | 531 Hahaione Street #2/14A | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,353 | BHHR02 |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202125729 | $685,000 | CND | 521 Hahaione Street #2/7K | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,302 | HUSH |
| 10/16/2021 | 2:00PM-5:00PM | FS | 202124556 | $1,100,000 | RES | 1422 Honokahua Street | KALAMA VALLEY | 3 | Feb-00 | 1,408 | CBPP02 | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202120992 | $1,150,000 | CND | 580 Lunalilo Home Road #VB2409 | Peninsula At Hawaii Kai 1 | WEST MARINA | 3 | 1-Feb | 1,712 | ADVG |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202125657 | $1,175,000 | CND | 823 Koko Isle Circle #1411 | Koko Isle | WEST MARINA | 3 | Feb-00 | 1,702 | HAWA |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202125686 | $1,250,000 | RES | 3273A Lincoln Avenue | KAIMUKI | 3 | Mar-00 | 1,784 | COOK | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202124491 | $1,295,000 | RES | 1561 Halekoa Drive | WAIALAE NUI RDGE | 3 | Feb-00 | 2,392 | CBPP | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202121598 | $1,298,000 | RES | 3366 Kaimuki Avenue | KAIMUKI | 3 | Jan-00 | 1,484 | ADVG | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202121731 | $1,475,000 | RES | 842 Kulani Street | HAHAIONE-UPPER | 3 | 1-Feb | 2,416 | ADVG | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202120271 | $1,599,000 | RES | 5276 Kimokeo Street | AINA HAINA AREA | 6 | 1-Apr | 3,405 | KWPP | |
| 10/17/2021 | 1:00PM-5:00PM | FS | 202120485 | $1,650,000 | RES | 3848A Pahoa Avenue | KAIMUKI | 4 | Mar-00 | 2,775 | ADVG | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202125755 | $1,780,000 | RES | 5538 Pia Street | NIU VALLEY | 4 | Feb-00 | 2,284 | CBPP | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202119696 | $1,888,000 | RES | 3448 Paalea Street | PALOLO | 6 | 1-Apr | 4,050 | COHI | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202125306 | $2,395,000 | RES | 161 Polihale Place | TRIANGLE | 3 | 1-Feb | 2,629 | ADVG | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202115810 | $2,599,000 | RES | 175 Kaulana Way | HAWAII LOA RIDGE | 4 | Mar-00 | 3,354 | CBPP02 | |
| 10/17/2021 | 2:00PM-4:00PM | FS | 202124553 | $2,848,000 | RES | 4610 Moho Street | KAHALA AREA | 3 | Feb-00 | 2,574 | ALLI | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202115506 | $2,980,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202123609 | $3,250,000 | RES | 1003 Koae Street | KAHALA AREA | 4 | Mar-00 | 2,360 | HLRE | |
| 10/17/2021 | 2:00PM-5:00PM | FS | 202106387 | $7,950,000 | RES | 4240 Kaikoo Place | DIAMOND HEAD | 4 | 1-Apr | 7,249 | ELIT |


860 Hao Street, Honolulu, HI 96821
| General Information | DOM: | 24 | |||||
| Prop Type: | Single Family | CDOM: | 24 | ||||
| Style: | Detach Single Family | Furnished: | None | ||||
| Prop Cond: | Excellent | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 633 | Beds: | 4 | Elem: | Aina Haina | ||
| Sqft Liv: | 3,081 | Baths: | 4/0 | Middle: | Niu Valley | ||
| Lanai Sqft: | 985 | New Dev: | No | High: | Kalani | ||
| Sqft Oth: | 432 | Ttl Park: | 2 | ||||
| Total Sqft: | 4,498 | Stories: | |||||
| Land Sqft: | 8,069 | Yr Rmdled: | 2021 | ||||
| Lot Acres: | .185 | Year Built: | 2006 | ||||
| Additional Information | |||||||
| View: | Mountain, Ocean, Sunset | ||||||
| Zoning: | 04 - R-7.5 Residential District | ||||||
| Flood Zone: | Zone X | ||||||
| Location: | Inside, Other | ||||||
| Lot Desc: | Clear | ||||||
| Set Backs: | Of Record | ||||||
| Prop Frnt: | Other | ||||||
| Easements: | None, Other | ||||||
| Land Recorded: | Land Court | ||||||
| LP: | $2,450,000 |
| OLP: | $2,600,000 |