Na Pali Haweo Connect Newsletter
October 1, 2021
The MarketThis Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202121976 | $570,000 | CND | 555 Hahaione Street #6c | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,315 | LOCA |
| 10/2/2021 | 3:00PM-6:00PM | FS | 202124986 | $657,000 | CND | 375A Haleloa Place #A601 | Haleloa 1 | KULIOUOU | 3 | 1-Feb | 1,553 | CBPP02 |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202117878 | $659,000 | RES | 1122E 2nd Avenue | KAIMUKI | 2 | Jan-00 | 512 | LUVA | |
| 10/3/2021 | 1:00PM-4:00PM | FS | 202119300 | $899,000 | CND | 7007 Hawaii Kai Drive #L12 | Mawaena Kai 1/2/3 | WEST MARINA | 2 | Feb-00 | 1,012 | HUSH |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202124896 | $980,000 | RES | 2536 Gardenia Street | PALOLO | 3 | Jan-00 | 904 | CBPP02 | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202123861 | $1,050,000 | RES | 366 Lunalilo Home Road | LUNA KAI | 4 | Feb-00 | 2,496 | LOCA | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202124556 | $1,100,000 | RES | 1422 Honokahua Street | KALAMA VALLEY | 3 | Feb-00 | 1,408 | CBPP02 | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202118385 | $1,160,000 | RES | 650 Hahaione Street | HAHAIONE-LOWER | 4 | 1-Feb | 1,768 | CBPP15 | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202124635 | $1,199,000 | RES | 1164 Nahoku Place | KALAMA VALLEY | 3 | Mar-00 | 1,574 | FIVE | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202124337 | $1,250,000 | CND | 240 Opihikao Way #240 | kuapa isle | WEST MARINA | 3 | Feb-00 | 1,564 | HUSH |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202124491 | $1,295,000 | RES | 1561 Halekoa Drive | WAIALAE NUI RDGE | 3 | Feb-00 | 2,392 | CBPP | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202121598 | $1,298,000 | RES | 3366 Kaimuki Avenue | KAIMUKI | 3 | Jan-00 | 1,484 | ADVG | |
| 10/2/2021 | 1:00PM-3:00PM | FS | 202124620 | $1,480,000 | RES | 5072 Kilauea Avenue | WAIALAE NUI VLY | 4 | Feb-00 | 2,170 | DTHH | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202124620 | $1,480,000 | RES | 5072 Kilauea Avenue | WAIALAE NUI VLY | 4 | Feb-00 | 2,170 | DTHH | |
| 10/3/2021 | 3:00PM-6:00PM | FS | 202120963 | $1,550,000 | RES | 1641 St Louis Drive | ST. LOUIS | 8 | May-00 | 2,683 | ADVG02 | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202120485 | $1,650,000 | RES | 3848A Pahoa Avenue | KAIMUKI | 4 | Mar-00 | 2,775 | ADVG | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202121215 | $1,650,000 | RES | 232 Hanakoa Place | Koko Head Terrace | 6 | 1-Apr | 3,702 | ADVG | |
| 10/2/2021 | 2:00PM-5:00PM | FS | 202123872 | $1,700,000 | RES | 434 Wailupe Circle | WAILUPE AREA | 3 | Feb-00 | 1,792 | EXPI | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202123872 | $1,700,000 | RES | 434 Wailupe Circle | WAILUPE AREA | 3 | Feb-00 | 1,792 | EXPI | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202124301 | $1,790,000 | RES | 1080 Kaoopulu Place | MARINERS RIDGE | 3 | Apr-00 | 3,012 | RMXA | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202118797 | $1,825,000 | RES | 5853 Haleola Street | NIU VALLEY | 7 | Apr-00 | 4,248 | SAAS | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202124349 | $2,565,000 | RES | 161 Nawiliwili Street | TRIANGLE | 3 | Feb-00 | 1,706 | HLRE | |
| 10/3/2021 | 2:00PM-4:00PM | FS | 202124553 | $2,848,000 | RES | 4610 Moho Street | KAHALA AREA | 3 | Feb-00 | 2,574 | ALLI | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202115506 | $2,980,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | |
| 10/2/2021 | 3:00PM-5:00PM | FS | 202119610 | $3,195,000 | RES | 1246 Kamehame Drive | NAPALI HAWEO | 4 | 1-Apr | 4,025 | LOCA05 | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202123609 | $3,250,000 | RES | 1003 Koae Street | KAHALA AREA | 4 | Mar-00 | 2,360 | HLRE | |
| 10/3/2021 | 2:00PM-4:00PM | FS | 202020970 | $5,500,000 | RES | 3853 Pokapahu Place | DIAMOND HEAD | 4 | Apr-00 | 4,029 | CBPP | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202119490 | $6,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | LIST03 | |
| 10/6/2021 | 10:00AM-12:00PM | FS | 202119490 | $6,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | LIST03 | |
| 10/3/2021 | 2:00PM-5:00PM | FS | 202106387 | $8,750,000 | RES | 4240 Kaikoo Place | DIAMOND HEAD | 4 | 1-Apr | 7,249 | ELIT | |
| 10/3/2021 | 1:00PM-5:00PM | FS | 202124334 | $11,500,000 | RES | 4157 Black Point Road | KAHALA-BLACK POINT | 3 | 1-Feb | 6,227 | ADVG |


7391 Makaa Street, Honolulu, HI 96825
| LP: | $2,850,000 |
| OLP: | $2,850,000 |