Na Pali Haweo Connect Newsletter
January 8, 2021
The Market This Week


All Open Houses on the North Shore
| OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 2:00PM-5:00PM | FS | 202030412 | $295,000 | CND | 2140 10th Avenue #101A | Palolo Garden | PALOLO | 1 | Jan-00 | 544 | CBPP |
| 2:00PM-4:00PM | FS | 202026760 | $410,000 | CND | 555 Hahaione Street #14F | Commodore | HAHAIONE-LOWER | 1 | Feb-00 | 1,081 | HLRE |
| 2:00PM-5:00PM | FS | 202032634 | $418,000 | CND | 910 Kapahulu Avenue #707 | Holiday Parkway | KAPAHULU | 2 | Jan-00 | 811 | HHRH |
| 2:00PM-5:00PM | FS | 202032634 | $418,000 | CND | 910 Kapahulu Avenue #707 | Holiday Parkway | KAPAHULU | 2 | Jan-00 | 811 | HHRH |
| 2:00PM-5:00PM | FS | 202028766 | $469,000 | CND | 6770 Hawaii Kai Drive #301 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,561 | LOCA |
| 2:00PM-4:00PM | FS | 202029590 | $499,000 | CND | 555 Hahaione Street #10F | Commodore | HAHAIONE-LOWER | 1 | Feb-00 | 1,081 | KEYP |
| 2:00PM-5:00PM | FS | 202100134 | $520,000 | CND | 2916 Date Street #9B | Fairway House | KAPAHULU | 2 | Feb-00 | 789 | HOMQ |
| 2:00PM-5:00PM | FS | 202031686 | $539,000 | CND | 2916 Date Street #12H | Fairway House | KAPAHULU | 2 | Feb-00 | 775 | SCRE |
| 1:00PM-5:00PM | FS | 202031890 | $574,000 | CND | 7000 Hawaii Kai Drive #3603 | Hale Ka Lae | WEST MARINA | 2 | Feb-00 | 691 | AVAL |
| 2:00PM-5:00PM | FS | 202031772 | $598,000 | CND | 4300 Waialae Avenue #A1803 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | ADVG |
| 2:00PM-5:00PM | FS | 202029541 | $658,000 | CND | 4964 Kilauea Avenue #26 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | ADVG |
| 2:00PM-5:00PM | FS | 202020414 | $659,000 | CND | 520 Lunalilo Home Road #6219 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,364 | LIST |
| 2:00PM-4:00PM | FS | 202023688 | $680,000 | CND | 410 Haleloa Place #C | Haleloa 2 | KULIOUOU | 3 | Feb-00 | 1,486 | LOCA06 |
| 2:00PM-5:00PM | FS | 202032018 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP |
| 2:00PM-5:00PM | FS | 202028076 | $715,000 | CND | 580 Lunalilo Home Road #VB2403 | Peninsula At Hawaii Kai 1 | WEST MARINA | 2 | 1-Feb | 1,166 | ADVG |
| 2:00PM-5:00PM | FS | 202100153 | $825,000 | CND | 6370 Hawaii Kai Drive #1 | Moorings | WEST MARINA | 3 | 1-Feb | 1,598 | LOCA |
| 10:00-1:00PM | FS | 202030375 | $870,000 | RES | 3247 Kalua Place | PALOLO | 3 | Feb-00 | 1,372 | STSH | |
| 2:00PM-5:00PM | FS | 202004411 | $919,000 | CND | 6125A Summer Street #6125A | Kuliouou Kai Villa | PAIKO LAGOON | 2 | Feb-00 | 1,564 | CBPP02 |
| 2:00PM-5:00PM | FS | 202028646 | $925,000 | CND | 520 Lunalilo Home Road #V3403 | Peninsula At Hawaii Kai 1 | WEST MARINA | 3 | 1-Feb | 1,844 | CBPP09 |
| 1:00PM-4:00PM | FS | 202032909 | $959,000 | RES | 843 Maniniholo Street | MARINERS VALLEY | 3 | 1-Feb | 1,650 | BHHR | |
| 2:00PM-5:00PM | FS | 202017076 | $960,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT |
| 2:00PM-5:00PM | FS | 202017075 | $960,000 | RES | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT |
| 2:00PM-5:00PM | FS | 202006360 | $975,000 | CND | 500 Lunalilo Home Road #27F | Esplanade | WEST MARINA | 3 | Mar-00 | 1,916 | CBPP02 |
| 2:00PM-5:00PM | FS | 202027134 | $993,995 | RES | 841 Ailuna Street | AINA HAINA AREA | 3 | Feb-00 | 1,470 | STEV | |
| 2:00PM-5:00PM | FS | 202032065 | $1,130,888 | RES | 424 Lawelawe Street | AINA HAINA AREA | 2 | Feb-00 | 1,441 | EXPI | |
| 2:00PM-5:00PM | FS | 202029406 | $1,199,000 | RES | 3814 Claudine Street #A | WILHELMINA | 3 | Mar-00 | 2,652 | LOCA | |
| 2:00PM-5:00PM | FS | 202031528 | $1,225,000 | RES | 7802 Makaaoa Place | QUEENS GATE | 3 | 1-Feb | 2,236 | CBPP | |
| 2:00PM-5:00PM | FS | 202032744 | $1,280,000 | RES | 1023 Wainiha Street | MARINERS VALLEY | 4 | Mar-00 | 2,376 | LOCA | |
| 2:00PM-5:00PM | FS | 202032518 | $1,299,000 | RES | 5755 Haleola Street | NIU VALLEY | 3 | Feb-00 | 1,484 | SACH | |
| 2:00PM-5:00PM | FS | 202020262 | $1,350,000 | RES | 4111A Kaimuki Avenue | KAIMUKI | 6 | Apr-00 | 2,356 | CBPP02 | |
| 2:00PM-5:00PM | FS | 202030382 | $1,380,000 | RES | 918 8th Avenue | KAIMUKI | 6 | Apr-00 | 2,406 | KWPP | |
| 2:00PM-5:00PM | FS | 202028993 | $1,380,000 | RES | 3810 Noeau Street | WILHELMINA | 5 | Apr-00 | 2,831 | IPHI | |
| 2:00PM-5:00PM | FS | 202028994 | $1,400,000 | RES | 3810 A Noeau Street | WILHELMINA | 6 | Apr-00 | 3,142 | IPHI | |
| 2:00PM-5:00PM | FS | 202029243 | $1,425,000 | RES | 920 16th Avenue | KAIMUKI | 5 | Apr-00 | 1,760 | CBPP02 | |
| 2:00PM-5:00PM | FS | 202029707 | $1,595,000 | RES | 630 10th Avenue | KAIMUKI | 5 | Apr-00 | 2,290 | LIST03 | |
| 2:00PM-5:00PM | FS | 202014844 | $1,725,000 | RES | 847 9th Avenue | KAIMUKI | 7 | May-00 | 3,477 | BHHR | |
| 1:00PM-4:00PM | FS | 202020691 | $1,760,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,764 | PPRL | |
| 2:00PM-5:00PM | FS | 202032249 | $1,790,000 | RES | 3217 Brokaw Street | KAPAHULU | 6 | Apr-00 | 3,273 | HSIH | |
| 2:00PM-5:00PM | FS | 202020806 | $1,898,000 | RES | 1 Keahole Place #1005 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,565 | ELIT |
| 2:00PM-5:00PM | FS | 202020581 | $1,898,000 | CND | 1 Keahole Place #1005 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,565 | ELIT |
| 2:00PM-5:00PM | FS | 202032695 | $1,990,000 | RES | 1629 Ihiloa Loop | WAIALAE IKI | 4 | 1-Mar | 2,862 | AARS | |
| 2:00PM-5:00PM | FS | 202032594 | $2,195,000 | RES | 831 Puuikena Drive | HAWAII LOA RIDGE | 5 | Mar-00 | 2,967 | LOCA | |
| 2:00PM-5:00PM | FS | 202011244 | $2,250,000 | RES | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | |
| 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | |
| 2:00PM-5:00PM | FS | 202025020 | $2,650,000 | RES | 558 Puuikena Drive | HAWAII LOA RIDGE | 3 | 1-Apr | 3,760 | HLRE | |
| 2:00PM-5:00PM | FS | 202026959 | $2,790,000 | RES | 3806 Diamond Head Road | DIAMOND HEAD | 4 | 1-Feb | 2,737 | CBPP04 | |
| 2:00PM-5:00PM | FS | 202027744 | $2,800,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,465 | ADVG | |
| 2:00PM-5:00PM | FS | 202002344 | $2,999,000 | RES | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | |
| 2:00PM-5:00PM | FS | 202028086 | $6,750,000 | RES | 4076 Puu Eleele Place | KAHALA-BLACK POINT | 4 | 2-Apr | 5,168 | CBPP |


129 Kaulana Way, Honolulu, HI 96821
General Information DOM: 215
Prop Type: Single Family CDOM: 215
Style: Detach Single Family Furnished: Partial
Prop Cond: Excellent Fract Own: No
Sqft Information Bldg Information School Information
Grg/Car Sqft: Beds: 3 Elem: Aina Haina
Sqft Liv: 2,656 Baths: 1-Feb Middle: Niu Valley
Lanai Sqft: 802 New Dev: No High: Kalani
Sqft Oth: Ttl Park: 4
Total Sqft: 3,458 Stories: Two
Land Sqft: 9,405 Yr Rmdled: 2012
Lot Acres: 0.216 Year Built: 1985
Additional Information
View: Coastline, Mountain, Ocean, Sunset
Zoning: 04 - R-7.5 Residential District
Flood Zone: Zone D
Location: Cul-De-Sac
Lot Desc: Clear
Set Backs: Of Record
Easements: None
Land Recorded: Regular System
LP: $2,285,000
OLP: $2,375,000