Na Pali Haweo Connect Newsletter
January 24, 2020
The Market This Week
| OH Date | OH Time | Tax Map Key | MLS # | Price | Prop | Address | Building Name | Neighborhood | Bds | Baths | Sqft | LO ID |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-6-021-009-0000 | 201926000 | $859,000 | SF | 1136 Hind Iuka Drive | AINA HAINA AREA | 3 | 1-Jan | 1,264 | LOCA | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-6-014-026-0000 | 202001377 | $1,020,200 | SF | 5270 Keakealani Street | AINA HAINA AREA | 3 | 1-Jan | 1,205 | KAIZ | |
| 1/26/2020 | 1:00PM-5:00PM | 1-3-6-006-036-0000 | 202000038 | $1,499,000 | SF | 5340 Opihi Street | AINA HAINA AREA | 6 | May-00 | 4,950 | ADVG | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-6-014-073-0000 | 201931092 | $1,498,000 | SF | 536 Hao Street | AINA HAINA AREA | 4 | Feb-00 | 2,530 | HICR | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-070-002-0028 | 201927059 | $615,000 | CND | 6750 Hawaii Kai Drive #405 | Naniwa Gardens | HAHAIONE-LOWER | 2 | Feb-00 | 1,328 | HOMQ |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-070-001-0124 | 202001241 | $530,000 | CND | 6770 Hawaii Kai Drive #1205 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | 1-Jan | 1,119 | IPHI |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-085-034-0000 | 201931143 | $1,298,000 | SF | 6775 Pukoo Street | HAHAIONE-UPPER | 4 | Mar-00 | 3,152 | ONEH | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-085-034-0000 | 201931143 | $1,298,000 | SF | 6775 Pukoo Street | HAHAIONE-UPPER | 4 | Mar-00 | 3,152 | ONEH | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-083-015-0000 | 202001422 | $1,768,000 | SF | 845 Waika Place | HAHAIONE-UPPER | 5 | 1-Mar | 4,525 | ADVG | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-084-079-0000 | 202001180 | $1,095,000 | SF | 924 Uwao Street | HAHAIONE-UPPER | 4 | Apr-00 | 3,206 | ADVG | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-085-013-0000 | 201929007 | $1,498,000 | SF | 902 Puuomao Place | HAHAIONE-UPPER | 4 | Mar-00 | 3,050 | ELIT | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-7-018-126-0000 | 201909988 | $1,886,000 | SF | 759 Moaniala Street | HAWAII LOA RIDGE | 4 | Mar-00 | 4,021 | CBPP02 | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-7-019-059-0000 | 201925957 | $2,800,000 | SF | 705 Kahiau Loop | HAWAII LOA RIDGE | 4 | Mar-00 | 4,711 | CBPP | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-7-020-075-0000 | 202000143 | $2,495,000 | SF | 865 Puuikena Drive | HAWAII LOA RIDGE | 4 | 1-Apr | 4,514 | ADVG | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-7-018-081-0000 | 201923175 | $2,480,000 | SF | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,594 | HGRI | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-073-090-0000 | 201933284 | $1,695,000 | SF | 5343 Kahalakua Street | KAHALA KUA | 4 | Mar-00 | 2,840 | KWPP03 | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-082-062-0021 | 202001114 | $825,000 | CND | 1163 Mokuhano Street #B105 | Kalama Kuu | KALAMA VALLEY | 4 | 1-Feb | 1,787 | HLRE |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-082-062-0021 | 202001114 | $825,000 | CND | 1163 Mokuhano Street #B105 | Kalama Kuu | KALAMA VALLEY | 4 | 1-Feb | 1,787 | HLRE |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-082-062-0062 | 202000053 | $799,999 | CND | 1173 Mokuhano Street #F105 | Kalama Kuu | KALAMA VALLEY | 4 | 1-Feb | 1,787 | CBPP15 |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-080-096-0000 | 202000302 | $1,439,500 | SF | 7425 Mokuhano Place | KALAMA VALLEY | 4 | 1-Mar | 3,185 | LXHM | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0024 | 201822332 | $1,050,000 | CND | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-024-009-0024 | 201905848 | $1,050,000 | SF | 1625 Kalani Iki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | BHHR02 |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-101-094-0000 | 201921806 | $1,880,000 | SF | 7900 Hawaii Kai Drive | KAMEHAME RIDGE | 4 | 1-Apr | 3,949 | VIDI | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-053-029-0000 | 202001746 | $1,150,000 | SF | 647 Waikanaloa Street | Koko Head Terrace | 4 | 1-Feb | 1,778 | HNEI | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-069-022-0000 | 201932524 | $2,195,000 | SF | 252 Lumahai Place | KOKO KAI | 3 | 1-Mar | 2,952 | CBPP02 | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-109-009-0000 | 201926034 | $1,575,000 | SF | 1036 Koko Uka Place | KOKO VILLAS | 4 | 1-Mar | 3,376 | IPHI | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-8-016-071-0000 | 202000823 | $898,000 | SF | 610 Kuliouou Road | KULIOUOU | 3 | Feb-00 | 1,736 | ADVG | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-105-006-0000 | 202000503 | $1,250,000 | SF | 288 Kipukai Place | LAULIMA | 3 | Feb-00 | 2,135 | LOCA | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-065-006-0000 | 202000490 | $1,885,000 | SF | 7053 Niumalu Loop | MARINERS COVE | 4 | Feb-00 | 2,110 | ADVG | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-076-059-0000 | 201933629 | $1,588,800 | SF | 1044 Kaupaku Place | MARINERS RIDGE | 7 | May-00 | 4,202 | HWPP | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-075-027-0000 | 201929642 | $1,285,000 | SF | 989 Kaluanui Road | MARINERS RIDGE | 5 | 1-Mar | 2,473 | LIST | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-088-062-0000 | 202000039 | $1,425,000 | SF | 1055 Kalihiwai Place | MARINERS RIDGE | 5 | Mar-00 | 2,848 | ADVG | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-7-002-037-0000 | 202001061 | $2,990,000 | SF | 134 Niuiki Circle | NIU BEACH | 4 | Mar-00 | 2,618 | CBPP | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-8-003-009-0022 | 201934015 | $675,000 | CND | 6129B Summer Street #6129B | Kuliouou Kai Villa | PAIKO LAGOON | 2 | 1-Feb | 1,267 | HREP |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-8-003-009-0027 | 201931374 | $959,000 | SF | 6133C Summer Street #6133C | Kuliouou Kai Villa | PAIKO LAGOON | 2 | 1-Feb | 1,212 | ELIT |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-8-003-009-0027 | 201931373 | $959,000 | CND | 6133C Summer Street #6133C | Kuliouou Kai Villa | PAIKO LAGOON | 2 | 1-Feb | 1,212 | ELIT |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-004-013-0000 | 201918169 | $3,250,000 | SF | 337 Portlock Road | PORTLOCK | 5 | 1-May | 6,312 | TRIP | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-093-016-0000 | 201930366 | $1,150,000 | SF | 7777 Kalohelani Place | QUEENS GATE | 3 | Feb-00 | 2,302 | CBPP | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-025-021-0000 | 201935321 | $2,800,000 | SF | 79 Makaweli Street | TRIANGLE | 3 | 1-Mar | 3,288 | CBPP02 | |
| 1/26/2020 | 1:00PM-4:00PM | 1-3-5-042-036-0000 | 202000094 | $1,550,000 | SF | 1184 Iki Place | WAIALAE G/C | 4 | 1-Feb | 2,336 | EQTY | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-075-075-0000 | 202001706 | $3,950,000 | SF | 2310 Okoa Street | WAIALAE IKI | 5 | 1-Apr | 7,138 | LOCA | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-075-053-0000 | 202000001 | $1,998,000 | SF | 2269 Okoa Street | WAIALAE IKI | 5 | Apr-00 | 4,468 | KWPP | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-070-035-0000 | 202000966 | $2,099,000 | SF | 1886 Laukahi Street | WAIALAE IKI | 4 | 1-Mar | 4,764 | CBPP02 | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-051-025-0000 | 202000376 | $2,590,000 | SF | 1532 Kamole Street | WAIALAE IKI | 5 | 1-Apr | 4,093 | SACH | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-6-023-053-0000 | 202001402 | $1,288,000 | SF | 5256 Poola Street | WAIALAE IKI | 4 | Mar-00 | 2,112 | PPRO | |
| 1/29/2020 | 9:30AM-11:30AM | 1-3-5-075-075-0000 | 202001706 | $3,950,000 | SF | 2310 Okoa Street | WAIALAE IKI | 5 | 1-Apr | 7,138 | LOCA | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-039-041-0000 | 202001479 | $1,495,000 | SF | 1512 Halekoa Drive | WAIALAE NUI RDGE | 4 | Apr-00 | 4,258 | KWPP03 | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-039-048-0000 | 202000506 | $998,888 | SF | 1480 Halekoa Drive | WAIALAE NUI RDGE | 3 | Feb-00 | 2,090 | TANK | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-048-030-0000 | 202001248 | $1,995,000 | SF | 1633 Halekoa Drive | WAIALAE NUI RDGE | 5 | Mar-00 | 2,884 | CBPP | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-040-024-0000 | 201935595 | $950,000 | SF | 1446 Luinakoa Street | WAIALAE NUI-LWR | 4 | Feb-00 | 1,596 | BENN | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-5-022-005-0000 | 202000902 | $3,795,000 | SF | 5005 Kalanianaole Highway | WAILUPE BCH | 5 | Jun-00 | 5,151 | CBPP02 | |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-008-031-0037 | 202000739 | $330,000 | CND | 7007 Hawaii Kai Drive #D21 | Mawaena Kai 1/2/3 | WEST MARINA | 3 | Feb-00 | 1,427 | LOCA |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-029-076-0016 | 201933357 | $925,000 | CND | 6370 Hawaii Kai Drive #16 | Moorings | WEST MARINA | 3 | 1-Feb | 1,598 | LOCA |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0127 | 201933076 | $1,089,000 | CND | 1 Keahole Place #2413 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | LOCA |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0133 | 201930536 | $730,000 | CND | 1 Keahole Place #2506 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,693 | LOCA |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-008-061-0029 | 201931229 | $635,000 | CND | 7172 Hawaii Kai Drive #190 | Lalea At Hawaii Kai 3 | WEST MARINA | 2 | Jan-00 | 850 | CENI03 |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0223 | 201932647 | $774,500 | CND | 1 Keahole Place #2604 | Kalele Kai | WEST MARINA | 2 | Feb-00 | 1,693 | HLRE |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-031-002-0054 | 201934011 | $1,100,000 | CND | 401 Opihikao Place #272 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,918 | HAFO |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-034-059-0007 | 201926036 | $690,000 | CND | 6226 Kawaihae Place #107 | Marina Palms | WEST MARINA | 2 | Jan-00 | 977 | THAC |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-035-016-0005 | 201935668 | $1,050,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-034-059-0045 | 201930478 | $780,000 | CND | 289 Kawaihae Street #221 | Marina Palms | WEST MARINA | 3 | Feb-00 | 1,122 | HLRE |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-035-013-0093 | 201933490 | $659,000 | CND | 250 Kawaihae Street #17C | Mt Terrace | WEST MARINA | 2 | Feb-00 | 1,661 | BHHR |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-008-042-0008 | 201933439 | $532,000 | CND | 7080 Hawaii Kai Drive ##8 | Lalea At Hawaii Kai 1 | WEST MARINA | 1 | Jan-00 | 751 | SCRE |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-008-004-0097 | 202000604 | $839,000 | CND | 410 Koko Isle Circle #18/1805 | Koko Isle | WEST MARINA | 3 | 1-Feb | 1,400 | CBPP02 |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-008-004-0082 | 201927032 | $1,135,000 | CND | 915 Koko Isle Circle #1603 | Koko Isle | WEST MARINA | 3 | 1-Feb | 1,958 | HLRE |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-035-011-0010 | 201926550 | $999,000 | CND | 6231 Milolii Place #J | * | WEST MARINA | 3 | Feb-00 | 1,651 | HLRE |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-008-030-0161 | 201930703 | $1,550,000 | CND | 1 Keahole Place #3213 | Kalele Kai | WEST MARINA | 3 | 1-Feb | 2,587 | SACH |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-008-009-0025 | 202000040 | $630,000 | CND | 500 Lunalilo Home Road #13G | Esplanade | WEST MARINA | 2 | Feb-00 | 1,202 | ADVG |
| 1/26/2020 | 2:00PM-5:00PM | 1-3-9-008-004-0051 | 201924023 | $1,199,000 | CND | 611 Koko Isle Circle #12 | Koko Isle | WEST MARINA | 3 | 1-Feb | 1,883 | REEW |


6067 Summer Street, Honolulu, HI 96821
|
General Information |
DOM: |
1 |
|||||
|
Prop Type: |
Single Family |
CDOM: |
230 |
||||
|
Style: |
Detach Single Family |
Furnished: |
Negotiable |
||||
|
Prop Cond: |
Above Average, Excellent |
Fract Own: |
No |
||||
|
Sqft Information |
Bldg Information |
School Information |
|||||
|
Grg/Car Sqft: |
832 |
Beds: |
4 |
Elem: |
|||
|
Sqft Liv: |
4,930 |
Baths: |
4/1 |
Middle: |
|||
|
Lanai Sqft: |
675 |
New Dev: |
No |
High: |
|||
|
Sqft Oth: |
Ttl Park: |
3 |
|||||
|
Total Sqft: |
5,605 |
Stories: |
Two |
||||
|
Land Sqft: |
31,930 |
Yr Rmdled: |
|||||
|
Lot Acres: |
.733 |
Year Built: |
2006 |
||||
|
Additional Information |
|||||||
|
View: |
Coastline, Diamond Head, Mountain, Ocean, Other, Sunrise |
||||||
|
Zoning: |
03 - R10 - Residential District |
||||||
|
Flood Zone: |
Zone VE |
||||||
|
Location: |
Other |
||||||
|
Lot Desc: |
Clear |
||||||
|
Set Backs: |
C&C, Of Record |
||||||
|
Prop Frnt: |
Marina, Ocean, Waterfront |
||||||
|
Easements: |
Electric, Other, Sewer |
||||||
|
Land Recorded: |
Dual Systems
|
||||||
|
LP: |
$5,395,000 |
|
OLP: |
$5,395,000 |
