Na Pali Haweo Connect Newsletter
January 22, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202030412 | $295,000 | CND | 2140 10th Avenue #101A | Palolo Garden | PALOLO | 1 | Jan-00 | 544 | CBPP |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202032634 | $418,000 | CND | 910 Kapahulu Avenue #707 | Holiday Parkway | KAPAHULU | 2 | Jan-00 | 811 | HHRH |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202030002 | $575,000 | CND | 4300 Waialae Avenue #B904 | KAHALA TOWERS | WAIALAE NUI VLY | 3 | Feb-00 | 1,152 | KWPP |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202031772 | $598,000 | CND | 4300 Waialae Avenue #A1803 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | ADVG |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202100496 | $618,000 | CND | 4188-3 Keanu Street #130 | Tropic Gardens 1 | WAIALAE NUI VLY | 2 | 1-Jan | 1,032 | CBPP |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202101165 | $630,000 | CND | 4946 Kilauea Avenue #2 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | MMAA |
| 1/24/2021 | 10:00AM-5:00PM | FS | 202101199 | $638,000 | CND | 7000 Hawaii Kai Drive #3415 | Hale Ka Lae | WEST MARINA | 3 | Feb-00 | 1,024 | AVAL |
| 1/24/2021 | 10:00AM-5:00PM | FS | 202101077 | $640,000 | CND | 7000 Hawaii Kai Drive #2901 | Hale Ka Lae | WEST MARINA | 1 | Feb-00 | 730 | AVAL |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202101309 | $648,000 | CND | 521 Hahaione Street #2/8L | Mauna Luan | HAHAIONE-LOWER | 2 | Feb-00 | 1,302 | ADVG |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202029541 | $658,000 | CND | 4964 Kilauea Avenue #26 | Waialae Gardens | WAIALAE NUI VLY | 2 | Feb-00 | 1,035 | ADVG |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202023688 | $660,000 | CND | 410 Haleloa Place #C | Haleloa 2 | KULIOUOU | 3 | Feb-00 | 1,486 | LOCA06 |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202032018 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202028824 | $810,000 | RES | 2511B Waiomao Road | PALOLO | 3 | Jan-00 | 840 | IPHI | |
| 1/23/2021 | 2:00PM-5:00PM | FS | 202100960 | $925,000 | RES | 930 Ahuwale Street | AINA HAINA AREA | 3 | Feb-00 | 1,592 | RFIN | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202100960 | $925,000 | RES | 930 Ahuwale Street | AINA HAINA AREA | 3 | Feb-00 | 1,592 | RFIN | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202032887 | $960,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202032886 | $960,000 | RES | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202018760 | $965,000 | CND | 213 Kawaihae Street #E1 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,015 | HIHL |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202027134 | $993,995 | RES | 841 Ailuna Street | AINA HAINA AREA | 3 | Feb-00 | 1,470 | STEV | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202032357 | $1,090,000 | RES | 1167 Kahului Street | KALAMA VALLEY | 4 | Feb-00 | 1,952 | SIRI | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202101397 | $1,199,000 | RES | 7408 Ainanani Place | KAMEHAME RIDGE | 3 | Feb-00 | 1,399 | LOCA | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202017785 | $1,199,000 | RES | 1736 Wilhelmina Rise | WILHELMINA | 6 | Mar-00 | 2,816 | ELIT | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202031528 | $1,225,000 | RES | 7802 Makaaoa Place | QUEENS GATE | 3 | 1-Feb | 2,236 | CBPP | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202101201 | $1,299,000 | RES | 1323 Kaeleku Street | KALAMA VALLEY | 5 | Mar-00 | 2,484 | CBPP02 | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202028993 | $1,380,000 | RES | 3810 Noeau Street | WILHELMINA | 5 | Apr-00 | 2,831 | IPHI | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202029243 | $1,425,000 | RES | 920 16th Avenue | KAIMUKI | 5 | Apr-00 | 1,760 | CBPP02 | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202100743 | $1,499,000 | RES | 7101 Makaa Street | ANCHORAGE | 4 | Mar-00 | 2,348 | KWPP | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202029707 | $1,595,000 | RES | 630 10th Avenue | KAIMUKI | 5 | Apr-00 | 2,290 | LIST03 | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202032695 | $1,898,000 | RES | 1629 Ihiloa Loop | WAIALAE IKI | 4 | 1-Mar | 2,862 | AARS | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202100316 | $2,150,000 | RES | 7391 Makaa Street | KEALAULA KAI | 3 | 2-Mar | 3,922 | ELIT | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202011244 | $2,250,000 | RES | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202025020 | $2,650,000 | RES | 558 Puuikena Drive | HAWAII LOA RIDGE | 3 | 1-Apr | 3,760 | HLRE | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202024988 | $2,650,000 | RES | 503 Puuikena Drive | HAWAII LOA RIDGE | 5 | Apr-00 | 4,758 | FIVE | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202027744 | $2,800,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,465 | ADVG | |
| 1/23/2021 | 2:00PM-5:00PM | FS | 202032050 | $2,950,000 | RES | 872 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 6,265 | EXPI | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202032050 | $2,950,000 | RES | 872 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 6,265 | EXPI | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202100753 | $3,500,000 | RES | 558 Portlock Road | PORTLOCK | 5 | May-00 | 4,606 | CBPP02 | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202018439 | $3,950,000 | RES | 4358 Royal Place | KAHALA AREA | 4 | 1-Mar | 3,788 | HLRE | |
| 1/24/2021 | 3:00PM-5:00PM | FS | 202020970 | $5,500,000 | RES | 3853 Pokapahu Place | DIAMOND HEAD | 4 | Apr-00 | 4,029 | CBPP | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202028086 | $6,750,000 | RES | 4076 Puu Eleele Place | KAHALA-BLACK POINT | 4 | 2-Apr | 5,168 | CBPP | |
| 1/24/2021 | 2:00PM-5:00PM | FS | 202027922 | $7,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |

1841 Alaweo Street, Honolulu, HI 96821
General Information DOM: 22
Prop Type: Single Family CDOM: 22
Style: Detach Single Family Furnished: None
Prop Cond: Above Average, Average Fract Own: No
Sqft Information Bldg Information School Information
Grg/Car Sqft: 496 Beds: 5 Elem:
Sqft Liv: 7,405 Baths: 1-Jun Middle:
Lanai Sqft: 185 New Dev: No High:
Sqft Oth: Ttl Park: 2
Total Sqft: 7,590 Stories: Three+
Land Sqft: 10,175 Yr Rmdled: 2020
Lot Acres: 0.234 Year Built: 1978
Additional Information
View: Diamond Head, Mountain, Ocean, Sunset
Zoning: 04 - R-7.5 Residential District
Flood Zone: Zone X
Location: Inside
Lot Desc: Other
Set Backs: Of Record
Prop Frnt: Other
Easements: None
Land Recorded: Land Court
LP: $2,575,000
OLP: $2,575,000