Na Pali Haweo Connect Newsletter
January 15, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID | Virtual OH URL |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202030412 | $295,000 | CND | 2140 10th Avenue #101A | Palolo Garden | PALOLO | 1 | Jan-00 | 544 | CBPP | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202100711 | $352,000 | CND | 754 Ekela Avenue #703 | Sun Hala | KAPAHULU | 1 | Jan-00 | 636 | KWPP | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202032634 | $418,000 | CND | 910 Kapahulu Avenue #707 | Holiday Parkway | KAPAHULU | 2 | Jan-00 | 811 | HHRH | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202028766 | $469,000 | CND | 6770 Hawaii Kai Drive #301 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,561 | LOCA | |
| 1/17/2021 | 2:00PM-4:00PM | FS | 202029590 | $499,000 | CND | 555 Hahaione Street #10F | Commodore | HAHAIONE-LOWER | 1 | Feb-00 | 1,081 | KEYP | |
| 1/17/2021 | 1:00PM-4:00PM | FS | 202100134 | $520,000 | CND | 2916 Date Street #9B | Fairway House | KAPAHULU | 2 | Feb-00 | 789 | HOMQ | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202031772 | $598,000 | CND | 4300 Waialae Avenue #A1803 | Kahala Towers | WAIALAE NUI VLY | 2 | Feb-00 | 985 | ADVG | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202100496 | $618,000 | CND | 4188-3 Keanu Street #130 | Tropic Gardens 1 | WAIALAE NUI VLY | 2 | 1-Jan | 1,032 | CBPP | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202020414 | $659,000 | CND | 520 Lunalilo Home Road #6219 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,364 | LIST | |
| 1/17/2021 | 2:00PM-4:00PM | FS | 202023688 | $660,000 | CND | 410 Haleloa Place #C | Haleloa 2 | KULIOUOU | 3 | Feb-00 | 1,486 | LOCA06 | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202032018 | $688,000 | CND | 6770 Hawaii Kai Drive #12 | Plaza Hawaii Kai | HAHAIONE-LOWER | 3 | 1-Feb | 1,690 | KWPP | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202100293 | $745,000 | CND | 6225 Kawaihae Place #C101 | Villa Marina | WEST MARINA | 3 | 1-Feb | 1,760 | ADVG | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202030375 | $870,000 | RES | 3247 Kalua Place | PALOLO | 3 | Feb-00 | 1,372 | STSH | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202004411 | $919,000 | CND | 6125A Summer Street #6125A | Kuliouou Kai Villa | PAIKO LAGOON | 2 | Feb-00 | 1,564 | CBPP02 | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202028646 | $925,000 | CND | 520 Lunalilo Home Road #V3403 | Peninsula At Hawaii Kai 1 | WEST MARINA | 3 | 1-Feb | 1,844 | CBPP09 | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202032887 | $960,000 | CND | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202032886 | $960,000 | RES | 205 Kawaihae Street #A5 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,060 | PINT | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202018760 | $965,000 | CND | 213 Kawaihae Street #E1 | Gateway Peninsula | WEST MARINA | 3 | 1-Feb | 2,015 | HIHL | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202100503 | $998,000 | RES | 2354 Jasmine Street | PALOLO | 4 | Feb-00 | 4,278 | KAIZ | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202023676 | $998,500 | CND | 1625 Kalaniiki Street #24 | Kalani Iki Estates | KALANI IKI | 4 | 1-Feb | 2,404 | PPRO03 | |
| 1/17/2021 | 2:00PM-5:00PM | FS | 202029406 | $1,199,000 | RES | 3814 Claudine Street #A | WILHELMINA | 3 | Mar-00 | 2,652 | LOCA | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202017785 | $1,199,000 | RES | 1736 Wilhelmina Rise | WILHELMINA | 6 | Mar-00 | 2,816 | ELIT | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202100720 | $1,215,000 | CND | 437 Opihikao Place #182 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,762 | LOCA | |
| 1/17/2021 | 2:00PM-6:00PM | FS | 202027759 | $1,295,000 | RES | 3738B Manini Way | WILHELMINA | 3 | Feb-00 | 1,376 | CBPP02 | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202028993 | $1,380,000 | RES | 3810 Noeau Street | WILHELMINA | 5 | Apr-00 | 2,831 | IPHI | ||
| 1/17/2021 | 1:00PM-4:00PM | FS | 202100755 | $1,395,000 | RES | 678 Kaumakani Street | LUNA KAI | 4 | Feb-00 | 1,960 | LOCA | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202028994 | $1,400,000 | RES | 3810 A Noeau Street | WILHELMINA | 6 | Apr-00 | 3,142 | IPHI | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202029243 | $1,425,000 | RES | 920 16th Avenue | KAIMUKI | 5 | Apr-00 | 1,760 | CBPP02 | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202100743 | $1,499,000 | RES | 7101 Makaa Street | ANCHORAGE | 4 | Mar-00 | 2,348 | KWPP | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202029081 | $1,500,000 | RES | 1129 7th Avenue | KAIMUKI | 4 | Mar-00 | 1,514 | CBPP02 | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202029707 | $1,595,000 | RES | 630 10th Avenue | KAIMUKI | 5 | Apr-00 | 2,290 | LIST03 | ||
| 1/17/2021 | 1:00PM-4:00PM | FS | 202020691 | $1,760,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,764 | PPRL | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202032695 | $1,990,000 | RES | 1629 Ihiloa Loop | WAIALAE IKI | 4 | 1-Mar | 2,862 | AARS | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202015447 | $1,998,000 | RES | 1224 Laukahi Street | WAIALAE IKI | 4 | 1-Apr | 3,765 | FIVE | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202032594 | $2,195,000 | RES | 831 Puuikena Drive | HAWAII LOA RIDGE | 5 | Mar-00 | 2,967 | LOCA | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202011244 | $2,250,000 | RES | 285 PAIKO Drive | PAIKO LAGOON | 4 | Mar-00 | 4,150 | PINT | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202025020 | $2,650,000 | RES | 558 Puuikena Drive | HAWAII LOA RIDGE | 3 | 1-Apr | 3,760 | HLRE | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202027744 | $2,800,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,465 | ADVG | ||
| 1/16/2021 | 2:00PM-5:00PM | FS | 202002344 | $2,999,000 | RES | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202002344 | $2,999,000 | RES | 4062 Black Point Road | KAHALA-BLACK POINT | 5 | May-00 | 7,873 | EXPI | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202100753 | $3,500,000 | RES | 558 Portlock Road | PORTLOCK | 5 | May-00 | 4,606 | CBPP02 | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202001475 | $3,800,000 | RES | 120 Hanohano Place | NAPALI HAWEO | 6 | 1-Aug | 8,698 | SACH | ||
| 1/20/2021 | 10:00AM-12:00PM | FS | 202025235 | $3,880,000 | RES | 1432 Pueo Street | KAHALA AREA | 4 | 1-Mar | 3,302 | GRAH | ||
| 1/17/2021 | 3:00PM-5:00PM | FS | 202020970 | $5,500,000 | RES | 3853 Pokapahu Place | DIAMOND HEAD | 4 | Apr-00 | 4,029 | CBPP | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202100982 | $5,500,000 | RES | 943 Waiholo Street | WAIALAE G/C | 4 | 1-Mar | 5,341 | SACH | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202029665 | $6,480,000 | RES | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | ||
| 1/17/2021 | 2:00PM-5:00PM | FS | 202027922 | $7,200,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


250 Kaalawai Place, Honolulu, HI 96816
| General Information | DOM: | 37 | |||||
| Prop Type: | Single Family | CDOM: | 37 | ||||
| Style: | Detach Single Family, Studio Cottage | Furnished: | None | ||||
| Prop Cond: | Above Average | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 251 | Beds: | 4 | Elem: | Kahala | ||
| Sqft Liv: | 1,976 | Baths: | Mar-00 | Middle: | Kaimuki | ||
| Lanai Sqft: | 184 | New Dev: | No | High: | Kalani | ||
| Sqft Oth: | Ttl Park: | 2 | |||||
| Total Sqft: | 2,160 | Stories: | One | ||||
| Land Sqft: | 8,033 | Yr Rmdled: | 2013 | ||||
| Lot Acres: | 0.184 | Year Built: | 1963 | ||||
| Additional Information | |||||||
| View: | Garden, Mountain, Ocean | ||||||
| Zoning: | 04 - R-7.5 Residential District | ||||||
| Flood Zone: | Zone X | ||||||
| Location: | Inside | ||||||
| Lot Desc: | Clear | ||||||
| Set Backs: | C&C, Of Record | ||||||
| Easements: | None, Beach Access | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,695,000 | ||||||
| OLP: | $2,695,000 | ||||||