Na Pali Haweo Connect Newsletter
September 3, 2022
The MarketThis Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202208308 | $1,350,000 | RES | 759 Aipo Street | Koko Head Terrace | 3 | 01-Jan | 1,437 | ADVG | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202210010 | $1,400,000 | RES | 1228 Kahului Street | KALAMA VALLEY | 5 | 03-Jan | 2,695 | ADVG | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202217264 | $1,425,000 | CND | 1555 Kalaniiki Street #16 | Kalani Iki Estates | KALANI IKI | 4 | 3/0 | 2,208 | ADVG |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202217263 | $1,425,000 | RES | 1555 Kalaniiki Street #16 | KALANI IKI | 4 | 3/0 | 2,208 | ADVG | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202216016 | $1,450,000 | RES | 925 Pilialo Street | KAIMUKI | 3 | 01-Jan | 1,820 | FIVE | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202217325 | $1,450,000 | RES | 2476 Narcissus Street | PALOLO | 4 | 02-Jan | 1,704 | CBPP | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202214918 | $1,499,000 | RES | 5211 Pilikai Street | AINA HAINA AREA | 3 | 1/0 | 1,315 | COHI | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202214738 | $1,575,000 | RES | 377 Lunalilo Home Road | Koko Head Terrace | 3 | 2/0 | 1,428 | ELIT | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202217374 | $1,595,000 | RES | 1098 Kahului Street | KALAMA VALLEY | 4 | 2/0 | 2,120 | AWAA | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202210340 | $1,635,000 | RES | 741 Kapulena Loop | HAHAIONE-LOWER | 5 | 3/0 | 2,786 | EXPI | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202217235 | $1,680,000 | RES | 1053 Kamehame Drive | KAMEHAME RIDGE | 3 | 2/0 | 1,367 | ASKA | |
| 09/03/2022 | 1:00PM-4:00PM | FS | 202209394 | $1,825,000 | RES | 7777 Kalohelani Place | QUEENS GATE | 3 | 2/0 | 2,170 | KWPP02 | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202209394 | $1,825,000 | RES | 7777 Kalohelani Place | QUEENS GATE | 3 | 2/0 | 2,170 | KWPP02 | |
| 09/07/2022 | 10:00AM-12:30PM | FS | 202213271 | $2,075,000 | RES | 4108 Keanu Street | WILHELMINA | 3 | 02-Jan | 2,182 | CBPP | |
| 09/03/2022 | 2:00PM-5:30PM | FS | 202214283 | $2,100,000 | RES | 1536 Ahuawa Loop | WAIALAE NUI VLY | 3 | 3/0 | 1,563 | EXPI | |
| 09/04/2022 | 2:00PM-5:30PM | FS | 202214283 | $2,100,000 | RES | 1536 Ahuawa Loop | WAIALAE NUI VLY | 3 | 3/0 | 1,563 | EXPI | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202215959 | $2,188,000 | RES | 5396 Poola Street | WAIALAE IKI | 5 | 03-Jan | 3,622 | ADVG | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202217348 | $2,250,000 | RES | 669 22nd Avenue | KAHALA-PUUPANINI | 3 | 4/0 | 2,604 | SSHR | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202217227 | $2,250,000 | RES | 1518 Ipukula Street | WAIALAE IKI | 5 | 3/0 | 4,472 | CBPP | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202214322 | $2,295,000 | RES | 269 Halemaumau Street | NIU VALLEY | 6 | 04-Jan | 3,831 | CBPP | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202214725 | $2,485,000 | RES | 1717 Iwi Way | WILHELMINA | 5 | 4/0 | 4,044 | KWPP01 | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202205913 | $2,588,000 | RES | 1149 Hunakai Street | KAHALA AREA | 3 | 2/0 | 2,371 | ADVG | |
| 09/03/2022 | 2:00PM-5:00PM | FS | 202216273 | $2,688,000 | RES | 6847 Niumalu Loop | MARINERS COVE | 4 | 3/0 | 2,238 | EXPI | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202216273 | $2,688,000 | RES | 6847 Niumalu Loop | MARINERS COVE | 4 | 3/0 | 2,238 | EXPI | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202216959 | $2,785,000 | RES | 39 Makaweli Street | TRIANGLE | 3 | 3/0 | 2,929 | ELIT | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202213946 | $2,980,000 | RES | 3829 Lurline Drive | MAUNALANI HEIGHTS | 6 | 03-Jan | 4,177 | BHHR02 | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202216886 | $2,980,000 | RES | 169 KOKOLOLIO Place | HAWAII LOA RIDGE | 4 | 04-Jan | 4,580 | LOCA | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202210745 | $3,180,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 04-Jan | 4,101 | HGRI | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202208484 | $3,995,000 | RES | 99 Niuiki Circle | NIU BEACH | 6 | 4/0 | 5,623 | CBPP | |
| 09/04/2022 | 1:00PM-5:00PM | FS | 202205448 | $4,499,000 | RES | 5241 Kalanianaole Highway | AINA HAINA BEACH | 11 | 10/0 | 8,125 | LOCA | |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202210615 | $485,000 | CND | 555 Hahaione Street #1F | COMMODORE | HAHAIONE-LOWER | 1 | 2/0 | 1,081 | KWPP |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202210186 | $630,000 | CND | 555 Hahaione Street #10C | Commodore | HAHAIONE-LOWER | 2 | 2/0 | 1,314 | HLRE |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202210186 | $630,000 | CND | 555 Hahaione Street #10C | Commodore | HAHAIONE-LOWER | 2 | 2/0 | 1,314 | HLRE |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202216998 | $665,000 | CND | 6770 Hawaii Kai Drive #605 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | 2/0 | 1,119 | COHI |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202217162 | $757,000 | CND | 250 Kawaihae Street #8E | Mt Terrace | WEST MARINA | 2 | 2/0 | 1,644 | BHHR |
| 09/04/2022 | 1:00PM-5:00PM | FS | 202211121 | $9,950,000 | RES | 4157 Black Point Road | KAHALA-BLACK POINT | 3 | 02-Jan | 6,227 | ADVG | |
| 09/03/2022 | 2:00PM-4:00PM | FS | 202213256 | $925,000 | CND | 520 Lunalilo Home Road #7212 | Colony at the Peninsula | WEST MARINA | 3 | 2/0 | 1,578 | CORP |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202218723 | $959,000 | CND | 1058 Awawamalu Street #E | Mariners Village 3 | MARINERS VALLEY | 4 | 2/0 | 1,786 | YOUP |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202218723 | $959,000 | CND | 1058 Awawamalu Street #E | Mariners Village 3 | MARINERS VALLEY | 4 | 2/0 | 1,786 | YOUP |
| 09/04/2022 | 2:00PM-5:00PM | FS | 202213115 | $985,000 | CND | 1 Keahole Place #1413 | Kalele Kai | WEST MARINA | 2 | 2/0 | 1,692 | PINT |
Featured House on the Market


1407 Kamole Street, Honolulu, HI 96821

| LP: | $2,069,000 |
| OLP: | $2,069,000 |