Na Pali Haweo Connect Newsletter
August 27, 2022
The MarketThis Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 08/28/22 | 2:00PM-5:00PM | FS | 202212955 | $1,139,000 | RES | 1161 Mokuhano Street #A101 | Kalama Kuu | KALAMA VALLEY | 4 | 03-Jan | 2,282 | HLRE |
| 08/28/22 | 2:00PM-5:00PM | FS | 202209474 | $1,139,000 | CND | 1161 Mokuhano Street #A101 | Kalama Kuu | KALAMA VALLEY | 4 | 03-Jan | 2,282 | HLRE |
| 08/27/22 | 2:00PM-5:00PM | FS | 202211227 | $1,149,000 | CND | 444 Lunalilo Home Road #116 | Kaimala Marina | WEST MARINA | 3 | 3/0 | 2,149 | RMXH |
| 08/28/22 | 2:00PM-5:00PM | FS | 202211004 | $1,192,000 | RES | 3622 Maunalei Avenue | KAIMUKI | 3 | 2/0 | 1,184 | LOCA | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202208308 | $1,350,000 | RES | 759 Aipo Street | Koko Head Terrace | 3 | 01-Jan | 1,437 | ADVG | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202217264 | $1,425,000 | CND | 1555 Kalaniiki Street #16 | Kalani Iki Estates | KALANI IKI | 4 | 3/0 | 2,208 | ADVG |
| 08/28/22 | 2:00PM-5:00PM | FS | 202217263 | $1,425,000 | RES | 1555 Kalaniiki Street #16 | KALANI IKI | 4 | 3/0 | 2,208 | ADVG | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202217325 | $1,450,000 | RES | 2476 Narcissus Street | PALOLO | 4 | 02-Jan | 1,704 | CBPP | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202214060 | $1,497,000 | RES | 1238 Mona Street | AINA HAINA AREA | 5 | 4/0 | 2,336 | EXPI | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202214918 | $1,499,000 | RES | 5211 Pilikai Street | AINA HAINA AREA | 3 | 1/0 | 1,315 | COHI | |
| 08/27/22 | 2:00PM-5:00PM | FS | 202214738 | $1,575,000 | RES | 377 Lunalilo Home Road | Koko Head Terrace | 3 | 2/0 | 1,428 | ELIT | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202214738 | $1,575,000 | RES | 377 Lunalilo Home Road | Koko Head Terrace | 3 | 2/0 | 1,428 | ELIT | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202217374 | $1,595,000 | RES | 1098 Kahului Street | KALAMA VALLEY | 4 | 2/0 | 2,120 | AWAA | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202214133 | $1,598,000 | RES | 720 Olohena Street | MARINERS COVE | 4 | 3/0 | 2,238 | LIST | |
| 08/27/22 | 1:00PM-4:00PM | FS | 202209394 | $1,825,000 | RES | 7777 Kalohelani Place | QUEENS GATE | 3 | 2/0 | 2,170 | KWPP02 | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202209394 | $1,825,000 | RES | 7777 Kalohelani Place | QUEENS GATE | 3 | 2/0 | 2,170 | KWPP02 | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202216634 | $1,995,000 | RES | 664 Kumukahi Place | SPINNAKER ISLE | 3 | 2/0 | 2,220 | CBPP | |
| 08/28/22 | 12:00PM-5:00PM | FS | 202215959 | $2,188,000 | RES | 5396 Poola Street | WAIALAE IKI | 5 | 03-Jan | 3,622 | ADVG | |
| 08/31/22 | 9:30AM-12:00PM | FS | 202215959 | $2,188,000 | RES | 5396 Poola Street | WAIALAE IKI | 5 | 03-Jan | 3,622 | ADVG | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202214322 | $2,295,000 | RES | 269 Halemaumau Street | NIU VALLEY | 6 | 04-Jan | 3,831 | CBPP | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202214235 | $2,300,000 | RES | 743 Ahukini Street | Koko Head Terrace | 5 | 4/0 | 5,494 | ELIT | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202217211 | $2,450,000 | RES | 2263 Halekoa Drive | WAIALAE NUI RDGE | 5 | 4/0 | 2,688 | CBPP02 | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202214725 | $2,485,000 | RES | 1717 Iwi Way | WILHELMINA | 5 | 4/0 | 4,044 | KWPP01 | |
| 08/28/22 | 1:00PM-5:00PM | FS | 202205913 | $2,588,000 | RES | 1149 Hunakai Street | KAHALA AREA | 3 | 2/0 | 2,371 | ADVG | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202207394 | $2,699,000 | RES | 4812 Matsonia Drive | MAUNALANI HEIGHTS | 4 | 3/0 | 3,227 | COHI | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202216959 | $2,785,000 | RES | 39 Makaweli Street | TRIANGLE | 3 | 3/0 | 2,929 | ELIT | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202216886 | $2,980,000 | RES | 169 KOKOLOLIO Place | HAWAII LOA RIDGE | 4 | 04-Jan | 4,580 | LOCA | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202200869 | $3,000,000 | RES | 4523 Aukai Avenue | KAHALA AREA | 4 | 03-Jan | 2,146 | RMXH | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202216235 | $3,087,000 | RES | 173 Niuiki Circle | NIU BEACH | 4 | 3/0 | 2,818 | HLRE | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202216235 | $3,087,000 | RES | 173 Niuiki Circle | NIU BEACH | 4 | 3/0 | 2,818 | HLRE | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202210745 | $3,180,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 04-Jan | 4,101 | HGRI | |
| 08/31/22 | 10:00AM-12:30PM | FS | 202212833 | $3,188,000 | RES | 5140 Maunalani Circle | MAUNALANI HEIGHTS | 4 | 03-Jan | 4,453 | SACH | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202217361 | $3,478,000 | RES | 117 Poipu Drive | KOKO KAI | 7 | 5/0 | 3,381 | PRKK | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202208484 | $3,995,000 | RES | 99 Niuiki Circle | NIU BEACH | 6 | 4/0 | 5,623 | CBPP | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202213024 | $4,350,000 | RES | 126 Polihale Place | TRIANGLE | 4 | 4/0 | 5,832 | CPPI | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202217115 | $4,500,000 | RES | 4351 Kahala Avenue | KAHALA AREA | 4 | 04-Jan | 4,044 | BNNY | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202210615 | $485,000 | CND | 555 Hahaione Street #1F | COMMODORE | HAHAIONE-LOWER | 1 | 2/0 | 1,081 | KWPP |
| 08/27/22 | 11:30AM-2:30PM | FS | 202130512 | $5,850,000 | RES | 433 Portlock Road | PORTLOCK | 5 | 03-Jan | 3,406 | APPI | |
| 08/28/22 | 3:00PM-5:00PM | FS | 202212950 | $565,000 | CND | 555 Hahaione Street #3D | Commodore | HAHAIONE-LOWER | 1 | 2/0 | 1,081 | EXPI |
| 08/28/22 | 3:00PM-6:00PM | FS | 202217231 | $590,000 | CND | 2916 Date Street #6E | Fairway House | KAPAHULU | 2 | 2/0 | 817 | RFIN |
| 08/28/22 | 2:00PM-5:00PM | FS | 202210186 | $630,000 | CND | 555 Hahaione Street #10C | Commodore | HAHAIONE-LOWER | 2 | 2/0 | 1,314 | HLRE |
| 08/28/22 | 2:00PM-5:00PM | FS | 202216282 | $685,000 | CND | 6770 Hawaii Kai Drive #302 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | 2/0 | 1,626 | CENI04 |
| 08/28/22 | 2:00PM-5:00PM | FS | 202217162 | $757,000 | CND | 250 Kawaihae Street #8E | Mt Terrace | 2 | 2/0 | 1,644 | BHHR | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202216018 | $845,000 | CND | 1050 Awawamalu Street #C | Mariners Village 3 | MARINERS VALLEY | 3 | 01-Jan | 1,701 | REFO |
| 08/28/22 | 2:00PM-5:00PM | FS | 202208899 | $845,000 | CND | 500 Lunalilo Home Road #17F | Esplanade | WEST MARINA | 2 | 2/0 | 1,342 | HLRE |
| 08/28/22 | 2:00PM-5:00PM | FS | 202210634 | $865,000 | CND | 7000 Hawaii Kai Drive #3111 | Hale Ka Lae | WEST MARINA | 3 | 2/0 | 1,023 | LOCA |
| 08/28/22 | 2:00PM-5:00PM | FS | 202211121 | $9,950,000 | RES | 4157 Black Point Road | KAHALA-BLACK POINT | 3 | 02-Jan | 6,227 | ADVG | |
| 08/28/22 | 1:00PM-5:00PM | FS | 202216434 | $950,000 | RES | 2339 Kaalani Place | PALOLO | 4 | 2/0 | 1,007 | JHRE | |
| 08/28/22 | 1:00PM-5:00PM | FS | 202216434 | $950,000 | RES | 2339 Kaalani Place | PALOLO | 4 | 2/0 | 1,007 | JHRE | |
| 08/28/22 | 2:00PM-5:00PM | FS | 202216550 | $990,000 | CND | 7012 Hawaii Kai Drive #203 | Moana Kai | WEST MARINA | 3 | 02-Jan | 1,691 | CBPP |
Featured House on the Market


676 Elepaio Street, Honolulu, HI 96816

| LP: | $2,950,000 |
| OLP: | $3,300,000 |