Stapleshawaii.com
  • Home
  • Market Reports
  • About
  • Blog
  • Selling
  • Buying
  • Contact Us
Login

Sign in to your account

Need to reset your phone number?

Don't have an account with us?

Click here to sign up.

Real Estate Search

TO
Advanced Search

Address Search

Na Pali Haweo Connect Newsletter

August 20, 2021

The MarketThis Week

All Open Houses on the North Shore

OH Date OH Time LT MLS # Price Prop Type Address Building Name Neighborhood Beds Baths Sqft LO ID
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,188,000 CND 212 Koko Isle Circle #1706 Koko Isle WEST MARINA 3 02-Jan 2,176 CBPP
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,192,000 RES 3622 Maunalei Avenue   KAIMUKI 3 2/0 1,184 LOCA
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,225,000 CND 465 Kawaihae Street #D Hawaii Kai CP Lot7A FP800 WEST MARINA 3 01-Jan 1,358 EXPI
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,279,000 RES 587 Kealahou Street   KALAMA VALLEY 4 2/0 1,656 RREH
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,350,000 RES 759 Aipo Street   Koko Head Terrace 3 01-Jan 1,437 ADVG
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,399,000 RES 4050B Keanu Street #1 None WILHELMINA 4 3/0 3,007 LOCA
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,400,000 RES 1228 Kahului Street   KALAMA VALLEY 5 03-Jan 2,695 ADVG
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,438,500 RES 960 Kolokolo Place   KAMILOIKI 4 3/0 2,072 CENI03
08/19/22 10:30AM-12:30PM FS 2.02E+08 $1,497,000 RES 1238 Mona Street   AINA HAINA AREA 5 4/0 2,336 EXPI
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,497,000 RES 1238 Mona Street   AINA HAINA AREA 5 4/0 2,336 EXPI
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,575,000 RES 5211 Pilikai Street   AINA HAINA AREA 3 1/0 1,315 COHI
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,575,000 RES 377 Lunalilo Home Road   Koko Head Terrace 3 2/0 1,428 ELIT
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,640,000 RES 720 Olohena Street   MARINERS COVE 4 3/0 2,238 LIST
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,695,000 RES 741 Kapulena Loop   HAHAIONE-LOWER 5 3/0 2,786 EXPI
08/20/22 1:00PM-4:00PM FS 2.02E+08 $1,825,000 RES 7777 Kalohelani Place   QUEENS GATE 3 2/0 2,170 KWPP02
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,825,000 RES 7777 Kalohelani Place   QUEENS GATE 3 2/0 2,170 KWPP02
08/21/22 2:00PM-5:00PM FS 2.02E+08 $1,995,000 RES 664 Kumukahi Place   SPINNAKER ISLE 3 2/0 2,220 CBPP
08/21/22 2:00PM-5:00PM FS 2.02E+08 $2,188,000 RES 1029 Makaiwa Street   KAHALA AREA 3 2/0 1,445 HUSH
08/21/22 2:00PM-5:00PM FS 2.02E+08 $2,295,000 RES 269 Halemaumau Street   NIU VALLEY 6 04-Jan 3,831 CBPP
08/20/22 2:00PM-5:00PM FS 2.02E+08 $2,300,000 RES 743 Ahukini Street   Koko Head Terrace 5 4/0 5,494 ELIT
08/21/22 2:00PM-5:00PM FS 2.02E+08 $2,300,000 RES 743 Ahukini Street   Koko Head Terrace 5 4/0 5,494 ELIT
08/21/22 2:00PM-5:00PM FS 2.02E+08 $2,485,000 RES 1717 Iwi Way   WILHELMINA 5 4/0 4,044 KWPP01
08/21/22 2:00PM-5:00PM FS 2.02E+08 $2,540,000 RES 635 Kumukahi Place   SPINNAKER ISLE 4 3/0 2,668 OAHP
08/21/22 2:00PM-5:00PM FS 2.02E+08 $2,588,000 RES 1149 Hunakai Street   KAHALA AREA 3 2/0 2,371 ADVG
08/21/22 2:00PM-5:00PM FS 2.02E+08 $2,680,000 RES 1023 Koko Kai Place   KOKO VILLAS 4 03-Jan 3,460 LIST
08/21/22 2:00PM-5:00PM FS 2.02E+08 $2,688,000 RES 6847 Niumalu Loop   MARINERS COVE 4 3/0 2,238 EXPI
08/21/22 2:00PM-5:00PM FS 2.02E+08 $2,699,000 RES 4812 Matsonia Drive   MAUNALANI HEIGHTS 4 3/0 3,227 COHI
08/21/22 2:00PM-5:00PM FS 2.02E+08 $2,725,000 RES 4825 Matsonia Drive   MAUNALANI HEIGHTS 6 5/0 4,228 EXPI
08/21/22 2:00PM-5:00PM FS 2.02E+08 $2,980,000 RES 3829 Lurline Drive   MAUNALANI HEIGHTS 6 03-Jan 4,177 BHHR02
08/21/22 2:00PM-5:00PM FS 2.02E+08 $3,087,000 RES 173 Niuiki Circle   NIU BEACH 4 3/0 2,818 HLRE
08/21/22 2:00PM-5:00PM FS 2.02E+08 $3,087,000 RES 173 Niuiki Circle   NIU BEACH 4 3/0 2,818 HLRE
08/21/22 2:00PM-5:00PM FS 2.02E+08 $3,180,000 RES 794 Moaniala Street   HAWAII LOA RIDGE 5 04-Jan 4,101 HGRI
08/21/22 2:00PM-5:00PM FS 2.02E+08 $3,995,000 RES 99 Niuiki Circle   NIU BEACH 6 4/0 5,623 CBPP
08/24/22 10:00AM-1:00PM FS 2.02E+08 $4,499,000 RES 5241 Kalanianaole Highway   AINA HAINA BEACH 11 10/0 8,125 LOCA
08/21/22 2:00PM-5:00PM FS 2.02E+08 $4,500,000 RES 705 Ulili Street   KAHALA AREA 5 05-Jan 4,725 ELIT
08/21/22 2:00PM-5:00PM FS 2.02E+08 $485,000 CND 555 Hahaione Street #1F COMMODORE HAHAIONE-LOWER 1 2/0 1,081 KWPP
08/21/22 2:00PM-5:00PM FS 2.02E+08 $5,488,000 RES 4580 Kilauea Avenue   KAHALA AREA 7 07-Jan 7,030 CBPP09
08/21/22 2:00PM-5:00PM FS 2.02E+08 $612,000 CND 4300 Waialae Avenue #A206 Kahala Towers WAIALAE NUI VLY 2 2/0 1,104 CBPP02
08/21/22 2:00PM-5:00PM FS 2.02E+08 $630,000 CND 555 Hahaione Street #10C Commodore HAHAIONE-LOWER 2 2/0 1,314 HLRE
08/20/22 2:00PM-5:00PM FS 2.02E+08 $700,000 CND 6770 Hawaii Kai Drive #302 Plaza Hawaii Kai HAHAIONE-LOWER 2 2/0 1,626 CENI04
08/21/22 2:00PM-5:00PM FS 2.02E+08 $865,000 CND 7000 Hawaii Kai Drive #3111 Hale Ka Lae WEST MARINA 3 2/0 1,023 LOCA
08/21/22 2:00PM-5:00PM FS 2.02E+08 $865,000 CND 500 Lunalilo Home Road #17F Esplanade WEST MARINA 2 2/0 1,342 HLRE
08/21/22 2:00PM-5:00PM FS 2.02E+08 $875,000 CND 1050 Awawamalu Street #C Mariners Village 3 MARINERS VALLEY 3 01-Jan 1,701 REFO
08/21/22 1:00PM-5:00PM FS 2.02E+08 $9,950,000 RES 4157 Black Point Road   KAHALA-BLACK POINT 3 02-Jan 6,227 ADVG
08/21/22 2:00PM-5:00PM FS 2.02E+08 $925,000 RES 3176 Holly Place   PALOLO 4 2/0 1,252 LOCA
08/21/22 1:00PM-5:00PM FS 2.02E+08 $950,000 RES 2339 Kaalani Place   PALOLO 4 2/0 1,007 JHRE
08/21/22 1:00PM-5:00PM FS 2.02E+08 $950,000 RES 2339 Kaalani Place   PALOLO 4 2/0 1,007 JHRE
08/21/22 2:00PM-5:00PM FS 2.02E+08 $950,000 CND 7018 Hawaii Kai Drive #403 Nanea Kai WEST MARINA 3 02-Jan 1,592 KAIZ
08/21/22 1:00PM-4:00PM FS 2.02E+08 $985,000 RES 1618 Iwi Way   WILHELMINA 2 2/0 1,140 CBPP

Featured House on the Market

676 Elepaio Street, Honolulu, HI 96816

 

LP: $2,950,000
OLP: $3,300,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Like or Share

Address Search

Useful Information

  • Buying
  • Selling

 

 

Preferred Vendors

  • Solo Landscaping
  • Guild Mortgage
  • Home
  • Advanced Search
  • Selling
  • Buying
  • Foreclosures
  • About Us
  • Blog
  • Featured Properties
  • Contact Us

Staples Realty, Inc.
P.O. Box 522
Kahuku, HI 96731
Located at the Kahuku Sugar Mill
808-293-1114

© All Rights Reserved

  • 300k+
  • 500k+
  • 1m+
  • 5m+
IDX Real Estate Websites by
, an FNF RE Tech Company • Accessibility • Terms • Privacy