Na Pali Haweo Connect Newsletter
May 14, 2021
The Market This Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
|
|
| 5/16/2021 | 2:00PM-5:00PM | FS | 202111705 | $545,000 | CND | 723 Lukepane Avenue #5A | Lukepane Court | KAPAHULU | 2 | Feb-00 | 944 | LIST | ||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202109202 | $559,000 | CND | 1086 Kumukumu Street #A | Mariners Village 3 | MARINERS VALLEY | 2 | 1-Feb | 1,380 | COHI | ||
| 5/16/2021 | 1:00PM-4:00PM | FS | 202107323 | $699,000 | CND | 420F Haleloa Place #420F | Haleloa 2 | KULIOUOU | 3 | Feb-00 | 1,486 | CBPP04 | ||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202110613 | $925,000 | RES | 3691 Crater Road | KAIMUKI | 6 | Feb-00 | 1,220 | CBPP02 | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202112203 | $938,000 | RES | 1955 9th Avenue | PALOLO | 3 | Feb-00 | 1,034 | ADVG | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202108287 | $975,000 | CND | 580 Lunalilo Home Road #B-322 | Peninsula At Hawaii Kai II | WEST MARINA | 4 | Mar-00 | 1,726 | EXPI | ||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202110038 | $988,000 | RES | 3117 Harding Avenue | KAIMUKI | 4 | Mar-00 | 1,669 | KWPP | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202110640 | $998,000 | RES | 1028 19th Avenue | KAIMUKI | 3 | Feb-00 | 1,428 | KWPP | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202109719 | $999,999 | RES | 3817 Kaimuki Avenue | KAIMUKI | 4 | Feb-00 | 1,633 | CPPI | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202110399 | $1,198,000 | RES | 1279 Kaeleku Street | KALAMA VALLEY | 4 | Feb-00 | 11,006 | EXPI | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202107043 | $1,288,000 | RES | 729 Hanole Place | KAIMUKI | 3 | Jan-00 | 1,104 | CBPP02 | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202106669 | $1,298,800 | RES | 1004 6th Avenue | KAIMUKI | 5 | Mar-00 | 2,113 | HICR | |||
| 5/16/2021 | 1:00PM-4:00PM | FS | 202104954 | $1,780,000 | RES | 406 Kekupua Street | Koko Head Terrace | 7 | Jul-00 | 3,844 | PPRL | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202111961 | $1,799,800 | RES | 2522 Halekoa Drive | WAIALAE NUI RDGE | 4 | Apr-00 | 2,652 | CPPI | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202108372 | $2,150,000 | RES | 4557 Sierra Drive | MAUNALANI HEIGHTS | 6 | 1-Jun | 4,574 | ADVG | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202008760 | $2,480,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202108285 | $2,675,000 | RES | 113 Lumahai Street | KOKO KAI | 3 | 1-Mar | 5,456 | ADVG | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202108244 | $2,800,000 | RES | 3467 Maunaloa Avenue | KAIMUKI | 10 | Apr-00 | 4,931 | IMAI | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202112272 | $2,800,000 | RES | 2263 Nuna Street | WAIALAE IKI | 5 | 1-Apr | 4,438 | LOCA | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202107316 | $2,995,000 | RES | 63 Poipu Drive | KOKO KAI | 3 | 1-Feb | 4,347 | HLRE | |||
| 5/16/2021 | 1:00PM-5:00PM | FS | 202106861 | $3,800,000 | RES | 4323 Kaikoo Place | DIAMOND HEAD | 4 | Mar-00 | 3,215 | ADVG | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202110623 | $4,250,000 | RES | 5005 Kalanianaole Highway | WAILUPE BCH | 5 | 1-May | 5,161 | COHI | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202100450 | $4,895,000 | RES | 506 Hakaka Place | DIAMOND HEAD | 5 | Apr-00 | 4,579 | HLRE | |||
| 5/16/2021 | 3:00PM-5:00PM | FS | 202020970 | $5,500,000 | RES | 3853 Pokapahu Place | DIAMOND HEAD | 4 | Apr-00 | 4,029 | CBPP | |||
| 5/19/2021 | 10:00AM-12:00PM | FS | 202018164 | $6,350,000 | RES | 4753 Aukai Avenue | KAHALA AREA | 5 | 1-May | 7,013 | CARB | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202029665 | $6,400,000 | RES | 4714 Kahala Avenue | KAHALA AREA | 6 | 2-Jun | 8,247 | SACH | |||
| 5/16/2021 | 2:00PM-5:00PM | FS | 202027922 | $6,900,000 | RES | 4131 Black Point Place | DIAMOND HEAD | 3 | 2-Mar | 2,997 | KHHR |


1569 Hoaaina Street, Honolulu, HI 96821
| General Information | DOM: | 7 | |||||
| Prop Type: | Single Family | CDOM: | 7 | ||||
| Style: | Detach Single Family | Furnished: | None | ||||
| Prop Cond: | Above Average | Fract Own: | No | ||||
| Sqft Information | Bldg Information | School Information | |||||
| Grg/Car Sqft: | 681 | Beds: | 4 | Elem: | Aina Haina | ||
| Sqft Liv: | 3,743 | Baths: | 3/1 | Middle: | Niu Valley | ||
| Lanai Sqft: | 239 | New Dev: | No | High: | Kalani | ||
| Sqft Oth: | 404 | Ttl Park: | 3 | ||||
| Total Sqft: | 4,386 | Stories: | |||||
| Land Sqft: | 8,865 | Yr Rmdled: | 2018 | ||||
| Lot Acres: | .204 | Year Built: | 1972 | ||||
| Additional Information | |||||||
| View: | Coastline, Diamond Head, Golf Course, Ocean, Sunrise, Sunset | ||||||
| Zoning: | 04 - R-7.5 Residential District | ||||||
| Flood Zone: | Zone X | ||||||
| Location: | Other | ||||||
| Lot Desc: | Irregular | ||||||
| Set Backs: | C&C, Of Record | ||||||
| Easements: | Other | ||||||
| Land Recorded: | Regular System | ||||||
| LP: | $2,395,000 |
| OLP: | $2,395,000 |