Na Pali Haweo Connect Newsletter
October 15, 2022
The MarketThis Week


All Open Houses on the North Shore
| OH Date | OH Time | LT | MLS # | Price | Prop Type | Address | Building Name | Neighborhood | Beds | Baths | Sqft | LO ID |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202210186 | $630,000 | CND | 555 Hahaione Street #10C | Commodore | HAHAIONE-LOWER | 2 | Feb-00 | 1,314 | HLRE |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202216282 | $650,000 | CND | 6770 Hawaii Kai Drive #302 | Plaza Hawaii Kai | HAHAIONE-LOWER | 2 | Feb-00 | 1,626 | CENI04 |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202212851 | $799,000 | CND | 717 Lukepane Avenue ##B | Lukepane Court | KAPAHULU | 3 | 1-Feb | 1,158 | HRTA |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202211572 | $799,900 | RES | 3296 Kalua Place | PALOLO | 3 | Jan-00 | 803 | CEPA | |
| 10/16/2022 | 3:00PM-5:00PM | FS | 202219839 | $825,000 | CND | 444 Lunalilo Home Road #502 | Kaimala Marina | WEST MARINA | 3 | 1-Feb | 1,626 | KWPP01 |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220412 | $920,000 | CND | 520 Lunalilo Home Road #7119 | Colony at the Peninsula | WEST MARINA | 2 | Feb-00 | 1,378 | CBPP02 |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220886 | $925,000 | CND | 7018 Hawaii Kai Drive #506 | Nanea Kai | WEST MARINA | 3 | 1-Feb | 1,477 | COHI |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202211265 | $990,000 | CND | 520 Lunalilo Home Road #6414 | Colony at the Peninsula | WEST MARINA | 3 | Feb-00 | 1,578 | EXPI |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220383 | $1,088,000 | RES | 529 Kapaia Street | Koko Head Terrace | 3 | 1-Jan | 1,032 | FIVE | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202221190 | $1,096,000 | RES | 1034A 16th Avenue | KAIMUKI | 4 | Mar-00 | 1,486 | HOMQ | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202219019 | $1,105,000 | CND | 406 Opihikao Place #491 | Kuapa Isle | WEST MARINA | 3 | Mar-00 | 1,966 | VLIN |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202219096 | $1,160,000 | RES | 840 Papalalo Place | KALAMA VALLEY | 3 | Mar-00 | 1,512 | KWPP | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220629 | $1,250,000 | CND | 270 Opihikao Way #701 | Kuapa Isle | WEST MARINA | 3 | 1-Feb | 1,762 | CBPP |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220663 | $1,280,000 | CND | 1487 Hiikala Place #10 | Kahala View Estate | KALANI IKI | 2 | 1-Feb | 1,805 | HLRE |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220663 | $1,280,000 | CND | 1487 Hiikala Place #10 | Kahala View Estate | KALANI IKI | 2 | 1-Feb | 1,805 | HLRE |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202213452 | $1,295,000 | RES | 5901A Kalanianaole Highway | PAIKO LAGOON | 4 | 1-Mar | 3,326 | LANI | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202208308 | $1,295,000 | RES | 759 Aipo Street | Koko Head Terrace | 3 | 1-Jan | 1,437 | ADVG | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220771 | $1,350,000 | RES | 1715-B 10th Avenue | PALOLO | 7 | Apr-00 | 2,700 | KWPP | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202217015 | $1,350,000 | RES | 1626 Quincy Place | ST. LOUIS | 3 | Feb-00 | 1,706 | CRVL | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202219799 | $1,450,000 | RES | 1766 St Louis Drive | ST. LOUIS | 5 | May-00 | 2,552 | COHI | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202219380 | $1,550,000 | RES | 3015 Alencastre Place | ST. LOUIS | 5 | Apr-00 | 1,842 | FIVE | |
| 10/16/2022 | 1:00PM-4:00PM | FS | 202217374 | $1,595,000 | RES | 1098 Kahului Street | KALAMA VALLEY | 4 | Feb-00 | 2,120 | AWAA | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220129 | $1,625,000 | RES | 3670 Sierra Drive | WILHELMINA | 3 | Feb-00 | 2,470 | ADVG | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220954 | $1,690,000 | RES | 852 18th Avenue | KAIMUKI | 5 | 1-Mar | 2,497 | FIVE | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202209394 | $1,795,000 | RES | 7777 Kalohelani Place | QUEENS GATE | 3 | Feb-00 | 2,170 | KWPP02 | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220839 | $1,849,000 | RES | 1341 Highview Place | WILHELMINA | 4 | Mar-00 | 2,241 | BHHR | |
| 10/19/2022 | 10:00AM-12:00PM | FS | 202213271 | $1,950,000 | RES | 4108 Keanu Street | WILHELMINA | 3 | 1-Feb | 2,182 | CBPP | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220932 | $1,995,000 | RES | 1356 Laukahi Street | WAIALAE IKI | 3 | Feb-00 | 2,566 | CBPP | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220176 | $2,158,000 | RES | 5396 Poola Street | WAIALAE IKI | 5 | 1-Mar | 3,652 | ADVG | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202217348 | $2,250,000 | RES | 669 22nd Avenue | KAHALA-PUUPANINI | 3 | Apr-00 | 2,604 | SSHR | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202214322 | $2,295,000 | RES | 269 Halemaumau Street | NIU VALLEY | 6 | 1-Apr | 3,831 | CBPP | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202217211 | $2,350,000 | RES | 2263 Halekoa Drive | WAIALAE NUI RDGE | 5 | Apr-00 | 2,688 | CBPP02 | |
| 10/16/2022 | 1:00PM-5:00PM | FS | 202220424 | $2,420,000 | RES | 5197 Poola Street | WAIALAE IKI | 6 | Mar-00 | 2,985 | KWPP | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202219467 | $2,495,000 | RES | 1045 Kuekue Street | KAMILO NUI | 4 | Mar-00 | 2,849 | CBPP02 | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202220361 | $2,550,000 | RES | 1893 Alaweo Street | WAIALAE IKI | 3 | Mar-00 | 2,873 | LOCA | |
| 10/16/2022 | 2:00PM-4:00PM | FS | 202216959 | $2,575,000 | RES | 39 Makaweli Street | TRIANGLE | 3 | Mar-00 | 2,929 | ELIT | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202219372 | $2,640,000 | RES | 1614 Ihiloa Loop | WAIALAE IKI | 5 | 1-Mar | 5,158 | COHI | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202216273 | $2,688,000 | RES | 6847 Niumalu Loop | MARINERS COVE | 4 | Mar-00 | 2,238 | EXPI | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202209698 | $2,988,000 | RES | 886 Puuikena Drive | HAWAII LOA RIDGE | 4 | Apr-00 | 3,060 | CBPP | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202210745 | $3,180,000 | RES | 794 Moaniala Street | HAWAII LOA RIDGE | 5 | 1-Apr | 4,101 | HGRI | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202221213 | $3,800,000 | RES | 951 Kealaolu Avenue | KAHALA AREA | 5 | Jun-00 | 2,942 | LIST | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202214263 | $4,380,000 | RES | 4825 Kahala Avenue | KAHALA AREA | 3 | Mar-00 | 3,563 | REEW | |
| 10/16/2022 | 12:00PM-4:00PM | FS | 202218863 | $4,500,000 | RES | 7189 Makaa Street | ANCHORAGE | 5 | Apr-00 | 3,779 | COHI | |
| 10/20/2022 | 9:30AM-11:30AM | FS | 202218863 | $4,500,000 | RES | 7189 Makaa Street | ANCHORAGE | 5 | Apr-00 | 3,779 | COHI | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202221208 | $4,950,000 | RES | 7096 Kalanianaole Highway | LUNA KAI | 6 | 1-Apr | 5,503 | FIVE | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202209558 | $7,950,000 | RES | 4126 Papu Circle | DIAMOND HEAD | 4 | 1-Apr | 5,941 | KWPP | |
| 10/16/2022 | 2:00PM-5:00PM | FS | 202213180 | $8,500,000 | RES | 4292 Kahala Avenue | KAHALA AREA | 4 | 2-Jun | 6,809 | CBPP02 |
Featured House on the Market


635 Kumukahi Place, Honolulu, HI 96825

| LP: | $2,390,000 |
| OLP: | $2,390,000 |